Adrian Dalebout
Age: 13 years old Age Category: 13-14 Team: Wasatch Swim Club | Utah Swimming Participation: 24 meets 54 events
Personal Best
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Utah Swimming | Wasatch Swim Club | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 41.78 | 12 | 06/21/2024 | B: 34.29 (+7.49s | 17.9%) | 255 | 6 | ||
Fly 100 M | 1:58.68 | 12 | 06/21/2024 | B: 1:20.29 (+38.39s | 32.3%) | 107 | 2 | ||
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Utah Swimming | Wasatch Swim Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 33.22 | 12 | 05/03/2025 | B: 29.89 (+3.33s | 10.0%) | 266 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:16.75 |
|
12 | 10/05/2024 | B: 1:04.99 (+11.76s | 15.3%) | 275 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:34.92 |
|
12 | 11/01/2024 | B: 1:11.29 (+23.63s | 24.9%) | 263 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 200 Y | 3:12.50 |
|
12 | 01/10/2025 | B: 2:34.69 (+37.81s | 19.6%) | 136 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 2:03.87 |
|
11 | 01/12/2024 | B: 1:20.49 (+43.38s | 35.0%) | 310 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 200 Y | 3:54.80 |
|
12 | 10/05/2024 | B: 2:54.89 (+59.91s | 25.5%) | 137 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 Y | 1:39.04 |
|
12 | 10/05/2024 | B: 1:10.49 (+28.55s | 28.8%) | 164 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 3:11.58 |
|
12 | 01/10/2025 | B: 2:37.99 (+33.59s | 17.5%) | 187 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Above are the fastest times that Adrian Dalebout has achieved in his swimming career. For each event, you can find Adrian's best time, the corresponding time standard, as well as how much faster Adrian needs to be to reach the next level. The last columns provide Adrian rankings at the team and LSC levels. These rankings are based on the Adrian's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 33.22 | 22.19 (+11.03s | 33.2%) | 21.29 (+11.93s | 35.9%) | 21.29 (+11.93s | 35.9%) | 20.59 (+12.63s | 38.0%) | 20.09 (+13.13s | 39.5%) | 20.39 (+12.83s | 38.6%) | 26.29 (+6.93s | 20.9%) |
Free 100 Y | 1:16.75 | 48.19 (+28.56s | 37.2%) | 46.39 (+30.36s | 39.6%) | 46.39 (+30.36s | 39.6%) | 45.09 (+31.66s | 41.3%) | 43.49 (+33.26s | 43.3%) | 44.39 (+32.36s | 42.2%) | 56.69 (+20.06s | 26.1%) |
Back 100 Y | 1:34.92 | 53.89 (+41.03s | 43.2%) | 51.49 (+43.43s | 45.8%) | 51.49 (+43.43s | 45.8%) | 49.39 (+45.53s | 48.0%) | 47.59 (+47.33s | 49.9%) | 48.89 (+46.03s | 48.5%) | 2:16.09 1:00.49 (+34.43s | 36.3%) |
Back 200 Y | 3:12.50 | 1:57.29 (+75.21s | 39.1%) | 1:52.79 (+79.71s | 41.4%) | 1:52.79 (+79.71s | 41.4%) | 1:48.29 (+84.21s | 43.7%) | 1:45.49 (+87.01s | 45.2%) | 1:47.09 (+85.41s | 44.4%) | 1:11.49 (+121.01s | 62.9%) |
Breast 100 Y | 2:03.87 | 1:00.89 (+62.98s | 50.8%) | 57.99 (+65.88s | 53.2%) | 57.99 (+65.88s | 53.2%) | 55.89 (+67.98s | 54.9%) | 54.19 (+69.68s | 56.3%) | 55.29 (+68.58s | 55.4%) | 1:01.79 (+62.08s | 50.1%) |
Breast 200 Y | 3:54.80 | 2:13.29 (+101.51s | 43.2%) | 2:07.99 (+106.81s | 45.5%) | 2:07.99 (+106.81s | 45.5%) | 2:02.29 (+112.51s | 47.9%) | 1:58.79 (+116.01s | 49.4%) | 2:00.99 (+113.81s | 48.5%) | 2:17.39 (+97.41s | 41.5%) |
Fly 100 Y | 1:39.04 | 52.89 (+46.15s | 46.6%) | 50.59 (+48.45s | 48.9%) | 50.59 (+48.45s | 48.9%) | 48.99 (+50.05s | 50.5%) | 47.79 (+51.25s | 51.7%) | 48.39 (+50.65s | 51.1%) | N/A |
IM 200 Y | 3:11.58 | 1:58.19 (+73.39s | 38.3%) | 1:53.89 (+77.69s | 40.6%) | 1:53.89 (+77.69s | 40.6%) | 1:50.09 (+81.49s | 42.5%) | 1:46.39 (+85.19s | 44.5%) | 1:48.89 (+82.69s | 43.2%) | 2:18.59 (+52.99s | 27.7%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 41.78 | 25.89 (+15.89s | 38.0%) | 24.59 (+17.19s | 41.1%) | 24.59 (+17.19s | 41.1%) | 24.29 (+17.49s | 41.9%) | 23.39 (+18.39s | 44.0%) | 23.79 (+17.99s | 43.1%) | 30.19 (+11.59s | 27.7%) |
Fly 100 M | 1:58.68 | 1:00.89 (+57.79s | 48.7%) | 57.99 (+60.69s | 51.1%) | 57.99 (+60.69s | 51.1%) | 57.09 (+61.59s | 51.9%) | 55.09 (+63.59s | 53.6%) | 55.99 (+62.69s | 52.8%) | 1:10.69 (+47.99s | 40.4%) |
Progression
See how Adrian Dalebout is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Adrian's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Adrian Dalebout has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Adrian's time, the progress against Adrian's best time, the corresponding time standard, as well as how much faster Adrian needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flower Power Invite 2025 | 05/03/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 33.22 | -0.59s (New PB) | B: 32.79 (+0.43s | 1.3%) | 12 | 4 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:28.19 |
|
-9.03s (New PB) | B: 1:21.89 (+6.30s | 7.1%) | 12 | 6 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beehive Finale 2025 | 02/28/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 47.54 | -8.40s (New PB) | B: 43.49 (+4.05s | 8.5%) | 12 | 4 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 39.44 | -1.28s (New PB) | B: 38.49 (+0.95s | 2.4%) | 12 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 33.81 | -1.57s (New PB) | B: 32.79 (+1.02s | 3.0%) | 12 | 1 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 PC Frostbite Invitational | 01/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 42.36 | -4.16s (New PB) | B: 37.09 (+5.27s | 12.4%) | 12 | 1 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM Iron Man 2025 | 01/10/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Back | 3:12.50 |
|
B: 2:52.89 (+19.61s | 10.2%) | 12 | 1 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:11.58 |
|
B: 2:59.29 (+12.29s | 6.4%) | 12 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Fly | 16.63 | -4.33s (New PB) | 12 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Thanksgiving Mini Meet | 11/21/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 35.38 | -4.09s (New PB) | B: 32.79 (+2.59s | 7.3%) | 12 | 7 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 42.06 | +1.34s | B: 38.49 (+3.57s | 8.5%) | 12 | 7 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Breast | 23.12 | 12 | 3 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWAMI Dia de los Muertos Classic | 11/01/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:37.22 |
|
B: 1:21.89 (+15.33s | 15.8%) | 12 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:19.93 |
|
+3.18s | B: 1:11.49 (+8.44s | 10.6%) | 12 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:34.92 |
|
-15.54s (New PB) | B: 1:22.19 (+12.73s | 13.4%) | 12 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSC Short Axis Swim Meet | 10/05/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:39.04 |
|
B: 1:22.89 (+16.15s | 16.3%) | 12 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:16.75 |
|
-2.15s (New PB) | B: 1:11.49 (+5.26s | 6.9%) | 12 | 5 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Breast | 3:54.80 |
|
B: 3:16.39 (+38.41s | 16.4%) | 12 | 1 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSC Long Axis Swim Meet | 09/21/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 40.72 | -10.11s (New PB) | B: 38.49 (+2.23s | 5.5%) | 12 | 4 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:18.90 |
|
-10.80s (New PB) | B: 1:11.49 (+7.41s | 9.4%) | 12 | 3 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WWD Water Dragon Open | 06/21/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 50.64 | -5.16s (New PB) | B: 44.49 (+6.15s | 12.1%) | 12 | 5 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Fly | 1:58.68 | B: 1:35.09 (+23.59s | 19.9%) | 12 | 2 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 41.78 | -3.55s (New PB) | B: 37.39 (+4.39s | 10.5%) | 12 | 6 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legendary Encore | 02/17/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Fly | 20.96 | 11 | 1 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Free | 17.27 | 11 | 2 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 21.95 | 11 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVRays Heart Attack Mini Meet | 02/08/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 51.65 | +5.13s | B: 37.09 (+14.56s | 28.2%) | 11 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 39.97 | +0.50s | B: 32.79 (+7.18s | 18.0%) | 11 | 3 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCS Frostbite Invite | 01/26/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 55.94 | -1.95s (New PB) | B: 43.49 (+12.45s | 22.3%) | 11 | 3 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 41.93 | +2.46s | B: 32.79 (+9.14s | 21.8%) | 11 | 2 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WVA/PC Winter Open | 01/12/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 2:03.87 |
|
-2.77s (New PB) | B: 1:32.59 (+31.28s | 25.3%) | 11 | 2 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 39.47 | -4.83s (New PB) | B: 32.79 (+6.68s | 16.9%) | 11 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 46.52 | -7.66s (New PB) | B: 37.09 (+9.43s | 20.3%) | 11 | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray Thanksgiving Mini Meet | 11/16/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 44.30 | -0.09s (New PB) | B: 32.79 (+11.51s | 26.0%) | 11 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 57.89 | B: 43.49 (+14.40s | 24.9%) | 11 | 5 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 54.18 | -5.70s (New PB) | B: 37.09 (+17.09s | 31.5%) | 11 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCS Sprints | 09/29/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:50.46 |
|
B: 1:22.19 (+28.27s | 25.6%) | 11 | 2 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 44.39 | -0.79s (New PB) | B: 32.79 (+11.60s | 26.1%) | 11 | 4 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 2:06.64 |
|
B: 1:32.59 (+34.05s | 26.9%) | 11 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSC Mile High | 09/16/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:29.70 |
|
-11.65s (New PB) | B: 1:11.49 (+18.21s | 20.3%) | 11 | 3 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAT Invitational | 06/14/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 55.80 | -5.50s (New PB) | B: 44.49 (+11.31s | 20.3%) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 45.33 | -6.00s (New PB) | B: 37.39 (+7.94s | 17.5%) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAT Non Qualifier | 06/01/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 51.33 | B: 37.39 (+13.94s | 27.2%) | 11 | 2 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 1:01.30 | B: 44.49 (+16.81s | 27.4%) | 11 | 5 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skyline Wet and Wild | 05/12/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:41.35 |
|
-6.62s (New PB) | B: 1:27.99 (+13.36s | 13.2%) | 10 | 3 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 50.83 | -0.89s (New PB) | B: 48.29 (+2.54s | 5.0%) | 10 | 4 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beehive FInale | 03/10/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 45.18 | -3.76s (New PB) | B: 38.19 (+6.99s | 15.5%) | 10 | 1 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 59.88 | B: 46.49 (+13.39s | 22.4%) | 10 | 1 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTAGS SC Championships | 03/01/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 51.72 | -2.19s (New PB) | B: 48.29 (+3.43s | 6.6%) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSC Last Chance Intersquad | 02/21/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 49.65 | +0.71s | B: 38.19 (+11.46s | 23.1%) | 10 | 9 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVRays Heart Attack Mini Meet | 02/09/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:47.97 |
|
B: 1:27.99 (+19.98s | 18.5%) | 10 | 3 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 48.94 | -4.26s (New PB) | B: 38.19 (+10.75s | 22.0%) | 10 | 4 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park City Frostbite Invitational | 01/27/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 53.20 | B: 38.19 (+15.01s | 28.2%) | 10 | 2 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 53.91 | B: 48.29 (+5.62s | 10.4%) | 10 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.