Alexander Gutman
Age: 11 years old Age Category: 11-12 Team: Walnut Creek Aquabears | Pacific Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Walnut Creek Aquabears | |
|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 38.71 | 8 | 03/18/2023 | B: 32.79 (+5.92s | 15.3%) | 965 | 27 | ||
| Free 100 Y | 1:15.02 | 10 | 07/20/2024 | B: 1:11.49 (+3.53s | 4.7%) | 495 | 16 | ||
| Free 200 Y | 3:12.21 | 9 | 09/30/2023 | B: 2:35.99 (+36.22s | 18.8%) | 548 | 11 | ||
| Back 50 Y | 42.15 | 10 | 07/20/2024 | B: 38.49 (+3.66s | 8.7%) | 558 | 21 | ||
| Back 100 Y | 1:47.51 | 9 | 10/28/2023 | B: 1:22.19 (+25.32s | 23.6%) | 686 | 14 | ||
| Breast 50 Y | 47.54 | 10 | 11/15/2024 | B: 43.49 (+4.05s | 8.5%) | 563 | 18 | ||
| Breast 100 Y | 1:56.08 | 9 | 09/30/2023 | B: 1:32.59 (+23.49s | 20.2%) | 743 | 15 | ||
| Fly 50 Y | 43.59 | 10 | 07/20/2024 | B: 37.09 (+6.50s | 14.9%) | 526 | 14 | ||
| IM 100 Y | 1:33.38 | 10 | 11/15/2024 | B: 1:21.89 (+11.49s | 12.3%) | 585 | 18 | ||
| IM 200 Y | 3:29.09 | 8 | 11/12/2022 | B: 2:59.29 (+29.80s | 14.3%) | 423 | 6 | ||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Walnut Creek Aquabears | |
|---|---|---|---|---|---|---|---|---|
| Free 100 M | 1:34.12 | 8 | 05/13/2023 | B: 1:22.09 (+12.03s | 12.8%) | 485 | 9 | ||
| Back 50 M | 53.00 | 7 | 04/30/2022 | B: 44.49 (+8.51s | 16.1%) | 541 | 11 | ||
| Breast 50 M | 57.03 | 8 | 05/13/2023 | B: 49.79 (+7.24s | 12.7%) | 472 | 8 | ||
| Fly 50 M | 47.82 | 8 | 05/13/2023 | B: 41.99 (+5.83s | 12.2%) | 345 | 6 | ||
Above are the fastest times that Alexander Gutman has achieved in his swimming career. For each event, you can find Alexander's best time, the corresponding time standard, as well as how much faster Alexander needs to be to reach the next level. The last columns provide Alexander rankings at the team and LSC levels. These rankings are based on the Alexander's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 38.71 | 29.79 (+8.92s | 23.0%) | 26.19 (+12.52s | 32.3%) | 26.89 (+11.82s | 30.5%) | 24.79 (+13.92s | 36.0%) | 23.29 (+15.42s | 39.8%) | 22.19 (+16.52s | 42.7%) | 21.29 (+17.42s | 45.0%) | 21.29 (+17.42s | 45.0%) | 20.59 (+18.12s | 46.8%) | 20.09 (+18.62s | 48.1%) | 20.39 (+18.32s | 47.3%) | N/A | 29.59 (+9.12s | 23.6%) |
| Free 100 Y | 1:15.02 | 1:05.19 (+9.83s | 13.1%) | 57.29 (+17.73s | 23.6%) | 58.69 (+16.33s | 21.8%) | 54.19 (+20.83s | 27.8%) | 51.19 (+23.83s | 31.8%) | 48.19 (+26.83s | 35.8%) | 46.39 (+28.63s | 38.2%) | 46.39 (+28.63s | 38.2%) | 45.09 (+29.93s | 39.9%) | 43.49 (+31.53s | 42.0%) | 44.39 (+30.63s | 40.8%) | N/A | 1:03.09 (+11.93s | 15.9%) |
| Free 200 Y | 3:12.21 | 2:21.39 (+50.82s | 26.4%) | 2:06.69 (+65.52s | 34.1%) | 2:08.39 (+63.82s | 33.2%) | 1:58.59 (+73.62s | 38.3%) | 1:52.09 (+80.12s | 41.7%) | 1:45.79 (+86.42s | 45.0%) | 1:41.59 (+90.62s | 47.1%) | 1:41.59 (+90.62s | 47.1%) | 1:38.79 (+93.42s | 48.6%) | 1:36.49 (+95.72s | 49.8%) | 1:38.09 (+94.12s | 49.0%) | N/A | 2:17.79 (+54.42s | 28.3%) |
| Back 50 Y | 42.15 | 34.69 (+7.46s | 17.7%) | 30.59 (+11.56s | 27.4%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33.79 (+8.36s | 19.8%) |
| Back 100 Y | 1:47.51 | 1:14.29 (+33.22s | 30.9%) | 1:05.89 (+41.62s | 38.7%) | 1:04.69 (+42.82s | 39.8%) | 59.79 (+47.72s | 44.4%) | 55.99 (+51.52s | 47.9%) | 53.89 (+53.62s | 49.9%) | 51.49 (+56.02s | 52.1%) | 51.49 (+56.02s | 52.1%) | 49.39 (+58.12s | 54.1%) | 47.59 (+59.92s | 55.7%) | 48.89 (+58.62s | 54.5%) | N/A | 1:12.29 (+35.22s | 32.8%) |
| Breast 50 Y | 47.54 | 38.99 (+8.55s | 18.0%) | 34.09 (+13.45s | 28.3%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 37.99 (+9.55s | 20.1%) |
| Breast 100 Y | 1:56.08 | 1:23.59 (+32.49s | 28.0%) | 1:14.29 (+41.79s | 36.0%) | 1:13.59 (+42.49s | 36.6%) | 1:07.89 (+48.19s | 41.5%) | 1:02.89 (+53.19s | 45.8%) | 1:00.89 (+55.19s | 47.5%) | 57.99 (+58.09s | 50.0%) | 57.99 (+58.09s | 50.0%) | 55.89 (+60.19s | 51.9%) | 54.19 (+61.89s | 53.3%) | 55.29 (+60.79s | 52.4%) | N/A | 1:21.69 (+34.39s | 29.6%) |
| Fly 50 Y | 43.59 | 33.39 (+10.20s | 23.4%) | 28.89 (+14.70s | 33.7%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32.69 (+10.90s | 25.0%) |
| IM 100 Y | 1:33.38 | 1:14.69 (+18.69s | 20.0%) | 1:06.09 (+27.29s | 29.2%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:12.79 (+20.59s | 22.0%) |
| IM 200 Y | 3:29.09 | 2:40.89 (+48.20s | 23.1%) | 2:24.09 (+65.00s | 31.1%) | 2:23.29 (+65.80s | 31.5%) | 2:12.29 (+76.80s | 36.7%) | 2:04.69 (+84.40s | 40.4%) | 1:58.19 (+90.90s | 43.5%) | 1:53.89 (+95.20s | 45.5%) | 1:53.89 (+95.20s | 45.5%) | 1:50.09 (+99.00s | 47.3%) | 1:46.39 (+102.70s | 49.1%) | 1:48.89 (+100.20s | 47.9%) | N/A | 2:37.09 (+52.00s | 24.9%) |
Long Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | U.S Olympic Team Trials | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 100 M | 1:34.12 | 1:14.59 (+19.53s | 20.8%) | 1:06.19 (+27.93s | 29.7%) | 1:07.39 (+26.73s | 28.4%) | 1:02.19 (+31.93s | 33.9%) | 59.19 (+34.93s | 37.1%) | 56.09 (+38.03s | 40.4%) | 53.59 (+40.53s | 43.1%) | 53.59 (+40.53s | 43.1%) | 52.59 (+41.53s | 44.1%) | 50.99 (+43.13s | 45.8%) | 51.99 (+42.13s | 44.8%) | N/A | 49.99 (+44.13s | 46.9%) | 1:12.19 (+21.93s | 23.3%) |
| Back 50 M | 53.00 | 39.99 (+13.01s | 24.5%) | 34.59 (+18.41s | 34.7%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 39.19 (+13.81s | 26.1%) |
| Breast 50 M | 57.03 | 44.69 (+12.34s | 21.6%) | 38.89 (+18.14s | 31.8%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 43.89 (+13.14s | 23.0%) |
| Fly 50 M | 47.82 | 37.59 (+10.23s | 21.4%) | 32.99 (+14.83s | 31.0%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36.99 (+10.83s | 22.6%) |
Progression
See how Alexander Gutman is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Alexander's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Alexander Gutman has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Alexander's time, the progress against Alexander's best time, the corresponding time standard, as well as how much faster Alexander needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | |
|---|---|---|---|---|---|---|---|---|---|
| Pacific Swimming SCY B BB+ Last Chance Meet | 11/15/2024 | Concord | |||||||
| 100 Y Free | 1:16.95 | +1.93s | BB | A: 1:09.79 (+7.16s | 9.3%) | 10 | 1 | 3 | ||
| 100 Y IM | 1:33.38 | -1.32s (New PB) | B | BB: 1:29.69 (+3.69s | 4.0%) | 10 | 3 | 1 | 2 | |
| 50 Y Fly | 47.37 | +3.78s | B: 46.49 (+0.88s | 1.9%) | 10 | 3 | 8 | 1 | ||
| 50 Y Breast | 47.54 | -6.07s (New PB) | BB | A: 42.09 (+5.45s | 11.5%) | 10 | 4 | |||
| Zone 2 Summer Championships | 07/20/2024 | hayward | |||||||
| 50 Y Fly | 43.59 | -4.60s (New PB) | B | BB: 41.29 (+2.30s | 5.3%) | 10 | 2 | 2 | 5 | |
| 100 Y Free | 1:15.02 | -7.70s (New PB) | BB | A: 1:09.79 (+5.23s | 7.0%) | 10 | 2 | 1 | 9 | |
| 50 Y Back | 42.15 | -6.55s (New PB) | BB | A: 37.59 (+4.56s | 10.8%) | 10 | 2 | 5 | ||
| SRVA SCY CBBB+ | 12/09/2023 | San Ramon | |||||||
| 50 Y Free | 38.77 | +0.06s | B: 38.19 (+0.58s | 1.5%) | 9 | 3 | 2 | 3 | ||
| 50 Y Fly | 49.34 | +1.15s | B: 46.49 (+2.85s | 5.8%) | 9 | 3 | 7 | 6 | ||
| SRVA SCY CBBB+ | 10/28/2023 | San Ramon | |||||||
| 100 Y Free | 1:28.24 | +5.52s | B: 1:27.99 (+0.25s | 0.3%) | 9 | 2 | 2 | 8 | ||
| 100 Y Back | 1:47.51 | -7.29s (New PB) | B: 1:40.69 (+6.82s | 6.3%) | 9 | 4 | 5 | 8 | ||
| 50 Y Fly | 51.58 | +3.39s | B: 46.49 (+5.09s | 9.9%) | 9 | 4 | 3 | 3 | ||
| 50 Y Back | 50.27 | +1.57s | B: 48.29 (+1.98s | 3.9%) | 9 | 4 | 1 | 6 | ||
| BSW C B BB+ Sep 30 Oct 1, 2023 | 09/30/2023 | Brentwood | |||||||
| 50 Y Free | 41.06 | +2.35s | B: 38.19 (+2.87s | 7.0%) | 9 | 2 | 2 | 4 | ||
| 50 Y Breast | 53.61 | -0.21s (New PB) | B: 53.39 (+0.22s | 0.4%) | 9 | 2 | 2 | 3 | ||
| 200 Y Free | 3:12.21 | B: 3:09.49 (+2.72s | 1.4%) | 9 | 1 | 2 | 1 | |||
| 50 Y Fly | 52.15 | +3.96s | B: 46.49 (+5.66s | 10.9%) | 9 | 2 | 2 | 7 | ||
| 100 Y Breast | 1:56.08 | -1.38s (New PB) | B: 1:54.09 (+1.99s | 1.7%) | 9 | 1 | 7 | 6 | ||
| 100 Y Free | 1:37.37 | +14.65s | B: 1:27.99 (+9.38s | 9.6%) | 9 | 2 | 4 | 6 | ||
| Crow Canyon Sharks Shortcourse C B BB+ | 09/16/2023 | San Ramon | |||||||
| 100 Y Back | 1:54.80 | B: 1:40.69 (+14.11s | 12.3%) | 9 | 2 | 7 | 4 | |||
| 100 Y Breast | 1:59.52 | +2.06s | B: 1:54.09 (+5.43s | 4.5%) | 9 | 1 | 9 | 3 | ||
| 100 Y IM | 1:43.61 | +8.91s | B: 1:39.69 (+3.92s | 3.8%) | 9 | 2 | 4 | 4 | ||
| 50 Y Breast | 57.71 | +3.89s | B: 53.39 (+4.32s | 7.5%) | 9 | 2 | 9 | 6 | ||
| 50 Y Free | 42.03 | +3.32s | B: 38.19 (+3.84s | 9.1%) | 9 | 2 | 8 | |||
| 100 Y Free | 1:30.23 | +7.51s | B: 1:27.99 (+2.24s | 2.5%) | 9 | 2 | 3 | 3 | ||
| 50 Y Fly | 50.53 | +2.34s | B: 46.49 (+4.04s | 8.0%) | 9 | 2 | 4 | 2 | ||
| 200 Y IM | 3:55.36 | +26.27s | B: 3:38.59 (+16.77s | 7.1%) | 9 | 1 | 8 | 2 | ||
| Terrapins LCM C B BB+ Meet | 05/13/2023 | Concord | |||||||
| 100 M Free | 1:34.12 | -4.53s (New PB) | B | BB: 1:30.59 (+3.53s | 3.8%) | 8 | 1 | 6 | 2 | |
| 50 M Fly | 47.82 | B | BB: 46.39 (+1.43s | 3.0%) | 8 | 1 | 4 | 1 | ||
| 50 M Breast | 57.03 | -7.98s (New PB) | B | BB: 54.39 (+2.64s | 4.6%) | 8 | 1 | 4 | 1 | |
| 50 M Back | 54.44 | +1.44s | B | BB: 49.29 (+5.15s | 9.5%) | 8 | 1 | 7 | 2 | |
| Terrapins SCY C B BB+ Meet | 03/18/2023 | Concord | |||||||
| 25 Y Fly | 20.33 | 8 | 1 | 5 | 1 | ||||
| 25 Y Free | 17.11 | +0.30s | 8 | 1 | 5 | 1 | |||
| 100 Y IM | 1:34.70 | -5.59s (New PB) | B | BB: 1:29.69 (+5.01s | 5.3%) | 8 | 1 | 9 | 1 | |
| 50 Y Free | 38.71 | -1.49s (New PB) | B: 38.19 (+0.52s | 1.3%) | 8 | 2 | 4 | 1 | ||
| 50 Y Breast | 59.52 | +5.70s | B: 53.39 (+6.13s | 10.3%) | 8 | 2 | 5 | 1 | ||
| 50 Y Fly | 48.19 | -2.96s (New PB) | B: 46.49 (+1.70s | 3.5%) | 8 | 1 | 5 | 1 | ||
| 25 Y Back | 22.23 | +1.22s | 8 | 1 | 5 | 1 | |||
| SRVA SCY CBBB+ | 12/10/2022 | San Ramon | |||||||
| 50 Y Back | 50.48 | +1.78s | B: 48.29 (+2.19s | 4.3%) | 8 | 3 | 2 | 5 | ||
| 25 Y Free | 16.81 | 8 | 1 | 4 | 1 | ||||
| Albany Armada Aquatics | 11/12/2022 | Albany | |||||||
| 100 Y IM | 1:40.29 | -2.15s (New PB) | B: 1:39.69 (+0.60s | 0.6%) | 8 | 1 | 4 | 1 | ||
| 200 Y IM | 3:29.09 | B | BB: 3:15.99 (+13.10s | 6.3%) | 8 | 1 | 4 | 1 | ||
| 100 Y Free | 1:22.72 | -3.95s (New PB) | B | BB: 1:18.89 (+3.83s | 4.6%) | 8 | 1 | 4 | 1 | |
| 25 Y Back | 22.99 | +1.98s | 8 | 1 | 4 | 2 | |||
| 100 Y Breast | 1:57.46 | B: 1:54.09 (+3.37s | 2.9%) | 8 | 1 | 4 | 1 | |||
| 50 Y Free | 40.20 | -0.60s (New PB) | B: 38.19 (+2.01s | 5.0%) | 8 | 1 | 5 | 1 | ||
| 50 Y Back | 48.70 | -4.86s (New PB) | B: 48.29 (+0.41s | 0.8%) | 8 | 1 | 5 | 1 | ||
| 25 Y Breast | 22.92 | -5.70s (New PB) | 8 | 1 | 5 | 1 | |||
| 2022 Fred Siegrist Memorial Swim Meet | 09/17/2022 | Walnut Creek | |||||||
| 50 Y Breast | 53.82 | B: 53.39 (+0.43s | 0.8%) | 8 | 5 | 3 | 2 | |||
| 100 Y Free | 1:26.67 | B | BB: 1:18.89 (+7.78s | 9.0%) | 8 | 8 | 4 | 2 | ||
| 100 Y IM | 1:42.44 | -12.93s (New PB) | B: 1:39.69 (+2.75s | 2.7%) | 8 | 1 | 2 | |||
| 50 Y Back | 53.56 | B: 48.29 (+5.27s | 9.8%) | 8 | 1 | 7 | 5 | |||
| 50 Y Free | 40.80 | -1.73s (New PB) | B: 38.19 (+2.61s | 6.4%) | 8 | 8 | 5 | 2 | ||
| 50 Y Fly | 51.15 | B: 46.49 (+4.66s | 9.1%) | 8 | 9 | 6 | 1 | |||
| BSW Zone 2 C B B++ LCM (PC 22 056) | 05/14/2022 | Brentwood | |||||||
| 50 M Breast | 1:05.01 | -3.04s (New PB) | B: 1:00.89 (+4.12s | 6.3%) | 7 | 1 | 5 | 2 | ||
| 50 M Back | 55.05 | +2.05s | B | BB: 49.29 (+5.76s | 10.5%) | 7 | 1 | 5 | 2 | |
| SRVA LCM CBBB+ | 04/30/2022 | San Ramon | |||||||
| 100 M Free | 1:38.65 | B | BB: 1:30.59 (+8.06s | 8.2%) | 7 | 5 | 7 | 2 | ||
| 50 M Back | 53.00 | B | BB: 49.29 (+3.71s | 7.0%) | 7 | 3 | 5 | 5 | ||
| 50 M Breast | 1:08.05 | B: 1:00.89 (+7.16s | 10.5%) | 7 | 3 | 7 | 5 | |||
| NVST Short Course PC C B A+ | 02/19/2022 | Napa | |||||||
| 50 Y Free | 42.53 | B: 38.19 (+4.34s | 10.2%) | 7 | 1 | 3 | 3 | |||
| 25 Y Breast | 28.62 | 7 | 1 | 7 | 3 | ||||
| 100 Y IM | 1:55.37 | B: 1:39.69 (+15.68s | 13.6%) | 7 | 1 | 4 | 3 | |||
| 25 Y Back | 21.01 | 7 | 1 | 4 | 1 | ||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.