Alexander Suits
Age: 9 years old Age Category: 10 & under Team: Tampa Y Swimming | Florida Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Tampa Y Swimming | Florida Swimming | Southern Zone | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 25 Y | 18.81 | 9 | 01/24/2026 | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 50 Y | 38.90 | 9 | 08/22/2026 | B: 38.19 (+0.71s | 1.8%) | Rankings | Rankings | Rankings | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 Y | 1:29.99 | Analysis | 9 | 08/22/2026 | B: 1:27.99 (+2.00s | 2.2%) | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 25 Y | 23.91 | 9 | 02/27/2026 | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 50 Y | 46.65 | 9 | 09/18/2026 | B | BB: 42.89 (+3.76s | 8.1%) | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 100 Y | 1:42.73 | Analysis | 9 | 08/22/2026 | B: 1:40.69 (+2.04s | 2.0%) | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 25 Y | 31.33 | 9 | 01/24/2026 | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 50 Y | 1:09.84 | 9 | 09/19/2025 | B: 53.39 (+16.45s | 23.6%) | Rankings | Rankings | Rankings | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 25 Y | 23.97 | 9 | 01/24/2026 | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 50 Y | 46.34 | 9 | 08/22/2026 | B | BB: 41.29 (+5.05s | 10.9%) | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 100 Y | 1:43.43 | Analysis | 9 | 08/22/2026 | B: 1:39.69 (+3.74s | 3.6%) | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Tampa Y Swimming | Florida Swimming | Southern Zone | USA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 46.30 | 9 | 05/30/2026 | B: 43.89 (+2.41s | 5.2%) | Rankings | Rankings | Rankings | Rankings | ||
| Free 100 M | 1:43.66 | Analysis | 9 | 04/11/2026 | B: 1:40.99 (+2.67s | 2.6%) | Rankings | Rankings | Rankings | Rankings | |
| Back 50 M | 54.83 | 9 | 05/30/2026 | B | BB: 49.29 (+5.54s | 10.1%) | Rankings | Rankings | Rankings | Rankings | |
| Back 100 M | 1:55.18 | Analysis | 9 | 04/11/2026 | B | BB: 1:44.49 (+10.69s | 9.3%) | Rankings | Rankings | Rankings | Rankings |
| Breast 50 M | 1:15.28 | 9 | 04/11/2026 | B: 1:00.89 (+14.39s | 19.1%) | Rankings | Rankings | Rankings | Rankings | ||
| Fly 50 M | 57.49 | 9 | 05/01/2026 | B: 52.29 (+5.20s | 9.0%) | Rankings | Rankings | Rankings | Rankings | ||
Above are the fastest times that Alexander Suits has achieved in his swimming career. For each event, you can find Alexander's best time, the corresponding time standard, as well as how much faster Alexander needs to be to reach the next level. The last columns provide Alexander rankings at the team and LSC levels. These rankings are based on the Alexander's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | FLAGS | Senior Champs | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 38.90 | 32.99 (+5.91s | 15.2%) | 22.29 (+16.61s | 42.7%) | 22.29 (+16.61s | 42.7%) 22.89 (+16.01s | 41.2%) | 21.29 (+17.61s | 45.3%) | 21.29 (+17.61s | 45.3%) | 20.49 (+18.41s | 47.3%) | 19.69 (+19.21s | 49.4%) | 20.39 (+18.51s | 47.6%) |
| Free 100 Y | 1:29.99 | 1:12.39 (+17.60s | 19.6%) | 48.29 (+41.70s | 46.3%) | 48.29 (+41.70s | 46.3%) 49.49 (+40.50s | 45.0%) | 46.39 (+43.60s | 48.4%) | 46.39 (+43.60s | 48.4%) | 44.89 (+45.10s | 50.1%) | 43.09 (+46.90s | 52.1%) | 44.39 (+45.60s | 50.7%) |
| Back 50 Y | 46.65 | 38.39 (+8.26s | 17.7%) | 26.39 (+20.26s | 43.4%) | 25.69 (+20.96s | 44.9%) 26.39 (+20.26s | 43.4%) | N/A | N/A | N/A | 21.49 (+25.16s | 53.9%) | N/A |
| Back 100 Y | 1:42.73 | 1:24.09 (+18.64s | 18.1%) | 55.09 (+47.64s | 46.4%) | 55.09 (+47.64s | 46.4%) 56.49 (+46.24s | 45.0%) | 51.49 (+51.24s | 49.9%) | 51.49 (+51.24s | 49.9%) | 49.19 (+53.54s | 52.1%) | 46.99 (+55.74s | 54.3%) | 48.89 (+53.84s | 52.4%) |
| Breast 50 Y | 1:09.84 | 43.79 (+26.05s | 37.3%) | 28.99 (+40.85s | 58.5%) | 29.49 (+40.35s | 57.8%) 30.29 (+39.55s | 56.6%) | N/A | N/A | N/A | 24.39 (+45.45s | 65.1%) | N/A |
| Fly 50 Y | 46.34 | 37.99 (+8.35s | 18.0%) | 24.29 (+22.05s | 47.6%) | 24.29 (+22.05s | 47.6%) 24.89 (+21.45s | 46.3%) | N/A | N/A | N/A | 21.19 (+25.15s | 54.3%) | N/A |
| IM 100 Y | 1:43.43 | 1:24.99 (+18.44s | 17.8%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Long Course Distance
| Event | Best Time | FLAGS | Senior Champs | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | U.S. Olympic Team Trials |
|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 46.30 | 36.19 (+10.11s | 21.8%) | 25.49 (+20.81s | 44.9%) | 25.59 (+20.71s | 44.7%) 26.29 (+20.01s | 43.2%) | 24.59 (+21.71s | 46.9%) | 24.59 (+21.71s | 46.9%) | 24.09 (+22.21s | 48.0%) | 23.29 (+23.01s | 49.7%) | 23.79 (+22.51s | 48.6%) | 22.69 (+23.61s | 51.0%) |
| Free 100 M | 1:43.66 | 1:20.69 (+22.97s | 22.2%) | 55.19 (+48.47s | 46.8%) | 55.29 (+48.37s | 46.7%) 56.69 (+46.97s | 45.3%) | 53.59 (+50.07s | 48.3%) | 53.59 (+50.07s | 48.3%) | 52.59 (+51.07s | 49.3%) | 50.89 (+52.77s | 50.9%) | 51.99 (+51.67s | 49.8%) | 49.79 (+53.87s | 52.0%) |
| Back 50 M | 54.83 | 43.79 (+11.04s | 20.1%) | 29.89 (+24.94s | 45.5%) | 30.19 (+24.64s | 44.9%) 30.99 (+23.84s | 43.5%) | N/A | N/A | N/A | 26.09 (+28.74s | 52.4%) | N/A | 25.59 (+29.24s | 53.3%) |
| Back 100 M | 1:55.18 | 1:35.99 (+19.19s | 16.7%) | 1:04.49 (+50.69s | 44.0%) | 1:04.49 (+50.69s | 44.0%) 1:06.19 (+48.99s | 42.5%) | 1:00.59 (+54.59s | 47.4%) | 1:00.59 (+54.59s | 47.4%) | 58.79 (+56.39s | 49.0%) | 56.89 (+58.29s | 50.6%) | 58.19 (+56.99s | 49.5%) | 55.39 (+59.79s | 51.9%) |
| Breast 50 M | 1:15.28 | 49.89 (+25.39s | 33.7%) | 33.19 (+42.09s | 55.9%) | 34.19 (+41.09s | 54.6%) 35.09 (+40.19s | 53.4%) | N/A | N/A | N/A | 29.19 (+46.09s | 61.2%) | N/A | 28.09 (+47.19s | 62.7%) |
| Fly 50 M | 57.49 | 41.79 (+15.70s | 27.3%) | 27.69 (+29.80s | 51.8%) | 27.79 (+29.70s | 51.7%) 28.49 (+29.00s | 50.4%) | N/A | N/A | N/A | 24.89 (+32.60s | 56.7%) | N/A | 23.99 (+33.50s | 58.3%) |
Progression
See how Alexander Suits is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Alexander's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Alexander Suits has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Alexander's time, the progress against Alexander's best time, the corresponding time standard, as well as how much faster Alexander needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 FAST Pumpkin Plunge | 10/09/2026 | Ocala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 47.47 | +1.13s | B: 46.49 (+0.98s | 2.1%) | 9 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 41.05 | +2.15s | B: 38.19 (+2.86s | 7.0%) | 9 | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 47.81 | +1.16s | B | BB: 42.89 (+4.92s | 10.3%) | 9 | 3 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiefer Speedo Fall Invitational | 09/18/2026 | SAINT PETERSBURG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 40.01 | +1.11s | B: 38.19 (+1.82s | 4.5%) | 9 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 48.99 | +2.65s | B: 46.49 (+2.50s | 5.1%) | 9 | 1 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 46.65 | -1.82s (New PB) | B | BB: 42.89 (+3.76s | 8.1%) | 9 | 1 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Stingrays SCY Season Opener | 08/22/2026 | Tampa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:29.99 |
|
-0.42s (New PB) | B: 1:27.99 (+2.00s | 2.2%) | 9 | 6 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 46.34 | -1.09s (New PB) | B | BB: 41.29 (+5.05s | 10.9%) | 9 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:43.43 |
|
-3.67s (New PB) | B: 1:39.69 (+3.74s | 3.6%) | 9 | 3 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 38.90 | -0.40s (New PB) | B: 38.19 (+0.71s | 1.8%) | 9 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:42.73 |
|
-2.11s (New PB) | B: 1:40.69 (+2.04s | 2.0%) | 9 | 5 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Summer Area 3 Championships | 07/24/2026 | Saint Petersburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Free | 19.18 | +0.37s | 9 | 2 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:30.41 |
|
-9.48s (New PB) | B: 1:27.99 (+2.42s | 2.7%) | 9 | 2 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 39.30 | -1.50s (New PB) | B: 38.19 (+1.11s | 2.8%) | 9 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 TYR Stingrays Saturday Sprint Races | 06/13/2026 | Tampa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 40.80 | -1.52s (New PB) | B: 38.19 (+2.61s | 6.4%) | 9 | 7 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:47.10 |
|
-2.04s (New PB) | B: 1:39.69 (+7.41s | 6.9%) | 9 | 3 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 50.58 | +2.11s | B: 48.29 (+2.29s | 4.5%) | 9 | 6 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 47.43 | -4.48s (New PB) | B: 46.49 (+0.94s | 2.0%) | 9 | 4 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stingrays Summer Sizzle | 05/30/2026 | Tampa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 49.77 | +3.47s | B: 43.89 (+5.88s | 11.8%) | 9 | 5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 1:55.26 | +11.60s | B: 1:40.99 (+14.27s | 12.4%) | 9 | 7 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Fly | 59.08 | +1.59s | B: 52.29 (+6.79s | 11.5%) | 9 | 7 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 54.83 | -0.52s (New PB) | B | BB: 49.29 (+5.54s | 10.1%) | 9 | 7 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 1:20.22 | +4.94s | B: 1:00.89 (+19.33s | 24.1%) | 9 | 4 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 46.30 | -0.10s (New PB) | B: 43.89 (+2.41s | 5.2%) | 9 | 4 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 SAINT PETE S 2nd LONG COURSE MEET | 05/15/2026 | SAINT PETERSBURG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 46.40 | -0.41s (New PB) | B: 43.89 (+2.51s | 5.4%) | 9 | 5 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Stingrays Cinco De Mayo LCM Meet | 05/01/2026 | Tampa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 1:47.08 | +3.42s | B: 1:40.99 (+6.09s | 5.7%) | 9 | 6 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 46.81 | -0.35s (New PB) | B: 43.89 (+2.92s | 6.2%) | 9 | 4 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 1:20.53 | +5.25s | B: 1:00.89 (+19.64s | 24.4%) | 9 | 3 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 1:01.43 | +6.08s | B: 55.39 (+6.04s | 9.8%) | 9 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Fly | 57.49 | -5.04s (New PB) | B: 52.29 (+5.20s | 9.0%) | 9 | 3 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 55.35 | -1.31s (New PB) | B | BB: 49.29 (+6.06s | 10.9%) | 9 | 6 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Stingrays Early LCM Season Opener | 04/11/2026 | Tampa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Back | 1:55.18 | -20.42s (New PB) | B | BB: 1:44.49 (+10.69s | 9.3%) | 8 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 1:43.66 | -11.64s (New PB) | B: 1:40.99 (+2.67s | 2.6%) | 8 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Fly | 1:02.53 | -9.04s (New PB) | B: 52.29 (+10.24s | 16.4%) | 8 | 5 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 1:15.28 | -9.31s (New PB) | B: 1:00.89 (+14.39s | 19.1%) | 8 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 56.66 | -7.85s (New PB) | B: 55.39 (+1.27s | 2.2%) | 8 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 47.16 | -6.79s (New PB) | B: 43.89 (+3.27s | 6.9%) | 8 | 6 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Spring Area 3 Championships | 02/27/2026 | Saint Petersburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 53.56 | +1.65s | B: 46.49 (+7.07s | 13.2%) | 8 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Free | 20.17 | +1.36s | 8 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 45.92 | +3.60s | B: 38.19 (+7.73s | 16.8%) | 8 | 2 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Fly | 26.03 | +2.06s | 8 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 50.59 | +2.12s | B: 48.29 (+2.30s | 4.5%) | 8 | 2 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Back | 23.91 | -0.06s (New PB) | 8 | 2 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 TYR Stingrays SCY Palm Trees Parkas | 01/24/2026 | Tampa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Free | 18.81 | +0.00s | 8 | 7 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Back | 24.18 | +0.21s | 8 | 5 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Fly | 23.97 | -1.81s (New PB) | 8 | 4 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Breast | 31.33 | -0.50s (New PB) | 8 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 43.39 | +1.07s | B: 38.19 (+5.20s | 12.0%) | 8 | 6 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:41.85 |
|
+1.96s | B: 1:27.99 (+13.86s | 13.6%) | 8 | 4 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 FAST Polar Plunge | 01/09/2026 | Ocala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 56.96 | +5.05s | B: 46.49 (+10.47s | 18.4%) | 8 | 4 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:44.84 |
|
-4.13s (New PB) | B: 1:40.69 (+4.15s | 4.0%) | 8 | 5 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 45.25 | +2.93s | B: 38.19 (+7.06s | 15.6%) | 8 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:58.23 |
|
+9.09s | B: 1:39.69 (+18.54s | 15.7%) | 8 | 4 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 1:12.88 | +3.04s | B: 53.39 (+19.49s | 26.7%) | 8 | 6 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 48.47 | -0.99s (New PB) | B: 48.29 (+0.18s | 0.4%) | 8 | 5 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 HARRY MEISEL WEST | 12/12/2025 | SAINT PETERSBURG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Back | 23.97 | -0.33s (New PB) | 8 | 3 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Free | 19.11 | +0.30s | 8 | 3 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:42.88 |
|
+2.99s | B: 1:27.99 (+14.89s | 14.5%) | 8 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 FAST Pumpkin Plunge | 10/10/2025 | Ocala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:53.82 |
|
+4.68s | B: 1:39.69 (+14.13s | 12.4%) | 8 | 3 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 51.21 | +1.75s | B: 48.29 (+2.92s | 5.7%) | 8 | 2 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 53.48 | +1.57s | B: 46.49 (+6.99s | 13.1%) | 8 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Stingrays Autumn Splash | 09/19/2025 | Tampa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:39.89 |
|
-6.64s (New PB) | B: 1:27.99 (+11.90s | 11.9%) | 8 | 7 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 43.76 | +1.44s | B: 38.19 (+5.57s | 12.7%) | 8 | 5 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:49.14 |
|
B: 1:39.69 (+9.45s | 8.7%) | 8 | 7 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 1:09.84 | -0.34s (New PB) | B: 53.39 (+16.45s | 23.6%) | 8 | 5 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 49.46 | -10.50s (New PB) | B: 48.29 (+1.17s | 2.4%) | 8 | 4 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 TYR Stingrays SCY Season Opener | 08/23/2025 | Tampa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:48.97 |
|
-17.58s (New PB) | B: 1:40.69 (+8.28s | 7.6%) | 8 | 3 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 48.79 | +6.47s | B: 38.19 (+10.60s | 21.7%) | 8 | 4 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 1:10.18 | B: 53.39 (+16.79s | 23.9%) | 8 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Summer Area 3 Championships | 07/25/2025 | Saint Petersburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Free | 18.81 | -3.66s (New PB) | 8 | 2 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Back | 24.30 | -0.44s (New PB) | 8 | 2 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 42.32 | -5.22s (New PB) | B: 38.19 (+4.13s | 9.8%) | 8 | 2 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Breast | 32.16 | +0.33s | 8 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 51.91 | B: 46.49 (+5.42s | 10.4%) | 8 | 1 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Fly | 27.00 | +1.22s | 8 | 2 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 TYR Stingrays Sunday Sprint Races | 06/14/2025 | Tampa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Back | 24.74 | -1.86s (New PB) | 8 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 47.99 | +0.45s | B: 38.19 (+9.80s | 20.4%) | 8 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Fly | 25.78 | -3.59s (New PB) | 8 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Breast | 31.83 | -5.42s (New PB) | 8 | 2 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Stingrays LCM Meet | 06/07/2025 | Tamps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 1:24.59 | -6.39s (New PB) | B: 1:00.89 (+23.70s | 28.0%) | 8 | 3 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 2:02.76 | +7.46s | B: 1:40.99 (+21.77s | 17.7%) | 8 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 57.12 | +3.17s | B: 43.89 (+13.23s | 23.2%) | 8 | 4 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
