Andy Lee
Age: 11 years old Age Category: 11-12 Team: San Ramon Valley Aquatics | Pacific Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | San Ramon Valley Aquatics | |
|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 35.56 | 10 | 07/26/2025 | B: 32.79 (+2.77s | 7.8%) | 680 | 20 | ||
| Free 100 Y | 1:25.16 | 11 | 10/18/2025 | B: 1:11.49 (+13.67s | 16.1%) | 803 | 27 | ||
| Free 200 Y | 3:13.76 | 10 | 09/27/2025 | B: 2:35.99 (+37.77s | 19.5%) | 562 | 19 | ||
| Back 50 Y | 43.96 | 10 | 02/22/2025 | B: 38.49 (+5.47s | 12.4%) | 661 | 22 | ||
| Breast 50 Y | 55.03 | 10 | 03/22/2025 | B: 43.49 (+11.54s | 21.0%) | 944 | 22 | ||
| Fly 50 Y | 42.98 | 10 | 02/07/2025 | B: 37.09 (+5.89s | 13.7%) | 503 | 17 | ||
| IM 100 Y | 1:33.23 | 10 | 09/27/2025 | B: 1:21.89 (+11.34s | 12.2%) | 583 | 20 | ||
| IM 200 Y | 3:31.85 | 11 | 10/18/2025 | B: 2:59.29 (+32.56s | 15.4%) | 433 | 20 | ||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | San Ramon Valley Aquatics | |
|---|---|---|---|---|---|---|---|---|
| Free 50 M | 41.19 | 10 | 04/26/2025 | B: 37.39 (+3.80s | 9.2%) | 480 | 24 | ||
| Back 50 M | 48.90 | 10 | 06/21/2025 | B: 44.49 (+4.41s | 9.0%) | 394 | 21 | ||
| Breast 50 M | 1:05.12 | 10 | 04/12/2025 | B: 49.79 (+15.33s | 23.5%) | 657 | 28 | ||
| Fly 50 M | 46.87 | 10 | 04/26/2025 | B: 41.99 (+4.88s | 10.4%) | 324 | 20 | ||
Above are the fastest times that Andy Lee has achieved in his swimming career. For each event, you can find Andy's best time, the corresponding time standard, as well as how much faster Andy needs to be to reach the next level. The last columns provide Andy rankings at the team and LSC levels. These rankings are based on the Andy's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 35.56 | 29.79 (+5.77s | 16.2%) | 26.19 (+9.37s | 26.3%) | 26.89 (+8.67s | 24.4%) | 24.79 (+10.77s | 30.3%) | 23.29 (+12.27s | 34.5%) | 22.19 (+13.37s | 37.6%) | 21.29 (+14.27s | 40.1%) | 21.29 (+14.27s | 40.1%) | 20.59 (+14.97s | 42.1%) | 20.09 (+15.47s | 43.5%) | 20.39 (+15.17s | 42.7%) | N/A | 29.59 (+5.97s | 16.8%) |
| Free 100 Y | 1:25.16 | 1:05.19 (+19.97s | 23.4%) | 57.29 (+27.87s | 32.7%) | 58.69 (+26.47s | 31.1%) | 54.19 (+30.97s | 36.4%) | 51.19 (+33.97s | 39.9%) | 48.19 (+36.97s | 43.4%) | 46.39 (+38.77s | 45.5%) | 46.39 (+38.77s | 45.5%) | 45.09 (+40.07s | 47.1%) | 43.49 (+41.67s | 48.9%) | 44.39 (+40.77s | 47.9%) | N/A | 1:03.09 (+22.07s | 25.9%) |
| Free 200 Y | 3:13.76 | 2:21.39 (+52.37s | 27.0%) | 2:06.69 (+67.07s | 34.6%) | 2:08.39 (+65.37s | 33.7%) | 1:58.59 (+75.17s | 38.8%) | 1:52.09 (+81.67s | 42.2%) | 1:45.79 (+87.97s | 45.4%) | 1:41.59 (+92.17s | 47.6%) | 1:41.59 (+92.17s | 47.6%) | 1:38.79 (+94.97s | 49.0%) | 1:36.49 (+97.27s | 50.2%) | 1:38.09 (+95.67s | 49.4%) | N/A | 2:17.79 (+55.97s | 28.9%) |
| Back 50 Y | 43.96 | 34.69 (+9.27s | 21.1%) | 30.59 (+13.37s | 30.4%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33.79 (+10.17s | 23.1%) |
| Breast 50 Y | 55.03 | 38.99 (+16.04s | 29.1%) | 34.09 (+20.94s | 38.1%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 37.99 (+17.04s | 31.0%) |
| Fly 50 Y | 42.98 | 33.39 (+9.59s | 22.3%) | 28.89 (+14.09s | 32.8%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32.69 (+10.29s | 23.9%) |
| IM 100 Y | 1:33.23 | 1:14.69 (+18.54s | 19.9%) | 1:06.09 (+27.14s | 29.1%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:12.79 (+20.44s | 21.9%) |
| IM 200 Y | 3:31.85 | 2:40.89 (+50.96s | 24.1%) | 2:24.09 (+67.76s | 32.0%) | 2:23.29 (+68.56s | 32.4%) | 2:12.29 (+79.56s | 37.6%) | 2:04.69 (+87.16s | 41.1%) | 1:58.19 (+93.66s | 44.2%) | 1:53.89 (+97.96s | 46.2%) | 1:53.89 (+97.96s | 46.2%) | 1:50.09 (+101.76s | 48.0%) | 1:46.39 (+105.46s | 49.8%) | 1:48.89 (+102.96s | 48.6%) | N/A | 2:37.09 (+54.76s | 25.8%) |
Long Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | U.S Olympic Team Trials | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 41.19 | 34.19 (+7.00s | 17.0%) | 30.39 (+10.80s | 26.2%) | 30.19 (+11.00s | 26.7%) | 27.89 (+13.30s | 32.3%) | 26.79 (+14.40s | 35.0%) | 25.89 (+15.30s | 37.1%) | 24.59 (+16.60s | 40.3%) | 24.59 (+16.60s | 40.3%) | 24.29 (+16.90s | 41.0%) | 23.39 (+17.80s | 43.2%) | 23.79 (+17.40s | 42.2%) | N/A | 22.79 (+18.40s | 44.7%) | 33.39 (+7.80s | 18.9%) |
| Back 50 M | 48.90 | 39.99 (+8.91s | 18.2%) | 34.59 (+14.31s | 29.3%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 39.19 (+9.71s | 19.9%) |
| Breast 50 M | 1:05.12 | 44.69 (+20.43s | 31.4%) | 38.89 (+26.23s | 40.3%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 43.89 (+21.23s | 32.6%) |
| Fly 50 M | 46.87 | 37.59 (+9.28s | 19.8%) | 32.99 (+13.88s | 29.6%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36.99 (+9.88s | 21.1%) |
Progression
See how Andy Lee is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Andy's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Andy Lee has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Andy's time, the progress against Andy's best time, the corresponding time standard, as well as how much faster Andy needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | |
|---|---|---|---|---|---|---|---|---|---|
| PC SRVA SCY B BB+ Meet | 10/18/2025 | San Ramon | |||||||
| 200 Y IM | 3:31.85 | B: 2:59.29 (+32.56s | 15.4%) | 11 | 5 | 2 | 1 | |||
| 100 Y Free | 1:25.16 | B: 1:11.49 (+13.67s | 16.1%) | 11 | 5 | 3 | 7 | |||
| 50 Y Back | 44.77 | +0.81s | B: 38.49 (+6.28s | 14.0%) | 11 | 7 | 6 | 7 | ||
| Orinda Aquatics SC C B BB+ Meet | 09/27/2025 | Moraga | |||||||
| 200 Y Free | 3:13.76 | B: 3:09.49 (+4.27s | 2.2%) | 10 | 3 | 2 | 2 | |||
| 100 Y IM | 1:33.23 | -4.04s (New PB) | B | BB: 1:29.69 (+3.54s | 3.8%) | 10 | 5 | 4 | 4 | |
| 50 Y Fly | 44.29 | +1.31s | B | BB: 41.29 (+3.00s | 6.8%) | 10 | 3 | 4 | 4 | |
| Zone 2 Summer Championships | 07/26/2025 | Hayward | |||||||
| 50 Y Free | 35.56 | -2.01s (New PB) | B | BB: 34.59 (+0.97s | 2.7%) | 10 | 1 | 3 | ||
| 100 Y IM | 1:37.30 | +0.03s | B | BB: 1:29.69 (+7.61s | 7.8%) | 10 | ||||
| NVST Last Chance AG Champs Summer Plunge 2025 | 06/21/2025 | Napa | |||||||
| 50 M Fly | 49.74 | +2.87s | B | BB: 46.39 (+3.35s | 6.7%) | 10 | 1 | 7 | 7 | |
| 50 M Breast | 1:07.69 | +2.57s | B: 1:00.89 (+6.80s | 10.0%) | 10 | 2 | 6 | 9 | ||
| 50 M Free | 43.48 | +2.29s | B | BB: 39.79 (+3.69s | 8.5%) | 10 | 1 | 7 | 6 | |
| 50 M Back | 48.90 | BB | A: 43.09 (+5.81s | 11.9%) | 10 | 4 | 3 | 3 | ||
| Orinda Aquatics LC C B BB+ Meet | 06/07/2025 | Moraga | |||||||
| 50 M Breast | 1:07.58 | +2.46s | B: 1:00.89 (+6.69s | 9.9%) | 10 | 4 | 3 | |||
| PacSwim LCM C B BB+ Hosted By TERA | 04/26/2025 | Concord | |||||||
| 50 M Fly | 46.87 | -0.95s (New PB) | B | BB: 46.39 (+0.48s | 1.0%) | 10 | 2 | 5 | 4 | |
| 50 M Free | 41.19 | -4.87s (New PB) | B | BB: 39.79 (+1.40s | 3.4%) | 10 | 3 | 4 | 9 | |
| PC BSW LCM C B BB+ Meet | 04/12/2025 | Brentwood | |||||||
| 50 M Fly | 47.82 | B | BB: 46.39 (+1.43s | 3.0%) | 10 | 1 | 1 | 3 | ||
| 50 M Breast | 1:05.12 | B: 1:00.89 (+4.23s | 6.5%) | 10 | 3 | 7 | 7 | |||
| 2025 3 22 CDST SC C B BB+ Meet | 03/22/2025 | Fremont | |||||||
| 50 Y Breast | 55.03 | -9.78s (New PB) | B: 53.39 (+1.64s | 3.0%) | 10 | 3 | 7 | 4 | ||
| NVST Swimming Into Spring | 02/22/2025 | Napa | |||||||
| 50 Y Back | 43.96 | -9.96s (New PB) | B | BB: 42.89 (+1.07s | 2.4%) | 10 | 3 | 9 | 1 | |
| 100 Y IM | 1:37.27 | -7.45s (New PB) | B | BB: 1:29.69 (+7.58s | 7.8%) | 10 | 2 | 2 | ||
| 2025 PSL Super Finals Invitational | 02/07/2025 | Pacifica | |||||||
| 50 Y Fly | 42.98 | -4.49s (New PB) | B | BB: 41.29 (+1.69s | 3.9%) | 10 | ||||
| 50 Y Free | 37.57 | -0.86s (New PB) | B | BB: 34.59 (+2.98s | 7.9%) | 10 | ||||
| Richard Thorntorn Memorial Meet SCY CBBB+ | 12/14/2024 | San Ramon | |||||||
| 50 Y Back | 53.92 | -4.28s (New PB) | B: 48.29 (+5.63s | 10.4%) | 10 | 4 | 5 | 2 | ||
| 50 Y Breast | 1:07.79 | +2.98s | B: 53.39 (+14.40s | 21.2%) | 10 | 7 | 2 | 6 | ||
| 50 Y Free | 38.43 | -1.54s (New PB) | B: 38.19 (+0.24s | 0.6%) | 10 | 4 | 3 | 5 | ||
| SRVA SCY CBBB+ | 11/02/2024 | San Ramon | |||||||
| 100 Y IM | 1:44.72 | B: 1:39.69 (+5.03s | 4.8%) | 10 | 7 | 7 | 3 | |||
| 50 Y Fly | 47.47 | -1.72s (New PB) | B: 46.49 (+0.98s | 2.1%) | 10 | 4 | 4 | |||
| 50 Y Breast | 1:04.81 | B: 53.39 (+11.42s | 17.6%) | 10 | 7 | 1 | ||||
| 50 Y Free | 39.97 | -1.01s (New PB) | B: 38.19 (+1.78s | 4.5%) | 10 | 6 | 4 | 9 | ||
| BSW C B BB+ Oct 19 20, 2024 [PC 24 126] | 10/19/2024 | Oakley | |||||||
| 50 Y Free | 40.98 | -2.33s (New PB) | B: 38.19 (+2.79s | 6.8%) | 10 | 3 | 2 | 8 | ||
| 50 Y Fly | 49.19 | B: 46.49 (+2.70s | 5.5%) | 10 | 3 | 5 | 3 | |||
| 2024 Tiger Aquatics C B BB+ Memorial Day Meet | 05/25/2024 | Stockton | |||||||
| 50 M Free | 46.06 | B: 43.89 (+2.17s | 4.7%) | 9 | 3 | 1 | 8 | |||
| TERA SCY C B BB+ Meet | 03/23/2024 | Concord | |||||||
| 50 Y Free | 43.31 | -6.69s (New PB) | B: 38.19 (+5.12s | 11.8%) | 9 | 2 | 7 | 3 | ||
| Fall Jamboree Invitational 2023 | 11/12/2023 | Moraga | |||||||
| 50 Y Back | 58.20 | B: 48.29 (+9.91s | 17.0%) | 9 | 6 | 8 | 1 | |||
| 50 Y Free | 50.00 | B: 38.19 (+11.81s | 23.6%) | 9 | 8 | 7 | 8 | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.