Benjamin Worthing
Age: 11 years old Age Category: 11-12 Team: Legacy Aquatics | Oregon Swimming Participation: 27 meets 62 events
Personal Best
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Oregon Swimming | Legacy Aquatics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 M | 42.48 | 11 | 07/05/2025 | B: 37.39 (+5.09s | 12.0%) | 231 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 M | 1:37.95 |
|
11 | 05/30/2025 | B: 1:22.09 (+15.86s | 16.2%) | 235 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 M | 46.65 | 11 | 07/05/2025 | B: 44.49 (+2.16s | 4.6%) | 139 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 M | 1:41.66 |
|
11 | 07/05/2025 | B: 1:37.19 (+4.47s | 4.4%) | 128 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 M | 1:03.79 | 11 | 05/30/2025 | B: 49.79 (+14.00s | 21.9%) | 227 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 M | 2:20.82 |
|
11 | 05/30/2025 | B: 1:47.79 (+33.03s | 23.5%) | 193 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Oregon Swimming | Legacy Aquatics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 43.23 | 11 | 02/16/2025 | B: 32.79 (+10.44s | 24.1%) | 531 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:31.67 |
|
11 | 05/17/2025 | B: 1:11.49 (+20.18s | 22.0%) | 421 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 3:27.70 |
|
11 | 02/01/2025 | B: 2:35.99 (+51.71s | 24.9%) | 276 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 Y | 40.73 | 11 | 05/17/2025 | B: 38.49 (+2.24s | 5.5%) | 171 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:40.65 | 11 | 02/16/2025 | B: 1:22.19 (+18.46s | 18.3%) | 272 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 Y | 1:00.45 | 10 | 01/18/2025 | B: 43.49 (+16.96s | 28.1%) | 336 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 2:08.25 |
|
10 | 01/03/2025 | B: 1:32.59 (+35.66s | 27.8%) | 312 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 50 Y | 53.41 | 11 | 05/17/2025 | B: 37.09 (+16.32s | 30.6%) | 245 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 100 Y | 1:49.80 |
|
10 | 01/18/2025 | B: 1:21.89 (+27.91s | 25.4%) | 268 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Above are the fastest times that Benjamin Worthing has achieved in his swimming career. For each event, you can find Benjamin's best time, the corresponding time standard, as well as how much faster Benjamin needs to be to reach the next level. The last columns provide Benjamin rankings at the team and LSC levels. These rankings are based on the Benjamin's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 43.23 | 22.19 (+21.04s | 48.7%) | 21.29 (+21.94s | 50.8%) | 21.29 (+21.94s | 50.8%) | 20.59 (+22.64s | 52.4%) | 20.09 (+23.14s | 53.5%) | 20.39 (+22.84s | 52.8%) | 29.59 (+13.64s | 31.6%) |
Free 100 Y | 1:31.67 | 48.19 (+43.48s | 47.4%) | 46.39 (+45.28s | 49.4%) | 46.39 (+45.28s | 49.4%) | 45.09 (+46.58s | 50.8%) | 43.49 (+48.18s | 52.6%) | 44.39 (+47.28s | 51.6%) | 1:03.09 (+28.58s | 31.2%) |
Free 200 Y | 3:27.70 | 1:45.79 (+101.91s | 49.1%) | 1:41.59 (+106.11s | 51.1%) | 1:41.59 (+106.11s | 51.1%) | 1:38.79 (+108.91s | 52.4%) | 1:36.49 (+111.21s | 53.5%) | 1:38.09 (+109.61s | 52.8%) | 2:17.79 (+69.91s | 33.7%) |
Back 50 Y | 40.73 | N/A | N/A | N/A | N/A | N/A | N/A | 33.79 (+6.94s | 17.0%) |
Back 100 Y | 1:40.65 | 53.89 (+46.76s | 46.5%) | 51.49 (+49.16s | 48.8%) | 51.49 (+49.16s | 48.8%) | 49.39 (+51.26s | 50.9%) | 47.59 (+53.06s | 52.7%) | 48.89 (+51.76s | 51.4%) | 1:12.29 (+28.36s | 28.2%) |
Breast 50 Y | 1:00.45 | N/A | N/A | N/A | N/A | N/A | N/A | 37.99 (+22.46s | 37.2%) |
Breast 100 Y | 2:08.25 | 1:00.89 (+67.36s | 52.5%) | 57.99 (+70.26s | 54.8%) | 57.99 (+70.26s | 54.8%) | 55.89 (+72.36s | 56.4%) | 54.19 (+74.06s | 57.7%) | 55.29 (+72.96s | 56.9%) | 1:21.69 (+46.56s | 36.3%) |
Fly 50 Y | 53.41 | N/A | N/A | N/A | N/A | N/A | N/A | 32.69 (+20.72s | 38.8%) |
IM 100 Y | 1:49.80 | N/A | N/A | N/A | N/A | N/A | N/A | 1:12.79 (+37.01s | 33.7%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 42.48 | 25.89 (+16.59s | 39.1%) | 24.59 (+17.89s | 42.1%) | 24.59 (+17.89s | 42.1%) | 24.29 (+18.19s | 42.8%) | 23.39 (+19.09s | 44.9%) | 23.79 (+18.69s | 44.0%) | 33.39 (+9.09s | 21.4%) |
Free 100 M | 1:37.95 | 56.09 (+41.86s | 42.7%) | 53.59 (+44.36s | 45.3%) | 53.59 (+44.36s | 45.3%) | 52.59 (+45.36s | 46.3%) | 50.99 (+46.96s | 47.9%) | 51.99 (+45.96s | 46.9%) | 1:12.19 (+25.76s | 26.3%) |
Back 50 M | 46.65 | N/A | N/A | N/A | N/A | N/A | N/A | 39.19 (+7.46s | 16.0%) |
Back 100 M | 1:41.66 | 1:03.29 (+38.37s | 37.7%) | 1:00.59 (+41.07s | 40.4%) | 1:00.59 (+41.07s | 40.4%) | 58.89 (+42.77s | 42.1%) | 57.29 (+44.37s | 43.6%) | 58.19 (+43.47s | 42.8%) | 1:23.79 (+17.87s | 17.6%) |
Breast 50 M | 1:03.79 | N/A | N/A | N/A | N/A | N/A | N/A | 43.89 (+19.90s | 31.2%) |
Breast 100 M | 2:20.82 | 1:11.29 (+69.53s | 49.4%) | 1:08.19 (+72.63s | 51.6%) | 1:08.19 (+72.63s | 51.6%) | 1:06.59 (+74.23s | 52.7%) | 1:04.09 (+76.73s | 54.5%) | 1:05.29 (+75.53s | 53.6%) | 1:34.89 (+45.93s | 32.6%) |
Progression
See how Benjamin Worthing is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Benjamin's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Benjamin Worthing has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Benjamin's time, the progress against Benjamin's best time, the corresponding time standard, as well as how much faster Benjamin needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 OR CRST Summer Blast 3 | 07/05/2025 | MHCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 46.65 | -3.07s (New PB) | B: 44.49 (+2.16s | 4.6%) | 11 | 9 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:41.66 |
|
-3.47s (New PB) | B: 1:37.19 (+4.47s | 4.4%) | 11 | 3 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 42.48 | -0.86s (New PB) | B: 37.39 (+5.09s | 12.0%) | 11 | 9 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA OPEN 2025 | 05/30/2025 | Mount Hood Aquatic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 49.72 | -6.68s (New PB) | B: 44.49 (+5.23s | 10.5%) | 11 | 4 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 43.34 | -4.59s (New PB) | B: 37.39 (+5.95s | 13.7%) | 11 | 5 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 1:03.79 | B: 49.79 (+14.00s | 21.9%) | 11 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:45.13 | -18.78s (New PB) | B: 1:37.19 (+7.94s | 7.6%) | 11 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 2:20.82 |
|
B: 1:47.79 (+33.03s | 23.5%) | 11 | 3 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:37.95 |
|
-19.68s (New PB) | B: 1:22.09 (+15.86s | 16.2%) | 11 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 John DeRoest Sextathlon Swim Meet | 05/17/2025 | David Douglas Aquatic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:31.67 |
|
-0.61s (New PB) | B: 1:11.49 (+20.18s | 22.0%) | 11 | 4 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 40.73 | -3.82s (New PB) | B: 38.49 (+2.24s | 5.5%) | 11 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 53.41 | -11.00s (New PB) | B: 37.09 (+16.32s | 30.6%) | 11 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA Last Chance | 02/16/2025 | Parkrose High School Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 44.80 | +0.25s | B: 38.49 (+6.31s | 14.1%) | 11 | 3 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 43.23 | +0.00s | B: 32.79 (+10.44s | 24.1%) | 11 | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:40.65 | +0.00s | B: 1:22.19 (+18.46s | 18.3%) | 11 | 2 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA Last Chance | 02/16/2025 | Juniper Swim and Fitness Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 44.80 | +0.25s | B: 38.49 (+6.31s | 14.1%) | 11 | 3 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 43.23 | -0.08s (New PB) | B: 32.79 (+10.44s | 24.1%) | 11 | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:40.65 | -0.24s (New PB) | B: 1:22.19 (+18.46s | 18.3%) | 11 | 2 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRST Legacy Dual In The Pool | 02/01/2025 | Kelso High Schoo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 3:27.70 |
|
B: 2:35.99 (+51.71s | 24.9%) | 11 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 45.03 | +0.48s | B: 38.49 (+6.54s | 14.5%) | 11 | 7 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 43.31 | -0.57s (New PB) | B: 32.79 (+10.52s | 24.3%) | 11 | 6 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Thunderbolt Round Robin Invitational | 01/18/2025 | 15707 SW Walker Road, Beaverton, OR 97006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 43.88 | -0.62s (New PB) | B: 38.19 (+5.69s | 13.0%) | 10 | 3 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 1:00.45 | -1.37s (New PB) | B: 53.39 (+7.06s | 11.7%) | 10 | 2 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 1:04.41 | B: 46.49 (+17.92s | 27.8%) | 10 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:34.57 |
|
+2.29s | B: 1:27.99 (+6.58s | 7.0%) | 10 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:49.80 |
|
B: 1:39.69 (+10.11s | 9.2%) | 10 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 44.55 | -0.39s (New PB) | B | BB: 42.89 (+1.66s | 3.7%) | 10 | 3 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 CST Shark Chase Invitational | 01/03/2025 | Chehalem Aquatic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 44.96 | +0.02s | B | BB: 42.89 (+2.07s | 4.6%) | 10 | 8 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:35.11 |
|
+2.83s | B: 1:27.99 (+7.12s | 7.5%) | 10 | 8 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 44.50 | -2.74s (New PB) | B: 38.19 (+6.31s | 14.2%) | 10 | 3 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:40.89 | -7.82s (New PB) | B: 1:40.69 (+0.20s | 0.2%) | 10 | 5 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 2:08.25 |
|
-18.40s (New PB) | B: 1:54.09 (+14.16s | 11.0%) | 10 | 2 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Showdown (25Y, AG/SR, ABC) | 12/14/2024 | 2024 David Douglas Aquatic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 1:00.27 | +13.03s | B: 38.19 (+22.08s | 36.6%) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 44.94 | -2.97s (New PB) | B | BB: 42.89 (+2.05s | 4.6%) | 10 | 1 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:32.28 | +0.00s | B: 1:27.99 (+4.29s | 4.6%) | 10 | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 1:01.82 | B: 53.39 (+8.43s | 13.6%) | 10 | 1 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Aquatics Showdown 2024 | 12/14/2024 | 2024 David Douglas Aquatic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 44.94 | +0.00s | B | BB: 42.89 (+2.05s | 4.6%) | 10 | 1 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:32.28 | -13.86s (New PB) | B: 1:27.99 (+4.29s | 4.6%) | 10 | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 1:00.27 | +13.03s | B: 38.19 (+22.08s | 36.6%) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 1:01.82 | +0.00s | B: 53.39 (+8.43s | 13.6%) | 10 | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon City Fall Back (25M, AG/SR, ABC) | 11/02/2024 | Oregon City Municipal Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 2:03.91 |
|
+0.00s | B: 1:56.69 (+7.22s | 5.8%) | 10 | 4 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 47.93 | +0.00s | B: 43.89 (+4.04s | 8.4%) | 10 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 56.40 | +0.00s | B: 55.39 (+1.01s | 1.8%) | 10 | 6 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:57.63 |
|
B: 1:40.99 (+16.64s | 14.1%) | 10 | 6 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon City Fall Open 2024 | 11/02/2024 | Oregon City Municipal Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 2:03.91 |
|
B: 1:56.69 (+7.22s | 5.8%) | 10 | 4 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 56.40 | B: 55.39 (+1.01s | 1.8%) | 10 | 6 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:57.63 |
|
+0.00s | B: 1:40.99 (+16.64s | 14.1%) | 10 | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 47.93 | B: 43.89 (+4.04s | 8.4%) | 10 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THSC Fall Invitational (25Y, AG/SR, custom time standards) | 10/18/2024 | Tualatin Hills Swim Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 2:26.65 |
|
+0.00s | B: 1:54.09 (+32.56s | 22.2%) | 10 | 2 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 47.91 | +0.00s | B | BB: 42.89 (+5.02s | 10.5%) | 10 | 2 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 47.24 | +0.00s | B: 38.19 (+9.05s | 19.2%) | 10 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 THSC Fall Invitational | 10/18/2024 | Tualatin Hills Swim Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 2:26.65 |
|
B: 1:54.09 (+32.56s | 22.2%) | 10 | 2 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 47.24 | -1.80s (New PB) | B: 38.19 (+9.05s | 19.2%) | 10 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 47.91 | -4.72s (New PB) | B | BB: 42.89 (+5.02s | 10.5%) | 10 | 2 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Kick-Off (25Y, AG/SR, ABC) | 10/12/2024 | Parkrose Swim Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 49.04 | +0.00s | B: 38.19 (+10.85s | 22.1%) | 10 | 3 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:48.71 |
|
+0.00s | B: 1:40.69 (+8.02s | 7.4%) | 10 | 3 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 52.63 | +0.00s | B: 48.29 (+4.34s | 8.2%) | 10 | 5 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:46.14 |
|
+0.00s | B: 1:27.99 (+18.15s | 17.1%) | 10 | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA Fall Kick Off | 10/12/2024 | Parkrose Swim Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 49.04 | B: 38.19 (+10.85s | 22.1%) | 10 | 3 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:48.71 |
|
B: 1:40.69 (+8.02s | 7.4%) | 10 | 3 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 52.63 | B: 48.29 (+4.34s | 8.2%) | 10 | 5 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:46.14 |
|
B: 1:27.99 (+18.15s | 17.1%) | 10 | 3 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.