Chase Polsky
Age: 12 years old Age Category: 11-12 Team: Orinda Aquatics | Pacific Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Orinda Aquatics | Pacific Swimming | Western Zone | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 27.15 | 12 | 12/12/2025 | A | AA: 26.99 (+0.16s | 0.6%) | 2 | 66 | 321 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 Y | 59.27 | 12 | 01/31/2026 | A | AA: 58.69 (+0.58s | 1.0%) | 1 | 49 | 250 | 993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 200 Y | 2:11.73 |
|
12 | 02/13/2026 | A | AA: 2:08.19 (+3.54s | 2.7%) | 1 | 41 | 231 | 921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 500 Y | 5:42.48 |
|
12 | 02/13/2026 | AA | AAA: 5:29.99 (+12.49s | 3.6%) | 1 | 20 | 116 | 483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 50 Y | 29.93 | 12 | 12/12/2025 | AA | AAA: 29.69 (+0.24s | 0.8%) | 1 | 11 | 80 | 306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 100 Y | 1:09.95 | 12 | 01/31/2026 | BB | A: 1:09.29 (+0.66s | 0.9%) | 2 | 59 | 284 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 50 Y | 37.78 | 12 | 09/27/2025 | BB | A: 36.69 (+1.09s | 2.9%) | 3 | 107 | 417 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 Y | 1:26.83 | 12 | 01/31/2026 | B | BB: 1:25.49 (+1.34s | 1.5%) | 8 | 191 | 714 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 50 Y | 29.11 | 12 | 02/13/2026 | AA | AAA: 28.19 (+0.92s | 3.2%) | 1 | 21 | 86 | 334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 100 Y | 1:07.66 |
|
12 | 02/13/2026 | A | AA: 1:05.89 (+1.77s | 2.6%) | 1 | 38 | 195 | 728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 100 Y | 1:09.36 | 12 | 11/01/2025 | A | AA: 1:06.99 (+2.37s | 3.4%) | 1 | 62 | 230 | 752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 200 Y | 2:21.07 |
|
12 | 02/13/2026 | AA | AAA: 2:18.79 (+2.28s | 1.6%) | 1 | 19 | 85 | 336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Orinda Aquatics | Pacific Swimming | Western Zone | USA | |
|---|---|---|---|---|---|---|---|---|---|---|
Above are the fastest times that Chase Polsky has achieved in his swimming career. For each event, you can find Chase's best time, the corresponding time standard, as well as how much faster Chase needs to be to reach the next level. The last columns provide Chase rankings at the team and LSC levels. These rankings are based on the Chase's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 27.15 | 27.19 25.29 (+1.86s | 6.9%) | 26.19 (+0.96s | 3.5%) | 26.89 (+0.26s | 1.0%) | 24.79 (+2.36s | 8.7%) | 23.29 (+3.86s | 14.2%) | 22.19 (+4.96s | 18.3%) | 21.29 (+5.86s | 21.6%) | 21.29 (+5.86s | 21.6%) | 20.59 (+6.56s | 24.2%) | 20.09 (+7.06s | 26.0%) | 20.39 (+6.76s | 24.9%) | N/A | 27.49 26.29 (+0.86s | 3.2%) |
| Free 100 Y | 59.27 | 59.29 54.39 (+4.88s | 8.2%) | 57.29 (+1.98s | 3.3%) | 58.69 (+0.58s | 1.0%) | 54.19 (+5.08s | 8.6%) | 51.19 (+8.08s | 13.6%) | 48.19 (+11.08s | 18.7%) | 46.39 (+12.88s | 21.7%) | 46.39 (+12.88s | 21.7%) | 45.09 (+14.18s | 23.9%) | 43.49 (+15.78s | 26.6%) | 44.39 (+14.88s | 25.1%) | N/A | 59.29 56.69 (+2.58s | 4.4%) |
| Free 200 Y | 2:11.73 | 2:09.19 (+2.54s | 1.9%) | 2:06.69 (+5.04s | 3.8%) | 2:08.39 (+3.34s | 2.5%) | 1:58.59 (+13.14s | 10.0%) | 1:52.09 (+19.64s | 14.9%) | 1:45.79 (+25.94s | 19.7%) | 1:41.59 (+30.14s | 22.9%) | 1:41.59 (+30.14s | 22.9%) | 1:38.79 (+32.94s | 25.0%) | 1:36.49 (+35.24s | 26.8%) | 1:38.09 (+33.64s | 25.5%) | N/A | 2:09.19 (+2.54s | 1.9%) |
| Free 500 Y | 5:42.48 | 5:47.49 5:27.39 (+15.09s | 4.4%) | 5:36.69 (+5.79s | 1.7%) | 5:47.89 | 5:21.19 (+21.29s | 6.2%) | 5:04.39 (+38.09s | 11.1%) | 4:47.79 (+54.69s | 16.0%) | 4:37.09 (+65.39s | 19.1%) | 4:37.09 (+65.39s | 19.1%) | 4:29.49 (+72.99s | 21.3%) | 4:22.09 (+80.39s | 23.5%) | 4:27.69 (+74.79s | 21.8%) | N/A | 5:47.49 5:31.59 (+10.89s | 3.2%) |
| Back 50 Y | 29.93 | 31.59 28.49 (+1.44s | 4.8%) | 30.59 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 31.89 1:02.89 |
| Back 100 Y | 1:09.95 | 1:07.49 (+2.46s | 3.5%) | 1:05.89 (+4.06s | 5.8%) | 1:04.69 (+5.26s | 7.5%) | 59.79 (+10.16s | 14.5%) | 55.99 (+13.96s | 20.0%) | 53.89 (+16.06s | 23.0%) | 51.49 (+18.46s | 26.4%) | 51.49 (+18.46s | 26.4%) | 49.39 (+20.56s | 29.4%) | 47.59 (+22.36s | 32.0%) | 48.89 (+21.06s | 30.1%) | N/A | 1:07.49 (+2.46s | 3.5%) |
| Breast 50 Y | 37.78 | 35.19 (+2.59s | 6.9%) | 34.09 (+3.69s | 9.8%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 35.49 (+2.29s | 6.1%) |
| Breast 100 Y | 1:26.83 | 1:15.89 (+10.94s | 12.6%) | 1:14.29 (+12.54s | 14.4%) | 1:13.59 (+13.24s | 15.2%) | 1:07.89 (+18.94s | 21.8%) | 1:02.89 (+23.94s | 27.6%) | 1:00.89 (+25.94s | 29.9%) | 57.99 (+28.84s | 33.2%) | 57.99 (+28.84s | 33.2%) | 55.89 (+30.94s | 35.6%) | 54.19 (+32.64s | 37.6%) | 55.29 (+31.54s | 36.3%) | N/A | 1:15.89 (+10.94s | 12.6%) |
| Fly 50 Y | 29.11 | 30.19 27.89 (+1.22s | 4.2%) | 28.89 (+0.22s | 0.8%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30.49 |
| Fly 100 Y | 1:07.66 | 1:07.09 (+0.57s | 0.8%) | 1:04.99 (+2.67s | 3.9%) | 1:03.89 (+3.77s | 5.6%) | 58.99 (+8.67s | 12.8%) | 55.49 (+12.17s | 18.0%) | 52.89 (+14.77s | 21.8%) | 50.59 (+17.07s | 25.2%) | 50.59 (+17.07s | 25.2%) | 48.99 (+18.67s | 27.6%) | 47.79 (+19.87s | 29.4%) | 48.39 (+19.27s | 28.5%) | N/A | 1:07.09 (+0.57s | 0.8%) |
| IM 100 Y | 1:09.36 | 1:08.09 (+1.27s | 1.8%) | 1:06.09 (+3.27s | 4.7%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:08.09 (+1.27s | 1.8%) |
| IM 200 Y | 2:21.07 | 2:27.09 2:14.19 (+6.88s | 4.9%) | 2:24.09 2:07.49 (+13.58s | 9.6%) | 2:23.29 | 2:12.29 (+8.78s | 6.2%) | 2:04.69 (+16.38s | 11.6%) | 1:58.19 (+22.88s | 16.2%) | 1:53.89 (+27.18s | 19.3%) | 1:53.89 (+27.18s | 19.3%) | 1:50.09 (+30.98s | 22.0%) | 1:46.39 (+34.68s | 24.6%) | 1:48.89 (+32.18s | 22.8%) | N/A | 2:27.09 2:18.59 (+2.48s | 1.8%) |
Long Course Distance
Progression
See how Chase Polsky is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Chase's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Chase Polsky has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Chase's time, the progress against Chase's best time, the corresponding time standard, as well as how much faster Chase needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Neptune Swimming Invitational | 02/13/2026 | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Fly | 1:07.66 |
|
-1.26s (New PB) | A | AA: 1:05.89 (+1.77s | 2.6%) | 12 | 5 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 30.69 | +0.76s | AA | AAA: 29.69 (+1.00s | 3.3%) | 12 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:11.73 |
|
-0.99s (New PB) | A | AA: 2:08.19 (+3.54s | 2.7%) | 12 | 6 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 29.11 | -0.88s (New PB) | AA | AAA: 28.19 (+0.92s | 3.2%) | 12 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:09.98 |
|
+0.03s | BB | A: 1:09.29 (+0.69s | 1.0%) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:21.07 |
|
-9.47s (New PB) | AA | AAA: 2:18.79 (+2.28s | 1.6%) | 12 | 2 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Y Free | 5:42.48 |
|
AA | AAA: 5:29.99 (+12.49s | 3.6%) | 12 | 5 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 Winter Championship Meet | 01/31/2026 | Hayward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:26.83 | B | BB: 1:25.49 (+1.34s | 1.5%) | 12 | 7 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 27.50 | +0.35s | A | AA: 26.99 (+0.51s | 1.9%) | 12 | 3 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:12.72 | -2.64s (New PB) | A | AA: 2:08.19 (+4.53s | 3.4%) | 12 | 3 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:30.54 | -3.23s (New PB) | A | AA: 2:25.59 (+4.95s | 3.3%) | 12 | 4 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 59.27 | -1.71s (New PB) | A | AA: 58.69 (+0.58s | 1.0%) | 12 | 4 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Fly | 1:12.23 | +3.31s | BB | A: 1:09.29 (+2.94s | 4.1%) | 12 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:09.95 | -0.41s (New PB) | BB | A: 1:09.29 (+0.66s | 0.9%) | 12 | 2 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter SC Age Group Championships | 12/12/2025 | San Ramon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 30.04 | +0.05s | A | AA: 29.69 (+0.35s | 1.2%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 29.93 | -1.50s (New PB) | AA | AAA: 29.69 (+0.24s | 0.8%) | 12 | 2 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:10.87 |
|
+1.51s | BB | A: 1:09.99 (+0.88s | 1.2%) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:01.41 |
|
+0.43s | BB | A: 1:01.29 (+0.12s | 0.2%) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Fly | 1:09.30 |
|
+0.38s | BB | A: 1:09.29 (+0.01s | 0.0%) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 27.15 | -0.09s (New PB) | A | AA: 26.99 (+0.16s | 0.6%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Swim SC C B BB+ Hosted By TERA | 12/05/2025 | Concord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:15.36 | -0.02s (New PB) | BB | A: 2:13.69 (+1.67s | 1.2%) | 12 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:10.36 | -0.16s (New PB) | BB | A: 1:09.29 (+1.07s | 1.5%) | 12 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 38.73 | +0.95s | BB | A: 36.69 (+2.04s | 5.3%) | 12 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brentwood Seawolves SCY C B BB+ | 11/08/2025 | Brentwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 29.99 | -0.21s (New PB) | A | AA: 29.69 (+0.30s | 1.0%) | 12 | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 27.24 | -0.11s (New PB) | A | AA: 26.99 (+0.25s | 0.9%) | 12 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Fly | 1:08.92 | -1.62s (New PB) | A | AA: 1:05.89 (+3.03s | 4.4%) | 12 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:15.38 | BB | A: 2:13.69 (+1.69s | 1.2%) | 12 | 1 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:10.52 | -2.77s (New PB) | BB | A: 1:09.29 (+1.23s | 1.7%) | 12 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:33.77 | BB | A: 2:32.29 (+1.48s | 1.0%) | 12 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kati McDermott Memorial Fall Jamboree Invite | 11/01/2025 | Moraga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 27.35 | -0.06s (New PB) | A | AA: 26.99 (+0.36s | 1.3%) | 12 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 31.43 | -0.27s (New PB) | A | AA: 31.19 (+0.24s | 0.8%) | 12 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
