Chloe Pan
Age: 12 years old Age Category: 11-12 Team: Santa Clara Swim Club | Pacific Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Santa Clara Swim Club | |
|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 33.27 | 11 | 09/27/2025 | B | BB: 31.69 (+1.58s | 4.7%) | 564 | 37 | |
| Free 100 Y | 1:17.12 | 11 | 06/14/2025 | B: 1:14.69 (+2.43s | 3.2%) | 661 | 41 | ||
| Free 200 Y | 2:51.50 | 11 | 09/27/2025 | B: 2:42.59 (+8.91s | 5.2%) | 463 | 35 | ||
| Back 50 Y | 44.75 | 10 | 10/04/2024 | B: 38.79 (+5.96s | 13.3%) | 886 | 49 | ||
| Back 100 Y | 1:36.27 | 11 | 02/08/2025 | B: 1:26.59 (+9.68s | 10.1%) | 639 | 44 | ||
| Breast 50 Y | 41.47 | 11 | 09/27/2025 | B | BB: 40.89 (+0.58s | 1.4%) | 283 | 27 | |
| Breast 100 Y | 1:37.04 | 11 | 06/14/2025 | B: 1:36.49 (+0.55s | 0.6%) | 489 | 33 | ||
| Fly 50 Y | 42.93 | 11 | 03/01/2025 | B: 36.89 (+6.04s | 14.1%) | 668 | 43 | ||
| IM 100 Y | 1:29.26 | 11 | 06/14/2025 | B: 1:25.19 (+4.07s | 4.6%) | 638 | 37 | ||
| IM 200 Y | 3:36.98 | 11 | 11/15/2024 | B: 3:03.89 (+33.09s | 15.3%) | 591 | 36 | ||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Santa Clara Swim Club | |
|---|---|---|---|---|---|---|---|---|
| Free 50 M | 39.91 | 11 | 05/30/2025 | B: 38.49 (+1.42s | 3.6%) | 525 | 33 | ||
| Free 100 M | 1:49.80 | 10 | 06/07/2024 | B: 1:25.59 (+24.21s | 22.0%) | 827 | 46 | ||
| Back 50 M | 46.91 | 11 | 05/30/2025 | B: 44.79 (+2.12s | 4.5%) | 432 | 31 | ||
| Back 100 M | 1:58.42 | 10 | 06/07/2024 | B: 1:40.59 (+17.83s | 15.1%) | 588 | 36 | ||
| Breast 50 M | 49.36 | 11 | 05/30/2025 | B | BB: 46.19 (+3.17s | 6.4%) | 294 | 24 | |
| Breast 100 M | 1:50.41 | 11 | 06/27/2025 | B: 1:50.39 (+0.02s | 0.0%) | 302 | 27 | ||
| Fly 50 M | 46.89 | 11 | 05/30/2025 | B: 41.79 (+5.10s | 10.9%) | 415 | 32 | ||
Above are the fastest times that Chloe Pan has achieved in her swimming career. For each event, you can find Chloe's best time, the corresponding time standard, as well as how much faster Chloe needs to be to reach the next level. The last columns provide Chloe rankings at the team and LSC levels. These rankings are based on the Chloe's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 33.27 | 27.89 (+5.38s | 16.2%) | 26.79 (+6.48s | 19.5%) | 29.99 (+3.28s | 9.9%) | 27.69 (+5.58s | 16.8%) | 26.09 (+7.18s | 21.6%) | 24.89 (+8.38s | 25.2%) | 23.89 (+9.38s | 28.2%) | 23.89 (+9.38s | 28.2%) | 23.29 (+9.98s | 30.0%) | 22.59 (+10.68s | 32.1%) | 22.79 (+10.48s | 31.5%) | N/A | 28.49 (+4.78s | 14.4%) |
| Free 100 Y | 1:17.12 | 1:00.49 (+16.63s | 21.6%) | 59.09 (+18.03s | 23.4%) | 1:04.99 (+12.13s | 15.7%) | 59.99 (+17.13s | 22.2%) | 56.59 (+20.53s | 26.6%) | 53.99 (+23.13s | 30.0%) | 51.89 (+25.23s | 32.7%) | 51.89 (+25.23s | 32.7%) | 50.39 (+26.73s | 34.7%) | 49.29 (+27.83s | 36.1%) | 49.69 (+27.43s | 35.6%) | N/A | 1:00.49 (+16.63s | 21.6%) |
| Free 200 Y | 2:51.50 | 2:12.09 (+39.41s | 23.0%) | 2:08.49 (+43.01s | 25.1%) | 2:19.99 (+31.51s | 18.4%) | 2:09.29 (+42.21s | 24.6%) | 2:02.69 (+48.81s | 28.5%) | 1:56.29 (+55.21s | 32.2%) | 1:52.89 (+58.61s | 34.2%) | 1:52.29 (+59.21s | 34.5%) | 1:49.09 (+62.41s | 36.4%) | 1:46.69 (+64.81s | 37.8%) | 1:47.39 (+64.11s | 37.4%) | N/A | 2:12.39 (+39.11s | 22.8%) |
| Back 50 Y | 44.75 | 31.99 (+12.76s | 28.5%) | 31.09 (+13.66s | 30.5%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32.19 (+12.56s | 28.1%) |
| Back 100 Y | 1:36.27 | 1:09.39 (+26.88s | 27.9%) | 1:07.49 (+28.78s | 29.9%) | 1:10.79 (+25.48s | 26.5%) | 1:05.39 (+30.88s | 32.1%) | 1:01.39 (+34.88s | 36.2%) | 59.49 (+36.78s | 38.2%) | 57.09 (+39.18s | 40.7%) | 57.09 (+39.18s | 40.7%) | 55.09 (+41.18s | 42.8%) | 53.89 (+42.38s | 44.0%) | 54.49 (+41.78s | 43.4%) | N/A | 1:09.29 (+26.98s | 28.0%) |
| Breast 50 Y | 41.47 | 36.09 (+5.38s | 13.0%) | 34.99 (+6.48s | 15.6%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36.19 (+5.28s | 12.7%) |
| Breast 100 Y | 1:37.04 | 1:18.19 (+18.85s | 19.4%) | 1:15.89 (+21.15s | 21.8%) | 1:21.99 (+15.05s | 15.5%) | 1:15.69 (+21.35s | 22.0%) | 1:10.49 (+26.55s | 27.4%) | 1:07.59 (+29.45s | 30.3%) | 1:05.49 (+31.55s | 32.5%) | 1:05.49 (+31.55s | 32.5%) | 1:03.09 (+33.95s | 35.0%) | 1:01.79 (+35.25s | 36.3%) | 1:02.79 (+34.25s | 35.3%) | N/A | 1:18.19 (+18.85s | 19.4%) |
| Fly 50 Y | 42.93 | 30.59 (+12.34s | 28.7%) | 29.49 (+13.44s | 31.3%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30.89 (+12.04s | 28.0%) |
| IM 100 Y | 1:29.26 | 1:09.29 (+19.97s | 22.4%) | 1:07.59 (+21.67s | 24.3%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:10.09 (+19.17s | 21.5%) |
| IM 200 Y | 3:36.98 | 2:28.39 (+68.59s | 31.6%) | 2:25.09 (+71.89s | 33.1%) | 2:36.79 (+60.19s | 27.7%) | 2:24.79 (+72.19s | 33.3%) | 2:16.99 (+79.99s | 36.9%) | 2:10.49 (+86.49s | 39.9%) | 2:06.39 (+90.59s | 41.8%) | 2:06.39 (+90.59s | 41.8%) | 2:02.19 (+94.79s | 43.7%) | 1:59.49 (+97.49s | 44.9%) | 2:00.59 (+96.39s | 44.4%) | N/A | 2:29.99 (+66.99s | 30.9%) |
Long Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | U.S Olympic Team Trials | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 39.91 | 31.89 (+8.02s | 20.1%) | 30.99 (+8.92s | 22.4%) | 34.29 (+5.62s | 14.1%) | 31.69 (+8.22s | 20.6%) | 29.89 (+10.02s | 25.1%) | 28.69 (+11.22s | 28.1%) | 27.39 (+12.52s | 31.4%) | 27.39 (+12.52s | 31.4%) | 26.89 (+13.02s | 32.6%) | 26.29 (+13.62s | 34.1%) | 26.59 (+13.32s | 33.4%) | N/A | 25.69 (+14.22s | 35.6%) | 32.29 (+7.62s | 19.1%) |
| Free 100 M | 1:49.80 | 1:09.49 (+40.31s | 36.7%) | 1:08.59 (+41.21s | 37.5%) | 1:14.09 (+35.71s | 32.5%) | 1:08.39 (+41.41s | 37.7%) | 1:04.99 (+44.81s | 40.8%) | 1:01.89 (+47.91s | 43.6%) | 59.29 (+50.51s | 46.0%) | 59.29 (+50.51s | 46.0%) | 58.19 (+51.61s | 47.0%) | 56.99 (+52.81s | 48.1%) | 57.59 (+52.21s | 47.6%) | N/A | 55.79 (+54.01s | 49.2%) | 1:09.89 (+39.91s | 36.3%) |
| Back 50 M | 46.91 | 36.89 (+10.02s | 21.4%) | 35.49 (+11.42s | 24.3%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 37.19 (+9.72s | 20.7%) |
| Back 100 M | 1:58.42 | 1:19.29 (+39.13s | 33.0%) | 1:17.09 (+41.33s | 34.9%) | 1:22.29 (+36.13s | 30.5%) | 1:15.99 (+42.43s | 35.8%) | 1:11.79 (+46.63s | 39.4%) | 1:09.49 (+48.93s | 41.3%) | 1:06.79 (+51.63s | 43.6%) | 1:06.79 (+51.63s | 43.6%) | 1:04.79 (+53.63s | 45.3%) | 1:03.69 (+54.73s | 46.2%) | 1:04.39 (+54.03s | 45.6%) | N/A | 1:01.89 (+56.53s | 47.7%) | 1:19.39 (+39.03s | 33.0%) |
| Breast 50 M | 49.36 | 40.69 (+8.67s | 17.6%) | 39.49 (+9.87s | 20.0%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 40.69 (+8.67s | 17.6%) |
| Breast 100 M | 1:50.41 | 1:29.69 (+20.72s | 18.8%) | 1:27.39 (+23.02s | 20.8%) | 1:33.89 (+16.52s | 15.0%) | 1:26.69 (+23.72s | 21.5%) | 1:21.69 (+28.72s | 26.0%) | 1:18.79 (+31.62s | 28.6%) | 1:15.99 (+34.42s | 31.2%) | 1:15.99 (+34.42s | 31.2%) | 1:13.79 (+36.62s | 33.2%) | 1:12.19 (+38.22s | 34.6%) | 1:13.29 (+37.12s | 33.6%) | N/A | 1:10.29 (+40.12s | 36.3%) | 1:29.69 (+20.72s | 18.8%) |
| Fly 50 M | 46.89 | 34.29 (+12.60s | 26.9%) | 33.69 (+13.20s | 28.2%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 34.59 (+12.30s | 26.2%) |
Progression
See how Chloe Pan is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Chloe's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Chloe Pan has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Chloe's time, the progress against Chloe's best time, the corresponding time standard, as well as how much faster Chloe needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 MAC Season Kick Off | 09/27/2025 | Milpitas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 41.47 | -3.80s (New PB) | B | BB: 40.89 (+0.58s | 1.4%) | 11 | 7 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 33.27 | -2.05s (New PB) | B | BB: 31.69 (+1.58s | 4.7%) | 11 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:51.50 | -26.50s (New PB) | B: 2:42.59 (+8.91s | 5.2%) | 11 | 1 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valley Splash | 06/27/2025 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 47.30 | +0.39s | B: 44.79 (+2.51s | 5.3%) | 11 | 3 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 40.56 | +0.65s | B: 38.49 (+2.07s | 5.1%) | 11 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Breast | 1:50.41 | -22.93s (New PB) | B: 1:50.39 (+0.02s | 0.0%) | 11 | 3 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCSC Blue Gold Block Party Meet June | 06/14/2025 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 45.27 | -1.99s (New PB) | B: 43.99 (+1.28s | 2.8%) | 11 | 3 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:29.26 | -8.10s (New PB) | B: 1:25.19 (+4.07s | 4.6%) | 11 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 35.32 | -2.14s (New PB) | B: 33.99 (+1.33s | 3.8%) | 11 | 5 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:17.12 | -8.94s (New PB) | B: 1:14.69 (+2.43s | 3.2%) | 11 | 7 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:37.04 | -9.42s (New PB) | B: 1:36.49 (+0.55s | 0.6%) | 11 | 5 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCSC Pacific Swimming Long Course Intrasquad | 05/30/2025 | Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 39.91 | -5.23s (New PB) | B: 38.49 (+1.42s | 3.6%) | 11 | 4 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 49.36 | -7.21s (New PB) | B | BB: 46.19 (+3.17s | 6.4%) | 11 | 5 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Fly | 46.89 | B: 41.79 (+5.10s | 10.9%) | 11 | 7 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 46.91 | -9.96s (New PB) | B: 44.79 (+2.12s | 4.5%) | 11 | 7 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara Swim Club Race To AG Champs | 03/01/2025 | Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 42.93 | -0.49s (New PB) | B: 36.89 (+6.04s | 14.1%) | 11 | 8 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 47.26 | -0.55s (New PB) | B: 43.99 (+3.27s | 6.9%) | 11 | 7 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:28.06 |
|
+2.00s | B: 1:14.69 (+13.37s | 15.2%) | 11 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim South Bay | 02/08/2025 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:36.27 | B: 1:26.59 (+9.68s | 10.1%) | 11 | 2 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:26.06 | -0.50s (New PB) | B: 1:14.69 (+11.37s | 13.2%) | 11 | 4 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBSC GSMY Z1S Race To AGC C B A+ | 11/15/2024 | Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 46.00 | +2.58s | B: 36.89 (+9.11s | 19.8%) | 11 | 5 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 3:36.98 | B: 3:03.89 (+33.09s | 15.3%) | 11 | 4 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:49.52 | +3.06s | B: 1:36.49 (+13.03s | 11.9%) | 11 | 4 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 39.00 | +1.54s | B: 33.99 (+5.01s | 12.8%) | 11 | 5 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GGST Spooktacular | 10/25/2024 | Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:37.48 | +0.12s | B | BB: 1:33.19 (+4.29s | 4.4%) | 10 | 6 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 44.55 | +1.13s | B | BB: 42.69 (+1.86s | 4.2%) | 10 | 5 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 49.45 | +1.64s | B | BB: 48.69 (+0.76s | 1.5%) | 10 | 5 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 44.85 | +0.10s | B | BB: 43.29 (+1.56s | 3.5%) | 10 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 38.15 | +0.69s | B | BB: 35.99 (+2.16s | 5.7%) | 10 | 6 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:27.81 | +1.25s | B | BB: 1:21.09 (+6.72s | 7.7%) | 10 | 5 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCSC Pacific Swimming Short Cours C B A+ Meet | 10/04/2024 | Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:47.52 | +1.06s | B | BB: 1:46.89 (+0.63s | 0.6%) | 10 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:26.56 | -25.44s (New PB) | B | BB: 1:21.09 (+5.47s | 6.3%) | 10 | 1 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 44.95 | +1.53s | B | BB: 42.69 (+2.26s | 5.0%) | 10 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 44.75 | -0.02s (New PB) | B | BB: 43.29 (+1.46s | 3.3%) | 10 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:37.36 | B | BB: 1:33.19 (+4.17s | 4.3%) | 10 | 5 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 47.81 | -2.13s (New PB) | BB | A: 42.79 (+5.02s | 10.5%) | 10 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 39.22 | +1.76s | B | BB: 35.99 (+3.23s | 8.2%) | 10 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milpitas Aquatic Club SC CBA+ Meet | 09/14/2024 | Milpitas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 44.77 | -7.92s (New PB) | B | BB: 43.29 (+1.48s | 3.3%) | 10 | 8 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 3:18.00 | -38.79s (New PB) | B | BB: 3:00.59 (+17.41s | 8.8%) | 10 | 8 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:46.46 | -23.45s (New PB) | BB | A: 1:33.59 (+12.87s | 12.1%) | 10 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 43.42 | -25.06s (New PB) | B | BB: 42.69 (+0.73s | 1.7%) | 10 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 37.46 | -11.41s (New PB) | B | BB: 35.99 (+1.47s | 3.9%) | 10 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 49.94 | -9.95s (New PB) | B | BB: 48.69 (+1.25s | 2.5%) | 10 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DACA LC C B A+ Meet | 06/29/2024 | Saratoga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Back | 2:04.04 | +5.62s | B: 2:01.59 (+2.45s | 2.0%) | 10 | 3 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 56.57 | -3.72s (New PB) | B | BB: 55.49 (+1.08s | 1.9%) | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 46.57 | +1.43s | B: 45.29 (+1.28s | 2.7%) | 10 | 5 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DACA LC C B A+ Meet | 06/07/2024 | Cupertino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 1:00.29 | B | BB: 55.49 (+4.80s | 8.0%) | 10 | 4 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Back | 1:58.42 | -10.47s (New PB) | B | BB: 1:48.09 (+10.33s | 8.7%) | 10 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 1:49.80 | B: 1:44.09 (+5.71s | 5.2%) | 10 | 9 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 45.14 | -10.24s (New PB) | B | BB: 40.89 (+4.25s | 9.4%) | 10 | 4 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Breast | 2:13.34 | B | BB: 2:03.89 (+9.45s | 7.1%) | 10 | 7 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 56.87 | B: 55.79 (+1.08s | 1.9%) | 10 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quicksilver Swimming Zone 1S LCM C B A+ Meet | 05/17/2024 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 55.38 | B: 45.29 (+10.09s | 18.2%) | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Back | 2:08.89 |
|
B: 2:01.59 (+7.30s | 5.7%) | 10 | 1 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCSC Vs DART Dual Meet | 10/28/2023 | Santa Clara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 55.24 | +2.55s | B: 48.59 (+6.65s | 12.0%) | 9 | 3 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 3:56.79 | B: 3:22.79 (+34.00s | 14.4%) | 9 | 2 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 2:09.91 | B: 2:00.29 (+9.62s | 7.4%) | 9 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 48.87 | B: 39.79 (+9.08s | 18.6%) | 9 | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAC Swim Invitiaional | 09/22/2023 | Santa Clara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:52.00 | B: 1:30.79 (+21.21s | 18.9%) | 9 | 5 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 59.89 | -5.35s (New PB) | B: 54.59 (+5.30s | 8.8%) | 9 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Santa Clara Vs DART SC Dual Meet | 11/12/2022 | Santa Clara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 53.19 | +0.50s | B: 48.59 (+4.60s | 8.6%) | 9 | 4 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 1:08.48 | B: 48.39 (+20.09s | 29.3%) | 9 | 4 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 QSS TIDE Spooktacular | 10/28/2022 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 1:05.24 | B: 54.59 (+10.65s | 16.3%) | 8 | 1 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCSC $ Bay CBA+ | 09/23/2022 | Santa Clara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 52.69 | B: 48.59 (+4.10s | 7.8%) | 8 | 5 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.