Eleni Charnas
Age: 17 years old Age Category: 17-18 Team: Quicksilver Swimming | Pacific Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Quicksilver Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 24.07 | 17 | 02/15/2025 | AAA | AAAA: 23.49 (+0.58s | 2.4%) | 26 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 Y | 52.28 |
|
17 | 04/03/2025 | AAA | AAAA: 51.09 (+1.19s | 2.3%) | 28 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 200 Y | 1:56.85 |
|
17 | 09/20/2025 | AA | AAA: 1:55.69 (+1.16s | 1.0%) | 65 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 500 Y | 5:31.81 | 17 | 01/24/2025 | A | AA: 5:25.69 (+6.12s | 1.8%) | 130 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 Y | 1:08.87 |
|
15 | 11/03/2023 | AA | AAA: 1:06.69 (+2.18s | 3.2%) | 72 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 100 Y | 1:01.13 | 17 | 10/11/2025 | A | AA: 1:00.39 (+0.74s | 1.2%) | 115 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 200 Y | 2:15.52 |
|
15 | 11/03/2023 | A | AA: 2:14.39 (+1.13s | 0.8%) | 96 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Quicksilver Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 27.21 | 17 | 06/27/2025 | AAA | AAAA: 26.89 (+0.32s | 1.2%) | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 M | 59.16 | 17 | 06/27/2025 | AAA | AAAA: 58.29 (+0.87s | 1.5%) | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 200 M | 2:26.73 | 16 | 06/29/2024 | BB | A: 2:23.69 (+3.04s | 2.1%) | 225 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 M | 1:21.94 | 16 | 07/25/2024 | A | AA: 1:20.09 (+1.85s | 2.3%) | 84 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 200 M | 3:01.77 |
|
15 | 06/16/2023 | BB | A: 2:59.99 (+1.78s | 1.0%) | 89 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 100 M | 1:09.50 |
|
16 | 07/18/2024 | A | AA: 1:08.69 (+0.81s | 1.2%) | 80 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above are the fastest times that Eleni Charnas has achieved in her swimming career. For each event, you can find Eleni's best time, the corresponding time standard, as well as how much faster Eleni needs to be to reach the next level. The last columns provide Eleni rankings at the team and LSC levels. These rankings are based on the Eleni's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 24.07 | 25.19 | 29.99 | 27.69 | 26.09 | 24.89 | 23.89 (+0.18s | 0.7%) | 23.89 (+0.18s | 0.7%) | 23.29 (+0.78s | 3.2%) | 22.59 (+1.48s | 6.1%) | 22.79 (+1.28s | 5.3%) | N/A |
| Free 100 Y | 52.28 | 54.99 | 1:04.99 | 59.99 | 56.59 | 53.99 | 51.89 (+0.39s | 0.7%) | 51.89 (+0.39s | 0.7%) | 50.39 (+1.89s | 3.6%) | 49.29 (+2.99s | 5.7%) | 49.69 (+2.59s | 5.0%) | N/A |
| Free 200 Y | 1:56.85 | 1:59.09 | 2:19.99 | 2:09.29 | 2:02.69 | 1:56.29 (+0.56s | 0.5%) | 1:52.89 (+3.96s | 3.4%) | 1:52.29 (+4.56s | 3.9%) | 1:49.09 (+7.76s | 6.6%) | 1:46.69 (+10.16s | 8.7%) | 1:47.39 (+9.46s | 8.1%) | N/A |
| Free 500 Y | 5:31.81 | 5:18.79 (+13.02s | 3.9%) | 6:12.69 | 5:43.99 | 5:29.09 (+2.72s | 0.8%) | 5:10.69 (+21.12s | 6.4%) | 5:02.59 (+29.22s | 8.8%) | 5:02.59 (+29.22s | 8.8%) | 4:53.09 (+38.72s | 11.7%) | 4:45.99 (+45.82s | 13.8%) | 4:48.09 (+43.72s | 13.2%) | N/A |
| Breast 100 Y | 1:08.87 | 1:09.69 | 1:21.99 | 1:15.69 | 1:10.49 | 1:07.59 (+1.28s | 1.9%) | 1:05.49 (+3.38s | 4.9%) | 1:05.49 (+3.38s | 4.9%) | 1:03.09 (+5.78s | 8.4%) | 1:01.79 (+7.08s | 10.3%) | 1:02.79 (+6.08s | 8.8%) | N/A |
| Fly 100 Y | 1:01.13 | 1:00.49 (+0.64s | 1.0%) | 1:10.69 | 1:05.29 | 1:01.39 | 59.19 (+1.94s | 3.2%) | 56.59 (+4.54s | 7.4%) | 56.59 (+4.54s | 7.4%) | 54.69 (+6.44s | 10.5%) | 53.49 (+7.64s | 12.5%) | 53.99 (+7.14s | 11.7%) | N/A |
| IM 200 Y | 2:15.52 | 2:13.69 (+1.83s | 1.4%) | 2:36.79 | 2:24.79 | 2:16.99 | 2:10.49 (+5.03s | 3.7%) | 2:06.39 (+9.13s | 6.7%) | 2:06.39 (+9.13s | 6.7%) | 2:02.19 (+13.33s | 9.8%) | 1:59.49 (+16.03s | 11.8%) | 2:00.59 (+14.93s | 11.0%) | N/A |
Long Course Distance
| Event | Best Time | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | U.S Olympic Team Trials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 27.21 | 29.19 | 34.29 | 31.69 | 29.89 | 28.69 | 27.39 | 27.39 | 26.89 (+0.32s | 1.2%) | 26.29 (+0.92s | 3.4%) | 26.59 (+0.62s | 2.3%) | N/A | 25.69 (+1.52s | 5.6%) |
| Free 100 M | 59.16 | 1:02.69 | 1:14.09 | 1:08.39 | 1:04.99 | 1:01.89 | 59.29 | 59.29 | 58.19 (+0.97s | 1.6%) | 56.99 (+2.17s | 3.7%) | 57.59 (+1.57s | 2.7%) | N/A | 55.79 (+3.37s | 5.7%) |
| Free 200 M | 2:26.73 | 2:16.99 (+9.74s | 6.6%) | 2:39.49 | 2:27.19 | 2:20.09 (+6.64s | 4.5%) | 2:12.99 (+13.74s | 9.4%) | 2:07.79 (+18.94s | 12.9%) | 2:07.79 (+18.94s | 12.9%) | 2:04.99 (+21.74s | 14.8%) | 2:03.09 (+23.64s | 16.1%) | 2:04.29 (+22.44s | 15.3%) | N/A | 2:00.89 (+25.84s | 17.6%) |
| Breast 100 M | 1:21.94 | 1:20.89 (+1.05s | 1.3%) | 1:33.89 | 1:26.69 | 1:21.69 (+0.25s | 0.3%) | 1:18.79 (+3.15s | 3.8%) | 1:15.99 (+5.95s | 7.3%) | 1:15.99 (+5.95s | 7.3%) | 1:13.79 (+8.15s | 9.9%) | 1:12.19 (+9.75s | 11.9%) | 1:13.29 (+8.65s | 10.6%) | N/A | 1:10.29 (+11.65s | 14.2%) |
| Breast 200 M | 3:01.77 | 2:56.69 (+5.08s | 2.8%) | 3:21.19 | 3:05.69 | 2:57.39 (+4.38s | 2.4%) | 2:49.69 (+12.08s | 6.6%) | 2:43.39 (+18.38s | 10.1%) | 2:43.39 (+18.38s | 10.1%) | 2:38.59 (+23.18s | 12.8%) | 2:36.09 (+25.68s | 14.1%) | 2:38.29 (+23.48s | 12.9%) | N/A | 2:31.69 (+30.08s | 16.5%) |
| Fly 100 M | 1:09.50 | 1:09.29 (+0.21s | 0.3%) | 1:19.99 | 1:13.89 | 1:10.09 | 1:07.19 (+2.31s | 3.3%) | 1:04.69 (+4.81s | 6.9%) | 1:04.69 (+4.81s | 6.9%) | 1:02.69 (+6.81s | 9.8%) | 1:01.69 (+7.81s | 11.2%) | 1:02.39 (+7.11s | 10.2%) | N/A | 1:00.19 (+9.31s | 13.4%) |
Progression
See how Eleni Charnas is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Eleni's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Eleni Charnas has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Eleni's time, the progress against Eleni's best time, the corresponding time standard, as well as how much faster Eleni needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QSS Santa Cruz Competenicia C B A+ | 10/11/2025 | Watsonville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:09.05 | +0.18s | AA | AAA: 1:06.69 (+2.36s | 3.4%) | 17 | 1 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Fly | 1:01.13 | -0.02s (New PB) | A | AA: 1:00.39 (+0.74s | 1.2%) | 17 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 1:58.43 | +1.58s | AA | AAA: 1:55.69 (+2.74s | 2.3%) | 17 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 53.38 | +1.10s | AAA | AAAA: 51.09 (+2.29s | 4.3%) | 17 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC Short Course Senior Open | 09/20/2025 | Novato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 24.63 | +0.56s | AAA | AAAA: 23.49 (+1.14s | 4.6%) | 17 | 1 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 54.03 |
|
+1.75s | AA | AAA: 53.49 (+0.54s | 1.0%) | 17 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 1:56.85 |
|
-1.94s (New PB) | AA | AAA: 1:55.69 (+1.16s | 1.0%) | 17 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alto Summer Swelter | 06/27/2025 | Fremont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 59.16 | -2.57s (New PB) | AAA | AAAA: 58.29 (+0.87s | 1.5%) | 17 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 27.21 | -0.70s (New PB) | AAA | AAAA: 26.89 (+0.32s | 1.2%) | 17 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Walk On Meet | 05/11/2025 | Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:01.05 |
|
+2.26s | A | AA: 2:00.89 (+0.16s | 0.1%) | 17 | 1 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Fly | 1:03.06 |
|
+1.91s | A | AA: 1:00.39 (+2.67s | 4.2%) | 17 | 1 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Swimming SC Far Western Champs | 04/03/2025 | Pleasanton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 24.55 | +0.48s | AAA | AAAA: 23.49 (+1.06s | 4.3%) | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 52.28 |
|
-0.21s (New PB) | AAA | AAAA: 51.09 (+1.19s | 2.3%) | 17 | 1 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 CA NV Speedo Sect @ CCA | 02/27/2025 | Roseville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:09.64 |
|
+0.77s | AA | AAA: 1:06.69 (+2.95s | 4.2%) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 1:59.36 |
|
+0.57s | AA | AAA: 1:55.69 (+3.67s | 3.1%) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 53.52 |
|
+1.03s | AA | AAA: 53.49 (+0.03s | 0.1%) | 17 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 24.30 | +0.23s | AAA | AAAA: 23.49 (+0.81s | 3.3%) | 17 | 1 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Pacific Swimming SC Senior Open T F | 02/15/2025 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Fly | 1:01.72 |
|
+0.57s | A | AA: 1:00.39 (+1.33s | 2.2%) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 52.49 |
|
-0.55s (New PB) | AAA | AAAA: 51.09 (+1.40s | 2.7%) | 17 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:10.43 |
|
+1.56s | A | AA: 1:09.69 (+0.74s | 1.1%) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 1:58.79 |
|
-2.91s (New PB) | AA | AAA: 1:55.69 (+3.10s | 2.6%) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 24.07 | -0.66s (New PB) | AAA | AAAA: 23.49 (+0.58s | 2.4%) | 17 | 3 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Brian Malick Memorial Z1S Championships | 01/24/2025 | Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 25.93 | +1.20s | A | AA: 25.79 (+0.14s | 0.5%) | 17 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Y Free | 5:31.81 | -11.56s (New PB) | A | AA: 5:25.69 (+6.12s | 1.8%) | 17 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 55.62 | +2.58s | AA | AAA: 53.49 (+2.13s | 3.8%) | 17 | 1 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alto Swim Club Candy Cane Classic | 12/21/2024 | Palo Alto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 53.49 |
|
+0.45s | AA | AAA: 53.49 (+0.00s | -0.0%) | 17 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 24.73 | -0.09s (New PB) | AA | AAA: 24.69 (+0.04s | 0.2%) | 17 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pleasanton Seahawks SC Senior Open | 11/01/2024 | Pleasanton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 53.04 |
|
-0.19s (New PB) | AAA | AAAA: 51.59 (+1.45s | 2.7%) | 16 | 3 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orinda Aquatics SCY Senior Open Meet | 10/19/2024 | Concord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
