Emma Xia
Age: 11 years old Age Category: 11-12 Team: Orinda Aquatics | Pacific Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Orinda Aquatics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 29.37 | 10 | 11/08/2025 | BB | A: 29.29 (+0.08s | 0.3%) | 175 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 Y | 1:07.73 | 10 | 09/27/2025 | BB | A: 1:03.99 (+3.74s | 5.5%) | 271 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 200 Y | 2:36.81 |
|
10 | 07/26/2025 | B | BB: 2:30.89 (+5.92s | 3.8%) | 307 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 50 Y | 40.35 | 10 | 01/11/2025 | B: 38.79 (+1.56s | 3.9%) | 548 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 100 Y | 1:25.80 |
|
10 | 04/26/2025 | B | BB: 1:19.79 (+6.01s | 7.0%) | 410 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 50 Y | 35.90 | 10 | 09/27/2025 | AA | AAA: 34.59 (+1.31s | 3.6%) | 49 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 Y | 1:18.66 | 10 | 11/08/2025 | A | AA: 1:18.59 (+0.07s | 0.1%) | 56 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 200 Y | 2:53.62 |
|
11 | 12/12/2025 | A | AA: 2:48.99 (+4.63s | 2.7%) | 60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 50 Y | 32.24 | 10 | 11/08/2025 | BB | A: 31.59 (+0.65s | 2.0%) | 127 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 100 Y | 1:16.61 | 10 | 11/08/2025 | BB | A: 1:12.09 (+4.52s | 5.9%) | 150 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 100 Y | 1:12.10 | 10 | 11/08/2025 | A | AA: 1:09.99 (+2.11s | 2.9%) | 92 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 200 Y | 2:40.34 |
|
11 | 12/12/2025 | BB | A: 2:37.59 (+2.75s | 1.7%) | 123 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 400 Y | 5:41.32 | 11 | 12/05/2025 | BB | A: 5:35.79 (+5.53s | 1.6%) | 71 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Orinda Aquatics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 35.74 | 10 | 06/07/2025 | BB | A: 33.19 (+2.55s | 7.1%) | 258 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 M | 1:21.81 | 10 | 06/20/2025 | B | BB: 1:19.49 (+2.32s | 2.8%) | 288 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 200 M | 2:51.81 | 10 | 07/11/2025 | BB | A: 2:39.79 (+12.02s | 7.0%) | 157 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 50 M | 45.84 | 10 | 06/07/2025 | B: 44.79 (+1.05s | 2.3%) | 345 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 100 M | 1:37.52 | 10 | 05/10/2025 | B | BB: 1:32.69 (+4.83s | 5.0%) | 264 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 50 M | 40.31 | 10 | 07/11/2025 | AA | AAA: 39.09 (+1.22s | 3.0%) | 23 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 M | 1:31.89 |
|
10 | 07/11/2025 | A | AA: 1:29.99 (+1.90s | 2.1%) | 38 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 200 M | 3:24.54 | 10 | 07/26/2025 | BB | A: 3:22.99 (+1.55s | 0.8%) | 53 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 50 M | 38.09 | 10 | 07/11/2025 | BB | A: 35.79 (+2.30s | 6.0%) | 138 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 200 M | 3:06.44 | 10 | 07/11/2025 | BB | A: 3:00.59 (+5.85s | 3.1%) | 109 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above are the fastest times that Emma Xia has achieved in her swimming career. For each event, you can find Emma's best time, the corresponding time standard, as well as how much faster Emma needs to be to reach the next level. The last columns provide Emma rankings at the team and LSC levels. These rankings are based on the Emma's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 29.37 | 30.09 27.89 (+1.48s | 5.0%) | 26.79 (+2.58s | 8.8%) | 29.99 | 27.69 (+1.68s | 5.7%) | 26.09 (+3.28s | 11.2%) | 24.89 (+4.48s | 15.3%) | 23.89 (+5.48s | 18.7%) | 23.89 (+5.48s | 18.7%) | 23.29 (+6.08s | 20.7%) | 22.59 (+6.78s | 23.1%) | 22.79 (+6.58s | 22.4%) | N/A | 29.69 28.49 (+0.88s | 3.0%) |
| Free 100 Y | 1:07.73 | 1:05.49 (+2.24s | 3.3%) | 59.09 (+8.64s | 12.8%) | 1:04.99 (+2.74s | 4.0%) | 59.99 (+7.74s | 11.4%) | 56.59 (+11.14s | 16.4%) | 53.99 (+13.74s | 20.3%) | 51.89 (+15.84s | 23.4%) | 51.89 (+15.84s | 23.4%) | 50.39 (+17.34s | 25.6%) | 49.29 (+18.44s | 27.2%) | 49.69 (+18.04s | 26.6%) | N/A | 1:04.19 (+3.54s | 5.2%) |
| Free 200 Y | 2:36.81 | 2:22.09 (+14.72s | 9.4%) | 2:08.49 (+28.32s | 18.1%) | 2:19.99 (+16.82s | 10.7%) | 2:09.29 (+27.52s | 17.5%) | 2:02.69 (+34.12s | 21.8%) | 1:56.29 (+40.52s | 25.8%) | 1:52.89 (+43.92s | 28.0%) | 1:52.29 (+44.52s | 28.4%) | 1:49.09 (+47.72s | 30.4%) | 1:46.69 (+50.12s | 32.0%) | 1:47.39 (+49.42s | 31.5%) | N/A | 2:18.39 (+18.42s | 11.7%) |
| Back 50 Y | 40.35 | 33.99 (+6.36s | 15.8%) | 31.09 (+9.26s | 22.9%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33.69 (+6.66s | 16.5%) |
| Back 100 Y | 1:25.80 | 1:14.09 (+11.71s | 13.6%) | 1:07.49 (+18.31s | 21.3%) | 1:10.79 (+15.01s | 17.5%) | 1:05.39 (+20.41s | 23.8%) | 1:01.39 (+24.41s | 28.4%) | 59.49 (+26.31s | 30.7%) | 57.09 (+28.71s | 33.5%) | 57.09 (+28.71s | 33.5%) | 55.09 (+30.71s | 35.8%) | 53.89 (+31.91s | 37.2%) | 54.49 (+31.31s | 36.5%) | N/A | 1:13.09 (+12.71s | 14.8%) |
| Breast 50 Y | 35.90 | 38.49 36.09 | 34.99 (+0.91s | 2.5%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 37.79 36.19 |
| Breast 100 Y | 1:18.66 | 1:23.99 1:18.19 (+0.47s | 0.6%) | 1:15.89 (+2.77s | 3.5%) | 1:21.99 | 1:15.69 (+2.97s | 3.8%) | 1:10.49 (+8.17s | 10.4%) | 1:07.59 (+11.07s | 14.1%) | 1:05.49 (+13.17s | 16.7%) | 1:05.49 (+13.17s | 16.7%) | 1:03.09 (+15.57s | 19.8%) | 1:01.79 (+16.87s | 21.4%) | 1:02.79 (+15.87s | 20.2%) | N/A | 1:22.09 1:18.19 (+0.47s | 0.6%) |
| Breast 200 Y | 2:53.62 | 3:01.39 2:52.19 (+1.43s | 0.8%) | 2:45.89 (+7.73s | 4.5%) | 2:56.39 | 2:42.79 (+10.83s | 6.2%) | 2:32.79 (+20.83s | 12.0%) | 2:28.19 (+25.43s | 14.6%) | 2:22.69 (+30.93s | 17.8%) | 2:22.69 (+30.93s | 17.8%) | 2:17.19 (+36.43s | 21.0%) | 2:13.59 (+40.03s | 23.1%) | 2:15.49 (+38.13s | 22.0%) | N/A | 2:56.99 2:49.19 (+4.43s | 2.6%) |
| Fly 50 Y | 32.24 | 32.59 30.59 (+1.65s | 5.1%) | 29.49 (+2.75s | 8.5%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32.19 (+0.05s | 0.2%) |
| Fly 100 Y | 1:16.61 | 1:14.59 (+2.02s | 2.6%) | 1:05.89 (+10.72s | 14.0%) | 1:10.69 (+5.92s | 7.7%) | 1:05.29 (+11.32s | 14.8%) | 1:01.39 (+15.22s | 19.9%) | 59.19 (+17.42s | 22.7%) | 56.59 (+20.02s | 26.1%) | 56.59 (+20.02s | 26.1%) | 54.69 (+21.92s | 28.6%) | 53.49 (+23.12s | 30.2%) | 53.99 (+22.62s | 29.5%) | N/A | 1:11.69 (+4.92s | 6.4%) |
| IM 100 Y | 1:12.10 | 1:14.59 1:09.29 (+2.81s | 3.9%) | 1:07.59 (+4.51s | 6.3%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:13.79 1:10.09 (+2.01s | 2.8%) |
| IM 200 Y | 2:40.34 | 2:39.99 (+0.35s | 0.2%) | 2:25.09 (+15.25s | 9.5%) | 2:36.79 (+3.55s | 2.2%) | 2:24.79 (+15.55s | 9.7%) | 2:16.99 (+23.35s | 14.6%) | 2:10.49 (+29.85s | 18.6%) | 2:06.39 (+33.95s | 21.2%) | 2:06.39 (+33.95s | 21.2%) | 2:02.19 (+38.15s | 23.8%) | 1:59.49 (+40.85s | 25.5%) | 2:00.59 (+39.75s | 24.8%) | N/A | 2:37.29 (+3.05s | 1.9%) |
| IM 400 Y | 5:41.32 | 5:41.79 5:19.19 (+22.13s | 6.5%) | 5:10.29 (+31.03s | 9.1%) | 5:32.89 (+8.43s | 2.5%) | 5:07.29 (+34.03s | 10.0%) | 4:52.29 (+49.03s | 14.4%) | 4:39.09 (+62.23s | 18.2%) | 4:30.69 (+70.63s | 20.7%) | 4:30.69 (+70.63s | 20.7%) | 4:21.69 (+79.63s | 23.3%) | 4:13.69 (+87.63s | 25.7%) | 4:15.19 (+86.13s | 25.2%) | N/A | 5:35.69 (+5.63s | 1.6%) |
Long Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | U.S Olympic Team Trials | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 35.74 | 34.19 (+1.55s | 4.3%) | 30.99 (+4.75s | 13.3%) | 34.29 (+1.45s | 4.1%) | 31.69 (+4.05s | 11.3%) | 29.89 (+5.85s | 16.4%) | 28.69 (+7.05s | 19.7%) | 27.39 (+8.35s | 23.4%) | 27.39 (+8.35s | 23.4%) | 26.89 (+8.85s | 24.8%) | 26.29 (+9.45s | 26.4%) | 26.59 (+9.15s | 25.6%) | N/A | 25.69 (+10.05s | 28.1%) | 33.59 (+2.15s | 6.0%) |
| Free 100 M | 1:21.81 | 1:14.69 (+7.12s | 8.7%) | 1:08.59 (+13.22s | 16.2%) | 1:14.09 (+7.72s | 9.4%) | 1:08.39 (+13.42s | 16.4%) | 1:04.99 (+16.82s | 20.6%) | 1:01.89 (+19.92s | 24.3%) | 59.29 (+22.52s | 27.5%) | 59.29 (+22.52s | 27.5%) | 58.19 (+23.62s | 28.9%) | 56.99 (+24.82s | 30.3%) | 57.59 (+24.22s | 29.6%) | N/A | 55.79 (+26.02s | 31.8%) | 1:13.19 (+8.62s | 10.5%) |
| Free 200 M | 2:51.81 | 2:43.09 (+8.72s | 5.1%) | 2:27.59 (+24.22s | 14.1%) | 2:39.49 (+12.32s | 7.2%) | 2:27.19 (+24.62s | 14.3%) | 2:20.09 (+31.72s | 18.5%) | 2:12.99 (+38.82s | 22.6%) | 2:07.79 (+44.02s | 25.6%) | 2:07.79 (+44.02s | 25.6%) | 2:04.99 (+46.82s | 27.3%) | 2:03.09 (+48.72s | 28.4%) | 2:04.29 (+47.52s | 27.7%) | N/A | 2:00.89 (+50.92s | 29.6%) | 2:38.79 (+13.02s | 7.6%) |
| Back 50 M | 45.84 | 39.39 (+6.45s | 14.1%) | 35.49 (+10.35s | 22.6%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 38.89 (+6.95s | 15.2%) |
| Back 100 M | 1:37.52 | 1:27.19 (+10.33s | 10.6%) | 1:17.09 (+20.43s | 20.9%) | 1:22.29 (+15.23s | 15.6%) | 1:15.99 (+21.53s | 22.1%) | 1:11.79 (+25.73s | 26.4%) | 1:09.49 (+28.03s | 28.7%) | 1:06.79 (+30.73s | 31.5%) | 1:06.79 (+30.73s | 31.5%) | 1:04.79 (+32.73s | 33.6%) | 1:03.69 (+33.83s | 34.7%) | 1:04.39 (+33.13s | 34.0%) | N/A | 1:01.89 (+35.63s | 36.5%) | 1:25.09 (+12.43s | 12.7%) |
| Breast 50 M | 40.31 | 44.09 40.69 | 39.49 (+0.82s | 2.0%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 43.19 40.69 |
| Breast 100 M | 1:31.89 | 1:37.59 1:29.69 (+2.20s | 2.4%) | 1:27.39 (+4.50s | 4.9%) | 1:33.89 | 1:26.69 (+5.20s | 5.7%) | 1:21.69 (+10.20s | 11.1%) | 1:18.79 (+13.10s | 14.3%) | 1:15.99 (+15.90s | 17.3%) | 1:15.99 (+15.90s | 17.3%) | 1:13.79 (+18.10s | 19.7%) | 1:12.19 (+19.70s | 21.4%) | 1:13.29 (+18.60s | 20.2%) | N/A | 1:10.29 (+21.60s | 23.5%) | 1:34.39 1:29.69 (+2.20s | 2.4%) |
| Breast 200 M | 3:24.54 | 3:29.79 3:15.19 (+9.35s | 4.6%) | 3:08.99 (+15.55s | 7.6%) | 3:21.19 (+3.35s | 1.6%) | 3:05.69 (+18.85s | 9.2%) | 2:57.39 (+27.15s | 13.3%) | 2:49.69 (+34.85s | 17.0%) | 2:43.39 (+41.15s | 20.1%) | 2:43.39 (+41.15s | 20.1%) | 2:38.59 (+45.95s | 22.5%) | 2:36.09 (+48.45s | 23.7%) | 2:38.29 (+46.25s | 22.6%) | N/A | 2:31.69 (+52.85s | 25.8%) | 3:23.19 (+1.35s | 0.7%) |
| Fly 50 M | 38.09 | 36.89 (+1.20s | 3.2%) | 33.69 (+4.40s | 11.6%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36.29 (+1.80s | 4.7%) |
| IM 200 M | 3:06.44 | 3:04.39 (+2.05s | 1.1%) | 2:48.79 (+17.65s | 9.5%) | 3:00.29 (+6.15s | 3.3%) | 2:46.39 (+20.05s | 10.8%) | 2:37.59 (+28.85s | 15.5%) | 2:31.09 (+35.35s | 19.0%) | 2:26.19 (+40.25s | 21.6%) | 2:26.19 (+40.25s | 21.6%) | 2:22.09 (+44.35s | 23.8%) | 2:19.49 (+46.95s | 25.2%) | 2:20.99 (+45.45s | 24.4%) | N/A | 2:16.09 (+50.35s | 27.0%) | 2:59.79 (+6.65s | 3.6%) |
Progression
See how Emma Xia is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Emma's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Emma Xia has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Emma's time, the progress against Emma's best time, the corresponding time standard, as well as how much faster Emma needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter SC Age Group Championships | 12/12/2025 | San Ramon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:14.33 |
|
+2.23s | BB | A: 1:13.09 (+1.24s | 1.7%) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 30.08 | +0.71s | BB | A: 29.29 (+0.79s | 2.6%) | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Breast | 2:53.62 |
|
A | AA: 2:48.99 (+4.63s | 2.7%) | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:40.34 |
|
BB | A: 2:37.59 (+2.75s | 1.7%) | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:20.21 |
|
+1.55s | A | AA: 1:18.59 (+1.62s | 2.0%) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Swim SC C B BB+ Hosted By TERA | 12/05/2025 | Concord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 Y IM | 5:41.32 | BB | A: 5:35.79 (+5.53s | 1.6%) | 11 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brentwood Seawolves SCY C B BB+ | 11/08/2025 | Brentwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 32.24 | -0.28s (New PB) | AAA | AAAA: 31.29 (+0.95s | 2.9%) | 10 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:18.66 | -2.08s (New PB) | AAAA | 10 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 36.14 | +0.24s | AAAA | 10 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:12.10 | -0.92s (New PB) | AAA | AAAA: 1:10.99 (+1.11s | 1.5%) | 10 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 29.37 | -0.85s (New PB) | AAA | AAAA: 28.29 (+1.08s | 3.7%) | 10 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Fly | 1:16.61 | -3.89s (New PB) | AA | AAA: 1:15.99 (+0.62s | 0.8%) | 10 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kati McDermott Memorial Fall Jamboree Invite | 11/01/2025 | Moraga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 30.41 | +0.19s | AA | AAA: 29.59 (+0.82s | 2.7%) | 10 | 1 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 36.74 | +0.84s | AAAA | 10 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:13.02 | -1.98s (New PB) | AAA | AAAA: 1:10.99 (+2.03s | 2.8%) | 10 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:20.74 | -1.99s (New PB) | AAA | AAAA: 1:20.19 (+0.55s | 0.7%) | 10 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orinda Aquatics SC C B BB+ Meet | 09/27/2025 | Moraga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 30.22 | -1.84s (New PB) | AA | AAA: 29.59 (+0.63s | 2.1%) | 10 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:15.00 | -1.47s (New PB) | AA | AAA: 1:14.69 (+0.31s | 0.4%) | 10 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 32.52 | -3.75s (New PB) | AAA | AAAA: 31.29 (+1.23s | 3.8%) | 10 | 2 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:07.73 | -2.35s (New PB) | AA | AAA: 1:04.99 (+2.74s | 4.0%) | 10 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 35.90 | -2.92s (New PB) | AAAA | 10 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Fly | 1:20.50 | -3.84s (New PB) | AA | AAA: 1:15.99 (+4.51s | 5.6%) | 10 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Long Course Far Western Championship | 07/31/2025 | Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 40.45 | +0.14s | AAAA | 10 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Fly | 39.63 | +1.54s | A | AA: 39.49 (+0.14s | 0.4%) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Breast | 1:32.42 |
|
+0.53s | AAAA | 10 | 1 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC OAPB Summer Finale Invitational | 07/26/2025 | Moraga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Breast | 1:36.35 | +4.46s | AAA | AAAA: 1:32.99 (+3.36s | 3.5%) | 10 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:16.47 |
|
-3.75s (New PB) | AA | AAA: 1:14.69 (+1.78s | 2.3%) | 10 | 5 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:22.73 |
|
-2.86s (New PB) | AAA | AAAA: 1:20.19 (+2.54s | 3.1%) | 10 | 5 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Fly | 40.19 | +2.10s | A | AA: 39.49 (+0.70s | 1.7%) | 10 | 2 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 M Breast | 3:24.54 | 10 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:10.08 |
|
