Esias Roznos
Age: 15 years old Age Category: 15-16 Team: Flagler Fluid Swim Team | Florida Swimming Participation: 24 meets 76 events
Personal Best
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Florida Swimming | Flagler Fluid Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 M | 32.59 | 14 | 05/31/2024 | B | BB: 30.59 (+2.00s | 6.1%) | 640 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 M | 1:07.65 |
|
15 | 05/17/2025 | B | BB: 1:06.69 (+0.96s | 1.4%) | 493 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 M | 3:01.21 |
|
14 | 05/31/2024 | B: 2:36.59 (+24.62s | 13.6%) | 660 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 M | 1:20.12 |
|
15 | 05/30/2025 | B: 1:19.39 (+0.73s | 0.9%) | 351 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 M | 1:37.24 |
|
15 | 05/30/2025 | B: 1:29.49 (+7.75s | 8.0%) | 457 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 M | 2:57.29 |
|
15 | 05/17/2025 | B: 2:56.19 (+1.10s | 0.6%) | 424 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Florida Swimming | Flagler Fluid Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 25.37 | 15 | 02/15/2025 | BB | A: 24.19 (+1.18s | 4.7%) | 376 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 56.79 |
|
15 | 02/15/2025 | BB | A: 53.19 (+3.60s | 6.3%) | 415 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 2:16.68 |
|
15 | 01/31/2025 | B: 2:15.99 (+0.69s | 0.5%) | 526 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:05.82 |
|
15 | 03/01/2025 | B | BB: 1:02.69 (+3.13s | 4.8%) | 302 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:14.38 |
|
15 | 02/15/2025 | B | BB: 1:11.39 (+2.99s | 4.0%) | 288 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 200 Y | 2:59.20 |
|
15 | 01/31/2025 | B: 2:47.09 (+12.11s | 6.8%) | 343 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 2:27.24 |
|
15 | 03/01/2025 | B | BB: 2:20.19 (+7.05s | 4.8%) | 373 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Above are the fastest times that Esias Roznos has achieved in his swimming career. For each event, you can find Esias's best time, the corresponding time standard, as well as how much faster Esias needs to be to reach the next level. The last columns provide Esias rankings at the team and LSC levels. These rankings are based on the Esias's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 Y | 25.37 | 22.19 (+3.18s | 12.5%) | 21.29 (+4.08s | 16.1%) | 21.29 (+4.08s | 16.1%) | 20.59 (+4.78s | 18.8%) | 20.09 (+5.28s | 20.8%) | 20.39 (+4.98s | 19.6%) |
Free 100 Y | 56.79 | 48.19 (+8.60s | 15.1%) | 46.39 (+10.40s | 18.3%) | 46.39 (+10.40s | 18.3%) | 45.09 (+11.70s | 20.6%) | 43.49 (+13.30s | 23.4%) | 44.39 (+12.40s | 21.8%) |
Free 200 Y | 2:16.68 | 1:45.79 (+30.89s | 22.6%) | 1:41.59 (+35.09s | 25.7%) | 1:41.59 (+35.09s | 25.7%) | 1:38.79 (+37.89s | 27.7%) | 1:36.49 (+40.19s | 29.4%) | 1:38.09 (+38.59s | 28.2%) |
Back 100 Y | 1:05.82 | 53.89 (+11.93s | 18.1%) | 51.49 (+14.33s | 21.8%) | 51.49 (+14.33s | 21.8%) | 49.39 (+16.43s | 25.0%) | 47.59 (+18.23s | 27.7%) | 48.89 (+16.93s | 25.7%) |
Breast 100 Y | 1:14.38 | 1:00.89 (+13.49s | 18.1%) | 57.99 (+16.39s | 22.0%) | 57.99 (+16.39s | 22.0%) | 55.89 (+18.49s | 24.9%) | 54.19 (+20.19s | 27.1%) | 55.29 (+19.09s | 25.7%) |
Breast 200 Y | 2:59.20 | 2:13.29 (+45.91s | 25.6%) | 2:07.99 (+51.21s | 28.6%) | 2:07.99 (+51.21s | 28.6%) | 2:02.29 (+56.91s | 31.8%) | 1:58.79 (+60.41s | 33.7%) | 2:00.99 (+58.21s | 32.5%) |
IM 200 Y | 2:27.24 | 1:58.19 (+29.05s | 19.7%) | 1:53.89 (+33.35s | 22.7%) | 1:53.89 (+33.35s | 22.7%) | 1:50.09 (+37.15s | 25.2%) | 1:46.39 (+40.85s | 27.7%) | 1:48.89 (+38.35s | 26.0%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 M | 32.59 | 25.89 (+6.70s | 20.6%) | 24.59 (+8.00s | 24.5%) | 24.59 (+8.00s | 24.5%) | 24.29 (+8.30s | 25.5%) | 23.39 (+9.20s | 28.2%) | 23.79 (+8.80s | 27.0%) |
Free 100 M | 1:07.65 | 56.09 (+11.56s | 17.1%) | 53.59 (+14.06s | 20.8%) | 53.59 (+14.06s | 20.8%) | 52.59 (+15.06s | 22.3%) | 50.99 (+16.66s | 24.6%) | 51.99 (+15.66s | 23.1%) |
Free 200 M | 3:01.21 | 2:03.09 (+58.12s | 32.1%) | 1:57.79 (+63.42s | 35.0%) | 1:57.79 (+63.42s | 35.0%) | 1:55.49 (+65.72s | 36.3%) | 1:52.19 (+69.02s | 38.1%) | 1:54.09 (+67.12s | 37.0%) |
Back 100 M | 1:20.12 | 1:03.29 (+16.83s | 21.0%) | 1:00.59 (+19.53s | 24.4%) | 1:00.59 (+19.53s | 24.4%) | 58.89 (+21.23s | 26.5%) | 57.29 (+22.83s | 28.5%) | 58.19 (+21.93s | 27.4%) |
Breast 100 M | 1:37.24 | 1:11.29 (+25.95s | 26.7%) | 1:08.19 (+29.05s | 29.9%) | 1:08.19 (+29.05s | 29.9%) | 1:06.59 (+30.65s | 31.5%) | 1:04.09 (+33.15s | 34.1%) | 1:05.29 (+31.95s | 32.9%) |
IM 200 M | 2:57.29 | 2:18.39 (+38.90s | 21.9%) | 2:12.79 (+44.50s | 25.1%) | 2:12.79 (+44.50s | 25.1%) | 2:09.59 (+47.70s | 26.9%) | 2:05.79 (+51.50s | 29.0%) | 2:08.19 (+49.10s | 27.7%) |
Progression
See how Esias Roznos is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Esias's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Esias Roznos has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Esias's time, the progress against Esias's best time, the corresponding time standard, as well as how much faster Esias needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hydro4 Summer Open | 05/30/2025 | Ormond Beach YMCA - 500 Sterthaus Dr #5128, Ormond Beach, FL 32174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 1:37.24 |
|
-13.19s (New PB) | B: 1:29.49 (+7.75s | 8.0%) | 15 | 3 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:07.83 |
|
+0.18s | B | BB: 1:06.69 (+1.14s | 1.7%) | 15 | 5 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:20.12 |
|
-20.65s (New PB) | B: 1:19.39 (+0.73s | 0.9%) | 15 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M IM | 2:58.89 |
|
+1.60s | B: 2:56.19 (+2.70s | 1.5%) | 15 | 4 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 PSA May Invite | 05/17/2025 | Planet Swim & Tennis, 300 Davis Park Rd, Ponte Vedra FL 32081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M IM | 2:57.29 |
|
B: 2:56.19 (+1.10s | 0.6%) | 15 | 1 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:07.65 |
|
-11.24s (New PB) | B | BB: 1:06.69 (+0.96s | 1.4%) | 15 | 2 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Area 1 Spring Championships | 03/01/2025 | Planet Swim and Tennis Center 300 Davis Park Rd Ponte Vedra Beach, FL 32081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:15.34 |
|
+0.96s | B | BB: 1:11.39 (+3.95s | 5.2%) | 15 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 2:27.24 |
|
-7.62s (New PB) | B | BB: 2:20.19 (+7.05s | 4.8%) | 15 | 3 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 25.91 | +0.54s | BB | A: 24.19 (+1.72s | 6.6%) | 15 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:05.82 |
|
-0.46s (New PB) | B | BB: 1:02.69 (+3.13s | 4.8%) | 15 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 58.02 |
|
+1.23s | B | BB: 57.59 (+0.43s | 0.7%) | 15 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 PA Sweetheart Special | 02/15/2025 | 991 Sand Lake Rd Altamonte Springs, FL 32714 ** Please do not mail anything, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:14.38 |
|
-6.05s (New PB) | B | BB: 1:11.39 (+2.99s | 4.0%) | 15 | 3 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 28.05 | -6.92s (New PB) | 15 | 4 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 25.37 | -0.89s (New PB) | BB | A: 24.19 (+1.18s | 4.7%) | 15 | 5 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 29.86 | -2.67s (New PB) | 15 | 3 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 56.79 |
|
-2.53s (New PB) | BB | A: 53.19 (+3.60s | 6.3%) | 15 | 6 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:06.28 |
|
-4.90s (New PB) | B | BB: 1:02.69 (+3.59s | 5.4%) | 15 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydro Winter Open | 01/31/2025 | Ormond Beach YMCA, 500 Sterthaus Drive, Ormond Beach, FL 32174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 32.53 | -1.83s (New PB) | 15 | 3 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Breast | 2:59.20 |
|
-6.72s (New PB) | B: 2:47.09 (+12.11s | 6.8%) | 15 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 2:34.86 |
|
-6.96s (New PB) | B: 2:30.89 (+3.97s | 2.6%) | 15 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 59.32 |
|
-3.56s (New PB) | B | BB: 57.59 (+1.73s | 2.9%) | 15 | 4 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:20.43 |
|
-1.05s (New PB) | B: 1:16.89 (+3.54s | 4.4%) | 15 | 3 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:16.68 |
|
-3.86s (New PB) | B: 2:15.99 (+0.69s | 0.5%) | 15 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 26.26 | -0.81s (New PB) | BB | A: 24.19 (+2.07s | 7.9%) | 15 | 4 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 37.55 | -8.24s (New PB) | 15 | 2 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 GOAT TYR Team Challenge And SYOA | 01/18/2025 | Rosen Aquatic and Fitness Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:11.18 |
|
-4.35s (New PB) | B: 1:07.49 (+3.69s | 5.2%) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:20.54 |
|
-0.27s (New PB) | B: 2:15.99 (+4.55s | 3.2%) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:03.26 |
|
+0.38s | B: 1:01.99 (+1.27s | 2.0%) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:21.48 |
|
-1.88s (New PB) | B: 1:16.89 (+4.59s | 5.6%) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 27.40 | +0.33s | B | BB: 26.29 (+1.11s | 4.1%) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOSED-Blue Dolfins Winter Invitational-RESULTS | 12/14/2024 | Winter Park High School 2100 Summerfield Rd Winter Park, FL 32792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:23.36 |
|
+0.00s | B: 1:16.89 (+6.47s | 7.8%) | 15 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 2:48.62 |
|
+6.80s | B: 2:30.89 (+17.73s | 10.5%) | 15 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:20.81 |
|
+0.00s | B: 2:15.99 (+4.82s | 3.4%) | 15 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:02.88 |
|
-0.15s (New PB) | B: 1:01.99 (+0.89s | 1.4%) | 15 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 BD Holiday Invite | 12/14/2024 | Winter Park High School 2100 Summerfield Rd Winter Park, FL 32792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:02.88 |
|
+0.00s | B: 1:01.99 (+0.89s | 1.4%) | 15 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:20.81 |
|
-7.11s (New PB) | B: 2:15.99 (+4.82s | 3.4%) | 15 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:23.36 |
|
-0.96s (New PB) | B: 1:16.89 (+6.47s | 7.8%) | 15 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 2:48.62 |
|
+6.80s | B: 2:30.89 (+17.73s | 10.5%) | 15 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSA Turkey Meet-RESULTS | 11/16/2024 | Planet Swim & Tennis Club, Ponte Vedra, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 27.07 | +0.00s | B | BB: 26.29 (+0.78s | 2.9%) | 15 | 7 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:15.53 |
|
+0.00s | B: 1:07.49 (+8.04s | 10.6%) | 15 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:03.03 |
|
-1.65s (New PB) | B: 1:01.99 (+1.04s | 1.7%) | 15 | 6 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 34.36 | +0.00s | 15 | 5 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Breast | 3:05.92 |
|
B: 2:47.09 (+18.83s | 10.1%) | 15 | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:27.92 |
|
B: 2:15.99 (+11.93s | 8.1%) | 15 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:24.32 |
|
-2.93s (New PB) | B: 1:16.89 (+7.43s | 8.8%) | 15 | 4 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 2:41.82 |
|
+0.00s | B: 2:30.89 (+10.93s | 6.8%) | 15 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 PSA Turkey Meet | 11/16/2024 | Planet Swim & Tennis Club, Ponte Vedra, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:03.03 |
|
+0.00s | B: 1:01.99 (+1.04s | 1.7%) | 15 | 6 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
