Evan Liljestrand
Age: 11 years old Age Category: 11-12 Team: Spokane Waves Aquatic Team | Inland Empire Swimming Participation: 24 meets 79 events
Personal Best
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Inland Empire Swimming | Spokane Waves Aquatic Team | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 54.17 | 8 | 05/19/2023 | B: 37.39 (+16.78s | 31.0%) | 93 | 18 | ||
Free 100 M | 1:58.78 | 9 | 06/23/2023 | B: 1:22.09 (+36.69s | 30.9%) | 84 | 18 | ||
Back 50 M | 1:01.47 | 9 | 06/23/2023 | B: 44.49 (+16.98s | 27.6%) | 87 | 19 | ||
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Inland Empire Swimming | Spokane Waves Aquatic Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 24.33 | 9 | 01/27/2024 | AAAA | 18 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:24.09 |
|
10 | 11/15/2024 | B: 1:11.49 (+12.60s | 15.0%) | 66 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 3:17.44 |
|
10 | 12/06/2024 | B: 2:35.99 (+41.45s | 21.0%) | 68 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 500 Y | 9:04.27 |
|
10 | 11/15/2024 | B: 6:59.89 (+124.38s | 22.9%) | 33 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 Y | 23.08 | 10 | 01/25/2025 | AAAA | 13 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:49.71 |
|
10 | 01/25/2025 | B: 1:22.19 (+27.52s | 25.1%) | 83 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 Y | 58.60 | 10 | 12/06/2024 | B: 43.49 (+15.11s | 25.8%) | 89 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 2:10.43 |
|
10 | 01/25/2025 | B: 1:32.59 (+37.84s | 29.0%) | 78 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 50 Y | 1:04.03 | 10 | 12/06/2024 | B: 37.09 (+26.94s | 42.1%) | 90 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 Y | 2:23.46 |
|
10 | 11/15/2024 | B: 1:22.89 (+60.57s | 42.2%) | 44 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 100 Y | 2:05.81 |
|
9 | 01/27/2024 | B: 1:21.89 (+43.92s | 34.9%) | 85 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 4:02.68 |
|
10 | 01/25/2025 | B: 2:59.29 (+63.39s | 26.1%) | 61 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Above are the fastest times that Evan Liljestrand has achieved in his swimming career. For each event, you can find Evan's best time, the corresponding time standard, as well as how much faster Evan needs to be to reach the next level. The last columns provide Evan rankings at the team and LSC levels. These rankings are based on the Evan's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 24.33 | 22.19 (+2.14s | 8.8%) | 21.29 (+3.04s | 12.5%) | 21.29 (+3.04s | 12.5%) | 20.59 (+3.74s | 15.4%) | 20.09 (+4.24s | 17.4%) | 20.39 (+3.94s | 16.2%) | 29.59 27.49 |
Free 100 Y | 1:24.09 | 48.19 (+35.90s | 42.7%) | 46.39 (+37.70s | 44.8%) | 46.39 (+37.70s | 44.8%) | 45.09 (+39.00s | 46.4%) | 43.49 (+40.60s | 48.3%) | 44.39 (+39.70s | 47.2%) | 1:03.09 (+21.00s | 25.0%) |
Free 200 Y | 3:17.44 | 1:45.79 (+91.65s | 46.4%) | 1:41.59 (+95.85s | 48.5%) | 1:41.59 (+95.85s | 48.5%) | 1:38.79 (+98.65s | 50.0%) | 1:36.49 (+100.95s | 51.1%) | 1:38.09 (+99.35s | 50.3%) | 2:17.79 (+59.65s | 30.2%) |
Free 500 Y | 9:04.27 | 4:47.79 (+256.48s | 47.1%) | 4:37.09 (+267.18s | 49.1%) | 4:37.09 (+267.18s | 49.1%) | 4:29.49 (+274.78s | 50.5%) | 4:22.09 (+282.18s | 51.8%) | 4:27.69 (+276.58s | 50.8%) | 6:07.59 (+176.68s | 32.5%) |
Back 50 Y | 23.08 | N/A | N/A | N/A | N/A | N/A | N/A | 33.79 31.89 |
Back 100 Y | 1:49.71 | 53.89 (+55.82s | 50.9%) | 51.49 (+58.22s | 53.1%) | 51.49 (+58.22s | 53.1%) | 49.39 (+60.32s | 55.0%) | 47.59 (+62.12s | 56.6%) | 48.89 (+60.82s | 55.4%) | 1:12.29 (+37.42s | 34.1%) |
Breast 50 Y | 58.60 | N/A | N/A | N/A | N/A | N/A | N/A | 37.99 (+20.61s | 35.2%) |
Breast 100 Y | 2:10.43 | 1:00.89 (+69.54s | 53.3%) | 57.99 (+72.44s | 55.5%) | 57.99 (+72.44s | 55.5%) | 55.89 (+74.54s | 57.1%) | 54.19 (+76.24s | 58.5%) | 55.29 (+75.14s | 57.6%) | 1:21.69 (+48.74s | 37.4%) |
Fly 50 Y | 1:04.03 | N/A | N/A | N/A | N/A | N/A | N/A | 32.69 (+31.34s | 48.9%) |
Fly 100 Y | 2:23.46 | 52.89 (+90.57s | 63.1%) | 50.59 (+92.87s | 64.7%) | 50.59 (+92.87s | 64.7%) | 48.99 (+94.47s | 65.9%) | 47.79 (+95.67s | 66.7%) | 48.39 (+95.07s | 66.3%) | 1:11.99 (+71.47s | 49.8%) |
IM 100 Y | 2:05.81 | N/A | N/A | N/A | N/A | N/A | N/A | 1:12.79 (+53.02s | 42.1%) |
IM 200 Y | 4:02.68 | 1:58.19 (+124.49s | 51.3%) | 1:53.89 (+128.79s | 53.1%) | 1:53.89 (+128.79s | 53.1%) | 1:50.09 (+132.59s | 54.6%) | 1:46.39 (+136.29s | 56.2%) | 1:48.89 (+133.79s | 55.1%) | 2:37.09 (+85.59s | 35.3%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 54.17 | 25.89 (+28.28s | 52.2%) | 24.59 (+29.58s | 54.6%) | 24.59 (+29.58s | 54.6%) | 24.29 (+29.88s | 55.2%) | 23.39 (+30.78s | 56.8%) | 23.79 (+30.38s | 56.1%) | 33.39 (+20.78s | 38.4%) |
Free 100 M | 1:58.78 | 56.09 (+62.69s | 52.8%) | 53.59 (+65.19s | 54.9%) | 53.59 (+65.19s | 54.9%) | 52.59 (+66.19s | 55.7%) | 50.99 (+67.79s | 57.1%) | 51.99 (+66.79s | 56.2%) | 1:12.19 (+46.59s | 39.2%) |
Back 50 M | 1:01.47 | N/A | N/A | N/A | N/A | N/A | N/A | 39.19 (+22.28s | 36.2%) |
Progression
See how Evan Liljestrand is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Evan's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Evan Liljestrand has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Evan's time, the progress against Evan's best time, the corresponding time standard, as well as how much faster Evan needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter Open | 01/25/2025 | Tony St Onge Pool of Dreams (MLHS), Moses Lake, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 3:25.64 |
|
+8.20s | B: 3:09.49 (+16.15s | 7.9%) | 10 | 4 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 2:10.43 |
|
-1.69s (New PB) | B: 1:54.09 (+16.34s | 12.5%) | 10 | 5 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 1:07.39 |
|
+3.36s | B: 46.49 (+20.90s | 31.0%) | 10 | 7 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:35.05 |
|
+10.96s | B: 1:27.99 (+7.06s | 7.4%) | 10 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 2:35.44 |
|
+11.98s | B: 1:53.49 (+41.95s | 27.0%) | 10 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 4:02.68 |
|
B: 3:38.59 (+24.09s | 9.9%) | 10 | 1 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 1:07.53 |
|
+8.93s | B: 53.39 (+14.14s | 20.9%) | 10 | 7 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 23.08 | -27.25s (New PB) | AAAA | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:49.71 |
|
-1.23s (New PB) | B: 1:40.69 (+9.02s | 8.2%) | 10 | 7 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 SWAT Winter Invite | 12/06/2024 | Whitworth University, Spokane, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 47.75 | +23.42s | B: 38.19 (+9.56s | 20.0%) | 10 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 3:17.44 |
|
+0.00s | B: 3:09.49 (+7.95s | 4.0%) | 10 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 1:04.03 | +0.00s | B: 46.49 (+17.54s | 27.4%) | 10 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 58.60 | -11.58s (New PB) | B: 53.39 (+5.21s | 8.9%) | 10 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:30.53 |
|
+6.44s | B: 1:27.99 (+2.54s | 2.8%) | 10 | 4 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 IE SWAT Winter Invite | 12/06/2024 | Whitworth University, Spokane, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:30.53 |
|
+6.44s | B: 1:27.99 (+2.54s | 2.8%) | 10 | 4 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 58.60 | +0.00s | B: 53.39 (+5.21s | 8.9%) | 10 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 3:17.44 |
|
-4.63s (New PB) | B: 3:09.49 (+7.95s | 4.0%) | 10 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 1:04.03 | -0.52s (New PB) | B: 46.49 (+17.54s | 27.4%) | 10 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 47.75 | +23.42s | B: 38.19 (+9.56s | 20.0%) | 10 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 IE CAST Adam England Memorial Fall Splash | 11/15/2024 | KROC Center, Coeur D'Alene, ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 2:23.46 |
|
+0.00s | B: 1:53.49 (+29.97s | 20.9%) | 10 | 3 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 2:12.12 | +0.00s | B: 1:54.09 (+18.03s | 13.6%) | 10 | 4 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:24.09 |
|
-16.53s (New PB) | B | BB: 1:18.89 (+5.20s | 6.2%) | 10 | 5 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 1:04.55 | -1.92s (New PB) | B: 46.49 (+18.06s | 28.0%) | 10 | 5 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 52.29 | +1.96s | B: 48.29 (+4.00s | 7.6%) | 10 | 5 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:53.21 | +2.27s | B: 1:40.69 (+12.52s | 11.1%) | 10 | 4 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 Y Free | 9:04.27 |
|
B: 8:24.29 (+39.98s | 7.3%) | 10 | 2 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 3:22.07 |
|
+0.00s | B: 3:09.49 (+12.58s | 6.2%) | 10 | 3 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Adam England Memorial Fall Splash | 11/15/2024 | KROC Center, Coeur D'Alene, ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:24.09 |
|
+0.00s | B | BB: 1:18.89 (+5.20s | 6.2%) | 10 | 5 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 2:23.46 |
|
B: 1:53.49 (+29.97s | 20.9%) | 10 | 3 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 Y Free | 9:04.27 |
|
+0.00s | B: 8:24.29 (+39.98s | 7.3%) | 10 | 2 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 1:04.55 | +0.00s | B: 46.49 (+18.06s | 28.0%) | 10 | 5 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 2:12.12 | -17.64s (New PB) | B: 1:54.09 (+18.03s | 13.6%) | 10 | 4 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
