Gwen Segeleon
Age: 12 years old Age Category: 11-12 Team: Williamsburg Aquatic Club | Virginia Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Virginia Swimming | Williamsburg Aquatic Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 30.69 | 12 | 01/09/2026 | BB | A: 29.29 (+1.40s | 4.6%) | 199 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 Y | 1:06.40 |
|
12 | 12/11/2025 | BB | A: 1:03.99 (+2.41s | 3.6%) | 154 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 200 Y | 2:53.31 |
|
10 | 02/16/2024 | B: 2:42.59 (+10.72s | 6.2%) | 353 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 50 Y | 34.18 | 12 | 01/09/2026 | BB | A: 33.19 (+0.99s | 2.9%) | 99 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 100 Y | 1:13.46 |
|
12 | 01/09/2026 | BB | A: 1:12.99 (+0.47s | 0.6%) | 94 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 50 Y | 45.16 | 12 | 10/11/2025 | B: 43.99 (+1.17s | 2.6%) | 299 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 Y | 1:34.33 |
|
12 | 12/11/2025 | B | BB: 1:29.29 (+5.04s | 5.3%) | 241 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 50 Y | 31.97 | 12 | 01/09/2026 | BB | A: 31.59 (+0.38s | 1.2%) | 78 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 100 Y | 1:17.24 |
|
12 | 01/09/2026 | BB | A: 1:12.09 (+5.15s | 6.7%) | 108 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 100 Y | 1:16.44 |
|
12 | 12/11/2025 | BB | A: 1:13.09 (+3.35s | 4.4%) | 149 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 200 Y | 2:45.01 |
|
12 | 11/15/2025 | BB | A: 2:37.59 (+7.42s | 4.5%) | 141 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Virginia Swimming | Williamsburg Aquatic Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 40.01 | 10 | 05/04/2024 | B: 38.49 (+1.52s | 3.8%) | 167 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 M | 1:29.56 |
|
10 | 05/04/2024 | B: 1:25.59 (+3.97s | 4.4%) | 146 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 200 M | 3:15.27 |
|
10 | 05/04/2024 | B: 3:06.39 (+8.88s | 4.5%) | 124 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 50 M | 46.13 | 10 | 05/04/2024 | B: 44.79 (+1.34s | 2.9%) | 144 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 100 M | 1:43.95 |
|
10 | 05/04/2024 | B: 1:40.59 (+3.36s | 3.2%) | 149 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 50 M | 58.87 | 10 | 05/17/2024 | B: 49.79 (+9.08s | 15.4%) | 218 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 50 M | 49.20 | 10 | 05/17/2024 | B: 41.79 (+7.41s | 15.1%) | 168 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 200 M | 3:41.20 | 10 | 05/17/2024 | B: 3:30.59 (+10.61s | 4.8%) | 111 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above are the fastest times that Gwen Segeleon has achieved in her swimming career. For each event, you can find Gwen's best time, the corresponding time standard, as well as how much faster Gwen needs to be to reach the next level. The last columns provide Gwen rankings at the team and LSC levels. These rankings are based on the Gwen's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 30.69 | 24.89 (+5.80s | 18.9%) | 23.89 (+6.80s | 22.2%) | 23.89 (+6.80s | 22.2%) | 23.29 (+7.40s | 24.1%) | 22.59 (+8.10s | 26.4%) | 22.79 (+7.90s | 25.7%) | 28.49 (+2.20s | 7.2%) |
| Free 100 Y | 1:06.40 | 53.99 (+12.41s | 18.7%) | 51.89 (+14.51s | 21.9%) | 51.89 (+14.51s | 21.9%) | 50.39 (+16.01s | 24.1%) | 49.29 (+17.11s | 25.8%) | 49.69 (+16.71s | 25.2%) | 1:00.49 (+5.91s | 8.9%) |
| Free 200 Y | 2:53.31 | 1:56.29 (+57.02s | 32.9%) | 1:52.89 (+60.42s | 34.9%) | 1:52.29 (+61.02s | 35.2%) | 1:49.09 (+64.22s | 37.1%) | 1:46.69 (+66.62s | 38.4%) | 1:47.39 (+65.92s | 38.0%) | 2:12.39 (+40.92s | 23.6%) |
| Back 50 Y | 34.18 | N/A | N/A | N/A | N/A | N/A | N/A | 32.19 (+1.99s | 5.8%) |
| Back 100 Y | 1:13.46 | 59.49 (+13.97s | 19.0%) | 57.09 (+16.37s | 22.3%) | 57.09 (+16.37s | 22.3%) | 55.09 (+18.37s | 25.0%) | 53.89 (+19.57s | 26.6%) | 54.49 (+18.97s | 25.8%) | 1:09.29 (+4.17s | 5.7%) |
| Breast 50 Y | 45.16 | N/A | N/A | N/A | N/A | N/A | N/A | 36.19 (+8.97s | 19.9%) |
| Breast 100 Y | 1:34.33 | 1:07.59 (+26.74s | 28.3%) | 1:05.49 (+28.84s | 30.6%) | 1:05.49 (+28.84s | 30.6%) | 1:03.09 (+31.24s | 33.1%) | 1:01.79 (+32.54s | 34.5%) | 1:02.79 (+31.54s | 33.4%) | 1:18.19 (+16.14s | 17.1%) |
| Fly 50 Y | 31.97 | N/A | N/A | N/A | N/A | N/A | N/A | 30.89 (+1.08s | 3.4%) |
| Fly 100 Y | 1:17.24 | 59.19 (+18.05s | 23.4%) | 56.59 (+20.65s | 26.7%) | 56.59 (+20.65s | 26.7%) | 54.69 (+22.55s | 29.2%) | 53.49 (+23.75s | 30.7%) | 53.99 (+23.25s | 30.1%) | 1:08.99 (+8.25s | 10.7%) |
| IM 100 Y | 1:16.44 | N/A | N/A | N/A | N/A | N/A | N/A | 1:10.09 (+6.35s | 8.3%) |
| IM 200 Y | 2:45.01 | 2:10.49 (+34.52s | 20.9%) | 2:06.39 (+38.62s | 23.4%) | 2:06.39 (+38.62s | 23.4%) | 2:02.19 (+42.82s | 25.9%) | 1:59.49 (+45.52s | 27.6%) | 2:00.59 (+44.42s | 26.9%) | 2:29.99 (+15.02s | 9.1%) |
Long Course Distance
| Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|
| Free 50 M | 40.01 | 28.69 (+11.32s | 28.3%) | 27.39 (+12.62s | 31.5%) | 27.39 (+12.62s | 31.5%) | 26.89 (+13.12s | 32.8%) | 26.29 (+13.72s | 34.3%) | 26.59 (+13.42s | 33.5%) | 32.29 (+7.72s | 19.3%) |
| Free 100 M | 1:29.56 | 1:01.89 (+27.67s | 30.9%) | 59.29 (+30.27s | 33.8%) | 59.29 (+30.27s | 33.8%) | 58.19 (+31.37s | 35.0%) | 56.99 (+32.57s | 36.4%) | 57.59 (+31.97s | 35.7%) | 1:09.89 (+19.67s | 22.0%) |
| Free 200 M | 3:15.27 | 2:12.99 (+62.28s | 31.9%) | 2:07.79 (+67.48s | 34.6%) | 2:07.79 (+67.48s | 34.6%) | 2:04.99 (+70.28s | 36.0%) | 2:03.09 (+72.18s | 37.0%) | 2:04.29 (+70.98s | 36.3%) | 2:30.99 (+44.28s | 22.7%) |
| Back 50 M | 46.13 | N/A | N/A | N/A | N/A | N/A | N/A | 37.19 (+8.94s | 19.4%) |
| Back 100 M | 1:43.95 | 1:09.49 (+34.46s | 33.2%) | 1:06.79 (+37.16s | 35.7%) | 1:06.79 (+37.16s | 35.7%) | 1:04.79 (+39.16s | 37.7%) | 1:03.69 (+40.26s | 38.7%) | 1:04.39 (+39.56s | 38.1%) | 1:19.39 (+24.56s | 23.6%) |
| Breast 50 M | 58.87 | N/A | N/A | N/A | N/A | N/A | N/A | 40.69 (+18.18s | 30.9%) |
| Fly 50 M | 49.20 | N/A | N/A | N/A | N/A | N/A | N/A | 34.59 (+14.61s | 29.7%) |
| IM 200 M | 3:41.20 | 2:31.09 (+70.11s | 31.7%) | 2:26.19 (+75.01s | 33.9%) | 2:26.19 (+75.01s | 33.9%) | 2:22.09 (+79.11s | 35.8%) | 2:19.49 (+81.71s | 36.9%) | 2:20.99 (+80.21s | 36.3%) | 2:51.19 (+50.01s | 22.6%) |
Progression
See how Gwen Segeleon is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Gwen's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Gwen Segeleon has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Gwen's time, the progress against Gwen's best time, the corresponding time standard, as well as how much faster Gwen needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOVA New Year S Kick Off | 01/09/2026 | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Fly | 1:17.24 |
|
-4.76s (New PB) | BB | A: 1:12.09 (+5.15s | 6.7%) | 12 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 30.69 | -0.03s (New PB) | BB | A: 29.29 (+1.40s | 4.6%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 31.97 | -0.15s (New PB) | BB | A: 31.59 (+0.38s | 1.2%) | 12 | 5 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 34.18 | -0.28s (New PB) | BB | A: 33.19 (+0.99s | 2.9%) | 12 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:08.21 |
|
+1.81s | BB | A: 1:03.99 (+4.22s | 6.2%) | 12 | 6 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:13.46 |
|
-0.10s (New PB) | BB | A: 1:12.99 (+0.47s | 0.6%) | 12 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 East Coast WinterFest | 12/11/2025 | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:13.56 |
|
-18.32s (New PB) | BB | A: 1:12.99 (+0.57s | 0.8%) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 34.46 | -0.47s (New PB) | BB | A: 33.19 (+1.27s | 3.7%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 32.12 | -1.55s (New PB) | BB | A: 31.59 (+0.53s | 1.7%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:16.44 |
|
-1.05s (New PB) | BB | A: 1:13.09 (+3.35s | 4.4%) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 31.18 | +0.46s | BB | A: 29.29 (+1.89s | 6.1%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:06.40 |
|
-0.70s (New PB) | BB | A: 1:03.99 (+2.41s | 3.6%) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:46.76 |
|
+1.75s | BB | A: 2:37.59 (+9.17s | 5.5%) | 12 | 7 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:34.33 |
|
B | BB: 1:29.29 (+5.04s | 5.3%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 WAC Fall Classic | 11/15/2025 | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:07.10 |
|
-2.11s (New PB) | BB | A: 1:03.99 (+3.11s | 4.6%) | 12 | 7 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:45.01 |
|
-3.74s (New PB) | BB | A: 2:37.59 (+7.42s | 4.5%) | 12 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 33.67 | -0.88s (New PB) | BB | A: 31.59 (+2.08s | 6.2%) | 12 | 5 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 35.03 | +0.10s | BB | A: 33.19 (+1.84s | 5.3%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 30.72 | -0.78s (New PB) | BB | A: 29.29 (+1.43s | 4.7%) | 12 | 6 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:17.49 |
|
-1.41s (New PB) | BB | A: 1:13.09 (+4.40s | 5.7%) | 12 | 5 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOVA Halloween Haunt | 10/24/2025 | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 31.82 | +0.32s | B | BB: 31.69 (+0.13s | 0.4%) | 12 | 7 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 35.39 | +0.46s | BB | A: 33.19 (+2.20s | 6.2%) | 12 | 7 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:19.94 |
|
+1.04s | B | BB: 1:19.09 (+0.85s | 1.1%) | 12 | 7 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:09.21 |
|
-0.33s (New PB) | BB | A: 1:03.99 (+5.22s | 7.5%) | 12 | 9 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 34.55 | -0.12s (New PB) | B | BB: 34.29 (+0.26s | 0.8%) | 12 | 9 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 WAC Start Up Classic | 10/11/2025 | North Chesterfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:48.75 |
|
-39.95s (New PB) | BB | A: 2:37.59 (+11.16s | 6.6%) | 12 | 4 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:09.54 |
|
-12.64s (New PB) | B | BB: 1:09.39 (+0.15s | 0.2%) | 12 | 5 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Fly | 1:22.00 |
|
B | BB: 1:18.89 (+3.11s | 3.8%) | 12 | 2 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 45.16 | -10.87s (New PB) | B: 43.99 (+1.17s | 2.6%) | 12 | 5 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 34.67 | -7.33s (New PB) | B | BB: 34.29 (+0.38s | 1.1%) | 12 | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 31.50 | -4.98s (New PB) | BB | A: 29.29 (+2.21s | 7.0%) | 12 | 6 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 34.93 | -6.74s (New PB) | BB | A: 33.19 (+1.74s | 5.0%) | 12 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:18.90 |
|
-14.08s (New PB) | BB | A: 1:13.09 (+5.81s | 7.4%) | 12 | 5 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freedom Splash | 05/17/2024 | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 M IM | 3:41.20 | BB | A: 3:22.09 (+19.11s | 8.6%) | 10 | 1 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 1:31.72 | +2.16s | BB | A: 1:21.89 (+9.83s | 10.7%) | 10 | 2 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 40.60 | +0.59s | BB | A: 36.59 (+4.01s | 9.9%) | 10 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 58.87 | -1.93s (New PB) | B | BB: 55.49 (+3.38s | 5.7%) | 10 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 48.43 | +2.30s | BB | A: 43.59 (+4.84s | 10.0%) | 10 | 3 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Fly | 49.20 | -1.92s (New PB) | B | BB: 48.09 (+1.11s | 2.3%) | 10 | 8 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASS Jim Frye Memorial Invitational May 202 | 05/04/2024 | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 1:29.56 |
|
-11.31s (New PB) | BB | A: 1:21.89 (+7.67s | 8.6%) | 10 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 M Free | 3:15.27 |
|
BB | A: 3:00.39 (+14.88s | 7.6%) | 10 | 4 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Back | 1:43.95 |
|
BB | A: 1:34.59 (+9.36s | 9.0%) | 10 | 7 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 40.01 | -5.56s (New PB) | BB | A: 36.59 (+3.42s | 8.5%) | 10 | 6 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 46.13 | -3.24s (New PB) | BB | A: 43.59 (+2.54s | 5.5%) | 10 | 8 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Fly | 51.12 | -2.77s (New PB) | B | BB: 48.09 (+3.03s | 5.9%) | 10 | 6 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 1:00.80 | -6.13s (New PB) | B | BB: 55.49 (+5.31s | 8.7%) | 10 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
