Jake Ly
Age: 17 years old Age Category: 17-18 Team: Corvallis Aquatic Team | Oregon Swimming Participation: 25 meets 77 events
Personal Best
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Oregon Swimming | Corvallis Aquatic Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 M | 29.24 | 16 | 05/02/2025 | BB | A: 27.39 (+1.85s | 6.3%) | 113 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 M | 1:03.13 | 16 | 05/02/2025 | BB | A: 59.89 (+3.24s | 5.1%) | 114 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 M | 2:16.50 | 15 | 06/21/2024 | BB | A: 2:11.09 (+5.41s | 4.0%) | 78 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 M | 1:09.04 | 15 | 06/21/2024 | BB | A: 1:06.49 (+2.55s | 3.7%) | 52 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 M | 1:21.54 |
|
16 | 05/30/2025 | B | BB: 1:20.59 (+0.95s | 1.2%) | 59 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 200 M | 3:08.85 |
|
16 | 05/30/2025 | B | BB: 2:55.69 (+13.16s | 7.0%) | 60 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 M | 1:03.34 | 16 | 07/19/2025 | A | AA: 1:01.29 (+2.05s | 3.2%) | 44 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 M | 2:41.57 | 16 | 05/02/2025 | B | BB: 2:39.59 (+1.98s | 1.2%) | 86 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Oregon Swimming | Corvallis Aquatic Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 25.32 | 15 | 01/11/2024 | BB | A: 23.59 (+1.73s | 6.8%) | 145 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 53.14 |
|
16 | 01/16/2025 | BB | A: 51.69 (+1.45s | 2.7%) | 118 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 58.50 |
|
16 | 02/21/2025 | BB | A: 55.89 (+2.61s | 4.5%) | 57 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 200 Y | 2:07.59 |
|
16 | 12/07/2024 | BB | A: 2:03.29 (+4.30s | 3.4%) | 53 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:05.40 |
|
16 | 03/13/2025 | BB | A: 1:03.99 (+1.41s | 2.2%) | 64 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 Y | 55.57 |
|
16 | 02/21/2025 | A | AA: 53.69 (+1.88s | 3.4%) | 65 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 2:07.99 |
|
16 | 01/16/2025 | BB | A: 2:06.39 (+1.60s | 1.3%) | 78 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 400 Y | 4:51.83 |
|
16 | 11/08/2024 | BB | A: 4:31.99 (+19.84s | 6.8%) | 59 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Above are the fastest times that Jake Ly has achieved in his swimming career. For each event, you can find Jake's best time, the corresponding time standard, as well as how much faster Jake needs to be to reach the next level. The last columns provide Jake rankings at the team and LSC levels. These rankings are based on the Jake's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 Y | 25.32 | 22.19 (+3.13s | 12.4%) | 21.29 (+4.03s | 15.9%) | 21.29 (+4.03s | 15.9%) | 20.59 (+4.73s | 18.7%) | 20.09 (+5.23s | 20.7%) | 20.39 (+4.93s | 19.5%) |
Free 100 Y | 53.14 | 48.19 (+4.95s | 9.3%) | 46.39 (+6.75s | 12.7%) | 46.39 (+6.75s | 12.7%) | 45.09 (+8.05s | 15.1%) | 43.49 (+9.65s | 18.2%) | 44.39 (+8.75s | 16.5%) |
Back 100 Y | 58.50 | 53.89 (+4.61s | 7.9%) | 51.49 (+7.01s | 12.0%) | 51.49 (+7.01s | 12.0%) | 49.39 (+9.11s | 15.6%) | 47.59 (+10.91s | 18.6%) | 48.89 (+9.61s | 16.4%) |
Back 200 Y | 2:07.59 | 1:57.29 (+10.30s | 8.1%) | 1:52.79 (+14.80s | 11.6%) | 1:52.79 (+14.80s | 11.6%) | 1:48.29 (+19.30s | 15.1%) | 1:45.49 (+22.10s | 17.3%) | 1:47.09 (+20.50s | 16.1%) |
Breast 100 Y | 1:05.40 | 1:00.89 (+4.51s | 6.9%) | 57.99 (+7.41s | 11.3%) | 57.99 (+7.41s | 11.3%) | 55.89 (+9.51s | 14.5%) | 54.19 (+11.21s | 17.1%) | 55.29 (+10.11s | 15.5%) |
Fly 100 Y | 55.57 | 52.89 (+2.68s | 4.8%) | 50.59 (+4.98s | 9.0%) | 50.59 (+4.98s | 9.0%) | 48.99 (+6.58s | 11.8%) | 47.79 (+7.78s | 14.0%) | 48.39 (+7.18s | 12.9%) |
IM 200 Y | 2:07.99 | 1:58.19 (+9.80s | 7.7%) | 1:53.89 (+14.10s | 11.0%) | 1:53.89 (+14.10s | 11.0%) | 1:50.09 (+17.90s | 14.0%) | 1:46.39 (+21.60s | 16.9%) | 1:48.89 (+19.10s | 14.9%) |
IM 400 Y | 4:51.83 | 4:14.69 (+37.14s | 12.7%) | 4:06.99 (+44.84s | 15.4%) | 4:06.99 (+44.84s | 15.4%) | 3:57.59 (+54.24s | 18.6%) | 3:48.79 (+63.04s | 21.6%) | 3:52.69 (+59.14s | 20.3%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 M | 29.24 | 25.89 (+3.35s | 11.5%) | 24.59 (+4.65s | 15.9%) | 24.59 (+4.65s | 15.9%) | 24.29 (+4.95s | 16.9%) | 23.39 (+5.85s | 20.0%) | 23.79 (+5.45s | 18.6%) |
Free 100 M | 1:03.13 | 56.09 (+7.04s | 11.2%) | 53.59 (+9.54s | 15.1%) | 53.59 (+9.54s | 15.1%) | 52.59 (+10.54s | 16.7%) | 50.99 (+12.14s | 19.2%) | 51.99 (+11.14s | 17.6%) |
Free 200 M | 2:16.50 | 2:03.09 (+13.41s | 9.8%) | 1:57.79 (+18.71s | 13.7%) | 1:57.79 (+18.71s | 13.7%) | 1:55.49 (+21.01s | 15.4%) | 1:52.19 (+24.31s | 17.8%) | 1:54.09 (+22.41s | 16.4%) |
Back 100 M | 1:09.04 | 1:03.29 (+5.75s | 8.3%) | 1:00.59 (+8.45s | 12.2%) | 1:00.59 (+8.45s | 12.2%) | 58.89 (+10.15s | 14.7%) | 57.29 (+11.75s | 17.0%) | 58.19 (+10.85s | 15.7%) |
Breast 100 M | 1:21.54 | 1:11.29 (+10.25s | 12.6%) | 1:08.19 (+13.35s | 16.4%) | 1:08.19 (+13.35s | 16.4%) | 1:06.59 (+14.95s | 18.3%) | 1:04.09 (+17.45s | 21.4%) | 1:05.29 (+16.25s | 19.9%) |
Breast 200 M | 3:08.85 | 2:35.79 (+33.06s | 17.5%) | 2:29.09 (+39.76s | 21.1%) | 2:29.09 (+39.76s | 21.1%) | 2:24.79 (+44.06s | 23.3%) | 2:19.69 (+49.16s | 26.0%) | 2:22.89 (+45.96s | 24.3%) |
Fly 100 M | 1:03.34 | 1:00.89 (+2.45s | 3.9%) | 57.99 (+5.35s | 8.4%) | 57.99 (+5.35s | 8.4%) | 57.09 (+6.25s | 9.9%) | 55.09 (+8.25s | 13.0%) | 55.99 (+7.35s | 11.6%) |
IM 200 M | 2:41.57 | 2:18.39 (+23.18s | 14.3%) | 2:12.79 (+28.78s | 17.8%) | 2:12.79 (+28.78s | 17.8%) | 2:09.59 (+31.98s | 19.8%) | 2:05.79 (+35.78s | 22.1%) | 2:08.19 (+33.38s | 20.7%) |
Progression
See how Jake Ly is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Jake's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Jake Ly has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Jake's time, the progress against Jake's best time, the corresponding time standard, as well as how much faster Jake needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT Summer Open | 07/19/2025 | Osborn Aquatic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Fly | 1:03.34 | -4.18s (New PB) | A | AA: 1:03.09 (+0.25s | 0.4%) | 16 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM Summer Invitational | 06/27/2025 | Amazon Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Fly | 1:07.52 |
|
+0.00s | BB | A: 1:05.79 (+1.73s | 2.6%) | 16 | 2 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 30.42 | +0.00s | 16 | 2 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M Free | 2:19.75 |
|
+3.25s | BB | A: 2:14.29 (+5.46s | 3.9%) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM Summer Invitational | 06/27/2025 | Forest Grove Aquatic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Fly | 1:07.52 |
|
-0.61s (New PB) | BB | A: 1:05.79 (+1.73s | 2.6%) | 16 | 2 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M Free | 2:19.75 |
|
+3.25s | BB | A: 2:14.29 (+5.46s | 3.9%) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 30.42 | 16 | 2 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA OPEN 2025 | 05/30/2025 | Mount Hood Aquatic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Fly | 1:08.13 |
|
BB | A: 1:05.79 (+2.34s | 3.4%) | 16 | 7 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 1:21.54 |
|
-0.99s (New PB) | BB | A: 1:16.69 (+4.85s | 5.9%) | 16 | 8 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M Breast | 3:08.85 |
|
B | BB: 3:00.59 (+8.26s | 4.4%) | 16 | 4 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:11.90 |
|
+2.86s | BB | A: 1:07.99 (+3.91s | 5.4%) | 16 | 7 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:04.11 |
|
+0.98s | BB | A: 1:01.49 (+2.62s | 4.1%) | 16 | 4 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M Free | 2:17.56 |
|
+1.06s | BB | A: 2:14.29 (+3.27s | 2.4%) | 16 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bend Swim Club May Invitational | 05/02/2025 | Juniper Swim and Fitness Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M IM | 2:41.57 | BB | A: 2:30.99 (+10.58s | 6.5%) | 16 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:03.13 | BB | A: 1:01.49 (+1.64s | 2.6%) | 16 | 6 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 1:22.53 | BB | A: 1:16.69 (+5.84s | 7.1%) | 16 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 35.93 | 16 | 3 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M Free | 2:22.14 | +5.64s | BB | A: 2:14.29 (+7.85s | 5.5%) | 16 | 4 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 29.24 | BB | A: 28.19 (+1.05s | 3.6%) | 16 | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 OSI Arena Senior SC Championships | 03/13/2025 | Tualatin Hills Rec. Swim Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 55.98 |
|
+0.41s | A | AA: 55.19 (+0.79s | 1.4%) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:05.40 |
|
-0.16s (New PB) | A | AA: 1:03.19 (+2.21s | 3.4%) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Back | 2:11.47 |
|
+3.88s | BB | A: 2:06.59 (+4.88s | 3.7%) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 56.84 |
|
+1.27s | A | AA: 55.19 (+1.65s | 2.9%) | 16 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 25.55 | -0.65s (New PB) | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 27.96 | +0.60s | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 55.59 |
|
+0.02s | A | AA: 55.19 (+0.40s | 0.7%) | 16 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 59.39 |
|
+0.89s | BB | A: 57.89 (+1.50s | 2.5%) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 OSAA 5A Championship Meet | 02/21/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 58.50 |
|
-0.06s (New PB) | BB | A: 57.89 (+0.61s | 1.0%) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 55.57 |
|
-0.71s (New PB) | A | AA: 55.19 (+0.38s | 0.7%) | 16 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 OR HS 5a 3 | 02/15/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
