Jeremiah Macias Mendoza
Age: 13 years old Age Category: 13-14 Team: Loveland Swim Club | Colorado Swimming Participation: 16 meets 30 events
Personal Best
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Colorado Swimming | Loveland Swim Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 M | 34.62 | 13 | 07/11/2025 | B: 34.29 (+0.33s | 1.0%) | 317 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 M | 1:18.08 |
|
13 | 07/11/2025 | B: 1:15.09 (+2.99s | 3.8%) | 320 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 M | 1:35.29 |
|
13 | 07/11/2025 | B: 1:23.69 (+11.60s | 12.2%) | 336 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Colorado Swimming | Loveland Swim Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 33.36 | 12 | 02/14/2025 | B: 29.89 (+3.47s | 10.4%) | 514 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:19.98 |
|
12 | 11/16/2024 | B: 1:04.99 (+14.99s | 18.7%) | 577 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Above are the fastest times that Jeremiah Macias Mendoza has achieved in his swimming career. For each event, you can find Jeremiah's best time, the corresponding time standard, as well as how much faster Jeremiah needs to be to reach the next level. The last columns provide Jeremiah rankings at the team and LSC levels. These rankings are based on the Jeremiah's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 33.36 | 22.19 (+11.17s | 33.5%) | 21.29 (+12.07s | 36.2%) | 21.29 (+12.07s | 36.2%) | 20.59 (+12.77s | 38.3%) | 20.09 (+13.27s | 39.8%) | 20.39 (+12.97s | 38.9%) | 26.29 (+7.07s | 21.2%) |
Free 100 Y | 1:19.98 | 48.19 (+31.79s | 39.7%) | 46.39 (+33.59s | 42.0%) | 46.39 (+33.59s | 42.0%) | 45.09 (+34.89s | 43.6%) | 43.49 (+36.49s | 45.6%) | 44.39 (+35.59s | 44.5%) | 56.69 (+23.29s | 29.1%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 34.62 | 25.89 (+8.73s | 25.2%) | 24.59 (+10.03s | 29.0%) | 24.59 (+10.03s | 29.0%) | 24.29 (+10.33s | 29.8%) | 23.39 (+11.23s | 32.4%) | 23.79 (+10.83s | 31.3%) | 30.19 (+4.43s | 12.8%) |
Free 100 M | 1:18.08 | 56.09 (+21.99s | 28.2%) | 53.59 (+24.49s | 31.4%) | 53.59 (+24.49s | 31.4%) | 52.59 (+25.49s | 32.6%) | 50.99 (+27.09s | 34.7%) | 51.99 (+26.09s | 33.4%) | 1:04.89 (+13.19s | 16.9%) |
Back 100 M | 1:35.29 | 1:03.29 (+32.00s | 33.6%) | 1:00.59 (+34.70s | 36.4%) | 1:00.59 (+34.70s | 36.4%) | 58.89 (+36.40s | 38.2%) | 57.29 (+38.00s | 39.9%) | 58.19 (+37.10s | 38.9%) | 1:13.09 (+22.20s | 23.3%) |
Progression
See how Jeremiah Macias Mendoza is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Jeremiah's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Jeremiah Macias Mendoza has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Jeremiah's time, the progress against Jeremiah's best time, the corresponding time standard, as well as how much faster Jeremiah needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 CO NCS Gold District Championships | 07/11/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:18.08 |
|
-3.78s (New PB) | B: 1:15.09 (+2.99s | 3.8%) | 13 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 34.62 | -0.67s (New PB) | B: 34.29 (+0.33s | 1.0%) | 13 | 3 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:35.29 |
|
-5.74s (New PB) | B: 1:23.69 (+11.60s | 12.2%) | 13 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 CO Greeley Stampede | 06/28/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 35.29 | -1.06s (New PB) | B: 34.29 (+1.00s | 2.8%) | 13 | 7 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:41.03 | B: 1:23.69 (+17.34s | 17.2%) | 13 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:21.86 | -1.06s (New PB) | B: 1:15.09 (+6.77s | 8.3%) | 13 | 6 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 56.13 | +3.63s | 13 | 9 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 CO FAST June Bonanza | 06/06/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 36.35 | -2.68s (New PB) | B | BB: 34.79 (+1.56s | 4.3%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 46.17 | B: 44.49 (+1.68s | 3.6%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 52.50 | -9.16s (New PB) | B: 49.79 (+2.71s | 5.2%) | 12 | 2 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 39.70 | B | BB: 38.69 (+1.01s | 2.5%) | 12 | 2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 CO LOVE Last Chance Sweetheart | 02/14/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 33.36 | -2.17s (New PB) | B: 32.79 (+0.57s | 1.7%) | 12 | 5 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 51.64 | B: 43.49 (+8.15s | 15.8%) | 12 | 1 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 CO Loveland Holiday Showdown | 12/13/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 44.02 | +0.00s | B: 37.09 (+6.93s | 15.7%) | 12 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:20.79 |
|
+0.81s | B: 1:11.49 (+9.30s | 11.5%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loveland Holiday Showdown | 12/13/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 44.02 | B: 37.09 (+6.93s | 15.7%) | 12 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:20.79 |
|
+0.81s | B: 1:11.49 (+9.30s | 11.5%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 CO LOVE Lightning Bolt Duel Invite #2 | 11/16/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:19.98 |
|
+0.00s | B: 1:11.49 (+8.49s | 10.6%) | 12 | 2 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:36.69 |
|
+0.00s | B: 1:21.89 (+14.80s | 15.3%) | 12 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 35.53 | -5.04s (New PB) | B: 32.79 (+2.74s | 7.7%) | 12 | 2 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loveland Lightning Bolt Duel Invite | 11/16/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:19.98 |
|
B: 1:11.49 (+8.49s | 10.6%) | 12 | 2 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:36.69 |
|
B: 1:21.89 (+14.80s | 15.3%) | 12 | 1 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 35.53 | +0.00s | B: 32.79 (+2.74s | 7.7%) | 12 | 2 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greeley Stampede 2024 | 07/06/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 1:01.66 | B: 49.79 (+11.87s | 19.3%) | 12 | 6 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:22.92 | B: 1:22.09 (+0.83s | 1.0%) | 12 | 7 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 39.03 | B: 37.39 (+1.64s | 4.2%) | 12 | 8 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loveland Sweetheart Last Chance | 02/09/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 40.57 | -0.80s (New PB) | B: 32.79 (+7.78s | 19.2%) | 11 | 3 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loveland Heart of Winter | 01/12/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 45.92 | +4.55s | B: 32.79 (+13.13s | 28.6%) | 11 | 2 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loveland Holiday Showdown | 12/15/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 41.37 | B: 32.79 (+8.58s | 20.7%) | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loveland Fall Harvest | 11/17/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 50.53 | B: 38.49 (+12.04s | 23.8%) | 11 | 1 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.