John Cronin-Cole
Age: 11 years old Age Category: 11-12 Team: Edina Swim Club | Minnesota Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Edina Swim Club | Minnesota Swimming | Central Zone | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 51.03 | 10 | 06/17/2026 | B: 32.79 (+18.24s | 35.7%) | 39 | 571 | 1,000+ | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 Y | 2:04.26 | Analysis | 10 | 02/21/2026 | B: 1:11.49 (+52.77s | 42.5%) | 41 | 537 | 1,000+ | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 50 Y | 54.08 | 10 | 04/26/2026 | B: 38.49 (+15.59s | 28.8%) | 36 | 486 | 1,000+ | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 100 Y | 2:05.61 | Analysis | 10 | 02/21/2026 | B: 1:22.19 (+43.42s | 34.6%) | 32 | 409 | 1,000+ | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 50 Y | 1:38.21 | 10 | 05/09/2026 | B: 43.49 (+54.72s | 55.7%) | 38 | 450 | 1,000+ | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 50 Y | 1:18.99 | 10 | 04/26/2026 | B: 37.09 (+41.90s | 53.0%) | 34 | 390 | 1,000+ | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 100 Y | 2:22.55 | Analysis | 10 | 06/17/2026 | B: 1:21.89 (+60.66s | 42.6%) | 30 | 375 | 1,000+ | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Edina Swim Club | Minnesota Swimming | Central Zone | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 1:11.20 | 10 | 06/13/2025 | B: 37.39 (+33.81s | 47.5%) | 20 | 319 | 946 | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 M | 2:37.47 | Analysis | 10 | 06/13/2025 | B: 1:22.09 (+75.38s | 47.9%) | 19 | 301 | 883 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 50 M | 1:07.09 | 10 | 06/13/2025 | B: 44.49 (+22.60s | 33.7%) | 21 | 301 | 848 | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above are the fastest times that John Cronin-Cole has achieved in his swimming career. For each event, you can find John's best time, the corresponding time standard, as well as how much faster John needs to be to reach the next level. The last columns provide John rankings at the team and LSC levels. These rankings are based on the John's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Bronze | Silver | Gold | Champ | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 51.03 | 41.09 (+9.94s | 19.5%) | 35.39 (+15.64s | 30.6%) | 31.19 (+19.84s | 38.9%) | 28.29 (+22.74s | 44.6%) | 22.19 (+28.84s | 56.5%) | 21.29 (+29.74s | 58.3%) | 21.29 (+29.74s | 58.3%) | 20.59 (+30.44s | 59.7%) | 20.09 (+30.94s | 60.6%) | 20.39 (+30.64s | 60.0%) | 29.59 (+21.44s | 42.0%) |
| Free 100 Y | 2:04.26 | 1:29.79 (+34.47s | 27.7%) | 1:17.39 (+46.87s | 37.7%) | 1:08.09 (+56.17s | 45.2%) | 1:01.89 (+62.37s | 50.2%) | 48.19 (+76.07s | 61.2%) | 46.39 (+77.87s | 62.7%) | 46.39 (+77.87s | 62.7%) | 45.09 (+79.17s | 63.7%) | 43.49 (+80.77s | 65.0%) | 44.39 (+79.87s | 64.3%) | 1:03.09 (+61.17s | 49.2%) |
| Back 50 Y | 54.08 | 48.79 (+5.29s | 9.8%) | 41.99 (+12.09s | 22.4%) | 36.99 (+17.09s | 31.6%) | 33.59 (+20.49s | 37.9%) | 24.79 (+29.29s | 54.2%) | N/A | N/A | N/A | N/A | N/A | 33.79 (+20.29s | 37.5%) |
| Back 100 Y | 2:05.61 | 1:43.29 (+22.32s | 17.8%) | 1:28.99 (+36.62s | 29.2%) | 1:18.39 (+47.22s | 37.6%) | 1:11.19 (+54.42s | 43.3%) | 53.89 (+71.72s | 57.1%) | 51.49 (+74.12s | 59.0%) | 51.49 (+74.12s | 59.0%) | 49.39 (+76.22s | 60.7%) | 47.59 (+78.02s | 62.1%) | 48.89 (+76.72s | 61.1%) | 1:12.29 (+53.32s | 42.4%) |
| Breast 50 Y | 1:38.21 | 55.39 (+42.82s | 43.6%) | 47.79 (+50.42s | 51.3%) | 42.09 (+56.12s | 57.1%) | 38.19 (+60.02s | 61.1%) | 27.69 (+70.52s | 71.8%) | N/A | N/A | N/A | N/A | N/A | 37.99 (+60.22s | 61.3%) |
| Fly 50 Y | 1:18.99 | 47.29 (+31.70s | 40.1%) | 40.79 (+38.20s | 48.4%) | 35.89 (+43.10s | 54.6%) | 32.59 (+46.40s | 58.7%) | 24.09 (+54.90s | 69.5%) | N/A | N/A | N/A | N/A | N/A | 32.69 (+46.30s | 58.6%) |
| IM 100 Y | 2:22.55 | 1:44.69 (+37.86s | 26.6%) | 1:30.29 (+52.26s | 36.7%) | 1:19.49 (+63.06s | 44.2%) | 1:12.19 (+70.36s | 49.4%) | N/A | N/A | N/A | N/A | N/A | N/A | 1:12.79 (+69.76s | 48.9%) |
Long Course Distance
| Event | Best Time | Bronze | Silver | Gold | Champ | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 1:11.20 | 46.79 (+24.41s | 34.3%) | 40.29 (+30.91s | 43.4%) | 35.49 (+35.71s | 50.2%) | 32.29 (+38.91s | 54.6%) | 25.89 (+45.31s | 63.6%) | 24.59 (+46.61s | 65.5%) | 24.59 (+46.61s | 65.5%) | 24.29 (+46.91s | 65.9%) | 23.39 (+47.81s | 67.1%) | 23.79 (+47.41s | 66.6%) | 33.39 (+37.81s | 53.1%) |
| Free 100 M | 2:37.47 | 1:41.59 (+55.88s | 35.5%) | 1:27.59 (+69.88s | 44.4%) | 1:17.09 (+80.38s | 51.0%) | 1:10.09 (+87.38s | 55.5%) | 56.09 (+101.38s | 64.4%) | 53.59 (+103.88s | 66.0%) | 53.59 (+103.88s | 66.0%) | 52.59 (+104.88s | 66.6%) | 50.99 (+106.48s | 67.6%) | 51.99 (+105.48s | 67.0%) | 1:12.19 (+85.28s | 54.2%) |
| Back 50 M | 1:07.09 | 56.59 (+10.50s | 15.7%) | 48.79 (+18.30s | 27.3%) | 42.99 (+24.10s | 35.9%) | 39.09 (+28.00s | 41.7%) | 29.29 (+37.80s | 56.3%) | N/A | N/A | N/A | N/A | N/A | 39.19 (+27.90s | 41.6%) |
Progression
See how John Cronin-Cole is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the John's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets John Cronin-Cole has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the John's time, the progress against John's best time, the corresponding time standard, as well as how much faster John needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 MN FOXJ June Bronze | 06/17/2026 | Eden Prairie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 2:22.55 |
|
B: 1:39.69 (+42.86s | 30.1%) | 10 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 51.03 | -2.55s (New PB) | B: 38.19 (+12.84s | 25.2%) | 10 | 5 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 2:09.54 |
|
+3.93s | B: 1:40.69 (+28.85s | 22.3%) | 10 | 3 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 MN EDI Gator Speedo Invite | 05/09/2026 | Edina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 58.47 | +4.39s | B: 48.29 (+10.18s | 17.4%) | 10 | 3 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 55.23 | +1.65s | B: 38.19 (+17.04s | 30.9%) | 10 | 4 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 1:38.21 | -5.82s (New PB) | B: 53.39 (+44.82s | 45.6%) | 10 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 MN EDI April Sunday At The Races | 04/26/2026 | Edina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 53.58 | -1.10s (New PB) | B: 38.19 (+15.39s | 28.7%) | 10 | 5 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 1:18.99 | -3.45s (New PB) | B: 46.49 (+32.50s | 41.1%) | 10 | 2 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 1:44.03 | -5.99s (New PB) | B: 53.39 (+50.64s | 48.7%) | 10 | 4 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 54.08 | -5.37s (New PB) | B: 48.29 (+5.79s | 10.7%) | 10 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 MN MONC MN Bronze Championship Copied | 02/21/2026 | Becker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 2:04.26 |
|
-8.36s (New PB) | B: 1:27.99 (+36.27s | 29.2%) | 10 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 1:22.44 | -8.11s (New PB) | B: 46.49 (+35.95s | 43.6%) | 10 | 1 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 2:05.61 |
|
-5.51s (New PB) | B: 1:40.69 (+24.92s | 19.8%) | 10 | 1 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 56.49 | +1.81s | B: 38.19 (+18.30s | 32.4%) | 10 | 3 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 59.45 | -2.54s (New PB) | B: 48.29 (+11.16s | 18.8%) | 10 | 1 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 MN EDI February Saturday At The Races | 02/07/2026 | Edina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 1:01.99 | -0.43s (New PB) | B: 48.29 (+13.70s | 22.1%) | 10 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 1:50.02 | B: 53.39 (+56.63s | 51.5%) | 10 | 3 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 54.68 | -2.78s (New PB) | B: 38.19 (+16.49s | 30.2%) | 10 | 4 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 MN NSAC Winter Invite Copied | 02/01/2026 | Minneapolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 2:25.31 |
|
+14.19s | B: 1:40.69 (+44.62s | 30.7%) | 10 | 2 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 1:09.31 | +11.85s | B: 38.19 (+31.12s | 44.9%) | 10 | 3 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 1:06.46 | +4.04s | B: 48.29 (+18.17s | 27.3%) | 10 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 2:33.15 |
|
+20.53s | B: 1:27.99 (+65.16s | 42.5%) | 10 | 2 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 MN EDI Gator Holiday Bash | 12/20/2025 | Edina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 2:12.62 |
|
-0.60s (New PB) | B: 1:27.99 (+44.63s | 33.7%) | 10 | 2 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 57.46 | -2.51s (New PB) | B: 38.19 (+19.27s | 33.5%) | 10 | 3 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 1:30.55 | B: 46.49 (+44.06s | 48.7%) | 10 | 3 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 MN SHRK Tigersharks Thanksgiving Classic | 11/15/2025 | Farmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 2:11.12 |
|
-19.31s (New PB) | B: 1:40.69 (+30.43s | 23.2%) | 10 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 1:03.37 | +3.40s | B: 38.19 (+25.18s | 39.7%) | 10 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 1:05.06 | +2.64s | B: 48.29 (+16.77s | 25.8%) | 10 | 1 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 2:35.06 |
|
+21.84s | B: 1:27.99 (+67.07s | 43.3%) | 10 | 1 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 MN EDI Invite | 11/01/2025 | Edina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 2:13.22 |
|
-27.42s (New PB) | B: 1:27.99 (+45.23s | 34.0%) | 10 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 59.97 | -4.18s (New PB) | B: 38.19 (+21.78s | 36.3%) | 10 | 4 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 1:02.42 | -3.18s (New PB) | B: 48.29 (+14.13s | 22.6%) | 10 | 5 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 MN FOXJ July Bronze Quad | 07/16/2025 | Eden Prairie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 2:30.43 |
|
B: 1:40.69 (+49.74s | 33.1%) | 10 | 2 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 1:17.08 | +12.93s | B: 38.19 (+38.89s | 50.5%) | 10 | 5 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 1:14.67 | +9.07s | B: 48.29 (+26.38s | 35.3%) | 10 | 6 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 MN NSAC Summer Slam Invite | 06/13/2025 | Minneapolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 1:07.09 | B: 55.39 (+11.70s | 17.4%) | 9 | 3 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 1:11.20 | -4.16s (New PB) | B: 43.89 (+27.31s | 38.4%) | 9 | 2 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 2:37.47 |
|
-17.22s (New PB) | B: 1:40.99 (+56.48s | 35.9%) | 9 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 1:15.36 | -6.10s (New PB) | B: 43.89 (+31.47s | 41.8%) | 9 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 1:21.46 | B: 43.89 (+37.57s | 46.1%) | 9 | 7 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 2:54.69 |
|
B: 1:40.99 (+73.70s | 42.2%) | 9 | 8 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 MN FOXJ June Bronze | 06/11/2025 | Eden Prairie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 1:05.75 | +1.60s | B: 38.19 (+27.56s | 41.9%) | 9 | 6 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 2:40.64 |
|
-19.76s (New PB) | B: 1:27.99 (+72.65s | 45.2%) | 9 | 5 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 MN EDI Developmental Championships | 03/02/2025 | Edina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 1:05.60 | -5.71s (New PB) | B: 48.29 (+17.31s | 26.4%) | 9 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 1:04.15 | -15.91s (New PB) | B: 38.19 (+25.96s | 40.5%) | 9 | 1 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 EDI January Saturday At The Races | 01/18/2025 | Edina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 3:04.01 |
|
+3.61s | B: 1:27.99 (+96.02s | 52.2%) | 9 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 1:11.91 | +0.60s | B: 48.29 (+23.62s | 32.8%) | 9 | 2 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 1:20.63 | +0.57s | B: 38.19 (+42.44s | 52.6%) | 9 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 MN SCSC Winter Carnival | 12/14/2024 | Mapplewood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 1:23.38 | +3.32s | B: 38.19 (+45.19s | 54.2%) | 9 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 1:11.31 | -13.00s (New PB) | B: 48.29 (+23.02s | 32.3%) | 9 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 3:00.40 |
|
-8.43s (New PB) | B: 1:27.99 (+92.41s | 51.2%) | 9 | 2 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 MN EDI December Sunday At The Races | 12/01/2024 | Edina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Back | 29.11 | 9 | 2 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 1:20.40 | +0.34s | B: 38.19 (+42.21s | 52.5%) | 9 | 3 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Y Free | 34.06 | 9 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 MN SHRK Tigersharks Thanksgiving Classic | 11/16/2024 | Farmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 1:23.28 | +3.22s | B: 38.19 (+45.09s | 54.1%) | 9 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 MN EDI October Sunday At The Races | 10/13/2024 | Edina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 1:20.06 | -2.59s (New PB) | B: 38.19 (+41.87s | 52.3%) | 9 | 2 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 1:24.31 | -3.03s (New PB) | B: 48.29 (+36.02s | 42.7%) | 9 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 MN EDI September Saturday At The Races | 09/28/2024 | Edina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 3:08.83 |
|
B: 1:27.99 (+100.84s | 53.4%) | 9 | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 1:22.65 | B: 38.19 (+44.46s | 53.8%) | 9 | 3 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 1:27.34 | B: 48.29 (+39.05s | 44.7%) | 9 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.