Lauren Denham
Age: 15 years old Age Category: 15-16 Team: Battlefield Area Star Swimmers | Virginia Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Virginia Swimming | Battlefield Area Star Swimmers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 27.81 | 14 | 02/23/2024 | BB | A: 27.29 (+0.52s | 1.9%) | 261 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 Y | 58.14 | 14 | 02/23/2024 | A | AA: 56.49 (+1.65s | 2.8%) | 153 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 200 Y | 2:20.58 |
|
14 | 02/23/2024 | B | BB: 2:18.39 (+2.19s | 1.6%) | 326 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 500 Y | 6:38.75 |
|
12 | 02/25/2022 | B | BB: 6:12.39 (+26.36s | 6.6%) | 354 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 100 Y | 1:12.29 |
|
14 | 02/23/2024 | B | BB: 1:09.39 (+2.90s | 4.0%) | 297 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 200 Y | 2:33.61 | 14 | 02/23/2024 | B | BB: 2:30.59 (+3.02s | 2.0%) | 243 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 Y | 1:24.78 |
|
14 | 02/23/2024 | B | BB: 1:19.79 (+4.99s | 5.9%) | 297 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 100 Y | 1:23.87 |
|
14 | 02/23/2024 | B: 1:14.39 (+9.48s | 11.3%) | 449 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 200 Y | 2:46.07 |
|
14 | 02/23/2024 | B | BB: 2:34.29 (+11.78s | 7.1%) | 393 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Virginia Swimming | Battlefield Area Star Swimmers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 34.81 | 13 | 04/22/2023 | B | BB: 33.49 (+1.32s | 3.8%) | 409 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 M | 1:21.80 |
|
12 | 05/07/2022 | B: 1:18.39 (+3.41s | 4.2%) | 453 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 M | 1:50.82 |
|
11 | 04/17/2021 | B: 1:38.59 (+12.23s | 11.0%) | 385 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 100 M | 1:44.43 |
|
13 | 04/22/2023 | B: 1:24.29 (+20.14s | 19.3%) | 359 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above are the fastest times that Lauren Denham has achieved in her swimming career. For each event, you can find Lauren's best time, the corresponding time standard, as well as how much faster Lauren needs to be to reach the next level. The last columns provide Lauren rankings at the team and LSC levels. These rankings are based on the Lauren's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
|---|---|---|---|---|---|---|---|
| Free 50 Y | 27.81 | 24.89 (+2.92s | 10.5%) | 23.89 (+3.92s | 14.1%) | 23.89 (+3.92s | 14.1%) | 23.29 (+4.52s | 16.3%) | 22.59 (+5.22s | 18.8%) | 22.79 (+5.02s | 18.1%) |
| Free 100 Y | 58.14 | 53.99 (+4.15s | 7.1%) | 51.89 (+6.25s | 10.7%) | 51.89 (+6.25s | 10.7%) | 50.39 (+7.75s | 13.3%) | 49.29 (+8.85s | 15.2%) | 49.69 (+8.45s | 14.5%) |
| Free 200 Y | 2:20.58 | 1:56.29 (+24.29s | 17.3%) | 1:52.89 (+27.69s | 19.7%) | 1:52.29 (+28.29s | 20.1%) | 1:49.09 (+31.49s | 22.4%) | 1:46.69 (+33.89s | 24.1%) | 1:47.39 (+33.19s | 23.6%) |
| Free 500 Y | 6:38.75 | 5:10.69 (+88.06s | 22.1%) | 5:02.59 (+96.16s | 24.1%) | 5:02.59 (+96.16s | 24.1%) | 4:53.09 (+105.66s | 26.5%) | 4:45.99 (+112.76s | 28.3%) | 4:48.09 (+110.66s | 27.8%) |
| Back 100 Y | 1:12.29 | 59.49 (+12.80s | 17.7%) | 57.09 (+15.20s | 21.0%) | 57.09 (+15.20s | 21.0%) | 55.09 (+17.20s | 23.8%) | 53.89 (+18.40s | 25.5%) | 54.49 (+17.80s | 24.6%) |
| Back 200 Y | 2:33.61 | 2:08.59 (+25.02s | 16.3%) | 2:04.19 (+29.42s | 19.2%) | 2:04.19 (+29.42s | 19.2%) | 1:59.39 (+34.22s | 22.3%) | 1:56.59 (+37.02s | 24.1%) | 1:57.69 (+35.92s | 23.4%) |
| Breast 100 Y | 1:24.78 | 1:07.59 (+17.19s | 20.3%) | 1:05.49 (+19.29s | 22.8%) | 1:05.49 (+19.29s | 22.8%) | 1:03.09 (+21.69s | 25.6%) | 1:01.79 (+22.99s | 27.1%) | 1:02.79 (+21.99s | 25.9%) |
| Fly 100 Y | 1:23.87 | 59.19 (+24.68s | 29.4%) | 56.59 (+27.28s | 32.5%) | 56.59 (+27.28s | 32.5%) | 54.69 (+29.18s | 34.8%) | 53.49 (+30.38s | 36.2%) | 53.99 (+29.88s | 35.6%) |
| IM 200 Y | 2:46.07 | 2:10.49 (+35.58s | 21.4%) | 2:06.39 (+39.68s | 23.9%) | 2:06.39 (+39.68s | 23.9%) | 2:02.19 (+43.88s | 26.4%) | 1:59.49 (+46.58s | 28.0%) | 2:00.59 (+45.48s | 27.4%) |
Long Course Distance
| Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
|---|---|---|---|---|---|---|---|
| Free 50 M | 34.81 | 28.69 (+6.12s | 17.6%) | 27.39 (+7.42s | 21.3%) | 27.39 (+7.42s | 21.3%) | 26.89 (+7.92s | 22.8%) | 26.29 (+8.52s | 24.5%) | 26.59 (+8.22s | 23.6%) |
| Free 100 M | 1:21.80 | 1:01.89 (+19.91s | 24.3%) | 59.29 (+22.51s | 27.5%) | 59.29 (+22.51s | 27.5%) | 58.19 (+23.61s | 28.9%) | 56.99 (+24.81s | 30.3%) | 57.59 (+24.21s | 29.6%) |
| Breast 100 M | 1:50.82 | 1:18.79 (+32.03s | 28.9%) | 1:15.99 (+34.83s | 31.4%) | 1:15.99 (+34.83s | 31.4%) | 1:13.79 (+37.03s | 33.4%) | 1:12.19 (+38.63s | 34.9%) | 1:13.29 (+37.53s | 33.9%) |
| Fly 100 M | 1:44.43 | 1:07.19 (+37.24s | 35.7%) | 1:04.69 (+39.74s | 38.1%) | 1:04.69 (+39.74s | 38.1%) | 1:02.69 (+41.74s | 40.0%) | 1:01.69 (+42.74s | 40.9%) | 1:02.39 (+42.04s | 40.3%) |
Progression
See how Lauren Denham is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Lauren's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Lauren Denham has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Lauren's time, the progress against Lauren's best time, the corresponding time standard, as well as how much faster Lauren needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW District Champs 9 Over | 02/23/2024 | Christiansburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:20.58 |
|
-9.22s (New PB) | BB | A: 2:11.69 (+8.89s | 6.3%) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 58.14 | -9.90s (New PB) | AA | AAA: 55.79 (+2.35s | 4.0%) | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:24.78 |
|
-5.21s (New PB) | B | BB: 1:22.29 (+2.49s | 2.9%) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:46.07 |
|
-3.37s (New PB) | B | BB: 2:39.49 (+6.58s | 4.0%) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:12.29 |
|
-5.18s (New PB) | B | BB: 1:11.39 (+0.90s | 1.2%) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Back | 2:33.61 | -9.42s (New PB) | BB | A: 2:22.59 (+11.02s | 7.2%) | 14 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Fly | 1:23.87 |
|
B: 1:16.79 (+7.08s | 8.4%) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 27.81 | -2.72s (New PB) | A | AA: 26.69 (+1.12s | 4.0%) | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bass Turkey Classic 2023 | 11/18/2023 | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 33.00 | -2.67s (New PB) | 13 | 4 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 32.88 | -1.50s (New PB) | 13 | 4 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 SRVA Long Course Kickoff | 04/22/2023 | North Chesterfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Fly | 1:44.43 |
|
B: 1:27.19 (+17.24s | 16.5%) | 13 | 1 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 34.81 | -1.82s (New PB) | B | BB: 34.59 (+0.22s | 0.6%) | 13 | 2 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW District Champs 9 Over | 02/24/2023 | Christiansburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:29.99 |
|
-0.49s (New PB) | B: 1:28.69 (+1.30s | 1.4%) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Back | 2:43.03 |
|
B | BB: 2:34.49 (+8.54s | 5.2%) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 30.53 | -0.19s (New PB) | B | BB: 30.19 (+0.34s | 1.1%) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Y Free | 7:02.15 |
|
+23.40s | B: 6:52.19 (+9.96s | 2.4%) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:35.14 |
|
+5.34s | B: 2:33.59 (+1.55s | 1.0%) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:49.44 |
|
-1.41s (New PB) | B | BB: 2:39.49 (+9.95s | 5.9%) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 East Coast WinterFest | 12/09/2022 | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:50.85 |
|
-4.97s (New PB) | B | BB: 2:50.69 (+0.16s | 0.1%) | 12 | 2 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:09.83 |
|
+1.79s | B | BB: 1:09.39 (+0.44s | 0.6%) | 12 | 3 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bass Turkey Classic 2022 | 11/19/2022 | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 34.38 | -0.90s (New PB) | BB | A: 33.19 (+1.19s | 3.5%) | 12 | 3 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:29.80 |
|
-2.24s (New PB) | BB | A: 2:19.29 (+10.51s | 7.0%) | 12 | 3 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:20.77 |
|
+1.33s | B | BB: 1:19.09 (+1.68s | 2.1%) | 12 | 4 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:30.48 |
|
-3.34s (New PB) | B | BB: 1:29.29 (+1.19s | 1.3%) | 12 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 36.09 | +0.42s | B | BB: 34.29 (+1.80s | 5.0%) | 12 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 40.78 | -1.38s (New PB) | BB | A: 37.69 (+3.09s | 7.6%) | 12 | 5 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 VA BASS Jim Frye Invitational May | 05/07/2022 | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 40.15 | -2.28s (New PB) | BB | A: 38.39 (+1.76s | 4.4%) | 12 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 48.26 | B | BB: 46.19 (+2.07s | 4.3%) | 12 | 9 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 1:21.80 |
|
B | BB: 1:19.49 (+2.31s | 2.8%) | 12 | 8 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 VA SW 9 Over District Champs | 02/25/2022 | Christiansburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:35.75 |
|
