Mavis Fan
Age: 13 years old Age Category: 13-14 Team: Hills Hurricane Swimming | Pacific Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Hills Hurricane Swimming | Pacific Swimming | Western Zone | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 28.28 | 13 | 03/07/2026 | BB | A: 27.89 (+0.39s | 1.4%) | 2 | 295 | 1,000+ | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 Y | 1:03.92 | Analysis | 13 | 07/10/2026 | BB | A: 1:00.89 (+3.03s | 4.7%) | 4 | 400 | 1,000+ | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 200 Y | 2:24.12 | Analysis | 13 | 01/31/2026 | B | BB: 2:22.69 (+1.43s | 1.0%) | 4 | 421 | 1,000+ | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 500 Y | 6:34.16 | Analysis | 13 | 07/10/2026 | B | BB: 6:22.79 (+11.37s | 2.9%) | 3 | 337 | 1,000+ | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 50 Y | 34.93 | 13 | 11/28/2025 | B | BB: 33.69 (+1.24s | 3.5%) | 2 | 349 | 1,000+ | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 100 Y | 1:14.08 | Analysis | 13 | 07/10/2026 | B | BB: 1:11.39 (+2.69s | 3.6%) | 3 | 363 | 1,000+ | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 200 Y | 2:43.41 | Analysis | 13 | 01/24/2026 | B | BB: 2:34.49 (+8.92s | 5.5%) | 3 | 282 | 1,000+ | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 50 Y | 42.34 | 13 | 04/12/2025 | B: 42.09 (+0.25s | 0.6%) | 4 | 557 | 1,000+ | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 Y | 1:28.41 | Analysis | 13 | 07/10/2026 | B | BB: 1:22.29 (+6.12s | 6.9%) | 4 | 518 | 1,000+ | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 200 Y | 3:17.44 | Analysis | 13 | 03/28/2026 | B: 3:10.99 (+6.45s | 3.3%) | 4 | 410 | 1,000+ | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 50 Y | 35.93 | 13 | 11/28/2025 | B: 35.79 (+0.14s | 0.4%) | 5 | 569 | 1,000+ | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 100 Y | 1:22.77 | Analysis | 13 | 07/10/2026 | B: 1:16.79 (+5.98s | 7.2%) | 5 | 512 | 1,000+ | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 200 Y | 2:43.61 | Analysis | 13 | 07/10/2026 | B | BB: 2:39.49 (+4.12s | 2.5%) | 4 | 427 | 1,000+ | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Hills Hurricane Swimming | Pacific Swimming | Western Zone | USA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 32.53 | 13 | 06/27/2026 | BB | A: 31.89 (+0.64s | 2.0%) | 2 | 299 | 1,000+ | 1,000+ | |
| Free 100 M | 1:15.68 | Analysis | 13 | 06/13/2026 | B | BB: 1:15.39 (+0.29s | 0.4%) | 3 | 437 | 1,000+ | 1,000+ |
| Free 200 M | 2:47.82 | Analysis | 13 | 06/13/2026 | B | BB: 2:42.79 (+5.03s | 3.0%) | 3 | 395 | 1,000+ | 1,000+ |
| Back 100 M | 1:25.73 | Analysis | 13 | 06/13/2026 | B | BB: 1:23.29 (+2.44s | 2.8%) | 3 | 273 | 1,000+ | 1,000+ |
| Breast 100 M | 1:46.94 | Analysis | 13 | 06/13/2026 | B: 1:42.39 (+4.55s | 4.3%) | 3 | 503 | 1,000+ | 1,000+ | |
| Fly 100 M | 1:39.50 | Analysis | 13 | 06/13/2026 | B: 1:27.19 (+12.31s | 12.4%) | 3 | 395 | 1,000+ | 1,000+ | |
Above are the fastest times that Mavis Fan has achieved in her swimming career. For each event, you can find Mavis's best time, the corresponding time standard, as well as how much faster Mavis needs to be to reach the next level. The last columns provide Mavis rankings at the team and LSC levels. These rankings are based on the Mavis's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 28.28 | 26.79 (+1.49s | 5.3%) | 25.49 (+2.79s | 9.9%) 26.09 (+2.19s | 7.7%) | 29.99 | 27.69 (+0.59s | 2.1%) | 26.09 (+2.19s | 7.7%) | 24.89 (+3.39s | 12.0%) | 23.89 (+4.39s | 15.5%) | 23.89 (+4.39s | 15.5%) | 23.29 (+4.99s | 17.6%) | 22.59 (+5.69s | 20.1%) | 22.79 (+5.49s | 19.4%) | N/A | 27.99 (+0.29s | 1.0%) |
| Free 100 Y | 1:03.92 | 57.79 (+6.13s | 9.6%) | 55.39 (+8.53s | 13.3%) 56.29 (+7.63s | 11.9%) | 1:04.99 | 59.99 (+3.93s | 6.1%) | 56.59 (+7.33s | 11.5%) | 53.99 (+9.93s | 15.5%) | 51.89 (+12.03s | 18.8%) | 51.89 (+12.03s | 18.8%) | 50.39 (+13.53s | 21.2%) | 49.29 (+14.63s | 22.9%) | 49.69 (+14.23s | 22.3%) | N/A | 59.79 (+4.13s | 6.5%) |
| Free 200 Y | 2:24.12 | 2:05.69 (+18.43s | 12.8%) | 2:00.19 (+23.93s | 16.6%) 2:02.09 (+22.03s | 15.3%) | 2:19.99 (+4.13s | 2.9%) | 2:09.29 (+14.83s | 10.3%) | 2:02.69 (+21.43s | 14.9%) | 1:56.29 (+27.83s | 19.3%) | 1:52.89 (+31.23s | 21.7%) | 1:52.29 (+31.83s | 22.1%) | 1:49.09 (+35.03s | 24.3%) | 1:46.69 (+37.43s | 26.0%) | 1:47.39 (+36.73s | 25.5%) | N/A | 2:09.19 (+14.93s | 10.4%) |
| Free 500 Y | 6:34.16 | 5:43.19 (+50.97s | 12.9%) | 5:23.09 (+71.07s | 18.0%) | 6:12.69 (+21.47s | 5.4%) | 5:43.99 (+50.17s | 12.7%) | 5:29.09 (+65.07s | 16.5%) | 5:10.69 (+83.47s | 21.2%) | 5:02.59 (+91.57s | 23.2%) | 5:02.59 (+91.57s | 23.2%) | 4:53.09 (+101.07s | 25.6%) | 4:45.99 (+108.17s | 27.4%) | 4:48.09 (+106.07s | 26.9%) | N/A | 5:44.79 (+49.37s | 12.5%) |
| Back 50 Y | 34.93 | 29.89 (+5.04s | 14.4%) | 28.49 (+6.44s | 18.4%) 28.89 (+6.04s | 17.3%) | N/A | N/A | N/A | 27.59 (+7.34s | 21.0%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Back 100 Y | 1:14.08 | 1:05.69 (+8.39s | 11.3%) | 1:01.79 (+12.29s | 16.6%) 1:03.19 (+10.89s | 14.7%) | 1:10.79 (+3.29s | 4.4%) | 1:05.39 (+8.69s | 11.7%) | 1:01.39 (+12.69s | 17.1%) | 59.49 (+14.59s | 19.7%) | 57.09 (+16.99s | 22.9%) | 57.09 (+16.99s | 22.9%) | 55.09 (+18.99s | 25.6%) | 53.89 (+20.19s | 27.3%) | 54.49 (+19.59s | 26.4%) | N/A | 1:05.69 (+8.39s | 11.3%) |
| Back 200 Y | 2:43.41 | 2:21.19 (+22.22s | 13.6%) | 2:14.29 (+29.12s | 17.8%) 2:16.59 (+26.82s | 16.4%) | 2:32.99 (+10.42s | 6.4%) | 2:21.19 (+22.22s | 13.6%) | 2:13.89 (+29.52s | 18.1%) | 2:08.59 (+34.82s | 21.3%) | 2:04.19 (+39.22s | 24.0%) | 2:04.19 (+39.22s | 24.0%) | 1:59.39 (+44.02s | 26.9%) | 1:56.59 (+46.82s | 28.7%) | 1:57.69 (+45.72s | 28.0%) | N/A | 2:22.49 (+20.92s | 12.8%) |
| Breast 50 Y | 42.34 | 34.69 (+7.65s | 18.1%) | 33.09 (+9.25s | 21.8%) 33.79 (+8.55s | 20.2%) | N/A | N/A | N/A | 30.99 (+11.35s | 26.8%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Breast 100 Y | 1:28.41 | 1:14.49 (+13.92s | 15.7%) | 1:11.39 (+17.02s | 19.3%) 1:12.59 (+15.82s | 17.9%) | 1:21.99 (+6.42s | 7.3%) | 1:15.69 (+12.72s | 14.4%) | 1:10.49 (+17.92s | 20.3%) | 1:07.59 (+20.82s | 23.5%) | 1:05.49 (+22.92s | 25.9%) | 1:05.49 (+22.92s | 25.9%) | 1:03.09 (+25.32s | 28.6%) | 1:01.79 (+26.62s | 30.1%) | 1:02.79 (+25.62s | 29.0%) | N/A | 1:15.39 (+13.02s | 14.7%) |
| Breast 200 Y | 3:17.44 | 2:41.79 (+35.65s | 18.1%) | 2:35.39 (+42.05s | 21.3%) 2:37.89 (+39.55s | 20.0%) | 2:56.39 (+21.05s | 10.7%) | 2:42.79 (+34.65s | 17.5%) | 2:32.79 (+44.65s | 22.6%) | 2:28.19 (+49.25s | 24.9%) | 2:22.69 (+54.75s | 27.7%) | 2:22.69 (+54.75s | 27.7%) | 2:17.19 (+60.25s | 30.5%) | 2:13.59 (+63.85s | 32.3%) | 2:15.49 (+61.95s | 31.4%) | N/A | 2:43.09 (+34.35s | 17.4%) |
| Fly 50 Y | 35.93 | 29.49 (+6.44s | 17.9%) | 28.19 (+7.74s | 21.5%) 28.89 (+7.04s | 19.6%) | N/A | N/A | N/A | 27.09 (+8.84s | 24.6%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Fly 100 Y | 1:22.77 | 1:04.79 (+17.98s | 21.7%) | 1:01.39 (+21.38s | 25.8%) 1:02.79 (+19.98s | 24.1%) | 1:10.69 (+12.08s | 14.6%) | 1:05.29 (+17.48s | 21.1%) | 1:01.39 (+21.38s | 25.8%) | 59.19 (+23.58s | 28.5%) | 56.59 (+26.18s | 31.6%) | 56.59 (+26.18s | 31.6%) | 54.69 (+28.08s | 33.9%) | 53.49 (+29.28s | 35.4%) | 53.99 (+28.78s | 34.8%) | N/A | 1:05.59 (+17.18s | 20.8%) |
| IM 200 Y | 2:43.61 | 2:21.59 (+22.02s | 13.5%) | 2:15.89 (+27.72s | 16.9%) 2:17.39 (+26.22s | 16.0%) | 2:36.79 (+6.82s | 4.2%) | 2:24.79 (+18.82s | 11.5%) | 2:16.99 (+26.62s | 16.3%) | 2:10.49 (+33.12s | 20.2%) | 2:06.39 (+37.22s | 22.7%) | 2:06.39 (+37.22s | 22.7%) | 2:02.19 (+41.42s | 25.3%) | 1:59.49 (+44.12s | 27.0%) | 2:00.59 (+43.02s | 26.3%) | N/A | 2:25.99 (+17.62s | 10.8%) |
Long Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | U.S Olympic Team Trials | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 32.53 | 30.69 (+1.84s | 5.7%) | 29.59 (+2.94s | 9.0%) 30.09 (+2.44s | 7.5%) | 34.29 | 31.69 (+0.84s | 2.6%) | 29.89 (+2.64s | 8.1%) | 28.69 (+3.84s | 11.8%) | 27.39 (+5.14s | 15.8%) | 27.39 (+5.14s | 15.8%) | 26.89 (+5.64s | 17.3%) | 26.29 (+6.24s | 19.2%) | 26.59 (+5.94s | 18.3%) | N/A | 25.69 (+6.84s | 21.0%) | 31.89 (+0.64s | 2.0%) |
| Free 100 M | 1:15.68 | 1:05.79 (+9.89s | 13.1%) | 1:03.09 (+12.59s | 16.6%) 1:04.09 (+11.59s | 15.3%) | 1:14.09 (+1.59s | 2.1%) | 1:08.39 (+7.29s | 9.6%) | 1:04.99 (+10.69s | 14.1%) | 1:01.89 (+13.79s | 18.2%) | 59.29 (+16.39s | 21.7%) | 59.29 (+16.39s | 21.7%) | 58.19 (+17.49s | 23.1%) | 56.99 (+18.69s | 24.7%) | 57.59 (+18.09s | 23.9%) | N/A | 55.79 (+19.89s | 26.3%) | 1:08.39 (+7.29s | 9.6%) |
| Free 200 M | 2:47.82 | 2:21.59 (+26.23s | 15.6%) | 2:17.59 (+30.23s | 18.0%) 2:19.09 (+28.73s | 17.1%) | 2:39.49 (+8.33s | 5.0%) | 2:27.19 (+20.63s | 12.3%) | 2:20.09 (+27.73s | 16.5%) | 2:12.99 (+34.83s | 20.8%) | 2:07.79 (+40.03s | 23.9%) | 2:07.79 (+40.03s | 23.9%) | 2:04.99 (+42.83s | 25.5%) | 2:03.09 (+44.73s | 26.7%) | 2:04.29 (+43.53s | 25.9%) | N/A | 2:00.89 (+46.93s | 28.0%) | 2:27.69 (+20.13s | 12.0%) |
| Back 100 M | 1:25.73 | 1:16.19 (+9.54s | 11.1%) | 1:11.69 (+14.04s | 16.4%) 1:13.09 (+12.64s | 14.7%) | 1:22.29 (+3.44s | 4.0%) | 1:15.99 (+9.74s | 11.4%) | 1:11.79 (+13.94s | 16.3%) | 1:09.49 (+16.24s | 18.9%) | 1:06.79 (+18.94s | 22.1%) | 1:06.79 (+18.94s | 22.1%) | 1:04.79 (+20.94s | 24.4%) | 1:03.69 (+22.04s | 25.7%) | 1:04.39 (+21.34s | 24.9%) | N/A | 1:01.89 (+23.84s | 27.8%) | 1:16.39 (+9.34s | 10.9%) |
| Breast 100 M | 1:46.94 | 1:25.69 (+21.25s | 19.9%) | 1:22.69 (+24.25s | 22.7%) 1:23.99 (+22.95s | 21.5%) | 1:33.89 (+13.05s | 12.2%) | 1:26.69 (+20.25s | 18.9%) | 1:21.69 (+25.25s | 23.6%) | 1:18.79 (+28.15s | 26.3%) | 1:15.99 (+30.95s | 28.9%) | 1:15.99 (+30.95s | 28.9%) | 1:13.79 (+33.15s | 31.0%) | 1:12.19 (+34.75s | 32.5%) | 1:13.29 (+33.65s | 31.5%) | N/A | 1:10.29 (+36.65s | 34.3%) | 1:26.89 (+20.05s | 18.7%) |
| Fly 100 M | 1:39.50 | 1:13.59 (+25.91s | 26.0%) | 1:10.69 (+28.81s | 29.0%) 1:11.99 (+27.51s | 27.6%) | 1:19.99 (+19.51s | 19.6%) | 1:13.89 (+25.61s | 25.7%) | 1:10.09 (+29.41s | 29.6%) | 1:07.19 (+32.31s | 32.5%) | 1:04.69 (+34.81s | 35.0%) | 1:04.69 (+34.81s | 35.0%) | 1:02.69 (+36.81s | 37.0%) | 1:01.69 (+37.81s | 38.0%) | 1:02.39 (+37.11s | 37.3%) | N/A | 1:00.19 (+39.31s | 39.5%) | 1:13.89 (+25.61s | 25.7%) |
Progression
See how Mavis Fan is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Mavis's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Mavis Fan has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Mavis's time, the progress against Mavis's best time, the corresponding time standard, as well as how much faster Mavis needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redwood Empire Swim League Championship | 07/10/2026 | Oakland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:14.08 |
|
-1.69s (New PB) | B | BB: 1:11.39 (+2.69s | 3.6%) | 13 | 2 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 36.02 | +0.09s | B: 35.79 (+0.23s | 0.6%) | 13 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:03.92 |
|
-0.11s (New PB) | BB | A: 1:00.89 (+3.03s | 4.7%) | 13 | 2 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Y Free | 6:34.16 |
|
-33.58s (New PB) | B | BB: 6:22.79 (+11.37s | 2.9%) | 13 | 4 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 29.34 | +1.06s | BB | A: 27.89 (+1.45s | 4.9%) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:28.41 |
|
-2.44s (New PB) | B | BB: 1:22.29 (+6.12s | 6.9%) | 13 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Fly | 1:22.77 |
|
-2.18s (New PB) | B: 1:16.79 (+5.98s | 7.2%) | 13 | 5 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:43.61 |
|
-2.87s (New PB) | B | BB: 2:39.49 (+4.12s | 2.5%) | 13 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Swimming Long Course Senior Open | 06/27/2026 | Moraga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 32.53 | BB | A: 31.89 (+0.64s | 2.0%) | 13 | 9 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orinda PC LC AG C B BB+ | 06/13/2026 | Moraga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Fly | 1:39.50 | B: 1:27.19 (+12.31s | 12.4%) | 13 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Back | 1:25.73 | B | BB: 1:23.29 (+2.44s | 2.8%) | 13 | 8 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Breast | 1:46.94 | B: 1:42.39 (+4.55s | 4.3%) | 13 | 8 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 M Free | 2:47.82 | B | BB: 2:42.79 (+5.03s | 3.0%) | 13 | 5 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 1:15.68 | B | BB: 1:15.39 (+0.29s | 0.4%) | 13 | 9 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
