Prisha Mody
Age: 13 years old Age Category: 13-14 Team: Issaquah Swim Team | Pacific Northwest Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Northwest Swimming | Issaquah Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 31.50 | 13 | 09/27/2025 | B | BB: 30.19 (+1.31s | 4.2%) | 384 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 Y | 1:10.35 |
|
13 | 09/27/2025 | B | BB: 1:05.89 (+4.46s | 6.3%) | 391 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 200 Y | 2:38.53 |
|
12 | 01/25/2025 | B: 2:33.59 (+4.94s | 3.1%) | 340 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 100 Y | 1:25.16 |
|
13 | 09/27/2025 | B: 1:16.89 (+8.27s | 9.7%) | 423 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 200 Y | 3:16.96 |
|
13 | 10/18/2025 | B: 2:46.39 (+30.57s | 15.5%) | 333 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 Y | 1:31.25 |
|
12 | 02/01/2025 | B: 1:28.69 (+2.56s | 2.8%) | 322 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 200 Y | 3:14.73 |
|
12 | 11/23/2024 | B: 3:10.99 (+3.74s | 1.9%) | 232 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 100 Y | 1:31.24 |
|
13 | 09/27/2025 | B: 1:16.79 (+14.45s | 15.8%) | 376 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 200 Y | 3:00.48 |
|
13 | 10/18/2025 | B: 2:51.79 (+8.69s | 4.8%) | 354 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Pacific Northwest Swimming | Issaquah Swim Team | |
|---|---|---|---|---|---|---|---|---|
| Free 50 M | 36.04 | 12 | 06/14/2025 | B | BB: 34.59 (+1.45s | 4.0%) | 322 | 22 | |
| Free 100 M | 1:21.10 | 12 | 06/14/2025 | B | BB: 1:15.39 (+5.71s | 7.0%) | 311 | 20 | |
| Free 200 M | 3:02.76 | 12 | 05/16/2025 | B: 2:55.29 (+7.47s | 4.1%) | 270 | 21 | ||
| Back 100 M | 1:42.79 | 12 | 06/14/2025 | B: 1:29.69 (+13.10s | 12.7%) | 333 | 29 | ||
| Breast 100 M | 1:50.07 | 12 | 05/02/2025 | B: 1:42.39 (+7.68s | 7.0%) | 287 | 24 | ||
| Breast 200 M | 3:54.31 | 11 | 06/22/2024 | B: 3:40.29 (+14.02s | 6.0%) | 207 | 18 | ||
| Fly 100 M | 1:41.73 | 12 | 06/14/2025 | B: 1:27.19 (+14.54s | 14.3%) | 234 | 19 | ||
| IM 200 M | 3:29.80 | 12 | 05/02/2025 | B: 3:17.19 (+12.61s | 6.0%) | 268 | 19 | ||
Above are the fastest times that Prisha Mody has achieved in her swimming career. For each event, you can find Prisha's best time, the corresponding time standard, as well as how much faster Prisha needs to be to reach the next level. The last columns provide Prisha rankings at the team and LSC levels. These rankings are based on the Prisha's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 31.50 | 24.89 (+6.61s | 21.0%) | 23.89 (+7.61s | 24.2%) | 23.89 (+7.61s | 24.2%) | 23.29 (+8.21s | 26.1%) | 22.59 (+8.91s | 28.3%) | 22.79 (+8.71s | 27.7%) | 27.99 (+3.51s | 11.1%) |
| Free 100 Y | 1:10.35 | 53.99 (+16.36s | 23.3%) | 51.89 (+18.46s | 26.2%) | 51.89 (+18.46s | 26.2%) | 50.39 (+19.96s | 28.4%) | 49.29 (+21.06s | 29.9%) | 49.69 (+20.66s | 29.4%) | 59.79 (+10.56s | 15.0%) |
| Free 200 Y | 2:38.53 | 1:56.29 (+42.24s | 26.6%) | 1:52.89 (+45.64s | 28.8%) | 1:52.29 (+46.24s | 29.2%) | 1:49.09 (+49.44s | 31.2%) | 1:46.69 (+51.84s | 32.7%) | 1:47.39 (+51.14s | 32.3%) | 2:09.19 (+29.34s | 18.5%) |
| Back 100 Y | 1:25.16 | 59.49 (+25.67s | 30.1%) | 57.09 (+28.07s | 33.0%) | 57.09 (+28.07s | 33.0%) | 55.09 (+30.07s | 35.3%) | 53.89 (+31.27s | 36.7%) | 54.49 (+30.67s | 36.0%) | 1:05.69 (+19.47s | 22.9%) |
| Back 200 Y | 3:16.96 | 2:08.59 (+68.37s | 34.7%) | 2:04.19 (+72.77s | 36.9%) | 2:04.19 (+72.77s | 36.9%) | 1:59.39 (+77.57s | 39.4%) | 1:56.59 (+80.37s | 40.8%) | 1:57.69 (+79.27s | 40.2%) | 2:22.49 (+54.47s | 27.7%) |
| Breast 100 Y | 1:31.25 | 1:07.59 (+23.66s | 25.9%) | 1:05.49 (+25.76s | 28.2%) | 1:05.49 (+25.76s | 28.2%) | 1:03.09 (+28.16s | 30.9%) | 1:01.79 (+29.46s | 32.3%) | 1:02.79 (+28.46s | 31.2%) | 1:15.39 (+15.86s | 17.4%) |
| Breast 200 Y | 3:14.73 | 2:28.19 (+46.54s | 23.9%) | 2:22.69 (+52.04s | 26.7%) | 2:22.69 (+52.04s | 26.7%) | 2:17.19 (+57.54s | 29.5%) | 2:13.59 (+61.14s | 31.4%) | 2:15.49 (+59.24s | 30.4%) | 2:43.09 (+31.64s | 16.2%) |
| Fly 100 Y | 1:31.24 | 59.19 (+32.05s | 35.1%) | 56.59 (+34.65s | 38.0%) | 56.59 (+34.65s | 38.0%) | 54.69 (+36.55s | 40.1%) | 53.49 (+37.75s | 41.4%) | 53.99 (+37.25s | 40.8%) | 1:05.59 (+25.65s | 28.1%) |
| IM 200 Y | 3:00.48 | 2:10.49 (+49.99s | 27.7%) | 2:06.39 (+54.09s | 30.0%) | 2:06.39 (+54.09s | 30.0%) | 2:02.19 (+58.29s | 32.3%) | 1:59.49 (+60.99s | 33.8%) | 2:00.59 (+59.89s | 33.2%) | 2:25.99 (+34.49s | 19.1%) |
Long Course Distance
| Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|
| Free 50 M | 36.04 | 28.69 (+7.35s | 20.4%) | 27.39 (+8.65s | 24.0%) | 27.39 (+8.65s | 24.0%) | 26.89 (+9.15s | 25.4%) | 26.29 (+9.75s | 27.1%) | 26.59 (+9.45s | 26.2%) | 31.89 (+4.15s | 11.5%) |
| Free 100 M | 1:21.10 | 1:01.89 (+19.21s | 23.7%) | 59.29 (+21.81s | 26.9%) | 59.29 (+21.81s | 26.9%) | 58.19 (+22.91s | 28.2%) | 56.99 (+24.11s | 29.7%) | 57.59 (+23.51s | 29.0%) | 1:08.39 (+12.71s | 15.7%) |
| Free 200 M | 3:02.76 | 2:12.99 (+49.77s | 27.2%) | 2:07.79 (+54.97s | 30.1%) | 2:07.79 (+54.97s | 30.1%) | 2:04.99 (+57.77s | 31.6%) | 2:03.09 (+59.67s | 32.6%) | 2:04.29 (+58.47s | 32.0%) | 2:27.69 (+35.07s | 19.2%) |
| Back 100 M | 1:42.79 | 1:09.49 (+33.30s | 32.4%) | 1:06.79 (+36.00s | 35.0%) | 1:06.79 (+36.00s | 35.0%) | 1:04.79 (+38.00s | 37.0%) | 1:03.69 (+39.10s | 38.0%) | 1:04.39 (+38.40s | 37.4%) | 1:16.39 (+26.40s | 25.7%) |
| Breast 100 M | 1:50.07 | 1:18.79 (+31.28s | 28.4%) | 1:15.99 (+34.08s | 31.0%) | 1:15.99 (+34.08s | 31.0%) | 1:13.79 (+36.28s | 33.0%) | 1:12.19 (+37.88s | 34.4%) | 1:13.29 (+36.78s | 33.4%) | 1:26.89 (+23.18s | 21.1%) |
| Breast 200 M | 3:54.31 | 2:49.69 (+64.62s | 27.6%) | 2:43.39 (+70.92s | 30.3%) | 2:43.39 (+70.92s | 30.3%) | 2:38.59 (+75.72s | 32.3%) | 2:36.09 (+78.22s | 33.4%) | 2:38.29 (+76.02s | 32.4%) | 3:07.59 (+46.72s | 19.9%) |
| Fly 100 M | 1:41.73 | 1:07.19 (+34.54s | 34.0%) | 1:04.69 (+37.04s | 36.4%) | 1:04.69 (+37.04s | 36.4%) | 1:02.69 (+39.04s | 38.4%) | 1:01.69 (+40.04s | 39.4%) | 1:02.39 (+39.34s | 38.7%) | 1:13.89 (+27.84s | 27.4%) |
| IM 200 M | 3:29.80 | 2:31.09 (+58.71s | 28.0%) | 2:26.19 (+63.61s | 30.3%) | 2:26.19 (+63.61s | 30.3%) | 2:22.09 (+67.71s | 32.3%) | 2:19.49 (+70.31s | 33.5%) | 2:20.99 (+68.81s | 32.8%) | 2:47.49 (+42.31s | 20.2%) |
Progression
See how Prisha Mody is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Prisha's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Prisha Mody has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Prisha's time, the progress against Prisha's best time, the corresponding time standard, as well as how much faster Prisha needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 PN IST Fall Open | 10/18/2025 | Snohomish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 31.61 | +0.11s | B | BB: 30.19 (+1.42s | 4.5%) | 13 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:38.70 |
|
+0.17s | B: 2:33.59 (+5.11s | 3.2%) | 13 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 39.08 | -2.21s (New PB) | 13 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 3:00.48 |
|
-1.33s (New PB) | B: 2:51.79 (+8.69s | 4.8%) | 13 | 9 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Back | 3:16.96 |
|
B: 2:46.39 (+30.57s | 15.5%) | 13 | 4 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 44.18 | +1.81s | 13 | 3 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 40.46 | +1.03s | 13 | 9 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Breast | 3:25.04 |
|
+10.31s | B: 3:10.99 (+14.05s | 6.9%) | 13 | 5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 PN IST Sockeye Sprints | 09/27/2025 | Snohomish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 31.50 | -0.61s (New PB) | B | BB: 30.19 (+1.31s | 4.2%) | 13 | 9 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:36.88 |
|
+5.63s | B: 1:28.69 (+8.19s | 8.5%) | 13 | 3 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:24.57 |
|
+0.31s | 13 | 5 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Fly | 1:31.24 |
|
-0.75s (New PB) | B: 1:16.79 (+14.45s | 15.8%) | 13 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:10.35 |
|
-1.68s (New PB) | B | BB: 1:05.89 (+4.46s | 6.3%) | 13 | 8 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:25.16 |
|
-2.75s (New PB) | B: 1:16.89 (+8.27s | 9.7%) | 13 | 8 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 IST June Invtational | 06/14/2025 | Federal Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 50.94 | +0.36s | B: 49.79 (+1.15s | 2.3%) | 12 | 7 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Breast | 1:53.37 | +3.30s | B: 1:50.39 (+2.98s | 2.6%) | 12 | 5 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Back | 1:42.79 | -1.58s (New PB) | B: 1:40.59 (+2.20s | 2.1%) | 12 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 47.58 | +2.56s | B: 44.79 (+2.79s | 5.9%) | 12 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Fly | 45.54 | +1.36s | B: 41.79 (+3.75s | 8.2%) | 12 | 7 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 36.04 | -0.43s (New PB) | B | BB: 35.89 (+0.15s | 0.4%) | 12 | 8 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Fly | 1:41.73 | -2.04s (New PB) | B: 1:38.29 (+3.44s | 3.4%) | 12 | 4 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 1:21.10 | -1.67s (New PB) | B | BB: 1:19.49 (+1.61s | 2.0%) | 12 | 5 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 PN IST Sockeye Springtime Madness | 05/16/2025 | Federal Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 M Breast | 4:00.27 | +5.96s | B: 3:56.79 (+3.48s | 1.4%) | 12 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Breast | 1:51.49 | +1.42s | B: 1:50.39 (+1.10s | 1.0%) | 12 | 6 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Fly | 44.18 | B: 41.79 (+2.39s | 5.4%) | 12 | 9 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 M Free | 3:02.76 | -13.07s (New PB) | B | BB: 2:53.09 (+9.67s | 5.3%) | 12 | 5 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Back | 1:44.37 | -6.19s (New PB) | B: 1:40.59 (+3.78s | 3.6%) | 12 | 1 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 50.58 | -0.43s (New PB) | B: 49.79 (+0.79s | 1.6%) | 12 | 8 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 PN BC May Flowers | 05/02/2025 | Federal Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 36.47 | -0.84s (New PB) | B | BB: 35.89 (+0.58s | 1.6%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 45.02 | -2.29s (New PB) | B: 44.79 (+0.23s | 0.5%) | 12 | 7 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Fly | 1:43.77 | -10.52s (New PB) | B: 1:38.29 (+5.48s | 5.3%) | 12 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 M IM | 3:29.80 | -7.29s (New PB) | B | BB: 3:15.59 (+14.21s | 6.8%) | 12 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 1:22.77 | -3.32s (New PB) | B | BB: 1:19.49 (+3.28s | 4.0%) | 12 | 8 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Breast | 1:50.07 | -1.32s (New PB) | B | BB: 1:42.19 (+7.88s | 7.2%) | 12 | 9 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 PN Spring Finale, Division 1 | 03/29/2025 | Renton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 32.28 | +0.17s | B | BB: 31.69 (+0.59s | 1.8%) | 12 | 4 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:27.91 |
|
-2.51s (New PB) | B: 1:26.59 (+1.32s | 1.5%) | 12 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 43.14 | +0.77s | B | BB: 40.89 (+2.25s | 5.2%) | 12 | 4 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:34.25 |
|
+3.00s | B | BB: 1:29.29 (+4.96s | 5.3%) | 12 | 4 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 39.43 | -2.18s (New PB) | B: 38.79 (+0.64s | 1.6%) | 12 | 3 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:13.27 |
|
+1.24s | B | BB: 1:09.39 (+3.88s | 5.3%) | 12 | 4 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 BBST Seize The Day Invitational | 03/07/2025 | Snohomish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:13.97 |
|
+1.94s | B | BB: 1:09.39 (+4.58s | 6.2%) | 12 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 32.11 | -0.06s (New PB) | B | BB: 31.69 (+0.42s | 1.3%) | 12 | 1 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:31.91 |
|
+0.66s | B | BB: 1:29.29 (+2.62s | 2.9%) | 12 | 1 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Breast | 3:18.23 |
|
+3.50s | B | BB: 3:10.99 (+7.24s | 3.7%) | 12 | 2 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:40.58 |
|
+2.05s | B | BB: 2:30.89 (+9.69s | 6.0%) | 12 | 2 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 PN EAST February Invitational | 02/01/2025 | Renton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:31.25 |
|
-0.33s (New PB) | B | BB: 1:29.29 (+1.96s | 2.1%) | 12 | 1 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 32.17 | -0.26s (New PB) | B | BB: 31.69 (+0.48s | 1.5%) | 12 | 2 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:31.22 |
|
+0.80s | B: 1:26.59 (+4.63s | 5.1%) | 12 | 9 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 3:01.81 |
|
-5.97s (New PB) | B | BB: 2:50.69 (+11.12s | 6.1%) | 12 | 2 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Fly | 1:31.99 |
|
-5.30s (New PB) | B: 1:25.79 (+6.20s | 6.7%) | 12 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:12.03 |
|
-1.65s (New PB) | B | BB: 1:09.39 (+2.64s | 3.7%) | 12 | 3 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 PN IST Janurary Invitational | 01/25/2025 | Renton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 41.29 | -0.80s (New PB) | B: 36.89 (+4.40s | 10.7%) | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Breast | 3:17.39 |
|
