Reilly Painter
Age: 11 years old Age Category: 11-12 Team: Dads Club Swim Team | Gulf Swimming Participation: 14 meets 78 events
Personal Best
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Gulf Swimming | Dads Club Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 M | 39.33 | 10 | 06/06/2025 | B: 38.49 (+0.84s | 2.1%) | 432 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 M | 1:25.75 | 10 | 05/17/2025 | B: 1:25.59 (+0.16s | 0.2%) | 364 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 M | 3:11.45 |
|
10 | 06/06/2025 | B: 3:06.39 (+5.06s | 2.6%) | 326 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 M | 47.36 | 10 | 05/17/2025 | B: 44.79 (+2.57s | 5.4%) | 384 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 M | 1:38.57 | 10 | 05/17/2025 | B | BB: 1:32.69 (+5.88s | 6.0%) | 315 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 M | 49.38 | 10 | 05/17/2025 | B | BB: 46.19 (+3.19s | 6.5%) | 224 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 M | 1:50.15 | 10 | 05/17/2025 | B | BB: 1:42.19 (+7.96s | 7.2%) | 267 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 50 M | 44.88 | 10 | 06/06/2025 | B: 41.79 (+3.09s | 6.9%) | 311 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 M | 1:48.12 | 10 | 05/17/2025 | B: 1:38.29 (+9.83s | 9.1%) | 242 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Gulf Swimming | Dads Club Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 33.53 | 10 | 12/20/2024 | B | BB: 31.69 (+1.84s | 5.5%) | 424 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:14.27 |
|
10 | 02/21/2025 | B | BB: 1:09.39 (+4.88s | 6.6%) | 350 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 2:43.09 |
|
10 | 02/21/2025 | B: 2:42.59 (+0.50s | 0.3%) | 299 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 500 Y | 8:00.63 |
|
10 | 11/02/2024 | B: 7:16.89 (+43.74s | 9.1%) | 326 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 Y | 39.52 | 10 | 01/10/2025 | B: 38.79 (+0.73s | 1.8%) | 362 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:26.23 |
|
10 | 02/21/2025 | B | BB: 1:19.79 (+6.44s | 7.5%) | 333 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 Y | 47.09 | 10 | 01/10/2025 | B: 43.99 (+3.10s | 6.6%) | 439 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:47.45 |
|
10 | 12/20/2024 | B: 1:36.49 (+10.96s | 10.2%) | 511 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 50 Y | 37.64 | 10 | 02/21/2025 | B: 36.89 (+0.75s | 2.0%) | 286 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 100 Y | 1:22.62 |
|
10 | 02/21/2025 | B | BB: 1:19.09 (+3.53s | 4.3%) | 280 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 3:03.16 |
|
10 | 02/21/2025 | B | BB: 2:50.69 (+12.47s | 6.8%) | 270 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Above are the fastest times that Reilly Painter has achieved in her swimming career. For each event, you can find Reilly's best time, the corresponding time standard, as well as how much faster Reilly needs to be to reach the next level. The last columns provide Reilly rankings at the team and LSC levels. These rankings are based on the Reilly's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 33.53 | 24.89 (+8.64s | 25.8%) | 23.89 (+9.64s | 28.8%) | 23.89 (+9.64s | 28.8%) | 23.29 (+10.24s | 30.5%) | 22.59 (+10.94s | 32.6%) | 22.79 (+10.74s | 32.0%) | 29.69 (+3.84s | 11.5%) |
Free 100 Y | 1:14.27 | 53.99 (+20.28s | 27.3%) | 51.89 (+22.38s | 30.1%) | 51.89 (+22.38s | 30.1%) | 50.39 (+23.88s | 32.2%) | 49.29 (+24.98s | 33.6%) | 49.69 (+24.58s | 33.1%) | 1:04.19 (+10.08s | 13.6%) |
Free 200 Y | 2:43.09 | 1:56.29 (+46.80s | 28.7%) | 1:52.89 (+50.20s | 30.8%) | 1:52.29 (+50.80s | 31.1%) | 1:49.09 (+54.00s | 33.1%) | 1:46.69 (+56.40s | 34.6%) | 1:47.39 (+55.70s | 34.2%) | 2:18.39 (+24.70s | 15.1%) |
Free 500 Y | 8:00.63 | 5:10.69 (+169.94s | 35.4%) | 5:02.59 (+178.04s | 37.0%) | 5:02.59 (+178.04s | 37.0%) | 4:53.09 (+187.54s | 39.0%) | 4:45.99 (+194.64s | 40.5%) | 4:48.09 (+192.54s | 40.1%) | 6:08.29 (+112.34s | 23.4%) |
Back 50 Y | 39.52 | N/A | N/A | N/A | N/A | N/A | N/A | 33.69 (+5.83s | 14.8%) |
Back 100 Y | 1:26.23 | 59.49 (+26.74s | 31.0%) | 57.09 (+29.14s | 33.8%) | 57.09 (+29.14s | 33.8%) | 55.09 (+31.14s | 36.1%) | 53.89 (+32.34s | 37.5%) | 54.49 (+31.74s | 36.8%) | 1:13.09 (+13.14s | 15.2%) |
Breast 50 Y | 47.09 | N/A | N/A | N/A | N/A | N/A | N/A | 37.79 (+9.30s | 19.7%) |
Breast 100 Y | 1:47.45 | 1:07.59 (+39.86s | 37.1%) | 1:05.49 (+41.96s | 39.1%) | 1:05.49 (+41.96s | 39.1%) | 1:03.09 (+44.36s | 41.3%) | 1:01.79 (+45.66s | 42.5%) | 1:02.79 (+44.66s | 41.6%) | 1:22.09 (+25.36s | 23.6%) |
Fly 50 Y | 37.64 | N/A | N/A | N/A | N/A | N/A | N/A | 32.19 (+5.45s | 14.5%) |
IM 100 Y | 1:22.62 | N/A | N/A | N/A | N/A | N/A | N/A | 1:13.79 (+8.83s | 10.7%) |
IM 200 Y | 3:03.16 | 2:10.49 (+52.67s | 28.8%) | 2:06.39 (+56.77s | 31.0%) | 2:06.39 (+56.77s | 31.0%) | 2:02.19 (+60.97s | 33.3%) | 1:59.49 (+63.67s | 34.8%) | 2:00.59 (+62.57s | 34.2%) | 2:37.29 (+25.87s | 14.1%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 39.33 | 28.69 (+10.64s | 27.1%) | 27.39 (+11.94s | 30.4%) | 27.39 (+11.94s | 30.4%) | 26.89 (+12.44s | 31.6%) | 26.29 (+13.04s | 33.2%) | 26.59 (+12.74s | 32.4%) | 33.59 (+5.74s | 14.6%) |
Free 100 M | 1:25.75 | 1:01.89 (+23.86s | 27.8%) | 59.29 (+26.46s | 30.9%) | 59.29 (+26.46s | 30.9%) | 58.19 (+27.56s | 32.1%) | 56.99 (+28.76s | 33.5%) | 57.59 (+28.16s | 32.8%) | 1:13.19 (+12.56s | 14.6%) |
Free 200 M | 3:11.45 | 2:12.99 (+58.46s | 30.5%) | 2:07.79 (+63.66s | 33.3%) | 2:07.79 (+63.66s | 33.3%) | 2:04.99 (+66.46s | 34.7%) | 2:03.09 (+68.36s | 35.7%) | 2:04.29 (+67.16s | 35.1%) | 2:38.79 (+32.66s | 17.1%) |
Back 50 M | 47.36 | N/A | N/A | N/A | N/A | N/A | N/A | 38.89 (+8.47s | 17.9%) |
Back 100 M | 1:38.57 | 1:09.49 (+29.08s | 29.5%) | 1:06.79 (+31.78s | 32.2%) | 1:06.79 (+31.78s | 32.2%) | 1:04.79 (+33.78s | 34.3%) | 1:03.69 (+34.88s | 35.4%) | 1:04.39 (+34.18s | 34.7%) | 1:25.09 (+13.48s | 13.7%) |
Breast 50 M | 49.38 | N/A | N/A | N/A | N/A | N/A | N/A | 43.19 (+6.19s | 12.5%) |
Breast 100 M | 1:50.15 | 1:18.79 (+31.36s | 28.5%) | 1:15.99 (+34.16s | 31.0%) | 1:15.99 (+34.16s | 31.0%) | 1:13.79 (+36.36s | 33.0%) | 1:12.19 (+37.96s | 34.5%) | 1:13.29 (+36.86s | 33.5%) | 1:34.39 (+15.76s | 14.3%) |
Fly 50 M | 44.88 | N/A | N/A | N/A | N/A | N/A | N/A | 36.29 (+8.59s | 19.1%) |
Fly 100 M | 1:48.12 | 1:07.19 (+40.93s | 37.9%) | 1:04.69 (+43.43s | 40.2%) | 1:04.69 (+43.43s | 40.2%) | 1:02.69 (+45.43s | 42.0%) | 1:01.69 (+46.43s | 42.9%) | 1:02.39 (+45.73s | 42.3%) | 1:21.99 (+26.13s | 24.2%) |
Progression
See how Reilly Painter is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Reilly's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Reilly Painter has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Reilly's time, the progress against Reilly's best time, the corresponding time standard, as well as how much faster Reilly needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 BATS June Invite | 06/06/2025 | University of Houston Recreation Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 51.02 | +1.64s | BB | A: 48.79 (+2.23s | 4.4%) | 10 | 3 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:29.67 |
|
+3.92s | BB | A: 1:21.89 (+7.78s | 8.7%) | 10 | 5 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M Free | 3:11.45 |
|
BB | A: 3:00.39 (+11.06s | 5.8%) | 10 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:38.75 |
|
+0.18s | BB | A: 1:34.59 (+4.16s | 4.2%) | 10 | 5 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 1:53.83 | +3.68s | BB | A: 1:48.39 (+5.44s | 4.8%) | 10 | 3 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 44.88 | -2.67s (New PB) | BB | A: 41.59 (+3.29s | 7.3%) | 10 | 5 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 39.33 | -1.78s (New PB) | BB | A: 36.59 (+2.74s | 7.0%) | 10 | 6 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Katy Pace May Open Invitational | 05/17/2025 | Angleton ISD Aquatic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:38.57 | BB | A: 1:34.59 (+3.98s | 4.0%) | 10 | 3 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 49.38 | -0.81s (New PB) | BB | A: 48.79 (+0.59s | 1.2%) | 10 | 8 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 47.36 | -2.31s (New PB) | BB | A: 43.59 (+3.77s | 8.0%) | 10 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:25.75 | -0.65s (New PB) | BB | A: 1:21.89 (+3.86s | 4.5%) | 10 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 1:50.15 | -14.04s (New PB) | BB | A: 1:48.39 (+1.76s | 1.6%) | 10 | 6 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Fly | 1:48.12 | BB | A: 1:37.99 (+10.13s | 9.4%) | 10 | 5 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 DADS April Intrasquad | 04/12/2025 | Dad's Club Aquatic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:26.40 | -10.24s (New PB) | BB | A: 1:21.89 (+4.51s | 5.2%) | 10 | 7 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 50.19 | -9.72s (New PB) | BB | A: 48.79 (+1.40s | 2.8%) | 10 | 3 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Gulf 12 Under Champs (DADS) | 02/21/2025 | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:14.27 |
|
-2.79s (New PB) | BB | A: 1:11.49 (+2.78s | 3.7%) | 10 | 7 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:26.23 |
|
-2.49s (New PB) | BB | A: 1:22.29 (+3.94s | 4.6%) | 10 | 6 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:03.16 |
|
-5.56s (New PB) | BB | A: 2:55.49 (+7.67s | 4.2%) | 10 | 2 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 40.74 | +1.22s | BB | A: 37.99 (+2.75s | 6.8%) | 10 | 6 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:22.62 |
|
-1.45s (New PB) | BB | A: 1:22.09 (+0.53s | 0.6%) | 10 | 4 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 37.64 | -1.55s (New PB) | BB | A: 36.99 (+0.65s | 1.7%) | 10 | 5 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:43.09 |
|
-4.31s (New PB) | BB | A: 2:38.39 (+4.70s | 2.9%) | 10 | 4 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 33.62 | +0.09s | BB | A: 32.09 (+1.53s | 4.6%) | 10 | 7 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Tracey Harper Santiago Memorial Meet | 01/10/2025 | Galena Park ISD Natatorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:24.07 |
|
-7.45s (New PB) | BB | A: 1:22.09 (+1.98s | 2.4%) | 10 | 1 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 39.19 | -1.22s (New PB) | BB | A: 36.99 (+2.20s | 5.6%) | 10 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
