Sampda Tiruke
Age: 13 years old Age Category: 13-14 Team: Sunnyvale Swim Club | Pacific Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Sunnyvale Swim Club | Pacific Swimming | Western Zone | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 30.38 | 13 | 09/28/2024 | B | BB: 30.19 (+0.19s | 0.6%) | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 Y | 1:10.91 | Analysis | 13 | 08/02/2024 | B | BB: 1:05.89 (+5.02s | 7.1%) | Rankings | Rankings | Rankings | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 200 Y | 2:35.31 | Analysis | 13 | 02/02/2024 | B: 2:33.59 (+1.72s | 1.1%) | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 500 Y | 6:59.06 | Analysis | 13 | 10/27/2023 | B: 6:52.19 (+6.87s | 1.6%) | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 50 Y | 36.81 | 13 | 11/23/2024 | B: 36.19 (+0.62s | 1.7%) | Rankings | Rankings | Rankings | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 100 Y | 1:18.83 | Analysis | 13 | 02/24/2024 | B: 1:16.89 (+1.94s | 2.5%) | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 200 Y | 2:51.31 | Analysis | 13 | 02/02/2024 | B: 2:46.39 (+4.92s | 2.9%) | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 50 Y | 41.49 | 13 | 01/27/2024 | B | BB: 39.09 (+2.40s | 5.8%) | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 Y | 1:29.56 | Analysis | 13 | 02/24/2024 | B: 1:28.69 (+0.87s | 1.0%) | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 200 Y | 3:17.50 | Analysis | 13 | 08/02/2024 | B: 3:10.99 (+6.51s | 3.3%) | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 50 Y | 38.47 | 13 | 11/17/2023 | B: 35.79 (+2.68s | 7.0%) | Rankings | Rankings | Rankings | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 200 Y | 2:59.97 | Analysis | 13 | 02/24/2024 | B: 2:51.79 (+8.18s | 4.5%) | Rankings | Rankings | Rankings | Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Sunnyvale Swim Club | Pacific Swimming | Western Zone | USA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 35.34 | 13 | 06/07/2024 | B | BB: 34.59 (+0.75s | 2.1%) | Rankings | Rankings | Rankings | Rankings | |
| Free 100 M | 1:17.46 | Analysis | 13 | 06/07/2024 | B | BB: 1:15.39 (+2.07s | 2.7%) | Rankings | Rankings | Rankings | Rankings |
| Free 200 M | 3:07.14 | Analysis | 13 | 06/09/2023 | B: 2:55.29 (+11.85s | 6.3%) | Rankings | Rankings | Rankings | Rankings | |
| Back 50 M | 43.55 | 13 | 06/07/2024 | B: 42.59 (+0.96s | 2.2%) | Rankings | Rankings | Rankings | Rankings | ||
| Back 100 M | 1:35.36 | Analysis | 13 | 06/07/2024 | B: 1:29.69 (+5.67s | 5.9%) | Rankings | Rankings | Rankings | Rankings | |
| Breast 50 M | 47.41 | 13 | 06/07/2024 | B | BB: 44.39 (+3.02s | 6.4%) | Rankings | Rankings | Rankings | Rankings | |
| Breast 100 M | 1:43.18 | Analysis | 13 | 06/07/2024 | B: 1:42.39 (+0.79s | 0.8%) | Rankings | Rankings | Rankings | Rankings | |
| Fly 50 M | 49.87 | 13 | 04/23/2023 | B: 39.99 (+9.88s | 19.8%) | Rankings | Rankings | Rankings | Rankings | ||
Above are the fastest times that Sampda Tiruke has achieved in her swimming career. For each event, you can find Sampda's best time, the corresponding time standard, as well as how much faster Sampda needs to be to reach the next level. The last columns provide Sampda rankings at the team and LSC levels. These rankings are based on the Sampda's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 30.38 | 26.79 (+3.59s | 11.8%) | 25.79 (+4.59s | 15.1%) 26.09 (+4.29s | 14.1%) | 29.49 (+0.89s | 2.9%) | 27.29 (+3.09s | 10.2%) | 26.09 (+4.29s | 14.1%) | 24.89 (+5.49s | 18.1%) 25.69 (+4.69s | 15.4%) | 23.89 (+6.49s | 21.4%) | 23.89 (+6.49s | 21.4%) | 23.29 (+7.09s | 23.3%) | 22.49 (+7.89s | 26.0%) | 22.79 (+7.59s | 25.0%) |
| Free 100 Y | 1:10.91 | 58.29 (+12.62s | 17.8%) | 55.89 (+15.02s | 21.2%) 56.79 (+14.12s | 19.9%) | 1:03.79 (+7.12s | 10.0%) | 58.89 (+12.02s | 17.0%) | 56.49 (+14.42s | 20.3%) | 53.99 (+16.92s | 23.9%) 55.49 (+15.42s | 21.7%) | 51.89 (+19.02s | 26.8%) | 51.89 (+19.02s | 26.8%) | 50.39 (+20.52s | 28.9%) | 48.99 (+21.92s | 30.9%) | 49.69 (+21.22s | 29.9%) |
| Free 200 Y | 2:35.31 | 2:06.89 (+28.42s | 18.3%) | 2:01.19 (+34.12s | 22.0%) 2:03.29 (+32.02s | 20.6%) | 2:18.39 (+16.92s | 10.9%) | 2:07.69 (+27.62s | 17.8%) | 2:02.39 (+32.92s | 21.2%) | 1:56.29 (+39.02s | 25.1%) 1:59.59 (+35.72s | 23.0%) | 1:52.89 (+42.42s | 27.3%) | 1:52.29 (+43.02s | 27.7%) | 1:49.09 (+46.22s | 29.8%) | 1:45.99 (+49.32s | 31.8%) | 1:47.39 (+47.92s | 30.9%) |
| Free 500 Y | 6:59.06 | 5:46.49 (+72.57s | 17.3%) | 5:28.19 (+90.87s | 21.7%) | 6:12.39 (+46.67s | 11.1%) | 5:43.69 (+75.37s | 18.0%) | 5:29.39 (+89.67s | 21.4%) | 5:10.69 (+108.37s | 25.9%) 5:19.49 (+99.57s | 23.8%) | 5:02.59 (+116.47s | 27.8%) | 5:02.59 (+116.47s | 27.8%) | 4:53.59 (+125.47s | 29.9%) | 4:44.49 (+134.57s | 32.1%) | 4:48.09 (+130.97s | 31.3%) |
| Back 50 Y | 36.81 | 30.19 (+6.62s | 18.0%) | 28.69 (+8.12s | 22.1%) 29.09 (+7.72s | 21.0%) | N/A | N/A | N/A | 27.59 (+9.22s | 25.0%) 28.29 (+8.52s | 23.1%) | N/A | N/A | N/A | 24.39 (+12.42s | 33.7%) | N/A |
| Back 100 Y | 1:18.83 | 1:06.29 (+12.54s | 15.9%) | 1:02.49 (+16.34s | 20.7%) 1:03.79 (+15.04s | 19.1%) | 1:09.39 (+9.44s | 12.0%) | 1:04.09 (+14.74s | 18.7%) | 1:01.39 (+17.44s | 22.1%) | 59.49 (+19.34s | 24.5%) 1:01.19 (+17.64s | 22.4%) | 57.09 (+21.74s | 27.6%) | 57.09 (+21.74s | 27.6%) | 55.09 (+23.74s | 30.1%) | 52.99 (+25.84s | 32.8%) | 54.49 (+24.34s | 30.9%) |
| Back 200 Y | 2:51.31 | 2:22.59 (+28.72s | 16.8%) | 2:15.49 (+35.82s | 20.9%) 2:17.89 (+33.42s | 19.5%) | 2:30.59 (+20.72s | 12.1%) | 2:19.09 (+32.22s | 18.8%) | 2:13.29 (+38.02s | 22.2%) | 2:08.59 (+42.72s | 24.9%) 2:12.29 (+39.02s | 22.8%) | 2:04.19 (+47.12s | 27.5%) | 2:04.19 (+47.12s | 27.5%) | 1:59.39 (+51.92s | 30.3%) | 1:55.39 (+55.92s | 32.6%) | 1:57.69 (+53.62s | 31.3%) |
| Breast 50 Y | 41.49 | 34.99 (+6.50s | 15.7%) | 33.29 (+8.20s | 19.8%) 34.09 (+7.40s | 17.8%) | N/A | N/A | N/A | 30.99 (+10.50s | 25.3%) 31.89 (+9.60s | 23.1%) | N/A | N/A | N/A | 27.99 (+13.50s | 32.5%) | N/A |
| Breast 100 Y | 1:29.56 | 1:14.49 (+15.07s | 16.8%) | 1:11.39 (+18.17s | 20.3%) 1:13.29 (+16.27s | 18.2%) | 1:19.79 (+9.77s | 10.9%) | 1:13.69 (+15.87s | 17.7%) | 1:10.59 (+18.97s | 21.2%) | 1:07.59 (+21.97s | 24.5%) 1:09.49 (+20.07s | 22.4%) | 1:05.49 (+24.07s | 26.9%) | 1:05.49 (+24.07s | 26.9%) | 1:03.09 (+26.47s | 29.6%) | 1:00.79 (+28.77s | 32.1%) | 1:02.79 (+26.77s | 29.9%) |
| Breast 200 Y | 3:17.50 | 2:41.79 (+35.71s | 18.1%) | 2:35.39 (+42.11s | 21.3%) 2:39.39 (+38.11s | 19.3%) | 2:52.69 (+24.81s | 12.6%) | 2:39.39 (+38.11s | 19.3%) | 2:32.79 (+44.71s | 22.6%) | 2:28.19 (+49.31s | 25.0%) 2:32.39 (+45.11s | 22.8%) | 2:22.69 (+54.81s | 27.8%) | 2:22.69 (+54.81s | 27.8%) | 2:17.19 (+60.31s | 30.5%) | 2:11.99 (+65.51s | 33.2%) | 2:15.49 (+62.01s | 31.4%) |
| Fly 50 Y | 38.47 | 29.69 (+8.78s | 22.8%) | 28.09 (+10.38s | 27.0%) 29.09 (+9.38s | 24.4%) | N/A | N/A | N/A | 27.09 (+11.38s | 29.6%) 27.69 (+10.78s | 28.0%) | N/A | N/A | N/A | 24.09 (+14.38s | 37.4%) | N/A |
| IM 200 Y | 2:59.97 | 2:22.99 (+36.98s | 20.5%) | 2:16.69 (+43.28s | 24.0%) 2:17.39 (+42.58s | 23.7%) | 2:34.29 (+25.68s | 14.3%) | 2:22.39 (+37.58s | 20.9%) | 2:16.49 (+43.48s | 24.2%) | 2:10.49 (+49.48s | 27.5%) 2:14.19 (+45.78s | 25.4%) | 2:06.39 (+53.58s | 29.8%) | 2:06.39 (+53.58s | 29.8%) | 2:02.19 (+57.78s | 32.1%) | 1:58.39 (+61.58s | 34.2%) | 2:00.59 (+59.38s | 33.0%) |
Long Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | U.S. Olympic Team Trials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 35.34 | 30.69 (+4.65s | 13.2%) | 29.49 (+5.85s | 16.6%) 30.09 (+5.25s | 14.9%) | 33.49 (+1.85s | 5.2%) | 30.89 (+4.45s | 12.6%) | 29.59 (+5.75s | 16.3%) | 28.69 (+6.65s | 18.8%) 29.49 (+5.85s | 16.6%) | 27.39 (+7.95s | 22.5%) | 27.39 (+7.95s | 22.5%) | 26.89 (+8.45s | 23.9%) | 26.19 (+9.15s | 25.9%) | 26.59 (+8.75s | 24.8%) | 25.69 (+9.65s | 27.3%) |
| Free 100 M | 1:17.46 | 1:06.39 (+11.07s | 14.3%) | 1:03.59 (+13.87s | 17.9%) 1:04.69 (+12.77s | 16.5%) | 1:12.79 (+4.67s | 6.0%) | 1:07.19 (+10.27s | 13.3%) | 1:04.39 (+13.07s | 16.9%) | 1:01.89 (+15.57s | 20.1%) 1:03.69 (+13.77s | 17.8%) | 59.29 (+18.17s | 23.5%) | 59.29 (+18.17s | 23.5%) | 58.19 (+19.27s | 24.9%) | 56.79 (+20.67s | 26.7%) | 57.59 (+19.87s | 25.7%) | 55.79 (+21.67s | 28.0%) |
| Free 200 M | 3:07.14 | 2:22.99 (+44.15s | 23.6%) | 2:18.39 (+48.75s | 26.1%) 2:20.39 (+46.75s | 25.0%) | 2:37.09 (+30.05s | 16.1%) | 2:25.09 (+42.05s | 22.5%) | 2:18.99 (+48.15s | 25.7%) | 2:12.99 (+54.15s | 28.9%) 2:16.69 (+50.45s | 27.0%) | 2:07.79 (+59.35s | 31.7%) | 2:07.79 (+59.35s | 31.7%) | 2:04.99 (+62.15s | 33.2%) | 2:03.09 (+64.05s | 34.2%) | 2:04.29 (+62.85s | 33.6%) | 2:00.79 (+66.35s | 35.5%) |
| Back 50 M | 43.55 | 35.49 (+8.06s | 18.5%) | 33.89 (+9.66s | 22.2%) 34.59 (+8.96s | 20.6%) | N/A | N/A | N/A | 32.39 (+11.16s | 25.6%) 32.89 (+10.66s | 24.5%) | N/A | N/A | N/A | 29.19 (+14.36s | 33.0%) | N/A | 28.89 (+14.66s | 33.7%) |
| Back 100 M | 1:35.36 | 1:16.89 (+18.47s | 19.4%) | 1:12.39 (+22.97s | 24.1%) 1:13.79 (+21.57s | 22.6%) | 1:20.69 (+14.67s | 15.4%) | 1:14.49 (+20.87s | 21.9%) | 1:11.39 (+23.97s | 25.1%) | 1:09.49 (+25.87s | 27.1%) 1:11.39 (+23.97s | 25.1%) | 1:06.79 (+28.57s | 30.0%) | 1:06.79 (+28.57s | 30.0%) | 1:04.79 (+30.57s | 32.1%) | 1:03.29 (+32.07s | 33.6%) | 1:04.39 (+30.97s | 32.5%) | 1:01.79 (+33.57s | 35.2%) |
| Breast 50 M | 47.41 | 39.79 (+7.62s | 16.1%) | 38.09 (+9.32s | 19.7%) 38.79 (+8.62s | 18.2%) | N/A | N/A | N/A | 36.59 (+10.82s | 22.8%) 37.09 (+10.32s | 21.8%) | N/A | N/A | N/A | 33.19 (+14.22s | 30.0%) | N/A | 32.09 (+15.32s | 32.3%) |
| Breast 100 M | 1:43.18 | 1:26.49 (+16.69s | 16.2%) | 1:23.39 (+19.79s | 19.2%) 1:24.79 (+18.39s | 17.8%) | 1:31.59 (+11.59s | 11.2%) | 1:24.49 (+18.69s | 18.1%) | 1:20.99 (+22.19s | 21.5%) | 1:18.79 (+24.39s | 23.6%) 1:20.99 (+22.19s | 21.5%) | 1:15.99 (+27.19s | 26.4%) | 1:15.99 (+27.19s | 26.4%) | 1:13.79 (+29.39s | 28.5%) | 1:11.79 (+31.39s | 30.4%) | 1:13.29 (+29.89s | 29.0%) | 1:10.19 (+32.99s | 32.0%) |
| Fly 50 M | 49.87 | 33.39 (+16.48s | 33.0%) | 31.29 (+18.58s | 37.3%) 32.39 (+17.48s | 35.1%) | N/A | N/A | N/A | 31.19 (+18.68s | 37.5%) 31.59 (+18.28s | 36.7%) | N/A | N/A | N/A | 28.19 (+21.68s | 43.5%) | N/A | 26.99 (+22.88s | 45.9%) |
Progression
See how Sampda Tiruke is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Sampda's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Sampda Tiruke has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Sampda's time, the progress against Sampda's best time, the corresponding time standard, as well as how much faster Sampda needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alto Fall Frolic Meet | 11/23/2024 | Palo Alto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 31.43 | +1.05s | BB | A: 29.29 (+2.14s | 6.8%) | 11 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 36.81 | -0.13s (New PB) | B | BB: 35.99 (+0.82s | 2.2%) | 11 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 SUNN Fall Classic CBA+ Meet | 10/26/2024 | Sunnyval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 30.95 | +0.57s | BB | A: 29.29 (+1.66s | 5.4%) | 11 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:20.83 | +2.00s | B | BB: 1:19.79 (+1.04s | 1.3%) | 11 | 3 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue And Gold Intrasquad Meet | 09/28/2024 | Sunnyvale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 30.38 | -1.45s (New PB) | BB | A: 29.29 (+1.09s | 3.6%) | 11 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 42.05 | +0.56s | B | BB: 40.89 (+1.16s | 2.8%) | 11 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DACA SC Invitational Meet | 08/02/2024 | Saratoga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 37.09 | +0.15s | B | BB: 35.99 (+1.10s | 3.0%) | 11 | 1 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Back | 2:53.90 | +2.59s | B | BB: 2:46.69 (+7.21s | 4.1%) | 11 | 2 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 42.05 | +0.56s | B | BB: 40.89 (+1.16s | 2.8%) | 11 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 31.83 | -0.12s (New PB) | B | BB: 31.69 (+0.14s | 0.4%) | 11 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:10.91 | -0.84s (New PB) | B | BB: 1:09.39 (+1.52s | 2.1%) | 11 | 8 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Breast | 3:17.50 | -1.45s (New PB) | B | BB: 3:10.99 (+6.51s | 3.3%) | 11 | 4 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DACA LC C B A+ Meet | 06/07/2024 | Cupertino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 43.55 | -0.96s (New PB) | B | BB: 41.59 (+1.96s | 4.5%) | 11 | 2 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Back | 1:35.36 | -2.67s (New PB) | B | BB: 1:32.69 (+2.67s | 2.8%) | 11 | 2 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Breast | 47.41 | -8.39s (New PB) | B | BB: 46.19 (+1.22s | 2.6%) | 11 | 5 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 1:17.46 | -11.03s (New PB) | BB | A: 1:13.39 (+4.07s | 5.3%) | 11 | 2 | 9 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 35.34 | -3.40s (New PB) | BB | A: 33.19 (+2.15s | 6.1%) | 11 | 4 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Breast | 1:43.18 | B | BB: 1:42.19 (+0.99s | 1.0%) | 11 | 6 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Altos Mountain View AC C B A+ | 03/23/2024 | Mountain View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:22.31 | +3.48s | B | BB: 1:19.79 (+2.52s | 3.1%) | 11 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 31.95 | -0.01s (New PB) | B | BB: 31.69 (+0.26s | 0.8%) | 11 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:20.42 | -0.80s (New PB) | B | BB: 1:19.09 (+1.33s | 1.7%) | 11 | 2 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Y Free | 6:59.43 |
|
+0.37s | B | BB: 6:45.69 (+13.74s | 3.3%) | 11 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Back | 2:57.69 |
|
+6.38s | B | BB: 2:46.69 (+11.00s | 6.2%) | 11 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 PASA SC CBA Meet | 02/24/2024 | Palo Alto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
