Samuel Nishimoto
Age: 13 years old Age Category: 13-14 Team: Chinook Aquatic Club | Pacific Northwest Swimming Participation: 27 meets 107 events
Personal Best
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Northwest Swimming | Chinook Aquatic Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 M | 36.45 | 11 | 07/14/2023 | B: 34.29 (+2.16s | 5.9%) | 336 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 M | 1:25.58 | 12 | 05/31/2024 | B: 1:15.09 (+10.49s | 12.3%) | 349 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 M | 3:09.23 | 10 | 07/28/2022 | B: 2:43.99 (+25.24s | 13.3%) | 263 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 400 M | 6:20.08 | 11 | 07/14/2023 | B: 5:48.39 (+31.69s | 8.3%) | 181 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 M | 1:54.70 | 11 | 06/02/2023 | B: 1:33.79 (+20.91s | 18.2%) | 302 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 M | 1:29.17 |
|
13 | 05/29/2025 | B: 1:20.29 (+8.88s | 10.0%) | 161 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Northwest Swimming | Chinook Aquatic Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 31.84 | 12 | 11/23/2024 | B: 29.89 (+1.95s | 6.1%) | 412 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:14.28 | 11 | 01/28/2023 | B: 1:04.99 (+9.29s | 12.5%) | 460 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 2:42.56 |
|
12 | 11/23/2024 | B: 2:22.49 (+20.07s | 12.3%) | 379 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 500 Y | 7:37.68 | 11 | 01/28/2023 | B: 6:25.69 (+71.99s | 15.7%) | 267 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:23.00 |
|
12 | 12/07/2024 | B: 1:11.29 (+11.71s | 14.1%) | 348 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 200 Y | 3:08.20 | 11 | 01/28/2023 | B: 2:34.69 (+33.51s | 17.8%) | 277 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:39.93 | 11 | 01/28/2023 | B: 1:20.49 (+19.44s | 19.5%) | 448 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 200 Y | 3:26.99 |
|
12 | 12/07/2024 | B: 2:54.89 (+32.10s | 15.5%) | 284 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 Y | 1:21.19 |
|
13 | 01/25/2025 | B: 1:10.49 (+10.70s | 13.2%) | 263 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 200 Y | 3:14.32 | 11 | 06/24/2023 | B: 2:36.79 (+37.53s | 19.3%) | 151 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 3:02.65 |
|
13 | 01/25/2025 | B: 2:37.99 (+24.66s | 13.5%) | 350 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 400 Y | 6:30.39 | 11 | 06/24/2023 | B: 5:37.69 (+52.70s | 13.5%) | 159 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above are the fastest times that Samuel Nishimoto has achieved in his swimming career. For each event, you can find Samuel's best time, the corresponding time standard, as well as how much faster Samuel needs to be to reach the next level. The last columns provide Samuel rankings at the team and LSC levels. These rankings are based on the Samuel's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 31.84 | 22.19 (+9.65s | 30.3%) | 21.29 (+10.55s | 33.1%) | 21.29 (+10.55s | 33.1%) | 20.59 (+11.25s | 35.3%) | 20.09 (+11.75s | 36.9%) | 20.39 (+11.45s | 36.0%) | 26.29 (+5.55s | 17.4%) |
Free 100 Y | 1:14.28 | 48.19 (+26.09s | 35.1%) | 46.39 (+27.89s | 37.5%) | 46.39 (+27.89s | 37.5%) | 45.09 (+29.19s | 39.3%) | 43.49 (+30.79s | 41.5%) | 44.39 (+29.89s | 40.2%) | 56.69 (+17.59s | 23.7%) |
Free 200 Y | 2:42.56 | 1:45.79 (+56.77s | 34.9%) | 1:41.59 (+60.97s | 37.5%) | 1:41.59 (+60.97s | 37.5%) | 1:38.79 (+63.77s | 39.2%) | 1:36.49 (+66.07s | 40.6%) | 1:38.09 (+64.47s | 39.7%) | 2:03.89 (+38.67s | 23.8%) |
Free 500 Y | 7:37.68 | 4:47.79 (+169.89s | 37.1%) | 4:37.09 (+180.59s | 39.5%) | 4:37.09 (+180.59s | 39.5%) | 4:29.49 (+188.19s | 41.1%) | 4:22.09 (+195.59s | 42.7%) | 4:27.69 (+189.99s | 41.5%) | 5:31.59 (+126.09s | 27.5%) |
Back 100 Y | 1:23.00 | 53.89 (+29.11s | 35.1%) | 51.49 (+31.51s | 38.0%) | 51.49 (+31.51s | 38.0%) | 49.39 (+33.61s | 40.5%) | 47.59 (+35.41s | 42.7%) | 48.89 (+34.11s | 41.1%) | 2:16.09 1:00.49 (+22.51s | 27.1%) |
Back 200 Y | 3:08.20 | 1:57.29 (+70.91s | 37.7%) | 1:52.79 (+75.41s | 40.1%) | 1:52.79 (+75.41s | 40.1%) | 1:48.29 (+79.91s | 42.5%) | 1:45.49 (+82.71s | 43.9%) | 1:47.09 (+81.11s | 43.1%) | 1:11.49 (+116.71s | 62.0%) |
Breast 100 Y | 1:39.93 | 1:00.89 (+39.04s | 39.1%) | 57.99 (+41.94s | 42.0%) | 57.99 (+41.94s | 42.0%) | 55.89 (+44.04s | 44.1%) | 54.19 (+45.74s | 45.8%) | 55.29 (+44.64s | 44.7%) | 1:01.79 (+38.14s | 38.2%) |
Breast 200 Y | 3:26.99 | 2:13.29 (+73.70s | 35.6%) | 2:07.99 (+79.00s | 38.2%) | 2:07.99 (+79.00s | 38.2%) | 2:02.29 (+84.70s | 40.9%) | 1:58.79 (+88.20s | 42.6%) | 2:00.99 (+86.00s | 41.5%) | 2:17.39 (+69.60s | 33.6%) |
Fly 100 Y | 1:21.19 | 52.89 (+28.30s | 34.9%) | 50.59 (+30.60s | 37.7%) | 50.59 (+30.60s | 37.7%) | 48.99 (+32.20s | 39.7%) | 47.79 (+33.40s | 41.1%) | 48.39 (+32.80s | 40.4%) | N/A |
Fly 200 Y | 3:14.32 | 1:58.89 (+75.43s | 38.8%) | 1:53.69 (+80.63s | 41.5%) | 1:53.69 (+80.63s | 41.5%) | 1:49.59 (+84.73s | 43.6%) | 1:45.99 (+88.33s | 45.5%) | 1:47.89 (+86.43s | 44.5%) | N/A |
IM 200 Y | 3:02.65 | 1:58.19 (+64.46s | 35.3%) | 1:53.89 (+68.76s | 37.6%) | 1:53.89 (+68.76s | 37.6%) | 1:50.09 (+72.56s | 39.7%) | 1:46.39 (+76.26s | 41.8%) | 1:48.89 (+73.76s | 40.4%) | 2:18.59 (+44.06s | 24.1%) |
IM 400 Y | 6:30.39 | 4:14.69 (+135.70s | 34.8%) | 4:06.99 (+143.40s | 36.7%) | 4:06.99 (+143.40s | 36.7%) | 3:57.59 (+152.80s | 39.1%) | 3:48.79 (+161.60s | 41.4%) | 3:52.69 (+157.70s | 40.4%) | 4:55.29 (+95.10s | 24.4%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 36.45 | 25.89 (+10.56s | 29.0%) | 24.59 (+11.86s | 32.5%) | 24.59 (+11.86s | 32.5%) | 24.29 (+12.16s | 33.4%) | 23.39 (+13.06s | 35.8%) | 23.79 (+12.66s | 34.7%) | 30.19 (+6.26s | 17.2%) |
Free 100 M | 1:25.58 | 56.09 (+29.49s | 34.5%) | 53.59 (+31.99s | 37.4%) | 53.59 (+31.99s | 37.4%) | 52.59 (+32.99s | 38.5%) | 50.99 (+34.59s | 40.4%) | 51.99 (+33.59s | 39.2%) | 1:04.89 (+20.69s | 24.2%) |
Free 200 M | 3:09.23 | 2:03.09 (+66.14s | 35.0%) | 1:57.79 (+71.44s | 37.8%) | 1:57.79 (+71.44s | 37.8%) | 1:55.49 (+73.74s | 39.0%) | 1:52.19 (+77.04s | 40.7%) | 1:54.09 (+75.14s | 39.7%) | 2:21.29 (+47.94s | 25.3%) |
Free 400 M | 6:20.08 | 4:21.09 (+118.99s | 31.3%) | 4:09.99 (+130.09s | 34.2%) | 4:09.99 (+130.09s | 34.2%) | 4:05.29 (+134.79s | 35.5%) | 3:59.29 (+140.79s | 37.0%) | 4:02.79 (+137.29s | 36.1%) | N/A |
Breast 100 M | 1:54.70 | 1:11.29 (+43.41s | 37.8%) | 1:08.19 (+46.51s | 40.5%) | 1:08.19 (+46.51s | 40.5%) | 1:06.59 (+48.11s | 41.9%) | 1:04.09 (+50.61s | 44.1%) | 1:05.29 (+49.41s | 43.1%) | 1:21.99 (+32.71s | 28.5%) |
Fly 100 M | 1:29.17 | 1:00.89 (+28.28s | 31.7%) | 57.99 (+31.18s | 35.0%) | 57.99 (+31.18s | 35.0%) | 57.09 (+32.08s | 36.0%) | 55.09 (+34.08s | 38.2%) | 55.99 (+33.18s | 37.2%) | 1:10.69 (+18.48s | 20.7%) |
Progression
See how Samuel Nishimoto is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Samuel's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Samuel Nishimoto has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Samuel's time, the progress against Samuel's best time, the corresponding time standard, as well as how much faster Samuel needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 IE VS Apple Capital | 05/29/2025 | Wenatchee City Pool, Wenatchee, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Fly | 1:29.17 |
|
B: 1:20.29 (+8.88s | 10.0%) | 13 | 9 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 46.07 | -3.03s (New PB) | 13 | 5 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 40.77 | -1.43s (New PB) | 13 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 PN IST Janurary Invitational | 01/25/2025 | Hazen High School Pool 1101 Hoquiam Avenue NE, Renton, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:25.10 |
|
+2.10s | B: 1:11.29 (+13.81s | 16.2%) | 13 | 4 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 37.52 | -2.00s (New PB) | 13 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 42.55 | -2.57s (New PB) | 13 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:21.19 |
|
-0.97s (New PB) | B: 1:10.49 (+10.70s | 13.2%) | 13 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:02.65 |
|
-10.27s (New PB) | B: 2:37.99 (+24.66s | 13.5%) | 13 | 2 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 PN Fall Divisionals, Division 1 [RESULTS] | 12/07/2024 | Weyerhaeuser King County Aquatic Center 650 SW Campus Drive, Federal Way, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Breast | 3:26.99 |
|
+0.00s | B: 3:16.39 (+10.60s | 5.1%) | 12 | 3 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:23.00 |
|
+0.00s | B: 1:22.19 (+0.81s | 1.0%) | 12 | 7 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 35.58 | -2.09s (New PB) | B | BB: 34.19 (+1.39s | 3.9%) | 12 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 PN Fall Divisionals, Division 1 | 12/07/2024 | Weyerhaeuser King County Aquatic Center 650 SW Campus Drive, Federal Way, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 35.58 | +0.00s | B | BB: 34.19 (+1.39s | 3.9%) | 12 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:23.00 |
|
-5.52s (New PB) | B: 1:22.19 (+0.81s | 1.0%) | 12 | 7 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Breast | 3:26.99 |
|
-10.31s (New PB) | B: 3:16.39 (+10.60s | 5.1%) | 12 | 3 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 PN November Age Group Invitational, Division 1 (PDST) [RESULTS] | 11/23/2024 | Mary Wayte Pool 8815 SE 40th Street, Mercer Island, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 31.84 | +0.00s | B | BB: 30.49 (+1.35s | 4.2%) | 12 | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:42.56 |
|
-2.43s (New PB) | B: 2:35.99 (+6.57s | 4.0%) | 12 | 4 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:22.16 |
|
+0.00s | B | BB: 1:16.09 (+6.07s | 7.4%) | 12 | 5 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 PN November AGI, Division 1 PDST | 11/23/2024 | Mary Wayte Pool 8815 SE 40th Street, Mercer Island, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 31.84 | -1.10s (New PB) | B | BB: 30.49 (+1.35s | 4.2%) | 12 | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:42.56 |
|
+0.00s | B: 2:35.99 (+6.57s | 4.0%) | 12 | 4 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:22.16 |
|
-0.81s (New PB) | B | BB: 1:16.09 (+6.07s | 7.4%) | 12 | 5 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 IE VS Apple Capital | 05/31/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 36.98 | +0.53s | B | BB: 34.79 (+2.19s | 5.9%) | 12 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 44.73 | +2.53s | B: 44.49 (+0.24s | 0.5%) | 12 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 49.77 | +0.67s | B | BB: 45.89 (+3.88s | 7.8%) | 12 | 9 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 42.75 | -0.49s (New PB) | B: 41.99 (+0.76s | 1.8%) | 12 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:25.58 | -1.37s (New PB) | B: 1:22.09 (+3.49s | 4.1%) | 12 | 7 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 PN 12&U Long Course Championships [RESULTS] | 07/28/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 42.20 | -1.09s (New PB) | B | BB: 41.09 (+1.11s | 2.6%) | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 PN Age Group Seattle OPEN [RESULTS] | 07/14/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 43.29 | -2.01s (New PB) | B | BB: 41.09 (+2.20s | 5.1%) | 11 | 2 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 M Free | 6:20.08 | B | BB: 5:53.89 (+26.19s | 6.9%) | 11 | 5 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 43.24 | -3.07s (New PB) | B: 41.99 (+1.25s | 2.9%) | 11 | 1 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 36.45 | -1.75s (New PB) | B | BB: 34.79 (+1.66s | 4.6%) | 11 | 9 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 49.10 | B | BB: 45.89 (+3.21s | 6.5%) | 11 | 7 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 PN IST June Open [RESULTS] | 06/24/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 32.94 | -0.96s (New PB) | B: 32.79 (+0.15s | 0.5%) | 11 | 3 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Y IM | 6:30.39 | B: 6:17.09 (+13.30s | 3.4%) | 11 | 3 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 46.33 | +1.21s | B: 43.49 (+2.84s | 6.1%) | 11 | 3 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 37.67 | -0.59s (New PB) | B: 37.09 (+0.58s | 1.5%) | 11 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:22.97 | -5.91s (New PB) | B: 1:22.89 (+0.08s | 0.1%) | 11 | 4 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Fly | 3:14.32 | B: 2:56.59 (+17.73s | 9.1%) | 11 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:42.49 | +2.56s | B: 1:32.59 (+9.90s | 9.7%) | 11 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 IE VS Apple Capital | 06/02/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 38.20 | -0.95s (New PB) | B: 37.39 (+0.81s | 2.1%) | 11 | 4 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 45.30 | -1.52s (New PB) | B: 44.49 (+0.81s | 1.8%) | 11 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 1:54.70 | -6.53s (New PB) | B: 1:47.79 (+6.91s | 6.0%) | 11 | 4 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 PN C March Madness [RESULTS] | 03/04/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:21.11 | +6.83s | B: 1:11.49 (+9.62s | 11.9%) | 11 | 2 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:28.52 | -0.81s (New PB) | B: 1:22.19 (+6.33s | 7.2%) | 11 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 35.62 | +1.72s | B: 32.79 (+2.83s | 7.9%) | 11 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 39.59 | +1.33s | B: 37.09 (+2.50s | 6.3%) | 11 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:56.04 | +11.05s | B: 2:35.99 (+20.05s | 11.4%) | 11 | 2 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 39.52 | -0.24s (New PB) | B: 38.49 (+1.03s | 2.6%) | 11 | 2 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 PN BISC Bluefin Invitational [RESULTS] | 02/04/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:40.78 | +0.85s | B: 1:32.59 (+8.19s | 8.1%) | 11 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 33.90 | -0.65s (New PB) | B: 32.79 (+1.11s | 3.3%) | 11 | 5 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 45.12 | -0.90s (New PB) | B: 43.49 (+1.63s | 3.6%) | 11 | 5 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
