Shirley Bin
Age: 10 years old Age Category: 10 & under Team: Milpitas Aquatic Club | Pacific Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Milpitas Aquatic Club | Pacific Swimming | Western Zone | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 34.76 | 10 | 09/27/2025 | BB | A: 32.09 (+2.67s | 7.7%) | 3 | 153 | 658 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 Y | 1:15.55 | Analysis | 10 | 11/14/2025 | BB | A: 1:11.49 (+4.06s | 5.4%) | 2 | 106 | 481 | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 25 Y | 23.33 | 10 | 10/21/2023 | 5 | 275 | 835 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 50 Y | 39.69 | 10 | 11/14/2025 | BB | A: 37.99 (+1.70s | 4.3%) | 2 | 100 | 444 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 100 Y | 1:24.35 | Analysis | 10 | 09/27/2025 | BB | A: 1:22.29 (+2.06s | 2.4%) | 2 | 67 | 328 | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 25 Y | 24.59 | 10 | 10/21/2023 | 3 | 144 | 324 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 50 Y | 41.98 | 10 | 03/20/2026 | A | AA: 40.89 (+1.09s | 2.6%) | 1 | 43 | 158 | 575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 Y | 1:31.80 | Analysis | 10 | 03/20/2026 | A | AA: 1:29.09 (+2.71s | 3.0%) | 1 | 43 | 187 | 732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 50 Y | 39.15 | 10 | 11/15/2024 | BB | A: 36.99 (+2.16s | 5.5%) | 2 | 117 | 433 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 100 Y | 1:21.95 | Analysis | 10 | 11/14/2025 | A | AA: 1:18.39 (+3.56s | 4.3%) | 1 | 70 | 244 | 843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 200 Y | 2:57.76 | Analysis | 10 | 03/20/2026 | BB | A: 2:55.49 (+2.27s | 1.3%) | 1 | 52 | 213 | 851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Milpitas Aquatic Club | Pacific Swimming | Western Zone | USA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 40.01 | 10 | 05/23/2025 | BB | A: 36.59 (+3.42s | 8.5%) | 2 | 54 | 247 | 469 | |
| Free 100 M | 1:28.74 | Analysis | 10 | 07/19/2025 | BB | A: 1:21.89 (+6.85s | 7.7%) | 2 | 37 | 193 | 344 |
| Back 50 M | 47.63 | 10 | 05/23/2025 | BB | A: 43.59 (+4.04s | 8.5%) | 3 | 51 | 240 | 467 | |
| Back 100 M | 1:38.10 | Analysis | 10 | 05/23/2025 | BB | A: 1:34.59 (+3.51s | 3.6%) | 2 | 28 | 126 | 214 |
| Breast 50 M | 52.77 | 10 | 06/28/2024 | BB | A: 48.79 (+3.98s | 7.5%) | 2 | 40 | 167 | 286 | |
| Breast 100 M | 1:46.60 | Analysis | 10 | 06/27/2025 | A | AA: 1:43.29 (+3.31s | 3.1%) | 2 | 18 | 71 | 107 |
| Fly 50 M | 46.31 | 10 | 05/23/2025 | BB | A: 41.59 (+4.72s | 10.2%) | 3 | 44 | 200 | 352 | |
| IM 200 M | 3:34.20 | Analysis | 10 | 07/19/2025 | BB | A: 3:22.09 (+12.11s | 5.7%) | 1 | 30 | 129 | 207 |
Above are the fastest times that Shirley Bin has achieved in her swimming career. For each event, you can find Shirley's best time, the corresponding time standard, as well as how much faster Shirley needs to be to reach the next level. The last columns provide Shirley rankings at the team and LSC levels. These rankings are based on the Shirley's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 34.76 | 31.39 (+3.37s | 9.7%) | 30.59 (+4.17s | 12.0%) | 29.99 (+4.77s | 13.7%) | 27.69 (+7.07s | 20.3%) | 26.09 (+8.67s | 24.9%) | 24.89 (+9.87s | 28.4%) | 23.89 (+10.87s | 31.3%) | 23.89 (+10.87s | 31.3%) | 23.29 (+11.47s | 33.0%) | 22.59 (+12.17s | 35.0%) | 22.79 (+11.97s | 34.4%) | N/A | 30.89 (+3.87s | 11.1%) |
| Free 100 Y | 1:15.55 | 1:10.49 (+5.06s | 6.7%) | 1:08.09 (+7.46s | 9.9%) | 1:04.99 (+10.56s | 14.0%) | 59.99 (+15.56s | 20.6%) | 56.59 (+18.96s | 25.1%) | 53.99 (+21.56s | 28.5%) | 51.89 (+23.66s | 31.3%) | 51.89 (+23.66s | 31.3%) | 50.39 (+25.16s | 33.3%) | 49.29 (+26.26s | 34.8%) | 49.69 (+25.86s | 34.2%) | N/A | 1:08.19 (+7.36s | 9.7%) |
| Back 50 Y | 39.69 | 36.69 (+3.00s | 7.6%) | 35.49 (+4.20s | 10.6%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36.49 (+3.20s | 8.1%) |
| Back 100 Y | 1:24.35 | 1:19.29 (+5.06s | 6.0%) | 1:17.09 (+7.26s | 8.6%) | 1:10.79 (+13.56s | 16.1%) | 1:05.39 (+18.96s | 22.5%) | 1:01.39 (+22.96s | 27.2%) | 59.49 (+24.86s | 29.5%) | 57.09 (+27.26s | 32.3%) | 57.09 (+27.26s | 32.3%) | 55.09 (+29.26s | 34.7%) | 53.89 (+30.46s | 36.1%) | 54.49 (+29.86s | 35.4%) | N/A | 1:17.89 (+6.46s | 7.7%) |
| Breast 50 Y | 41.98 | 41.69 (+0.29s | 0.7%) | 40.29 (+1.69s | 4.0%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 40.39 (+1.59s | 3.8%) |
| Breast 100 Y | 1:31.80 | 1:31.89 1:23.99 (+7.81s | 8.5%) | 1:28.99 (+2.81s | 3.1%) | 1:21.99 (+9.81s | 10.7%) | 1:15.69 (+16.11s | 17.5%) | 1:10.49 (+21.31s | 23.2%) | 1:07.59 (+24.21s | 26.4%) | 1:05.49 (+26.31s | 28.7%) | 1:05.49 (+26.31s | 28.7%) | 1:03.09 (+28.71s | 31.3%) | 1:01.79 (+30.01s | 32.7%) | 1:02.79 (+29.01s | 31.6%) | N/A | 1:27.99 (+3.81s | 4.2%) |
| Fly 50 Y | 39.15 | 36.19 (+2.96s | 7.6%) | 33.99 (+5.16s | 13.2%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 35.09 (+4.06s | 10.4%) |
| IM 100 Y | 1:21.95 | 1:20.09 (+1.86s | 2.3%) | 1:17.09 (+4.86s | 5.9%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:17.69 (+4.26s | 5.2%) |
| IM 200 Y | 2:57.76 | 2:52.39 (+5.37s | 3.0%) | 2:47.99 (+9.77s | 5.5%) | 2:36.79 (+20.97s | 11.8%) | 2:24.79 (+32.97s | 18.5%) | 2:16.99 (+40.77s | 22.9%) | 2:10.49 (+47.27s | 26.6%) | 2:06.39 (+51.37s | 28.9%) | 2:06.39 (+51.37s | 28.9%) | 2:02.19 (+55.57s | 31.3%) | 1:59.49 (+58.27s | 32.8%) | 2:00.59 (+57.17s | 32.2%) | N/A | 2:46.49 (+11.27s | 6.3%) |
Long Course Distance
| Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | NATIONAL | U.S Olympic Team Trials | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 40.01 | 35.59 (+4.42s | 11.0%) | 34.79 (+5.22s | 13.0%) | 34.29 (+5.72s | 14.3%) | 31.69 (+8.32s | 20.8%) | 29.89 (+10.12s | 25.3%) | 28.69 (+11.32s | 28.3%) | 27.39 (+12.62s | 31.5%) | 27.39 (+12.62s | 31.5%) | 26.89 (+13.12s | 32.8%) | 26.29 (+13.72s | 34.3%) | 26.59 (+13.42s | 33.5%) | N/A | 25.69 (+14.32s | 35.8%) | 35.19 (+4.82s | 12.0%) |
| Free 100 M | 1:28.74 | 1:20.19 (+8.55s | 9.6%) | 1:17.59 (+11.15s | 12.6%) | 1:14.09 (+14.65s | 16.5%) | 1:08.39 (+20.35s | 22.9%) | 1:04.99 (+23.75s | 26.8%) | 1:01.89 (+26.85s | 30.3%) | 59.29 (+29.45s | 33.2%) | 59.29 (+29.45s | 33.2%) | 58.19 (+30.55s | 34.4%) | 56.99 (+31.75s | 35.8%) | 57.59 (+31.15s | 35.1%) | N/A | 55.79 (+32.95s | 37.1%) | 1:17.49 (+11.25s | 12.7%) |
| Back 50 M | 47.63 | 42.89 (+4.74s | 10.0%) | 40.49 (+7.14s | 15.0%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 41.79 (+5.84s | 12.3%) |
| Back 100 M | 1:38.10 | 1:32.69 (+5.41s | 5.5%) | 1:26.79 (+11.31s | 11.5%) | 1:22.29 (+15.81s | 16.1%) | 1:15.99 (+22.11s | 22.5%) | 1:11.79 (+26.31s | 26.8%) | 1:09.49 (+28.61s | 29.2%) | 1:06.79 (+31.31s | 31.9%) | 1:06.79 (+31.31s | 31.9%) | 1:04.79 (+33.31s | 34.0%) | 1:03.69 (+34.41s | 35.1%) | 1:04.39 (+33.71s | 34.4%) | N/A | 1:01.89 (+36.21s | 36.9%) | 1:30.29 (+7.81s | 8.0%) |
| Breast 50 M | 52.77 | 47.49 (+5.28s | 10.0%) | 45.89 (+6.88s | 13.0%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 46.19 (+6.58s | 12.5%) |
| Breast 100 M | 1:46.60 | 1:44.89 (+1.71s | 1.6%) | 1:41.19 (+5.41s | 5.1%) | 1:33.89 (+12.71s | 11.9%) | 1:26.69 (+19.91s | 18.7%) | 1:21.69 (+24.91s | 23.4%) | 1:18.79 (+27.81s | 26.1%) | 1:15.99 (+30.61s | 28.7%) | 1:15.99 (+30.61s | 28.7%) | 1:13.79 (+32.81s | 30.8%) | 1:12.19 (+34.41s | 32.3%) | 1:13.29 (+33.31s | 31.2%) | N/A | 1:10.29 (+36.31s | 34.1%) | 1:41.49 (+5.11s | 4.8%) |
| Fly 50 M | 46.31 | 40.79 (+5.52s | 11.9%) | 38.49 (+7.82s | 16.9%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 39.69 (+6.62s | 14.3%) |
| IM 200 M | 3:34.20 | 3:17.09 (+17.11s | 8.0%) | 3:09.69 (+24.51s | 11.4%) | 3:00.29 (+33.91s | 15.8%) | 2:46.39 (+47.81s | 22.3%) | 2:37.59 (+56.61s | 26.4%) | 2:31.09 (+63.11s | 29.5%) | 2:26.19 (+68.01s | 31.8%) | 2:26.19 (+68.01s | 31.8%) | 2:22.09 (+72.11s | 33.7%) | 2:19.49 (+74.71s | 34.9%) | 2:20.99 (+73.21s | 34.2%) | N/A | 2:16.09 (+78.11s | 36.5%) | 3:08.89 (+25.31s | 11.8%) |
Progression
See how Shirley Bin is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Shirley's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Shirley Bin has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Shirley's time, the progress against Shirley's best time, the corresponding time standard, as well as how much faster Shirley needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCY Spring Age Group Championships | 03/20/2026 | Pleasanton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:22.48 |
|
+0.53s | BB | A: 1:22.09 (+0.39s | 0.5%) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 41.98 | -1.17s (New PB) | A | AA: 40.89 (+1.09s | 2.6%) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:57.76 |
|
BB | A: 2:55.49 (+2.27s | 1.3%) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:31.80 |
|
-1.46s (New PB) | A | AA: 1:29.09 (+2.71s | 3.0%) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valley Splash Short Course C B A Meet | 02/07/2026 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:33.26 | -0.29s (New PB) | A | AA: 1:29.09 (+4.17s | 4.5%) | 10 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:17.59 | +2.04s | BB | A: 1:11.49 (+6.10s | 7.9%) | 10 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 39.74 | +0.05s | BB | A: 37.99 (+1.75s | 4.4%) | 10 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:24.52 | +2.57s | BB | A: 1:22.09 (+2.43s | 2.9%) | 10 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Santa Clara Swim Club SC CBA Meet | 11/14/2025 | Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:15.55 |
|
-1.73s (New PB) | BB | A: 1:11.49 (+4.06s | 5.4%) | 9 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 43.15 | -1.40s (New PB) | BB | A: 42.79 (+0.36s | 0.8%) | 9 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 39.69 | -2.58s (New PB) | BB | A: 37.99 (+1.70s | 4.3%) | 9 | 3 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:21.95 |
|
-5.54s (New PB) | A | AA: 1:18.39 (+3.56s | 4.3%) | 9 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 MAC Season Kick Off | 09/27/2025 | Milpitas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:33.62 | +0.07s | BB | A: 1:33.59 (+0.03s | 0.0%) | 9 | 7 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 34.76 | -0.32s (New PB) | BB | A: 32.09 (+2.67s | 7.7%) | 9 | 2 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:24.35 | -3.95s (New PB) | BB | A: 1:22.29 (+2.06s | 2.4%) | 9 | 8 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alto Last Splash | 07/19/2025 | Fremont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Free | 1:28.74 | -2.58s (New PB) | BB | A: 1:21.89 (+6.85s | 7.7%) | 9 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 43.65 | +3.64s | B | BB: 40.89 (+2.76s | 6.3%) | 9 | 3 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 M IM | 3:34.20 | BB | A: 3:22.09 (+12.11s | 5.7%) | 9 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Breast | 1:46.88 | +0.28s | A | AA: 1:43.29 (+3.59s | 3.4%) | 9 | 1 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Age Group Championships | 07/11/2025 | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 43.74 | +3.73s | B | BB: 40.89 (+2.85s | 6.5%) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valley Splash | 06/27/2025 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 40.06 | +0.05s | BB | A: 36.59 (+3.47s | 8.7%) | 9 | 2 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 1:14.92 | +27.29s | B: 55.79 (+19.13s | 25.5%) | 9 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Breast | 1:46.60 | -2.32s (New PB) | A | AA: 1:43.29 (+3.31s | 3.1%) | 9 | 1 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 South May Firecracker 500 | 05/23/2025 | Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Back | 1:38.10 | -2.90s (New PB) | BB | A: 1:34.59 (+3.51s | 3.6%) | 9 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Fly | 46.31 | -1.67s (New PB) | BB | A: 41.59 (+4.72s | 10.2%) | 9 | 7 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Free | 40.01 | -0.48s (New PB) | BB | A: 36.59 (+3.42s | 8.5%) | 9 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 M Back | 47.63 | -2.34s (New PB) | BB | A: 43.59 (+4.04s | 8.5%) | 9 | 5 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 M Breast | 1:48.92 | -5.07s (New PB) | BB | A: 1:48.39 (+0.53s | 0.5%) | 9 | 8 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alto Rock The Blocks Invitational | 03/29/2025 | Palo Alto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 43.63 | +4.48s | B | BB: 42.69 (+0.94s | 2.2%) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Back | 1:28.30 | BB | A: 1:22.29 (+6.01s | 6.8%) | 9 | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 44.55 | -0.19s (New PB) | BB | A: 42.79 (+1.76s | 4.0%) | 9 | 1 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim South Bay | 02/08/2025 | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 43.27 | +1.00s | BB | A: 37.99 (+5.28s | 12.2%) | 9 | 8 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:42.86 | +9.31s | BB | A: 1:33.59 (+9.27s | 9.0%) | 9 | 9 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:33.70 | +6.21s | B | BB: 1:33.19 (+0.51s | 0.5%) | 9 | 8 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 South Winter Championships | 12/14/2024 | Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 46.20 | +1.46s | BB | A: 42.79 (+3.41s | 7.4%) | 8 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 36.15 | +1.07s | B | BB: 35.99 (+0.16s | 0.4%) | 8 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 41.96 | +2.81s | BB | A: 36.99 (+4.97s | 11.8%) | 8 | 1 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBSC GSMY Z1S Race To AGC C B A+ | 11/15/2024 | Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 39.15 | -0.83s (New PB) | BB | A: 36.99 (+2.16s | 5.5%) | 8 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Back | 46.31 | +4.04s | B | BB: 43.29 (+3.02s | 6.5%) | 8 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 44.74 | -0.03s (New PB) | BB | A: 42.79 (+1.95s | 4.4%) | 8 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:17.28 | -0.50s (New PB) | BB | A: 1:11.49 (+5.79s | 7.5%) | 8 | 2 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:33.55 | -2.05s (New PB) | A | AA: 1:29.09 (+4.46s | 4.8%) | 8 | 1 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 35.08 | -0.56s (New PB) | BB | A: 32.09 (+2.99s | 8.5%) | 8 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCSC Pacific Swimming Short Cours C B A+ Meet | 10/04/2024 | Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:17.78 | -2.36s (New PB) | BB | A: 1:11.49 (+6.29s | 8.1%) | 8 | 2 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 36.91 | +1.27s | B | BB: 35.99 (+0.92s | 2.5%) | 8 | 3 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Breast | 44.77 | -2.85s (New PB) | BB | A: 42.79 (+1.98s | 4.4%) | 8 | 5 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Fly | 39.98 | -0.54s (New PB) | BB | A: 36.99 (+2.99s | 7.5%) | 8 | 6 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
