Stephen Dyer
Age: 14 years old Age Category: 13-14 Team: Mid-Maine Dolphins | New England Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Mid-Maine Dolphins | New England Swimming | Eastern Zone | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 25.79 | 14 | 01/30/2026 | BB | A: 25.59 (+0.20s | 0.8%) | 3 | 137 | 804 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 Y | 56.63 |
|
14 | 01/30/2026 | BB | A: 55.69 (+0.94s | 1.7%) | 3 | 136 | 751 | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 200 Y | 2:04.82 |
|
14 | 01/30/2026 | BB | A: 2:02.19 (+2.63s | 2.1%) | 1 | 123 | 724 | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 500 Y | 6:06.46 | 13 | 03/13/2025 | B | BB: 5:58.19 (+8.27s | 2.3%) | 2 | 176 | 1,000+ | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 50 Y | 40.20 | 11 | 12/16/2023 | 3 | 342 | 1,000+ | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 50 Y | 41.46 | 12 | 01/28/2024 | 4 | 244 | 1,000+ | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 Y | 1:15.60 |
|
14 | 01/30/2026 | B | BB: 1:14.79 (+0.81s | 1.1%) | 4 | 140 | 799 | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 200 Y | 3:19.87 |
|
12 | 02/11/2024 | B: 2:54.89 (+24.98s | 12.5%) | 3 | 232 | 1,000+ | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 50 Y | 41.41 | 10 | 12/17/2022 | 4 | 346 | 1,000+ | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 200 Y | 2:39.45 |
|
13 | 03/13/2025 | B: 2:37.99 (+1.46s | 0.9%) | 3 | 270 | 1,000+ | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Mid-Maine Dolphins | New England Swimming | Eastern Zone | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 M | 36.83 | 11 | 07/28/2023 | B: 34.29 (+2.54s | 6.9%) | 4 | 30 | 493 | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 100 M | 1:18.88 |
|
11 | 07/28/2023 | B: 1:15.09 (+3.79s | 4.8%) | 4 | 21 | 369 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 200 M | 2:56.12 |
|
11 | 07/28/2023 | B: 2:43.99 (+12.13s | 6.9%) | 4 | 21 | 349 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 400 M | 6:11.39 |
|
11 | 07/13/2023 | B: 5:48.39 (+23.00s | 6.2%) | 3 | 15 | 243 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 50 M | 45.22 | 11 | 07/28/2023 | 3 | 21 | 406 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 50 M | 49.50 | 11 | 07/28/2023 | 4 | 16 | 323 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 M | 1:50.40 |
|
10 | 07/09/2022 | B: 1:33.79 (+16.61s | 15.0%) | 4 | 16 | 324 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above are the fastest times that Stephen Dyer has achieved in his swimming career. For each event, you can find Stephen's best time, the corresponding time standard, as well as how much faster Stephen needs to be to reach the next level. The last columns provide Stephen rankings at the team and LSC levels. These rankings are based on the Stephen's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
| Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 25.79 | 22.19 (+3.60s | 14.0%) | 21.29 (+4.50s | 17.4%) | 21.29 (+4.50s | 17.4%) | 20.59 (+5.20s | 20.2%) | 20.09 (+5.70s | 22.1%) | 20.39 (+5.40s | 20.9%) | 25.29 (+0.50s | 1.9%) |
| Free 100 Y | 56.63 | 48.19 (+8.44s | 14.9%) | 46.39 (+10.24s | 18.1%) | 46.39 (+10.24s | 18.1%) | 45.09 (+11.54s | 20.4%) | 43.49 (+13.14s | 23.2%) | 44.39 (+12.24s | 21.6%) | 54.49 (+2.14s | 3.8%) |
| Free 200 Y | 2:04.82 | 1:45.79 (+19.03s | 15.2%) | 1:41.59 (+23.23s | 18.6%) | 1:41.59 (+23.23s | 18.6%) | 1:38.79 (+26.03s | 20.9%) | 1:36.49 (+28.33s | 22.7%) | 1:38.09 (+26.73s | 21.4%) | 1:58.39 (+6.43s | 5.2%) |
| Free 500 Y | 6:06.46 | 4:47.79 (+78.67s | 21.5%) | 4:37.09 (+89.37s | 24.4%) | 4:37.09 (+89.37s | 24.4%) | 4:29.49 (+96.97s | 26.5%) | 4:22.09 (+104.37s | 28.5%) | 4:27.69 (+98.77s | 27.0%) | 5:19.99 (+46.47s | 12.7%) |
| Back 50 Y | 40.20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Breast 50 Y | 41.46 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Breast 100 Y | 1:15.60 | 1:00.89 (+14.71s | 19.5%) | 57.99 (+17.61s | 23.3%) | 57.99 (+17.61s | 23.3%) | 55.89 (+19.71s | 26.1%) | 54.19 (+21.41s | 28.3%) | 55.29 (+20.31s | 26.9%) | 1:08.09 (+7.51s | 9.9%) |
| Breast 200 Y | 3:19.87 | 2:13.29 (+66.58s | 33.3%) | 2:07.99 (+71.88s | 36.0%) | 2:07.99 (+71.88s | 36.0%) | 2:02.29 (+77.58s | 38.8%) | 1:58.79 (+81.08s | 40.6%) | 2:00.99 (+78.88s | 39.5%) | 2:28.39 (+51.48s | 25.8%) |
| Fly 50 Y | 41.41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| IM 200 Y | 2:39.45 | 1:58.19 (+41.26s | 25.9%) | 1:53.89 (+45.56s | 28.6%) | 1:53.89 (+45.56s | 28.6%) | 1:50.09 (+49.36s | 31.0%) | 1:46.39 (+53.06s | 33.3%) | 1:48.89 (+50.56s | 31.7%) | 2:13.09 (+26.36s | 16.5%) |
Long Course Distance
| Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
|---|---|---|---|---|---|---|---|---|
| Free 50 M | 36.83 | 25.89 (+10.94s | 29.7%) | 24.59 (+12.24s | 33.2%) | 24.59 (+12.24s | 33.2%) | 24.29 (+12.54s | 34.0%) | 23.39 (+13.44s | 36.5%) | 23.79 (+13.04s | 35.4%) | 29.09 (+7.74s | 21.0%) |
| Free 100 M | 1:18.88 | 56.09 (+22.79s | 28.9%) | 53.59 (+25.29s | 32.1%) | 53.59 (+25.29s | 32.1%) | 52.59 (+26.29s | 33.3%) | 50.99 (+27.89s | 35.4%) | 51.99 (+26.89s | 34.1%) | 1:02.69 (+16.19s | 20.5%) |
| Free 200 M | 2:56.12 | 2:03.09 (+53.03s | 30.1%) | 1:57.79 (+58.33s | 33.1%) | 1:57.79 (+58.33s | 33.1%) | 1:55.49 (+60.63s | 34.4%) | 1:52.19 (+63.93s | 36.3%) | 1:54.09 (+62.03s | 35.2%) | 2:16.09 (+40.03s | 22.7%) |
| Free 400 M | 6:11.39 | 4:21.09 (+110.30s | 29.7%) | 4:09.99 (+121.40s | 32.7%) | 4:09.99 (+121.40s | 32.7%) | 4:05.29 (+126.10s | 34.0%) | 3:59.29 (+132.10s | 35.6%) | 4:02.79 (+128.60s | 34.6%) | N/A |
| Back 50 M | 45.22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Breast 50 M | 49.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Breast 100 M | 1:50.40 | 1:11.29 (+39.11s | 35.4%) | 1:08.19 (+42.21s | 38.2%) | 1:08.19 (+42.21s | 38.2%) | 1:06.59 (+43.81s | 39.7%) | 1:04.09 (+46.31s | 41.9%) | 1:05.29 (+45.11s | 40.9%) | 1:17.89 (+32.51s | 29.4%) |
Progression
See how Stephen Dyer is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Stephen's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Stephen Dyer has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Stephen's time, the progress against Stephen's best time, the corresponding time standard, as well as how much faster Stephen needs to be to reach the next level.
| Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 NE UVAC Silvers | 01/30/2026 | White River Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 56.63 |
|
-1.43s (New PB) | BB | A: 55.69 (+0.94s | 1.7%) | 14 | 3 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 25.79 | -0.64s (New PB) | BB | A: 25.59 (+0.20s | 0.8%) | 14 | 3 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:15.60 |
|
-4.32s (New PB) | B | BB: 1:14.79 (+0.81s | 1.1%) | 14 | 1 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:04.82 |
|
-12.53s (New PB) | BB | A: 2:02.19 (+2.63s | 2.1%) | 14 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boofish Halloween Meet | 10/24/2025 | Cape Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:19.92 |
|
-0.62s (New PB) | B | BB: 1:14.79 (+5.13s | 6.4%) | 13 | 3 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:19.57 |
|
+2.22s | B | BB: 2:12.29 (+7.28s | 5.2%) | 13 | 7 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 59.27 |
|
+1.21s | BB | A: 55.69 (+3.58s | 6.0%) | 13 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 26.74 | +0.31s | BB | A: 25.59 (+1.15s | 4.3%) | 13 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 MESI Winter Short Course Championships | 03/13/2025 | Brunswick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 26.43 | -1.23s (New PB) | BB | A: 25.59 (+0.84s | 3.2%) | 13 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Y Free | 6:06.46 | +0.00s | B | BB: 5:58.19 (+8.27s | 2.3%) | 13 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 58.06 |
|
-1.94s (New PB) | BB | A: 55.69 (+2.37s | 4.1%) | 13 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:17.35 |
|
-1.03s (New PB) | B | BB: 2:12.29 (+5.06s | 3.7%) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y IM | 2:39.45 |
|
-45.62s (New PB) | B: 2:37.99 (+1.46s | 0.9%) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Y Free | 6:06.46 |
|
-7.31s (New PB) | B | BB: 5:58.19 (+8.27s | 2.3%) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:20.54 |
|
-4.93s (New PB) | B: 1:20.49 (+0.05s | 0.1%) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 ME ABF Michelle Arpin | 12/13/2024 | Brunswick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Y Free | 27.66 | -3.17s (New PB) | A | AA: 26.99 (+0.67s | 2.4%) | 12 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Free | 2:18.38 |
|
-13.00s (New PB) | BB | A: 2:13.69 (+4.69s | 3.4%) | 12 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y IM | 1:12.72 |
|
-8.03s (New PB) | BB | A: 1:09.99 (+2.73s | 3.8%) | 12 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:25.47 |
|
-7.36s (New PB) | BB | A: 1:18.39 (+7.08s | 8.3%) | 12 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Y Free | 6:13.77 |
|
-33.74s (New PB) | BB | A: 5:59.99 (+13.78s | 3.7%) | 12 | 4 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Free | 1:00.00 |
|
-9.82s (New PB) | A | AA: 58.69 (+1.31s | 2.2%) | 12 | 1 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 ME LRSC Tuffin Up Meet | 02/11/2024 | Bath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Y Breast | 3:19.87 |
|
B: 3:16.39 (+3.48s | 1.7%) | 12 | 1 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Y Breast | 1:32.83 |
|
-2.15s (New PB) | B: 1:32.59 (+0.24s | 0.3%) | 12 | 7 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Y Free | 6:48.59 |
|
+1.08s | B | BB: 6:29.99 (+18.60s | 4.6%) | 12 | 1 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 ME BYB Wintry Mix | 01/28/2024 | Bangor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
