Tatum Murray
Age: 12 years old Age Category: 11-12 Team: Helena Dolphins Swim Team | Montana Swimming Participation: 21 meets 93 events
Personal Best
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Montana Swimming | Helena Dolphins Swim Team | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 35.80 | 11 | 06/23/2023 | BB | A: 33.19 (+2.61s | 7.3%) | 2 | 1 | |
Free 100 M | 1:19.85 | 11 | 06/23/2023 | B | BB: 1:19.49 (+0.36s | 0.5%) | 2 | 1 | |
Free 200 M | 3:03.10 | 11 | 06/23/2023 | B | BB: 2:53.09 (+10.01s | 5.5%) | 2 | 1 | |
Free 400 M | 6:57.97 | 11 | 06/23/2023 | B: 6:32.89 (+25.08s | 6.0%) | 2 | 1 | ||
Free 800 M | 13:55.20 | 11 | 06/23/2023 | B: 13:41.59 (+13.61s | 1.6%) | 1 | 1 | ||
Back 50 M | 42.00 | 11 | 06/23/2023 | B | BB: 41.59 (+0.41s | 1.0%) | 2 | 1 | |
Back 100 M | 1:34.57 | 11 | 06/23/2023 | B | BB: 1:32.69 (+1.88s | 2.0%) | 4 | 1 | |
Back 200 M | 3:22.34 | 11 | 06/23/2023 | B | BB: 3:13.29 (+9.05s | 4.5%) | 1 | 1 | |
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Montana Swimming | Helena Dolphins Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 29.00 | 11 | 03/21/2024 | A | AA: 28.09 (+0.91s | 3.1%) | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:04.79 |
|
11 | 03/21/2024 | BB | A: 1:03.99 (+0.80s | 1.2%) | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 2:51.30 | 10 | 12/02/2022 | B: 2:42.59 (+8.71s | 5.1%) | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 Y | 33.61 | 11 | 03/21/2024 | BB | A: 33.19 (+0.42s | 1.2%) | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:14.36 |
|
11 | 03/21/2024 | BB | A: 1:12.99 (+1.37s | 1.8%) | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 Y | 58.99 | 10 | 10/08/2022 | B: 43.99 (+15.00s | 25.4%) | 32 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 50 Y | 46.12 | 10 | 10/08/2022 | B: 36.89 (+9.23s | 20.0%) | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 Y | 2:10.07 | 10 | 12/10/2022 | B: 1:25.79 (+44.28s | 34.0%) | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 100 Y | 1:34.47 | 10 | 11/04/2022 | B: 1:25.19 (+9.28s | 9.8%) | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above are the fastest times that Tatum Murray has achieved in her swimming career. For each event, you can find Tatum's best time, the corresponding time standard, as well as how much faster Tatum needs to be to reach the next level. The last columns provide Tatum rankings at the team and LSC levels. These rankings are based on the Tatum's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 29.00 | 24.89 (+4.11s | 14.2%) | 23.89 (+5.11s | 17.6%) | 23.89 (+5.11s | 17.6%) | 23.29 (+5.71s | 19.7%) | 22.59 (+6.41s | 22.1%) | 22.79 (+6.21s | 21.4%) | 28.49 (+0.51s | 1.8%) |
Free 100 Y | 1:04.79 | 53.99 (+10.80s | 16.7%) | 51.89 (+12.90s | 19.9%) | 51.89 (+12.90s | 19.9%) | 50.39 (+14.40s | 22.2%) | 49.29 (+15.50s | 23.9%) | 49.69 (+15.10s | 23.3%) | 1:00.49 (+4.30s | 6.6%) |
Free 200 Y | 2:51.30 | 1:56.29 (+55.01s | 32.1%) | 1:52.89 (+58.41s | 34.1%) | 1:52.29 (+59.01s | 34.4%) | 1:49.09 (+62.21s | 36.3%) | 1:46.69 (+64.61s | 37.7%) | 1:47.39 (+63.91s | 37.3%) | 2:12.39 (+38.91s | 22.7%) |
Back 50 Y | 33.61 | N/A | N/A | N/A | N/A | N/A | N/A | 32.19 (+1.42s | 4.2%) |
Back 100 Y | 1:14.36 | 59.49 (+14.87s | 20.0%) | 57.09 (+17.27s | 23.2%) | 57.09 (+17.27s | 23.2%) | 55.09 (+19.27s | 25.9%) | 53.89 (+20.47s | 27.5%) | 54.49 (+19.87s | 26.7%) | 1:09.29 (+5.07s | 6.8%) |
Breast 50 Y | 58.99 | N/A | N/A | N/A | N/A | N/A | N/A | 36.19 (+22.80s | 38.7%) |
Fly 50 Y | 46.12 | N/A | N/A | N/A | N/A | N/A | N/A | 30.89 (+15.23s | 33.0%) |
Fly 100 Y | 2:10.07 | 59.19 (+70.88s | 54.5%) | 56.59 (+73.48s | 56.5%) | 56.59 (+73.48s | 56.5%) | 54.69 (+75.38s | 58.0%) | 53.49 (+76.58s | 58.9%) | 53.99 (+76.08s | 58.5%) | 1:08.99 (+61.08s | 47.0%) |
IM 100 Y | 1:34.47 | N/A | N/A | N/A | N/A | N/A | N/A | 1:10.09 (+24.38s | 25.8%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 35.80 | 28.69 (+7.11s | 19.9%) | 27.39 (+8.41s | 23.5%) | 27.39 (+8.41s | 23.5%) | 26.89 (+8.91s | 24.9%) | 26.29 (+9.51s | 26.6%) | 26.59 (+9.21s | 25.7%) | 32.29 (+3.51s | 9.8%) |
Free 100 M | 1:19.85 | 1:01.89 (+17.96s | 22.5%) | 59.29 (+20.56s | 25.7%) | 59.29 (+20.56s | 25.7%) | 58.19 (+21.66s | 27.1%) | 56.99 (+22.86s | 28.6%) | 57.59 (+22.26s | 27.9%) | 1:09.89 (+9.96s | 12.5%) |
Free 200 M | 3:03.10 | 2:12.99 (+50.11s | 27.4%) | 2:07.79 (+55.31s | 30.2%) | 2:07.79 (+55.31s | 30.2%) | 2:04.99 (+58.11s | 31.7%) | 2:03.09 (+60.01s | 32.8%) | 2:04.29 (+58.81s | 32.1%) | 2:30.99 (+32.11s | 17.5%) |
Free 400 M | 6:57.97 | 4:39.69 (+138.28s | 33.1%) | 4:28.79 (+149.18s | 35.7%) | 4:28.79 (+149.18s | 35.7%) | 4:23.79 (+154.18s | 36.9%) | 4:19.19 (+158.78s | 38.0%) | 4:21.39 (+156.58s | 37.5%) | N/A |
Free 800 M | 13:55.20 | 9:36.09 (+259.11s | 31.0%) | 9:13.79 (+281.41s | 33.7%) | 9:13.79 (+281.41s | 33.7%) | 9:04.09 (+291.11s | 34.9%) | 8:52.89 (+302.31s | 36.2%) | 8:58.69 (+296.51s | 35.5%) | N/A |
Back 50 M | 42.00 | N/A | N/A | N/A | N/A | N/A | N/A | 37.19 (+4.81s | 11.5%) |
Back 100 M | 1:34.57 | 1:09.49 (+25.08s | 26.5%) | 1:06.79 (+27.78s | 29.4%) | 1:06.79 (+27.78s | 29.4%) | 1:04.79 (+29.78s | 31.5%) | 1:03.69 (+30.88s | 32.7%) | 1:04.39 (+30.18s | 31.9%) | 1:19.39 (+15.18s | 16.1%) |
Back 200 M | 3:22.34 | 2:29.19 (+53.15s | 26.3%) | 2:23.99 (+58.35s | 28.8%) | 2:23.99 (+58.35s | 28.8%) | 2:19.59 (+62.75s | 31.0%) | 2:16.99 (+65.35s | 32.3%) | 2:18.29 (+64.05s | 31.7%) | 2:50.59 (+31.75s | 15.7%) |
Progression
See how Tatum Murray is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Tatum's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Tatum Murray has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Tatum's time, the progress against Tatum's best time, the corresponding time standard, as well as how much faster Tatum needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Northwest Region Age Group Championships [RESULTS] | 03/21/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 29.00 | -1.41s (New PB) | A | AA: 28.09 (+0.91s | 3.1%) | 11 | 2 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 30.41 | -0.64s (New PB) | BB | A: 29.29 (+1.12s | 3.7%) | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 34.24 | +0.63s | BB | A: 33.19 (+1.05s | 3.1%) | 11 | 1 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:04.79 |
|
-8.86s (New PB) | BB | A: 1:03.99 (+0.80s | 1.2%) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:14.36 |
|
-9.47s (New PB) | BB | A: 1:12.99 (+1.37s | 1.8%) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 33.61 | -2.11s (New PB) | BB | A: 33.19 (+0.42s | 1.2%) | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 IE SWAT Summer Solstice * NEW DATES & MEET HOST | 06/23/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 35.80 | -0.19s (New PB) | BB | A: 33.19 (+2.61s | 7.3%) | 11 | 5 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 M Free | 13:55.20 | B: 13:41.59 (+13.61s | 1.6%) | 11 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 42.00 | -1.73s (New PB) | B | BB: 41.59 (+0.41s | 1.0%) | 11 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M Free | 3:03.10 | -18.30s (New PB) | B | BB: 2:53.09 (+10.01s | 5.5%) | 11 | 8 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:34.57 | -2.95s (New PB) | B | BB: 1:32.69 (+1.88s | 2.0%) | 11 | 3 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:19.85 | -9.97s (New PB) | B | BB: 1:19.49 (+0.36s | 0.5%) | 11 | 1 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 M Free | 6:57.97 | B: 6:32.89 (+25.08s | 6.0%) | 11 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M Back | 3:22.34 | B | BB: 3:13.29 (+9.05s | 4.5%) | 11 | 2 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 BOZ Teddy Bear Classic -- Held at the Butte YMCA | 12/10/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 47.86 | +1.74s | B | BB: 42.69 (+5.17s | 10.8%) | 10 | 5 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:13.65 | -1.90s (New PB) | BB | A: 1:11.49 (+2.16s | 2.9%) | 10 | 6 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 1:02.37 | +3.38s | B: 54.59 (+7.78s | 12.5%) | 10 | 6 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:44.18 | +9.71s | B | BB: 1:33.19 (+10.99s | 10.5%) | 10 | 5 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 2:10.07 | B: 1:56.69 (+13.38s | 10.3%) | 10 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:24.16 | +0.33s | BB | A: 1:22.29 (+1.87s | 2.2%) | 10 | 4 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 36.18 | +0.46s | AA | AAA: 34.39 (+1.79s | 4.9%) | 10 | 8 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 32.05 | +1.00s | A | AA: 30.89 (+1.16s | 3.6%) | 10 | 8 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 BAC Speedo Holiday Invite | 12/02/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Free | 14.73 | -3.61s (New PB) | 10 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:15.55 | -0.47s (New PB) | BB | A: 1:11.49 (+4.06s | 5.4%) | 10 | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 32.37 | +1.32s | BB | A: 32.09 (+0.28s | 0.9%) | 10 | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 36.92 | +1.20s | A | AA: 36.19 (+0.73s | 2.0%) | 10 | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:23.83 | -1.20s (New PB) | BB | A: 1:22.29 (+1.54s | 1.8%) | 10 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:51.30 | BB | A: 2:38.39 (+12.91s | 7.5%) | 10 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 MAC Fall Invite | 11/18/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:16.02 | -0.97s (New PB) | BB | A: 1:11.49 (+4.53s | 6.0%) | 10 | 4 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 35.72 | -1.83s (New PB) | AA | AAA: 34.39 (+1.33s | 3.7%) | 10 | 8 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 31.36 | +0.31s | A | AA: 30.89 (+0.47s | 1.5%) | 10 | 8 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 BYSC Mining City Classic | 11/04/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 1:00.13 | +1.14s | B: 54.59 (+5.54s | 9.2%) | 10 | 5 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:34.47 | -1.01s (New PB) | B | BB: 1:33.19 (+1.28s | 1.4%) | 10 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 37.56 | +0.01s | A | AA: 36.19 (+1.37s | 3.6%) | 10 | 6 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:25.74 | +0.71s | BB | A: 1:22.29 (+3.45s | 4.0%) | 10 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 33.12 | +2.07s | BB | A: 32.09 (+1.03s | 3.1%) | 10 | 6 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:18.21 | +1.22s | BB | A: 1:11.49 (+6.72s | 8.6%) | 10 | 5 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 HLST Jamie Turner Memorial Meet | 10/08/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 46.12 | B | BB: 42.69 (+3.43s | 7.4%) | 10 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:35.48 | B | BB: 1:33.19 (+2.29s | 2.4%) | 10 | 1 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 58.99 | B: 54.59 (+4.40s | 7.5%) | 10 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:25.03 | -13.36s (New PB) | BB | A: 1:22.29 (+2.74s | 3.2%) | 10 | 3 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:16.99 | -0.48s (New PB) | BB | A: 1:11.49 (+5.50s | 7.1%) | 10 | 4 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 37.55 | -4.28s (New PB) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 31.05 | -3.22s (New PB) | A | AA: 30.89 (+0.16s | 0.5%) | 10 | 5 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Montana Swim Long Course State Championships | 07/21/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:37.52 | -9.42s (New PB) | BB | A: 1:34.59 (+2.93s | 3.0%) | 10 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M Free | 3:21.40 | BB | A: 3:00.39 (+21.01s | 10.4%) | 10 | 2 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:29.82 | -15.49s (New PB) | BB | A: 1:21.89 (+7.93s | 8.8%) | 10 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 43.73 | -1.50s (New PB) | BB | A: 43.59 (+0.14s | 0.3%) | 10 | 2 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 35.99 | -2.13s (New PB) | A | AA: 35.09 (+0.90s | 2.5%) | 10 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 BOZ Smiles May Classic - Now April 29 - May 1 | 04/29/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 45.23 | -5.97s (New PB) | BB | A: 43.59 (+1.64s | 3.6%) | 9 | 8 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:46.94 | -10.75s (New PB) | BB | A: 1:34.59 (+12.35s | 11.5%) | 9 | 5 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 38.12 | -5.34s (New PB) | BB | A: 36.59 (+1.53s | 4.0%) | 9 | 8 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 MT Swim Short Course State Championships | 02/24/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 44.02 | +2.19s | B | BB: 43.29 (+0.73s | 1.7%) | 9 | 2 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:17.47 | -7.03s (New PB) | BB | A: 1:11.49 (+5.98s | 7.7%) | 9 | 1 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 34.27 | -0.69s (New PB) | BB | A: 32.09 (+2.18s | 6.4%) | 9 | 2 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 MAC Winterfest | 02/05/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 41.83 | -0.41s (New PB) | BB | A: 37.99 (+3.84s | 9.2%) | 9 | 7 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:38.39 | -0.46s (New PB) | B | BB: 1:33.99 (+4.40s | 4.5%) | 9 | 4 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:24.50 | -0.68s (New PB) | B | BB: 1:21.09 (+3.41s | 4.0%) | 9 | 5 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 34.96 | -0.04s (New PB) | BB | A: 32.09 (+2.87s | 8.2%) | 9 | 8 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 GFST Snowflake Sprints | 01/09/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:26.31 | +1.13s | B | BB: 1:21.09 (+5.22s | 6.0%) | 9 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:43.02 | +4.17s | B | BB: 1:33.99 (+9.03s | 8.8%) | 9 | 3 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 35.00 | -0.40s (New PB) | BB | A: 32.09 (+2.91s | 8.3%) | 9 | 8 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 47.05 | +4.81s | B | BB: 43.29 (+3.76s | 8.0%) | 9 | 8 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 BOZ Teddy Bear Classic | 12/11/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:38.85 | -1.97s (New PB) | B | BB: 1:33.99 (+4.86s | 4.9%) | 9 | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 42.24 | -0.19s (New PB) | BB | A: 37.99 (+4.25s | 10.1%) | 9 | 9 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:25.18 | -0.94s (New PB) | B | BB: 1:21.09 (+4.09s | 4.8%) | 9 | 6 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 36.19 | +0.79s | B | BB: 35.99 (+0.20s | 0.6%) | 9 | 9 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 BYSC Riptides Meet | 11/13/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 36.93 | +1.53s | B | BB: 35.99 (+0.94s | 2.5%) | 9 | 2 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:26.12 | -1.83s (New PB) | B | BB: 1:21.09 (+5.03s | 5.8%) | 9 | 8 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 45.33 | +2.90s | B | BB: 43.29 (+2.04s | 4.5%) | 9 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:43.90 | +3.08s | B | BB: 1:33.99 (+9.91s | 9.5%) | 9 | 7 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 MAC Fall Invite | 11/06/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:45.68 | +4.86s | B | BB: 1:33.99 (+11.69s | 11.1%) | 9 | 3 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 36.51 | +1.11s | B | BB: 35.99 (+0.52s | 1.4%) | 9 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 43.45 | +1.02s | B | BB: 43.29 (+0.16s | 0.4%) | 9 | 5 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 GFST Sprint Eliminator | 10/30/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 18.98 | -0.69s (New PB) | 9 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 37.41 | +2.01s | B | BB: 35.99 (+1.42s | 3.8%) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 42.43 | -2.76s (New PB) | BB | A: 37.99 (+4.44s | 10.5%) | 9 | 1 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 HLST Jamie Turner Memorial Meet | 10/09/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:27.95 | B | BB: 1:21.09 (+6.86s | 7.8%) | 9 | 1 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 35.40 | -9.68s (New PB) | BB | A: 32.09 (+3.31s | 9.4%) | 9 | 6 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 45.19 | -0.48s (New PB) | B | BB: 43.29 (+1.90s | 4.2%) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:40.82 | B | BB: 1:33.99 (+6.83s | 6.8%) | 9 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Bozeman May Classic | 05/14/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:45.31 | B: 1:44.09 (+1.22s | 1.2%) | 8 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 51.20 | B | BB: 49.69 (+1.51s | 2.9%) | 8 | 2 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:57.69 | -2.86s (New PB) | B | BB: 1:48.09 (+9.60s | 8.2%) | 8 | 5 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 45.76 | +2.30s | B: 45.29 (+0.47s | 1.0%) | 8 | 6 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Falls Rapids May Invite | 05/01/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 19.67 | -0.51s (New PB) | 8 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
