Tessa Linsmeyer
Age: 9 years old Age Category: 10 & under Team: Riptide Swim Team | Minnesota Swimming Participation: 25 meets 82 events
Personal Best
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Minnesota Swimming | Riptide Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 M | 45.16 | 9 | 07/12/2024 | B | BB: 40.89 (+4.27s | 9.5%) | 168 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 M | 1:37.97 |
|
9 | 07/12/2024 | B | BB: 1:32.99 (+4.98s | 5.1%) | 117 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 M | 49.94 | 9 | 07/12/2024 | B | BB: 49.69 (+0.25s | 0.5%) | 115 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 M | 57.03 | 9 | 07/12/2024 | B | BB: 55.49 (+1.54s | 2.7%) | 97 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 50 M | 49.24 | 9 | 07/12/2024 | B | BB: 48.09 (+1.15s | 2.3%) | 67 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Minnesota Swimming | Riptide Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 25 Y | 21.80 | 7 | 05/06/2023 | 62 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 50 Y | 37.61 | 9 | 03/07/2025 | B | BB: 35.99 (+1.62s | 4.3%) | 188 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:23.99 |
|
9 | 01/25/2025 | B | BB: 1:21.09 (+2.90s | 3.5%) | 139 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 25 Y | 24.42 | 7 | 05/06/2023 | 71 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 Y | 42.05 | 9 | 06/07/2025 | BB | A: 37.99 (+4.06s | 9.7%) | 110 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:31.09 |
|
9 | 03/07/2025 | BB | A: 1:22.29 (+8.80s | 9.7%) | 81 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 Y | 51.15 | 9 | 03/07/2025 | B | BB: 48.69 (+2.46s | 4.8%) | 162 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:47.35 |
|
9 | 01/25/2025 | B | BB: 1:46.89 (+0.46s | 0.4%) | 100 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 25 Y | 23.36 | 8 | 12/02/2023 | 30 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 50 Y | 43.28 | 9 | 03/07/2025 | B | BB: 42.69 (+0.59s | 1.4%) | 101 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 100 Y | 1:35.04 |
|
9 | 01/25/2025 | B | BB: 1:33.19 (+1.85s | 1.9%) | 126 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 3:18.97 |
|
9 | 06/07/2025 | B | BB: 3:18.79 (+0.18s | 0.1%) | 68 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Above are the fastest times that Tessa Linsmeyer has achieved in her swimming career. For each event, you can find Tessa's best time, the corresponding time standard, as well as how much faster Tessa needs to be to reach the next level. The last columns provide Tessa rankings at the team and LSC levels. These rankings are based on the Tessa's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 37.61 | 24.89 (+12.72s | 33.8%) | 23.89 (+13.72s | 36.5%) | 23.89 (+13.72s | 36.5%) | 23.29 (+14.32s | 38.1%) | 22.59 (+15.02s | 39.9%) | 22.79 (+14.82s | 39.4%) | 30.89 (+6.72s | 17.9%) |
Free 100 Y | 1:23.99 | 53.99 (+30.00s | 35.7%) | 51.89 (+32.10s | 38.2%) | 51.89 (+32.10s | 38.2%) | 50.39 (+33.60s | 40.0%) | 49.29 (+34.70s | 41.3%) | 49.69 (+34.30s | 40.8%) | 1:08.19 (+15.80s | 18.8%) |
Back 50 Y | 42.05 | N/A | N/A | N/A | N/A | N/A | N/A | 36.49 (+5.56s | 13.2%) |
Back 100 Y | 1:31.09 | 59.49 (+31.60s | 34.7%) | 57.09 (+34.00s | 37.3%) | 57.09 (+34.00s | 37.3%) | 55.09 (+36.00s | 39.5%) | 53.89 (+37.20s | 40.8%) | 54.49 (+36.60s | 40.2%) | 1:17.89 (+13.20s | 14.5%) |
Breast 50 Y | 51.15 | N/A | N/A | N/A | N/A | N/A | N/A | 40.39 (+10.76s | 21.0%) |
Breast 100 Y | 1:47.35 | 1:07.59 (+39.76s | 37.0%) | 1:05.49 (+41.86s | 39.0%) | 1:05.49 (+41.86s | 39.0%) | 1:03.09 (+44.26s | 41.2%) | 1:01.79 (+45.56s | 42.4%) | 1:02.79 (+44.56s | 41.5%) | 1:27.99 (+19.36s | 18.0%) |
Fly 50 Y | 43.28 | N/A | N/A | N/A | N/A | N/A | N/A | 35.09 (+8.19s | 18.9%) |
IM 100 Y | 1:35.04 | N/A | N/A | N/A | N/A | N/A | N/A | 1:17.69 (+17.35s | 18.3%) |
IM 200 Y | 3:18.97 | 2:10.49 (+68.48s | 34.4%) | 2:06.39 (+72.58s | 36.5%) | 2:06.39 (+72.58s | 36.5%) | 2:02.19 (+76.78s | 38.6%) | 1:59.49 (+79.48s | 39.9%) | 2:00.59 (+78.38s | 39.4%) | 2:46.49 (+32.48s | 16.3%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 45.16 | 28.69 (+16.47s | 36.5%) | 27.39 (+17.77s | 39.3%) | 27.39 (+17.77s | 39.3%) | 26.89 (+18.27s | 40.5%) | 26.29 (+18.87s | 41.8%) | 26.59 (+18.57s | 41.1%) | 35.19 (+9.97s | 22.1%) |
Free 100 M | 1:37.97 | 1:01.89 (+36.08s | 36.8%) | 59.29 (+38.68s | 39.5%) | 59.29 (+38.68s | 39.5%) | 58.19 (+39.78s | 40.6%) | 56.99 (+40.98s | 41.8%) | 57.59 (+40.38s | 41.2%) | 1:17.49 (+20.48s | 20.9%) |
Back 50 M | 49.94 | N/A | N/A | N/A | N/A | N/A | N/A | 41.79 (+8.15s | 16.3%) |
Breast 50 M | 57.03 | N/A | N/A | N/A | N/A | N/A | N/A | 46.19 (+10.84s | 19.0%) |
Fly 50 M | 49.24 | N/A | N/A | N/A | N/A | N/A | N/A | 39.69 (+9.55s | 19.4%) |
Progression
See how Tessa Linsmeyer is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Tessa's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Tessa Linsmeyer has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Tessa's time, the progress against Tessa's best time, the corresponding time standard, as well as how much faster Tessa needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 MN STAR Summer Kickoff | 06/07/2025 | St Catherine University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:34.60 |
|
+3.51s | B | BB: 1:33.99 (+0.61s | 0.6%) | 9 | 5 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 42.05 | -0.77s (New PB) | BB | A: 37.99 (+4.06s | 9.7%) | 9 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 38.47 | +0.86s | B | BB: 35.99 (+2.48s | 6.4%) | 9 | 7 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:53.75 |
|
+6.40s | B | BB: 1:46.89 (+6.86s | 6.0%) | 9 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:27.52 |
|
+3.53s | B | BB: 1:21.09 (+6.43s | 7.3%) | 9 | 6 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:38.64 |
|
+3.60s | B | BB: 1:33.19 (+5.45s | 5.5%) | 9 | 4 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 52.85 | +1.70s | B | BB: 48.69 (+4.16s | 7.9%) | 9 | 7 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:18.97 |
|
B | BB: 3:18.79 (+0.18s | 0.1%) | 9 | 1 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 MN STRM Minnesota Regional Championship | 03/07/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:35.34 |
|
+0.30s | B | BB: 1:33.19 (+2.15s | 2.3%) | 9 | 5 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 51.15 | -2.06s (New PB) | B | BB: 48.69 (+2.46s | 4.8%) | 9 | 5 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 43.28 | -0.01s (New PB) | B | BB: 42.69 (+0.59s | 1.4%) | 9 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 37.61 | -0.34s (New PB) | B | BB: 35.99 (+1.62s | 4.3%) | 9 | 6 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:48.41 |
|
+1.06s | B | BB: 1:46.89 (+1.52s | 1.4%) | 9 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 42.95 | +0.13s | BB | A: 37.99 (+4.96s | 11.5%) | 9 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:31.09 |
|
-1.03s (New PB) | BB | A: 1:22.29 (+8.80s | 9.7%) | 9 | 6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 MN AQJT Winter Invite | 01/25/2025 | Aquajets Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:32.12 |
|
BB | A: 1:22.29 (+9.83s | 10.7%) | 9 | 5 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 37.95 | -0.67s (New PB) | B | BB: 35.99 (+1.96s | 5.2%) | 9 | 4 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:23.99 |
|
-1.22s (New PB) | B | BB: 1:21.09 (+2.90s | 3.5%) | 9 | 3 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:47.35 |
|
B | BB: 1:46.89 (+0.46s | 0.4%) | 9 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:35.04 |
|
-0.15s (New PB) | B | BB: 1:33.19 (+1.85s | 1.9%) | 9 | 3 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 42.82 | -1.49s (New PB) | BB | A: 37.99 (+4.83s | 11.3%) | 9 | 4 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 MN WOLF HOWL AT THE MOON INVITE PART 2 | 11/03/2024 | Jean K. Freeman Aquatics Center, Minneapolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:35.19 |
|
+0.00s | B | BB: 1:33.19 (+2.00s | 2.1%) | 9 | 4 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 44.31 | -0.27s (New PB) | B | BB: 43.29 (+1.02s | 2.3%) | 9 | 7 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 39.33 | +0.71s | B | BB: 35.99 (+3.34s | 8.5%) | 9 | 7 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 3 (WOLF) Invite (SCY) | 11/03/2024 | Jean K. Freeman Aquatics Center, Minneapolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 44.31 | +0.00s | B | BB: 43.29 (+1.02s | 2.3%) | 9 | 7 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 39.33 | +0.71s | B | BB: 35.99 (+3.34s | 8.5%) | 9 | 7 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:35.19 |
|
-2.48s (New PB) | B | BB: 1:33.19 (+2.00s | 2.1%) | 9 | 4 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 27 (WOLF) Invite (SCY) | 10/27/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:25.21 |
|
+0.00s | B | BB: 1:21.09 (+4.12s | 4.8%) | 9 | 4 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 53.21 | +0.00s | B | BB: 48.69 (+4.52s | 8.5%) | 9 | 5 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 43.29 | -2.23s (New PB) | B | BB: 42.69 (+0.60s | 1.4%) | 9 | 4 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 MN WOLF HOWL AT THE MOON INVITE PART 1 | 10/27/2024 | Jean K. Freeman Aquatics Center, Minneapolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 43.29 | +0.00s | B | BB: 42.69 (+0.60s | 1.4%) | 9 | 4 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 53.21 | -0.74s (New PB) | B | BB: 48.69 (+4.52s | 8.5%) | 9 | 5 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:25.21 |
|
-5.60s (New PB) | B | BB: 1:21.09 (+4.12s | 4.8%) | 9 | 4 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 28 (RIPT) Intrasquad (SCY) | 09/28/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:37.67 |
|
+0.00s | B | BB: 1:33.19 (+4.48s | 4.6%) | 9 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 38.62 | +0.00s | B | BB: 35.99 (+2.63s | 6.8%) | 9 | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 MN RIPT INTRASQUAD | 09/28/2024 | Bluewater Aquatic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 38.62 | -1.15s (New PB) | B | BB: 35.99 (+2.63s | 6.8%) | 9 | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:37.67 |
|
-3.08s (New PB) | B | BB: 1:33.19 (+4.48s | 4.6%) | 9 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Regional Championships (4 Sites) ~ LCM | 07/12/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 49.94 | -0.86s (New PB) | B | BB: 49.69 (+0.25s | 0.5%) | 9 | 3 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 57.03 | -3.69s (New PB) | B | BB: 55.49 (+1.54s | 2.7%) | 9 | 4 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:37.97 |
|
-1.99s (New PB) | B | BB: 1:32.99 (+4.98s | 5.1%) | 9 | 2 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 49.24 | -4.03s (New PB) | B | BB: 48.09 (+1.15s | 2.3%) | 9 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 45.16 | -2.13s (New PB) | B | BB: 40.89 (+4.27s | 9.5%) | 9 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 14-16 (NSAC) Invite (LCM) | 06/14/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 47.39 | +0.10s | B: 45.29 (+2.10s | 4.4%) | 8 | 5 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:40.45 |
|
+0.49s | B | BB: 1:32.99 (+7.46s | 7.4%) | 8 | 6 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 1:00.93 | +0.21s | B | BB: 55.49 (+5.44s | 8.9%) | 8 | 5 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 53.27 | B | BB: 48.09 (+5.18s | 9.7%) | 8 | 1 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 50.80 | -2.55s (New PB) | B | BB: 49.69 (+1.11s | 2.2%) | 8 | 6 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 30-June 2 (WOLF) Invite (LCM) | 05/30/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 1:00.72 | B | BB: 55.49 (+5.23s | 8.6%) | 8 | 1 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 53.35 | B | BB: 49.69 (+3.66s | 6.9%) | 8 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:39.96 |
|
B | BB: 1:32.99 (+6.97s | 7.0%) | 8 | 3 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 47.29 | B: 45.29 (+2.00s | 4.2%) | 8 | 2 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 18 (RIPT) Invite (SCY) | 05/18/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 41.33 | +1.56s | B: 39.79 (+1.54s | 3.7%) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 45.52 | B | BB: 42.69 (+2.83s | 6.2%) | 8 | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:33.50 |
|
+2.69s | B: 1:30.79 (+2.71s | 2.9%) | 8 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:43.55 |
|
+2.80s | B | BB: 1:33.19 (+10.36s | 10.0%) | 8 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
