Yiska Clarke
Age: 10 years old Age Category: 10 & under Team: Monroe-Woodbury Devilfish Aqua | Metropolitan Swimming
Personal Best
Short course distance
| Event | Time | Age | Date | Standard | Next Standard | Monroe-Woodbury Devilfish Aqua | Metropolitan Swimming | Eastern Zone | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free 50 Y | 32.28 | 10 | 10/25/2025 | BB | A: 32.09 (+0.19s | 0.6%) | 1 | 78 | 329 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 200 Y | 2:45.43 |
|
10 | 12/12/2025 | BB | A: 2:38.39 (+7.04s | 4.3%) | 3 | 113 | 461 | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back 100 Y | 1:21.70 |
|
10 | 10/25/2025 | A | AA: 1:18.39 (+3.31s | 4.1%) | 1 | 74 | 283 | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast 100 Y | 1:38.09 |
|
10 | 10/25/2025 | BB | A: 1:33.59 (+4.50s | 4.6%) | 2 | 126 | 498 | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 50 Y | 40.05 | 10 | 12/12/2025 | BB | A: 36.99 (+3.06s | 7.6%) | 2 | 135 | 663 | 1,000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly 100 Y | 1:35.44 |
|
10 | 10/25/2025 | BB | A: 1:26.09 (+9.35s | 9.8%) | 3 | 124 | 511 | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 100 Y | 1:26.54 |
|
10 | 10/25/2025 | BB | A: 1:22.09 (+4.45s | 5.1%) | 3 | 132 | 559 | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM 200 Y | 3:03.38 |
|
10 | 10/25/2025 | BB | A: 2:55.49 (+7.89s | 4.3%) | 2 | 104 | 385 | 1,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
| Event | Time | Age | Date | Standard | Next Standard | Monroe-Woodbury Devilfish Aqua | Metropolitan Swimming | Eastern Zone | USA | |
|---|---|---|---|---|---|---|---|---|---|---|
Above are the fastest times that Yiska Clarke has achieved in her swimming career. For each event, you can find Yiska's best time, the corresponding time standard, as well as how much faster Yiska needs to be to reach the next level. The last columns provide Yiska rankings at the team and LSC levels. These rankings are based on the Yiska's personal best, her current age category, and team; and are calculated from all the meets results.
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.