Fort Collins Area Swim Team Boys 10 & under 25 Y Back
These rankings show the swimmers' placement within their swim team.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
1 | Callum Gillilan | 20.98 | 8 | Fort Collins Area Swim Team | 09/30/2023 | FAST Intrasquad | |||
2 | David Grant | 21.19 | 8 | Fort Collins Area Swim Team | 11/18/2023 | CUDA Pentathlon XXXVI | |||
3 | Callum Gillilan | 21.88 | 7 | Fort Collins Area Swim Team | 10/08/2022 | FAST IntraSquad | |||
4 | Mateus Smith | 22.04 | 8 | Loveland Swim Club | 02/10/2024 | NCS 10&U Winter Spectacular | |||
5 | Elijah White | 22.14 | 8 | Fort Collins Area Swim Team | 11/18/2023 | CUDA Pentathlon XXXVI | |||
6 | Aidan Woods | 23.35 | 9 | Fort Collins Area Swim Team | 09/28/2024 | FAST Intrasquad | |||
7 | Zakaria Saqa | 23.60 | 8 | Loveland Swim Club | 10/20/2023 | Loveland Fall Open | |||
8 | Aidan Berger | 25.01 | 8 | Fort Collins Area Swim Team | 12/13/2024 | Bill Spahan Mid Season Finale | |||
9 | Logan Walker | 25.19 | 8 | Fort Collins Area Swim Team | 02/08/2025 | 2025 CO NCS 10 U Winter Spectacular | |||
10 | Bennett Runyan | 25.63 | 8 | Fort Collins Area Swim Team | 10/20/2023 | Scary FAST Invite | |||
11 | Samuel Smith | 25.68 | 8 | Loveland Swim Club | 02/10/2024 | NCS 10&U Winter Spectacular | |||
12 | Dax Gardner | 26.37 | 8 | Fort Collins Area Swim Team | 02/10/2024 | NCS 10&U Winter Spectacular | |||
13 | Zachary Robinson | 26.67 | 8 | Fort Collins Area Swim Team | 12/13/2024 | Bill Spahan Mid Season Finale | |||
14 | Redding Bagley | 26.88 | 7 | Fort Collins Area Swim Team | 12/09/2022 | FAST Bill Spahn Mid-Season Finale | |||
15 | Harvey Blunt | 26.95 | 7 | Fort Collins Area Swim Team | 12/09/2022 | FAST Bill Spahn Mid-Season Finale | |||
16 | Everett White | 27.88 | 7 | Fort Collins Area Swim Team | 09/28/2024 | FAST Intrasquad | |||
17 | Ezequiel Torres | 28.22 | 6 | Fort Collins Area Swim Team | 10/18/2024 | Scary FAST Invite | |||
18 | Adam Nelson | 29.24 | 9 | Fort Collins Area Swim Team | 09/28/2024 | FAST Intrasquad | |||
19 | Paxton King | 29.32 | 8 | Fort Collins Area Swim Team | 12/13/2024 | Bill Spahan Mid Season Finale | |||
20 | Parth Karegar | 29.86 | 7 | Fort Collins Area Swim Team | 10/18/2024 | Scary FAST Invite | |||
21 | Kyle Sahimi | 30.47 | 8 | Fort Collins Area Swim Team | 01/24/2025 | 2025 CO FAST Winter Open | |||
22 | Wyatt Juchartz | 30.80 | 9 | Fort Collins Area Swim Team | 09/28/2024 | FAST Intrasquad | |||
23 | Henry Hoffman | 31.53 | 7 | Fort Collins Area Swim Team | 10/18/2024 | Scary FAST Invite | |||
24 | Landon Huegerich | 31.65 | 7 | Fort Collins Area Swim Team | 09/28/2024 | FAST Intrasquad | |||
25 | Dylan Jiang | 31.68 | 7 | Fort Collins Area Swim Team | 10/20/2023 | Scary FAST Invite | |||
26 | Oliver Dunnington | 33.54 | 7 | Fort Collins Area Swim Team | 12/13/2024 | Bill Spahan Mid Season Finale | |||
27 | Vikram Jathar | 33.98 | 7 | Fort Collins Area Swim Team | 10/18/2024 | Scary FAST Invite | |||
28 | Schafer Bessey | 34.35 | 7 | Fort Collins Area Swim Team | 10/18/2024 | Scary FAST Invite | |||
29 | Wyatt Dunnington | 34.53 | 7 | Fort Collins Area Swim Team | 01/20/2023 | FAST Winter Open | |||
30 | Yinuo Du | 37.39 | 7 | Fort Collins Area Swim Team | 09/28/2024 | FAST Intrasquad | |||
31 | Karl Johnson | 39.13 | 6 | Fort Collins Area Swim Team | 02/08/2025 | 2025 CO NCS 10 U Winter Spectacular | |||
32 | Leo Riles | 39.79 | 6 | Fort Collins Area Swim Team | 01/19/2024 | FAST Winter Open | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.