First Colony Swim Team, Inc. Boys 13-14 100 M Back
These rankings show the swimmers' placement within their swim team.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
1 | Owen Stalnaker | 1:05.01 | 13 | AAA Min | AAAA: 1:02.79 (+2.22s | 3.4%) | First Colony Swim Team, Inc. | 07/11/2025 | 2025 Long Course Gulf Age Group Championships | |
2 | Santiago Pletcher-Rodriguez | 1:06.90 | 14 | AA Min | AAA: 1:05.79 (+1.11s | 1.7%) | First Colony Swim Team, Inc. | 06/20/2025 | 2025 FCST Summer Splash | |
3 | Andrew Nguyen | 1:07.91 | 14 | AA Min | AAA: 1:05.79 (+2.12s | 3.1%) | First Colony Swim Team, Inc. | 07/11/2025 | 2025 Long Course Gulf Age Group Championships | |
4 | Christian Garcia | 1:08.61 | 14 | AA Min | AAA: 1:05.79 (+2.82s | 4.1%) | First Colony Swim Team, Inc. | 07/11/2025 | 2025 Long Course Gulf Age Group Championships | |
5 | Joshua Miao | 1:09.41 | 14 | A Min | AA: 1:08.69 (+0.72s | 1.0%) | First Colony Swim Team, Inc. | 07/11/2025 | 2025 Long Course Gulf Age Group Championships | |
6 | Ruchir Nithin | 1:10.16 | 14 | A Min | AA: 1:08.69 (+1.47s | 2.1%) | First Colony Swim Team, Inc. | 07/11/2025 | 2025 Long Course Gulf Age Group Championships | |
7 | Brady Hoang | 1:10.87 | 12 | A Min | AA: 1:08.69 (+2.18s | 3.1%) | First Colony Swim Team, Inc. | 07/26/2023 | 2023 Texas Age Group Swimming Long Course Championships - TAGS & TAGS Time Trial | |
8 | Alessandro Balestrini | 1:11.30 | 13 | A Min | AA: 1:08.69 (+2.61s | 3.7%) | First Colony Swim Team, Inc. | 07/12/2024 | LC Gulf Age Group and Senior Champs - CFSC | |
9 | Erik Clowney | 1:12.38 | 13 | BB Min | A: 1:11.69 (+0.69s | 1.0%) | First Colony Swim Team, Inc. | 07/11/2025 | 2025 Long Course Gulf Age Group Championships | |
10 | Qingcheng Tian | 1:12.47 | 12 | BB Min | A: 1:11.69 (+0.78s | 1.1%) | First Colony Swim Team, Inc. | 04/11/2025 | 2025 FCST April LC Invite | |
11 | Austin Gann | 1:13.43 | 13 | BB Min | A: 1:11.69 (+1.74s | 2.4%) | First Colony Swim Team, Inc. | 07/11/2025 | 2025 Long Course Gulf Age Group Championships | |
12 | Matthew Kun | 1:14.47 | 14 | BB Min | A: 1:11.69 (+2.78s | 3.7%) | First Colony Swim Team, Inc. | 07/11/2025 | 2025 Long Course Gulf Age Group Championships | |
13 | Nelson Zhang | 1:14.71 | 13 | BB Min | A: 1:11.69 (+3.02s | 4.0%) | First Colony Swim Team, Inc. | 06/20/2025 | 2025 FCST Summer Splash | |
14 | Henry Quintanilla | 1:15.01 | 13 | BB Min | A: 1:11.69 (+3.32s | 4.4%) | First Colony Swim Team, Inc. | 07/11/2025 | 2025 Long Course Gulf Age Group Championships | |
15 | Dylan Wright | 1:15.50 | 13 | BB Min | A: 1:11.69 (+3.81s | 5.0%) | First Colony Swim Team, Inc. | 07/11/2025 | 2025 Long Course Gulf Age Group Championships | |
16 | Parsa Mondegarian | 1:16.23 | 14 | BB Min | A: 1:11.69 (+4.54s | 6.0%) | First Colony Swim Team, Inc. | 05/17/2025 | 2025 Katy Pace May Open Invitational | |
17 | Joseph Wootan | 1:16.26 | 13 | BB Min | A: 1:11.69 (+4.57s | 6.0%) | First Colony Swim Team, Inc. | 05/17/2025 | 2025 Katy Pace May Open Invitational | |
18 | Osher Mathew | 1:16.36 | 13 | BB Min | A: 1:11.69 (+4.67s | 6.1%) | First Colony Swim Team, Inc. | 05/17/2025 | 2025 Katy Pace May Open Invitational | |
19 | Nathan Pham | 1:17.38 | 14 | BB Min | A: 1:11.69 (+5.69s | 7.4%) | First Colony Swim Team, Inc. | 06/20/2025 | 2025 FCST Summer Splash | |
20 | William Weber | 1:20.47 | 14 | B Min | BB: 1:17.69 (+2.78s | 3.5%) | First Colony Swim Team, Inc. | 04/11/2025 | 2025 FCST April LC Invite | |
21 | Wei Lee | 1:20.60 | 14 | B Min | BB: 1:17.69 (+2.91s | 3.6%) | Unattached | 06/27/2025 | 2025 Fleet Last Chance | |
22 | Ahmed ElSharkawy | 1:20.67 | 14 | B Min | BB: 1:17.69 (+2.98s | 3.7%) | First Colony Swim Team, Inc. | 05/17/2025 | 2025 Katy Pace May Open Invitational | |
23 | Charles Yuan | 1:21.63 | 13 | B Min | BB: 1:17.69 (+3.94s | 4.8%) | First Colony Swim Team, Inc. | 04/19/2024 | FCST April LC Invite - FULL | |
24 | Nathan Fu | 1:21.94 | 13 | B Min | BB: 1:17.69 (+4.25s | 5.2%) | First Colony Swim Team, Inc. | 04/19/2024 | FCST April LC Invite - FULL | |
25 | Kyle Du | 1:22.12 | 13 | B Min | BB: 1:17.69 (+4.43s | 5.4%) | First Colony Swim Team, Inc. | 06/20/2025 | 2025 FCST Summer Splash | |
26 | Aaron Wey | 1:22.65 | 14 | B Min | BB: 1:17.69 (+4.96s | 6.0%) | First Colony Swim Team, Inc. | 04/11/2025 | 2025 FCST April LC Invite | |
27 | Hussein Abou El Azm | 1:23.09 | 14 | B Min | BB: 1:17.69 (+5.40s | 6.5%) | First Colony Swim Team, Inc. | 06/20/2025 | 2025 FCST Summer Splash | |
28 | William Luehrs | 1:24.20 | 14 | B: 1:23.69 (+0.51s | 0.6%) | First Colony Swim Team, Inc. | 06/20/2025 | 2025 FCST Summer Splash | ||
29 | Edward Barb | 1:24.37 | 14 | B: 1:23.69 (+0.68s | 0.8%) | First Colony Swim Team, Inc. | 06/20/2025 | 2025 FCST Summer Splash | ||
30 | James Ong | 1:25.68 | 13 | B: 1:23.69 (+1.99s | 2.3%) | First Colony Swim Team, Inc. | 05/17/2025 | 2025 Katy Pace May Open Invitational | ||
31 | Gavin Sang | 1:27.05 | 12 | B: 1:23.69 (+3.36s | 3.9%) | First Colony Swim Team, Inc. | 07/26/2024 | LC GU Summer Champs (FCST, KATY/PACE) | ||
32 | Tristan Rivera | 1:27.63 | 12 | B: 1:23.69 (+3.94s | 4.5%) | First Colony Swim Team, Inc. | 07/26/2024 | LC GU Summer Champs (FCST, KATY/PACE) | ||
33 | Obadare Awolusi | 1:28.07 | 13 | B: 1:23.69 (+4.38s | 5.0%) | First Colony Swim Team, Inc. | 04/11/2025 | 2025 FCST April LC Invite | ||
34 | Brandon Ho | 1:30.34 | 14 | B: 1:23.69 (+6.65s | 7.4%) | First Colony Swim Team, Inc. | 06/20/2025 | 2025 FCST Summer Splash | ||
35 | Gabriel Johnson | 1:31.09 | 13 | B: 1:23.69 (+7.40s | 8.1%) | First Colony Swim Team, Inc. | 05/17/2025 | 2025 Katy Pace May Open Invitational | ||
36 | Taylan Le | 1:31.71 | 13 | B: 1:23.69 (+8.02s | 8.7%) | First Colony Swim Team, Inc. | 06/20/2025 | 2025 FCST Summer Splash | ||
37 | Santiago White | 1:32.81 | 14 | B: 1:23.69 (+9.12s | 9.8%) | First Colony Swim Team, Inc. | 05/17/2025 | 2025 Katy Pace May Open Invitational | ||
38 | Gangrui Hu | 1:33.55 | 13 | B: 1:23.69 (+9.86s | 10.5%) | First Colony Swim Team, Inc. | 04/11/2025 | 2025 FCST April LC Invite | ||
39 | Eric Huang | 1:36.29 | 12 | B: 1:23.69 (+12.60s | 13.1%) | First Colony Swim Team, Inc. | 04/19/2024 | FCST April LC Invite - FULL | ||
40 | Bowen Chen | 1:36.53 | 11 | B: 1:23.69 (+12.84s | 13.3%) | First Colony Swim Team, Inc. | 04/19/2024 | FCST April LC Invite - FULL | ||
41 | Adam Wang | 1:38.38 | 13 | B: 1:23.69 (+14.69s | 14.9%) | First Colony Swim Team, Inc. | 04/19/2024 | FCST April LC Invite - FULL | ||
42 | Jason Yang | 1:40.09 | 12 | B: 1:23.69 (+16.40s | 16.4%) | First Colony Swim Team, Inc. | 04/19/2024 | FCST April LC Invite - FULL | ||
43 | Noah Obanua | 1:41.12 | 13 | B: 1:23.69 (+17.43s | 17.2%) | First Colony Swim Team, Inc. | 06/20/2025 | 2025 FCST Summer Splash | ||
44 | Edward Fu | 1:41.65 | 13 | B: 1:23.69 (+17.96s | 17.7%) | First Colony Swim Team, Inc. | 05/17/2025 | 2025 Katy Pace May Open Invitational | ||
45 | Ziyang Liu | 1:43.37 | 12 | B: 1:23.69 (+19.68s | 19.0%) | First Colony Swim Team, Inc. | 05/17/2025 | 2025 Katy Pace May Open Invitational | ||
46 | Dyllan Parker | 1:44.15 | 12 | B: 1:23.69 (+20.46s | 19.6%) | First Colony Swim Team, Inc. | 06/20/2025 | 2025 FCST Summer Splash | ||
47 | Eric Zhang | 1:55.50 | 11 | B: 1:23.69 (+31.81s | 27.5%) | First Colony Swim Team, Inc. | 04/19/2024 | FCST April LC Invite - FULL | ||
48 | Ishaan Mahesh | 2:20.62 | 11 | B: 1:23.69 (+56.93s | 40.5%) | First Colony Swim Team, Inc. | 04/19/2024 | FCST April LC Invite - FULL | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.