Alto Swim Club Boys 15-16 200 M Fly
These rankings show the swimmers' placement within their swim team.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Hou | 2:17.36 | 14 | AA Min | AAA: 2:14.89 (+2.47s | 1.8%) | Alto Swim Club | 07/12/2024 | Summer Age Group LCM Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Andrew Gafton | 2:21.86 | 16 | A Min | AA: 2:21.09 (+0.77s | 0.5%) | Alto Swim Club | 07/31/2025 | 2025 Long Course Far Western Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Agustin Araya | 2:24.62 | 14 | A Min | AA: 2:21.09 (+3.53s | 2.4%) | Alto Swim Club | 07/11/2025 | 2025 Age Group Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ben Yu | 2:24.84 | 14 | A Min | AA: 2:21.09 (+3.75s | 2.6%) | Sunnyvale Swim Club | 06/29/2024 | DACA LC C B A+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ryan Huang | 2:25.29 | 15 | A Min | AA: 2:21.09 (+4.20s | 2.9%) | Alto Swim Club | 06/07/2024 | DACA LC C B A+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jerrick Yong | 2:27.04 | 15 | A Min | AA: 2:21.09 (+5.95s | 4.0%) | Alto Swim Club | 06/06/2025 | 2025 DACA LC CBA+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Niklas Kuusela | 2:36.90 | 16 | BB Min | A: 2:27.19 (+9.71s | 6.2%) | Alto Swim Club | 07/19/2025 | Alto Last Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Carlo Chisari | 2:37.00 | 15 | BB Min | A: 2:27.19 (+9.81s | 6.2%) | Alto Swim Club | 06/06/2025 | 2025 DACA LC CBA+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Karl Kaldenhoff | 2:38.61 | 13 | BB Min | A: 2:27.19 (+11.42s | 7.2%) | Alto Swim Club | 04/27/2024 | Alto Spring Jam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ivan Goulart | 2:43.25 | 14 | B Min | BB: 2:39.49 (+3.76s | 2.3%) | Alto Swim Club | 07/11/2025 | 2025 Age Group Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Yu-Sen Lo | 2:53.10 | 13 | B: 2:51.69 (+1.41s | 0.8%) | Alto Swim Club | 04/27/2024 | Alto Spring Jam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Harper Skey | 3:01.65 | 13 | B: 2:51.69 (+9.96s | 5.5%) | Alto Swim Club | 06/25/2022 | 2022 SUNN Silicon Valley LC Age Group Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Arsh Abhinkar | 3:40.84 | 14 | B: 2:51.69 (+49.15s | 22.3%) | Alto Swim Club | 06/06/2025 | 2025 DACA LC CBA+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ankit Nanda | 3:47.77 | 13 | B: 2:51.69 (+56.08s | 24.6%) | Alto Swim Club | 06/09/2023 | DACA Long Course C B A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sanat Ananth | 4:17.82 | 13 | B: 2:51.69 (+86.13s | 33.4%) | Alto Swim Club | 06/09/2023 | DACA Long Course C B A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jaeyoon Kim | 4:20.81 | 13 | B: 2:51.69 (+89.12s | 34.2%) | Alto Swim Club | 06/09/2023 | DACA Long Course C B A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.