King Aquatic Club Girls 13-14 400 M Free
These rankings show the swimmers' placement within their swim team.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Li | 4:29.56 | 13 | AAAA Min | Unattached | 07/31/2025 | 2025 Long Course Far Western Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Audrey Welfare | 4:40.77 | 14 | AAA Min | AAAA: 4:36.09 (+4.68s | 1.7%) | King Aquatic Club | 07/17/2025 | 2025 Speedo Sectionals Mt Hood WZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Preita Sanders | 4:50.70 | 14 | AA Min | AAA: 4:49.19 (+1.51s | 0.5%) | King Aquatic Club | 04/25/2025 | 2025 PN KING Spring Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Caroline McConnell | 4:53.60 | 12 | AA Min | AAA: 4:49.19 (+4.41s | 1.5%) | King Aquatic Club | 06/27/2025 | 2025 PN SMAC Summer Classic Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Priya Sanders | 4:56.35 | 12 | AA Min | AAA: 4:49.19 (+7.16s | 2.4%) | Unattached | 08/07/2024 | 2024 Western Zone Age Group Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ellie Field | 5:09.47 | 14 | A Min | AA: 5:02.39 (+7.08s | 2.3%) | King Aquatic Club | 04/25/2025 | 2025 PN KING Spring Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Audrianna Nguyen | 5:23.71 | 14 | BB Min | A: 5:15.49 (+8.22s | 2.5%) | King Aquatic Club | 04/25/2025 | 2025 PN KING Spring Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Anne Jackman | 5:34.11 | 12 | BB Min | A: 5:15.49 (+18.62s | 5.6%) | King Aquatic Club | 07/24/2025 | 2025 PN LC 12 U Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jaime Lee | 5:34.95 | 12 | BB Min | A: 5:15.49 (+19.46s | 5.8%) | King Aquatic Club | 07/24/2025 | 2025 PN LC 12 U Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Chynna Soon | 5:46.50 | 13 | B Min | BB: 5:41.79 (+4.71s | 1.4%) | King Aquatic Club | 05/31/2025 | 2025 PN VAST Summer Sprints And Distance Chal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Amaya Calvin Robinson | 5:48.59 | 12 | B Min | BB: 5:41.79 (+6.80s | 2.0%) | King Aquatic Club | 04/25/2025 | 2025 PN KING Spring Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tabitha Szczesny | 6:00.88 | 13 | B Min | BB: 5:41.79 (+19.09s | 5.3%) | King Aquatic Club | 04/25/2025 | 2025 PN KING Spring Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Riley Mark | 6:33.11 | 12 | B: 6:08.09 (+25.02s | 6.4%) | King Aquatic Club | 06/14/2025 | 2025 IST June Invtational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Lily Ramirez Luglan | 7:20.86 | 13 | B: 6:08.09 (+72.77s | 16.5%) | King Aquatic Club | 06/14/2025 | 2025 IST June Invtational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.