Central Zone Zone Boys 13-14 - 50 Y Breast
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | Maxwell Climer | 40.94 | 13 | Vermillion Area Swim Team | 01/23/2026 | SFST SD 2026 January Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 752 | Luke Miller | 40.95 | 14 | Blackline Aquatics | 12/14/2024 | 2024 MN PRNH December Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 753 | Owen Swanson | 40.96 | 14 | Firestone Akron Swim Team | 02/20/2026 | 2026 OH Akron SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 754 | Dayne Bogner | 40.96 | 14 | Worthington Swim Club | 02/19/2026 | 2026 OH WOR SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 755 | Cruz Gonzalez | 40.97 | 14 | Millard Aquatic Club | 01/31/2026 | 2026 MW SCSC President S Day Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 756 | Henry Wogahn | 40.97 | 14 | Seward Swim Club | 01/17/2026 | 2026 MW BSC NTS Carnival Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 757 | Thaddeus Majdecki | 40.98 | 13 | Aquajets Swim Team | 02/21/2026 | 2026 MN FOXJ MN Bronze Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 758 | James Brossard | 41.01 | 14 | Sioux Center Seahawks | 01/31/2026 | 2026 MW SCH Lorna Moss Winter Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 759 | Holbrook Meyer | 41.05 | 13 | Madison Swim Club Inc. | 02/06/2026 | 2026 Qualifying Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 760 | Jacob Timney | 41.06 | 14 | Brighton Aquatics Bull Sharks | 12/13/2025 | 2025 DRD Winter Solstice Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 761 | Oliver Stubbe | 41.07 | 13 | Hurricane Penguins Swim Club | 01/10/2026 | DCAC Go The Distance 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 762 | Nathan Santos | 41.09 | 13 | Lenawee County Gators | 02/21/2026 | 2026 Michigan YMCA Clusters Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763 | James Johnston | 41.11 | 13 | Aberdeen Swim Club | 01/04/2025 | 2025 SD ASC Winter High Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 764 | Jonathan Tchaboutchou | 41.12 | 13 | Romulus Torpedoes Swim Club | 11/21/2025 | 2025 SST Fall Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 765 | Nolan Lauritzen | 41.15 | 13 | Club Wolverine | 02/21/2026 | 2026 CW Goldfish Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 766 | Charles MacKenzie | 41.15 | 13 | Atlantis Swimming | 11/08/2025 | Atlantis 2025 Fall Quack Tack Ular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767 | Bryce Blair | 41.16 | 14 | Muskegon YMCA Swim Team | 10/31/2025 | 2025 Holland Fall Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 768 | Cameron Etchison | 41.18 | 14 | Millard Aquatic Club | 01/31/2026 | 2026 MW SCSC President S Day Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 769 | Aidan Xie | 41.28 | 14 | Aquajets Swim Team | 01/03/2026 | 2026 MN AQJT New Year Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 770 | Chase Borseth | 41.28 | 13 | Pulaski Area Swim Club | 03/29/2025 | 2025 MN MYAS Midwest Regional Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 771 | Erich Maus | 41.29 | 14 | Tuna Swim Club | 11/22/2025 | 2025 MN HTSC Harvest Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 772 | Devin Martin | 41.29 | 14 | Life Time Michigan Swim Team | 02/28/2026 | 2026 Life Time Michigan Last Chance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 773 | Zach Felten | 41.31 | 14 | Team Triumph | 01/15/2022 | Swimstimes For Meet 2022 Ia Midwest All Stars 20220118 124509662 Meetfile1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 774 | Chase Whiting | 41.31 | 13 | Minnetonka Swim Club | 02/21/2026 | 2026 MN FOXJ MN Bronze Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 775 | Kyle Martin | 41.32 | 13 | Swim Omaha | 03/14/2026 | 2026 BLCK MW SO ACE Shamrock Showdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 776 | Luke Vasey | 41.33 | 13 | Michigan Lakeshore Aquatics | 01/17/2026 | MLA 2026 Big Lake Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 777 | Marcos Valim | 41.34 | 13 | Muskegon YMCA Swim Team | 03/07/2026 | 2026 Michigan YMCA State Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 778 | Crosby Fries | 41.34 | 13 | West Express Swim Team | 10/11/2025 | 2025 MN FOXJ Fall Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 779 | Sebastian Szawiela | 41.38 | 13 | Utica Shelby Swim Club | 01/16/2026 | 2026 Odd Age Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 780 | Nolan Crowgey | 41.39 | 14 | Plymouth Canton Cruisers | 11/07/2025 | 25th Annual A3 Red, White, And Blue Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 781 | Liam Paton | 41.41 | 13 | Life Time Michigan Swim Team | 12/20/2025 | Life Time Michigan Candy Cane Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 782 | Cameron McCarthy | 41.41 | 14 | Life Time Minnesota Swim Team | 02/01/2026 | 2026 MN STAR Last Chance Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 783 | Ronav Gadhiraju | 41.45 | 12 | Royal Swimming | 03/07/2026 | 2026 Lake Huron Regional Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 784 | Dan Park | 41.46 | 13 | Life Time Michigan Swim Team | 09/20/2025 | 2025 Life TIme Michigan Intersquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 785 | Henry Moody | 41.47 | 13 | Great Waves Aquatics | 02/19/2026 | 2026 OH Cleveland SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 786 | Siddharth Singh | 41.50 | 14 | Parkway-Rockwood Gateway Swim | 03/07/2026 | 2026 GTWY 8 Under Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 787 | Ranbir Apradh | 41.52 | 14 | Metro Marlins Swim Team | 03/07/2025 | 2025 MN MAN Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 788 | Jenner Robertson | 41.52 | 13 | Parkway-Rockwood Gateway Swim | 03/07/2026 | 2026 GTWY 8 Under Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 789 | Landen Schroeder | 41.55 | 14 | Winona Swim Club | 03/07/2025 | 2025 MN RSC Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 790 | Felix Guo | 41.55 | 13 | Minnetonka Swim Club | 02/21/2026 | 2026 MN FOXJ MN Bronze Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 791 | Thomas Howren | 41.55 | 14 | Parkway-Rockwood Gateway Swim | 03/07/2026 | 2026 GTWY 8 Under Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 792 | Cooper Gillette | 41.56 | 13 | Lakewood Rangers Swim Team | 02/19/2026 | 2026 OH Cleveland SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 793 | Miguel Ochoa | 41.57 | 13 | Edina Swim Club | 03/07/2025 | 2025 MN EDI Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 794 | William Caveny | 41.58 | 13 | Pierre Swim Team | 01/30/2026 | 2026 SD Capital City Qualifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 795 | Ryan Bargstadt | 41.59 | 13 | Norfolk YMCA Aquajets | 12/13/2025 | VAST Winter Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 796 | Rylin Rehm-Boese | 41.62 | 13 | Wright County Wave Swim Club | 02/15/2026 | 2026 MN WAVE Frosty February Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 797 | Izaiah Hauck | 41.66 | 14 | Watertown Area Swim Club | 12/06/2024 | 2024 Candy Cane Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 798 | Kensei Higashi | 41.67 | 13 | Club Wolverine | 10/05/2025 | 2025 2026 Keep It Moving #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 799 | Dominick Devine | 41.71 | 12 | Willmar Aquatic Racing Stingra | 02/27/2026 | 2026 MN STRM Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 | Nicholas Soss | 41.73 | 14 | West Michigan Swimmers | 10/17/2025 | 2025 WMS Boo Bash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.