Central Zone Zone Boys 13-14 - 50 Y Fly
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 351 | Liam McNiff | 31.39 | 14 | Edina Swim Club | 11/01/2025 | 2025 MN EDI Invite | |||
| 352 | Lucas Jones | 31.39 | 13 | Aquajets Swim Team | 10/13/2024 | 2024 MN AQJT 3rd Annual Highway 7 52 212 | |||
| 353 | Robert Abramov | 31.42 | 14 | Lakeshore Swim Club | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |||
| 354 | Alexander Flaningan | 31.45 | 13 | Riptide Swim Team | 11/22/2025 | 2025 MN Hast Nov IMX | |||
| 355 | Evan Pang | 31.45 | 13 | South East Metro Sharks | 11/22/2025 | 2025 MN Hast Nov IMX | |||
| 356 | Randall Huesers | 31.46 | 14 | Vermillion Area Swim Team | 12/13/2025 | VAST Winter Invitational | |||
| 357 | Owen Black | 31.47 | 13 | Life Time Michigan Swim Team | 09/20/2025 | 2025 Life TIme Michigan Intersquad | |||
| 358 | Daniel Cazan-London | 31.49 | 14 | Hurricane Penguins Swim Club | 11/07/2025 | 25th Annual A3 Red, White, And Blue Classic | |||
| 359 | Titan Laughlin | 31.50 | 13 | North Star Swim Team | 11/22/2025 | 2025 MN OMNI Pentathlon Challenge | |||
| 360 | Rayirth Pandit | 31.50 | 14 | Aquatic Club of Elkhorn | 11/16/2025 | BLCK FAST ACE Sprint Pentathlon Dual | |||
| 361 | Trevor Sifers | 31.50 | 10 | Empire KC Swim Club | 01/15/2022 | Swimstimes For Meet 2022 Ia Midwest All Stars 20220118 124509662 Meetfile1 | |||
| 362 | George Berning | 31.53 | 14 | Sea Devils | 10/25/2025 | 2025 MN SDVL Halloween Spooktacular Copied | |||
| 363 | Noah Malone | 31.53 | 12 | South Central Swimming | 11/15/2025 | 2025 GR Gales Of November Open Invitational | |||
| 364 | Orion Prifti | 31.53 | 13 | Royal Swimming | 11/22/2025 | 2025 Royal Fall Cup | |||
| 365 | Jack Rietdyk | 31.55 | 13 | Greater Kalamazoo Crocs | 10/04/2025 | 2025 Spooky Splash | |||
| 366 | Emerson Lanza | 31.55 | 12 | Rochester Swim Club | 02/02/2025 | 2025 MN NSAC Winter Invite | |||
| 367 | Miles St. Sauver | 31.56 | 12 | Central Minnesota Aquatics | 03/20/2025 | 2025 MN NSAC Short Course 11 14 State Champio | |||
| 368 | Lucas Koerner | 31.58 | 13 | South East Metro Sharks | 12/14/2025 | 2025 MN SEMS Frosty Fins Invite | |||
| 369 | Corbin Gartner | 31.59 | 12 | Minot Swim Club | 03/29/2025 | 2025 MN MYAS Midwest Regional Swim Meet | |||
| 370 | Bryce Blair | 31.65 | 14 | Muskegon YMCA Swim Team | 10/31/2025 | 2025 Holland Fall Invite | |||
| 371 | Eli VanEerden | 31.66 | 14 | Hudsonville Eagles Aquatics Te | 01/17/2026 | MLA 2026 Big Lake Invite | |||
| 372 | Reed Stark | 31.70 | 13 | Motor City Aquatics | 10/17/2025 | 2025 USSC Trick Or Treat Grab Bag Classic | |||
| 373 | Haistyn Huss | 31.72 | 14 | Dakota Riptide | 01/23/2026 | SFST SD 2026 January Invite | |||
| 374 | Jack Pontoni | 31.73 | 13 | Dexter Community Aquatic Club | 01/10/2026 | DCAC Go The Distance 2026 | |||
| 375 | Maxfield Stokes | 31.76 | 12 | Edina Swim Club | 02/23/2025 | 2025 EDI February Sunday At The Races | |||
| 376 | Max Ayers | 31.77 | 13 | Greater Omaha Aquatics Leopard | 01/21/2026 | BLCK MW BT Sprint Night Meet #3 | |||
| 377 | Deyton Ross | 31.77 | 13 | Riverview Buccaneers Swim Team | 10/18/2025 | Romp In The Swamp Knockout Edition | |||
| 378 | Bryley Larson | 31.78 | 12 | Sea Devils | 03/07/2025 | 2025 MN MTKA Minnesota Regional Championship | |||
| 379 | Alexander Medler | 31.79 | 13 | Utica Shelby Swim Club | 01/16/2026 | 2026 Odd Age Classic | |||
| 380 | Jackson Poncin | 31.80 | 12 | Hastings Area Swim Team | 05/10/2025 | 2025 MN SHRK Tigersharks IM Tough Challenage | |||
| 381 | Victor Andov | 31.81 | 14 | New Albany Aquatic Club | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |||
| 382 | Hayden Luchsinger | 31.81 | 14 | Riptide Swim Team | 12/12/2025 | 2025 MN SCSC Winter Carnival | |||
| 383 | Henry Daly | 31.84 | 14 | Millard Aquatic Club | 10/04/2025 | 2025 MW ACE River Races | |||
| 384 | Alexander Awadi | 31.86 | 14 | Supernova Swim Team | 01/16/2026 | 2026 Odd Age Classic | |||
| 385 | Daniel Sweetman | 31.89 | 14 | Plymouth Canton Cruisers | 10/18/2025 | Romp In The Swamp Knockout Edition | |||
| 386 | Elias Koerner | 31.90 | 13 | South East Metro Sharks | 12/14/2025 | 2025 MN SEMS Frosty Fins Invite | |||
| 387 | Ryk Joyner | 31.90 | 12 | Rochester Swim Club | 10/27/2024 | 2024 MN WOLF HOWL AT THE MOON INVITE PART 1 | |||
| 388 | Bowen Monteiro | 31.90 | 14 | Detroit All Star Aquatics | 02/13/2026 | 2026 Showdown In Motown | |||
| 389 | Brody Sodahl | 31.92 | 13 | West Express Swim Team | 02/07/2026 | 2026 MN WEST EXPRESS LAST CHANCE MEET | |||
| 390 | Edwin McGarvey | 31.94 | 13 | Riptide Swim Team | 11/01/2025 | 2025 MN NOR Champ Belt Sprint Spec (Fall) | |||
| 391 | Isaiah Benson | 31.96 | 12 | West Fargo Flyers | 01/24/2025 | SFST SD 2025 January Invite | |||
| 392 | Javier Laffitte | 31.97 | 14 | Riptide Swim Team | 11/22/2025 | 2025 MN Hast Nov IMX | |||
| 393 | Lucas Rivera | 31.98 | 13 | North Kent Aquatic Team | 02/14/2026 | 2026 WMSL Winter A Championship | |||
| 394 | Sebastian Hanberg | 32.11 | 14 | West Express Swim Team | 04/25/2025 | 2025 MN West Swim4Jenna Intrasquad | |||
| 395 | Jackson Borchers | 32.14 | 10 | Aberdeen Swim Club | 02/10/2023 | 2023 SD WASC Qualifying Swim Meet | |||
| 396 | William Skinner | 32.14 | 14 | Atlantis Swimming | 11/08/2025 | Atlantis 2025 Fall Quack Tack Ular | |||
| 397 | Westen Koering | 32.14 | 12 | Burlington Bullsharks | 03/29/2025 | 2025 MN MYAS Midwest Regional Swim Meet | |||
| 398 | Griffin Scribner | 32.16 | 13 | Tuna Swim Club | 10/25/2025 | 2025 MN SDVL Halloween Spooktacular Copied | |||
| 399 | William Floeter | 32.18 | 14 | Velocity Aquatics | 12/13/2025 | 2025 MN VCTY MMST Winter Splash | |||
| 400 | Cal Chafin | 32.20 | 13 | Riptide Swim Team | 11/01/2025 | 2025 MN NOR Champ Belt Sprint Spec (Fall) | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.