Eastern Zone Zone Girls 11-12 - 50 Y Breast
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 901 | Nora Morgan | 40.29 | 11 | BB Min | A: 37.69 (+2.60s | 6.5%) | Fairfax Foxes Swimming | 01/17/2026 | 2026 PV January Open Audrey Moore | |
| 902 | Naevia Gray | 40.30 | 11 | BB Min | A: 37.69 (+2.61s | 6.5%) | Freedom Aquatics | 10/25/2025 | 2025 MR LIAC Chappy S Invitational | |
| 903 | Aubrey Larson | 40.31 | 12 | BB Min | A: 37.69 (+2.62s | 6.5%) | Arlington Aquatic Club | 09/27/2025 | 2025 PV MAKO FALL INVITATIONAL | |
| 904 | Kenzie Richeda | 40.32 | 11 | BB Min | A: 37.69 (+2.63s | 6.5%) | Rapids Swim Team | 12/05/2025 | 2025 NE UVAC Winter Classic | |
| 905 | Leila Kamdang | 40.32 | 12 | BB Min | A: 37.69 (+2.63s | 6.5%) | Manhattan Makos | 01/17/2026 | 2026 MR AGUA MLK Invitational | |
| 906 | Kallie Harper | 40.33 | 11 | BB Min | A: 37.69 (+2.64s | 6.5%) | Williamsburg Aquatic Club | 10/24/2025 | NOVA Halloween Haunt | |
| 907 | Catherine Bradbury | 40.33 | 11 | BB Min | A: 37.69 (+2.64s | 6.5%) | SwimRVA | 11/22/2025 | Bass Turkey Classic 2025 | |
| 908 | Caroline Linkous | 40.34 | 11 | BB Min | A: 37.69 (+2.65s | 6.6%) | Nation\\\\\\'s Capital Swim Club | 12/04/2025 | 2025 PV Turkey Claus Showdown | |
| 909 | Cindy Lin | 40.34 | 12 | BB Min | A: 37.69 (+2.65s | 6.6%) | Charles River Aquatics | 01/09/2026 | 2026 NE CRA New Year Distance And Specialty | |
| 910 | Ariadne Vouvakis | 40.35 | 11 | BB Min | A: 37.69 (+2.66s | 6.6%) | One Aquatics | 01/23/2026 | 2026 NE HYV A Snuffles Invitational | |
| 911 | Abigail Wajbel | 40.35 | 11 | BB Min | A: 37.69 (+2.66s | 6.6%) | Loyola Blakefield Aquatics | 11/14/2025 | 2025 NBAC Thanksgiving Meet | |
| 912 | Libby Long | 40.35 | 11 | BB Min | A: 37.69 (+2.66s | 6.6%) | 757swim | 12/05/2025 | 2025 757swim Grand Illumination | |
| 913 | Avery Bethel | 40.36 | 11 | BB Min | A: 37.69 (+2.67s | 6.6%) | Hampton Virginia Current | 12/12/2025 | 2025 HVAC Winterfest Invitational | |
| 914 | Gretchen Werner | 40.36 | 12 | BB Min | A: 37.69 (+2.67s | 6.6%) | Upper Valley Aquatic Club | 01/04/2026 | 2026 NE UVAC CVI Invitational | |
| 915 | Julie Li | 40.36 | 12 | BB Min | A: 37.69 (+2.67s | 6.6%) | Lifetime | 01/09/2026 | 2026 NE NSSC January 9 11 BC Meet | |
| 916 | Roe Kontaxis | 40.36 | 11 | BB Min | A: 37.69 (+2.67s | 6.6%) | Tollefson Swimming | 11/14/2025 | ISCA Fall Classic Championship 2025 | |
| 917 | Olivia Jansen | 40.36 | 11 | BB Min | A: 37.69 (+2.67s | 6.6%) | Jersey Wahoos | 11/07/2025 | 2025 Mid Atlantic AG Championship Showdown | |
| 918 | Emma Park | 40.36 | 11 | BB Min | A: 37.69 (+2.67s | 6.6%) | Rockville Montgomery Swim Club | 11/14/2025 | 2025 RMSC November Dual Meet | |
| 919 | Isabel Currie | 40.37 | 12 | BB Min | A: 37.69 (+2.68s | 6.6%) | Middies Wave Ryders | 11/14/2025 | 2025 MR VAC Viking Classic Invitational | |
| 920 | Zoey Regensburg | 40.37 | 12 | BB Min | A: 37.69 (+2.68s | 6.6%) | Hanover Aquatics | 01/17/2026 | 2026 Duck Bowl | |
| 921 | Jocelyn Hu | 40.37 | 12 | BB Min | A: 37.69 (+2.68s | 6.6%) | North Shore Swim Club | 01/30/2026 | 2026 NE GS Silver Championships | |
| 922 | Barbara Hackett | 40.38 | 12 | BB Min | A: 37.69 (+2.69s | 6.7%) | Sussex County YMCA | 10/25/2025 | 2025 MR MWDA YBAR Heats And Treats | |
| 923 | Emily Cajulis | 40.38 | 11 | BB Min | A: 37.69 (+2.69s | 6.7%) | East Coast C-Cerpants | 11/14/2025 | ISCA Fall Classic Championship 2025 | |
| 924 | Sara CurryBriggs | 40.38 | 12 | BB Min | A: 37.69 (+2.69s | 6.7%) | Fairfax Foxes Swimming | 10/18/2025 | 2025 RAYS Great Pumpkin Splash Invitational | |
| 925 | Alexandria Vietmeier | 40.38 | 12 | BB Min | A: 37.69 (+2.69s | 6.7%) | Long Island Aquatic Club | 10/25/2025 | 2025 MR LIAC Chappy S Invitational | |
| 926 | Michelle Ok | 40.39 | 12 | BB Min | A: 37.69 (+2.70s | 6.7%) | Long Island Aquatic Club | 11/21/2025 | 2025 MR LIAC Thanksgiving Invite | |
| 927 | Abigail Trainer | 40.40 | 12 | BB Min | A: 37.69 (+2.71s | 6.7%) | St Albans Sharks | 01/30/2026 | 2026 NE UVAC Silvers | |
| 928 | Olivia Woo | 40.40 | 11 | BB Min | A: 37.69 (+2.71s | 6.7%) | Rockville Montgomery Swim Club | 12/04/2025 | 2025 PV Turkey Claus Showdown | |
| 929 | Juliet Thorn | 40.40 | 12 | BB Min | A: 37.69 (+2.71s | 6.7%) | Rockville Montgomery Swim Club | 01/24/2026 | 2026 WAC Mike Willard Polar Plunge | |
| 930 | Brielle Burnside | 40.41 | 12 | BB Min | A: 37.69 (+2.72s | 6.7%) | Nation\\\\\\'s Capital Swim Club | 12/04/2025 | 2025 PV Turkey Claus Showdown | |
| 931 | Sahana Patel | 40.42 | 12 | BB Min | A: 37.69 (+2.73s | 6.8%) | Charles River Aquatics | 10/10/2025 | 2025 NE CRA October Distance Specialty Meet | |
| 932 | Norah Frawley | 40.42 | 12 | BB Min | A: 37.69 (+2.73s | 6.8%) | Club Fit Jefferson Valley | 12/11/2025 | 2025 NE CRA Winter Invitational | |
| 933 | Eva Maness | 40.42 | 12 | BB Min | A: 37.69 (+2.73s | 6.8%) | Nation\\\\\\'s Capital Swim Club | 12/04/2025 | 2025 PV Turkey Claus Showdown | |
| 934 | Selina LU | 40.42 | 12 | BB Min | A: 37.69 (+2.73s | 6.8%) | Long Island Express | 01/30/2026 | 2026 MR LIE Second Chance Invitational | |
| 935 | Ellsie Combs | 40.42 | 12 | BB Min | A: 37.69 (+2.73s | 6.8%) | Cca Marlins of Virginia | 01/16/2026 | 2026 Vector Security Polar Plunge Meet | |
| 936 | Eva Strickland | 40.42 | 12 | BB Min | A: 37.69 (+2.73s | 6.8%) | YMCA of Virginia\\\\\\'s Blue Ridge | 12/11/2025 | 32nd Annual YOTA Arena Capital Classic | |
| 937 | Lillian Emery | 40.42 | 12 | BB Min | A: 37.69 (+2.73s | 6.8%) | Annapolis Swim Club | 10/17/2025 | 2025 NBAC Fall Fastival Meet | |
| 938 | Azzurra Surendra | 40.43 | 12 | BB Min | A: 37.69 (+2.74s | 6.8%) | Three Village Swim Club | 10/11/2025 | 2025 MR TVSC Ann Wycoff Memorial Swim Meet | |
| 939 | Stella Grabowski | 40.44 | 12 | BB Min | A: 37.69 (+2.75s | 6.8%) | Coast Gaurd Blue Dolphins | 10/17/2025 | 2025 NBAC Fall Fastival Meet | |
| 940 | Akshita Koganti | 40.44 | 12 | BB Min | A: 37.69 (+2.75s | 6.8%) | Revolution Swim Club | 01/16/2026 | 2026 NE SAC Bronze Championships | |
| 941 | Aysha Islam | 40.45 | 11 | BB Min | A: 37.69 (+2.76s | 6.8%) | Asphalt Green Unified Aquatics | 01/30/2026 | 2026 MR LIE Second Chance Invitational | |
| 942 | Sloane Dosch | 40.47 | 12 | BB Min | A: 37.69 (+2.78s | 6.9%) | Mason Makos Swim Team | 02/07/2026 | 2026 MAKO QUALIFIER | |
| 943 | Kate Zhou | 40.48 | 12 | BB Min | A: 37.69 (+2.79s | 6.9%) | Nation\\\\\\'s Capital Swim Club | 10/10/2025 | 2025 PV October Open Fairland | |
| 944 | Allyson Bitner | 40.48 | 12 | BB Min | A: 37.69 (+2.79s | 6.9%) | Fairfax Foxes Swimming | 01/17/2026 | 2026 PV January Open Audrey Moore | |
| 945 | Brydan Leuzzi | 40.49 | 11 | BB Min | A: 37.69 (+2.80s | 6.9%) | Condors Swim Club | 11/07/2025 | 2025 MR LIE Fall Classic Invitational | |
| 946 | Vera Hill | 40.49 | 10 | BB Min | A: 37.69 (+2.80s | 6.9%) | Nation\\\\\\'s Capital Swim Club | 10/18/2025 | 2025 NCAP Autumn Kingfish Splash | |
| 947 | Aanya Kashyap | 40.49 | 12 | BB Min | A: 37.69 (+2.80s | 6.9%) | Westchester Aquatic Club | 10/18/2025 | 2025 MR WEST Tricia Dewey Tails Of Hope | |
| 948 | Leah Correll | 40.51 | 11 | BB Min | A: 37.69 (+2.82s | 7.0%) | Monmouth Barracudas | 04/11/2025 | 2025 GTSA TYR Spring Championship | |
| 949 | Emerson Sutton | 40.51 | 12 | BB Min | A: 37.69 (+2.82s | 7.0%) | United Swim Club | 01/30/2026 | 2026 Mac Crutchfield Invitational | |
| 950 | Aideliz Marcano-Arroyo | 40.51 | 12 | BB Min | A: 37.69 (+2.82s | 7.0%) | Hydro-sonic Tiburones | 01/17/2026 | PVS January Open 2026 Fairland | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.