Eastern Zone Zone Boys 17-18 - 50 Y Free
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 801 | Ronan Groves | 23.55 | 18 | A Min | AA: 22.59 (+0.96s | 4.1%) | YMCA of Montclair | 03/26/2026 | 2026 Sun Kissed Invitational Jr Sr Champs C | |
| 802 | Martin Neykov | 23.55 | 17 | A Min | AA: 22.59 (+0.96s | 4.1%) | Machine Aquatics | 12/04/2025 | 2025 PV Turkey Claus Showdown | |
| 803 | Cormac Lapolla | 23.55 | 17 | A Min | AA: 22.59 (+0.96s | 4.1%) | Condors Swim Club | 10/10/2025 | 2025 MR COND October Fall Festival | |
| 804 | Elijah Ginzburg | 23.55 | 18 | A Min | AA: 22.59 (+0.96s | 4.1%) | Charles River Aquatics | 11/14/2025 | 2025 NECRA Nov Distance Specialty Meet Co | |
| 805 | Noah Aronoff | 23.56 | 17 | A Min | AA: 22.59 (+0.97s | 4.1%) | All Star Aquatics | 03/05/2026 | 2026 PV Short Course Open Championships | |
| 806 | Liam Denning | 23.56 | 17 | A Min | AA: 22.59 (+0.97s | 4.1%) | Regional YMCA of Western Conne | 12/11/2025 | 2025 NE CRA Winter Invitational | |
| 807 | Roland Wong | 23.56 | 18 | A Min | AA: 22.59 (+0.97s | 4.1%) | Damonte Ranch High School | 02/22/2025 | MPSSAA_321AStateSwimChamps2025 | |
| 808 | Rodrigo Bravo | 23.56 | 17 | A Min | AA: 22.59 (+0.97s | 4.1%) | Rockville Montgomery Swim Club | 11/07/2025 | 2025 HOKI November Invitational Copied | |
| 809 | Brian Parkinson | 23.57 | 18 | A Min | AA: 22.59 (+0.98s | 4.2%) | Anglerfish Aquatics | 01/09/2026 | 2026 NE CRA New Year Distance And Specialty | |
| 810 | Irawo Akinmolayan | 23.57 | 17 | A Min | AA: 22.59 (+0.98s | 4.2%) | Sprc Stingrays | 02/19/2026 | 2026 Speedo MD LSC Senior Champs | |
| 811 | Sarp Dilber | 23.58 | 16 | A Min | AA: 22.59 (+0.99s | 4.2%) | The Fish | 10/10/2025 | 2025 PV October Open Franconia | |
| 812 | Braxton Cobbs | 23.58 | 18 | A Min | AA: 22.59 (+0.99s | 4.2%) | Metro Surge Aquatic Club | 11/07/2025 | 2025 Marlins Invitational | |
| 813 | James Hayden | 23.58 | 17 | A Min | AA: 22.59 (+0.99s | 4.2%) | York Swim Club of Northern Vir | 11/07/2025 | 2025 HOKI November Invitational Copied | |
| 814 | Yule Kwon | 23.58 | 18 | A Min | AA: 22.59 (+0.99s | 4.2%) | Mercersburg Academy Aquatics | 12/11/2025 | 2025 East Coast WinterFest | |
| 815 | Fangzhou Zhao | 23.58 | 17 | A Min | AA: 22.59 (+0.99s | 4.2%) | Lynchburg YMCA Swim Team | 02/27/2026 | 2026 SW District Champs 9 Over | |
| 816 | James Yakes | 23.59 | 17 | A Min | AA: 22.59 (+1.00s | 4.2%) | Nation\\\\\\'s Capital Swim Club | 03/05/2026 | 2026 PV Short Course Open Championships | |
| 817 | Henry Sungrab | 23.59 | 18 | A Min | AA: 22.59 (+1.00s | 4.2%) | Twisters Swim Club | 11/14/2025 | 2025 MR FLY Big Apple Classic Invitational | |
| 818 | Jeremy McKenzie | 23.59 | 17 | A Min | AA: 22.59 (+1.00s | 4.2%) | Nu Finmen Swimming | 10/10/2025 | 2025 MR YMID Fall Festival Invitational | |
| 819 | Matthew Healey | 23.59 | 18 | A Min | AA: 22.59 (+1.00s | 4.2%) | Tide Swimming | 01/27/2024 | 2024 Heavyweight Battle | |
| 820 | Brian Teplitsky | 23.59 | 17 | A Min | AA: 22.59 (+1.00s | 4.2%) | Freedom Aquatics | 03/13/2026 | 2026 MR 15 18 Age Group Team Challenge | |
| 821 | Owen Mollerup | 23.60 | 17 | BB Min | A: 23.59 (+0.01s | 0.0%) | Nation\\\\\\'s Capital Swim Club | 10/31/2025 | NOVA Senior Classic | |
| 822 | Benjamin Courtney | 23.60 | 17 | BB Min | A: 23.59 (+0.01s | 0.0%) | Suffern Sea Lions | 11/14/2025 | 2025 MR VAC Viking Classic Invitational | |
| 823 | Micah Nolin | 23.61 | 17 | BB Min | A: 23.59 (+0.02s | 0.1%) | York YMCA | 12/11/2025 | 32nd Annual YOTA Arena Capital Classic | |
| 824 | Luke Abney | 23.61 | 17 | BB Min | A: 23.59 (+0.02s | 0.1%) | Machine Aquatics | 12/04/2025 | 2025 PV Turkey Claus Showdown | |
| 825 | David Chen | 23.61 | 17 | BB Min | A: 23.59 (+0.02s | 0.1%) | Revolution Swim Club | 10/04/2025 | 2025 NE CS Fall Sprints Copied | |
| 826 | Thomas Gastright | 23.61 | 17 | BB Min | A: 23.59 (+0.02s | 0.1%) | Arlington Aquatic Club | 12/04/2025 | 2025 Sport Fair Winter Classic | |
| 827 | Jacob Wahl | 23.62 | 17 | BB Min | A: 23.59 (+0.03s | 0.1%) | Tollefson Swimming | 02/27/2026 | 2026 Cherry Blossom Champs | |
| 828 | Connor Cole | 23.62 | 17 | BB Min | A: 23.59 (+0.03s | 0.1%) | Monmouth Barracudas | 04/11/2025 | 2025 GTSA TYR Spring Championship | |
| 829 | Jackson Steele | 23.62 | 16 | BB Min | A: 23.59 (+0.03s | 0.1%) | Fox Swim Club | 02/19/2026 | 2026 Speedo MD LSC Senior Champs | |
| 830 | Zyad Hybl | 23.63 | 18 | BB Min | A: 23.59 (+0.04s | 0.2%) | Metro Surge Aquatic Club | 02/27/2026 | 2026 Cherry Blossom Champs | |
| 831 | Camden Slater | 23.63 | 17 | BB Min | A: 23.59 (+0.04s | 0.2%) | Fcy Tidal Force | 12/11/2025 | 32nd Annual YOTA Arena Capital Classic | |
| 832 | Darius Damian | 23.63 | 17 | BB Min | A: 23.59 (+0.04s | 0.2%) | Machine Aquatics | 10/31/2025 | NOVA Senior Classic | |
| 833 | Kalok Li | 23.63 | 17 | BB Min | A: 23.59 (+0.04s | 0.2%) | Commonwealth Swimming | 10/04/2025 | 2025 NE CS Fall Sprints Copied | |
| 834 | Evan Boller | 23.63 | 17 | BB Min | A: 23.59 (+0.04s | 0.2%) | Coast Gaurd Blue Dolphins | 12/04/2025 | 2025 TAC TITANS Blizzard Blitz | |
| 835 | Nicholas Napoli | 23.63 | 17 | BB Min | A: 23.59 (+0.04s | 0.2%) | Hawks Swimming Association | 11/14/2025 | 2025 MR VAC Viking Classic Invitational | |
| 836 | Eli Cather | 23.63 | 17 | BB Min | A: 23.59 (+0.04s | 0.2%) | Pava Panthers Swim Club | 03/21/2026 | 2026 MAKO SPRING FLING | |
| 837 | Michael Philipov | 23.63 | 17 | BB Min | A: 23.59 (+0.04s | 0.2%) | Nation\\\\\\'s Capital Swim Club | 01/10/2026 | 2026 MAKO POLAR PLUNGE | |
| 838 | Daniel Pimentel | 23.63 | 18 | BB Min | A: 23.59 (+0.04s | 0.2%) | Crimson Aquatics | 12/12/2025 | 2025 NE CRIM Frosty Frenzy Trials Finals | |
| 839 | Vukasin Usina | 23.63 | 18 | BB Min | A: 23.59 (+0.04s | 0.2%) | United Swim Club | 01/31/2025 | 2025 MAC Crutchfield Invitational | |
| 840 | Iaroslav Dobrynin | 23.64 | 17 | BB Min | A: 23.59 (+0.05s | 0.2%) | Virginia Gators | 03/20/2026 | 2026 SwimRVA Clover Cup | |
| 841 | Keith Glisson | 23.64 | 18 | BB Min | A: 23.59 (+0.05s | 0.2%) | Eagle Swim Team Inc. | 02/19/2026 | 2026 Speedo MD LSC Senior Champs | |
| 842 | Samson Pabotoy | 23.64 | 17 | BB Min | A: 23.59 (+0.05s | 0.2%) | Fairfax Foxes Swimming | 11/21/2025 | 2025 Swim Rock | |
| 843 | Alec Tworkowski | 23.64 | 17 | BB Min | A: 23.59 (+0.05s | 0.2%) | Machine Aquatics | 02/13/2026 | 39th Black History Swim Meet | |
| 844 | Mark Kotov | 23.64 | 17 | BB Min | A: 23.59 (+0.05s | 0.2%) | Eagle Swim Team Inc. | 02/14/2026 | EST Vs NAAC Dual Meet | |
| 845 | David Stanley | 23.65 | 18 | BB Min | A: 23.59 (+0.06s | 0.3%) | Bayside Aquatics | 11/14/2025 | ISCA Fall Classic Championship 2025 | |
| 846 | Jackson Layton | 23.66 | 17 | BB Min | A: 23.59 (+0.07s | 0.3%) | Tide Swimming | 02/27/2026 | 2026 SE District 13 O Championships | |
| 847 | Andrei Vergara | 23.66 | 18 | BB Min | A: 23.59 (+0.07s | 0.3%) | Monmouth Barracudas | 04/11/2025 | 2025 GTSA TYR Spring Championship | |
| 848 | Daniel Stowell | 23.66 | 16 | BB Min | A: 23.59 (+0.07s | 0.3%) | Tide Swimming | 01/27/2024 | 2024 Heavyweight Battle | |
| 849 | Zackary Foster | 23.67 | 17 | BB Min | A: 23.59 (+0.08s | 0.3%) | St. John\\\\\\'s College High School | 02/06/2026 | 2026 METRO Championships | |
| 850 | Alexander Hyman | 23.67 | 17 | BB Min | A: 23.59 (+0.08s | 0.3%) | Metro Dynasty Swim Team | 02/13/2026 | 39th Black History Swim Meet | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.