Western Zone Zone Boys 13-14 - 50 M Back
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2201 | Waylon Rohrer | 52.20 | 10 | Wasatch Front Fish Market | 04/14/2023 | WFFM Long Course Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2202 | Jack Ballif | 52.21 | 11 | Hilltop Aquatic Swim Team | 06/24/2023 | 2023 UT HAST RWB BC Medals Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2203 | Daniel Chaudhary | 52.21 | 13 | Pacifica Sea Lions | 06/07/2024 | Burlingame Aquatic Club Long Course CBA+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2204 | Sarshan Gunasekaran | 52.21 | 12 | Stingray Swim Team | 05/29/2025 | 2025 IE VS Apple Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2205 | Ezra Beaver | 52.23 | 11 | Napa Valley Swim Team | 06/24/2023 | NVST S LAST CHANCE JO SUMMER PLUNGE 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2206 | Samuel Bartucco | 52.26 | 12 | Dart Swimming | 06/24/2023 | NVST S LAST CHANCE JO SUMMER PLUNGE 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Sheldon Petty | 52.28 | 10 | San Benito Aquatics | 05/14/2022 | 2022 San Benito Aquatics LC CBA Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2208 | Nathan Huber | 52.28 | 10 | South Davis Aquatics Team | 06/23/2023 | Tsunami Summer Spectacular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2209 | Logan Young | 52.29 | 13 | Palo Alto Stanford Aquatics | 06/06/2025 | BAC C B A Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2210 | Rohan Date | 52.33 | 10 | Highland Dolphins Aquatic Club | 05/20/2023 | PASA 2023 May LCM Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2211 | Elliot Rust | 52.33 | 10 | Alto Swim Club | 04/30/2022 | ALTO Z1N Long Course Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2212 | David HE | 52.37 | 11 | Valley Splash | 07/23/2022 | Zone 1 South JO Minus Year End Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2213 | Aiden Morikang | 52.43 | 12 | Gilroy Gators Swim Team | 06/27/2025 | Valley Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2214 | Dunnam Muller | 52.48 | 13 | Pendleton Swim Association | 07/05/2025 | Pendleton Open 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2215 | David Nae | 52.51 | 11 | Valley Splash | 07/23/2022 | Zone 1 South JO Minus Year End Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2216 | Bowen Grabowski | 52.52 | 13 | Apex | 07/19/2025 | Apex Intrasquad 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2217 | Ariya Saberi | 52.55 | 9 | Burlingame Aquatics | 05/22/2021 | BAC Long Course Intrasquad Meet 22May2021 Burlingame Aquatics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2218 | Zeke Lobay | 52.64 | 12 | Otter Swim Club | 06/07/2024 | DACA LC C B A+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2219 | James Trounce | 52.66 | 12 | Palo Alto Stanford Aquatics | 06/07/2024 | Burlingame Aquatic Club Long Course CBA+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2220 | Parker Allen | 52.68 | 13 | Telluride Swim Team | 05/31/2025 | 2025 CO Cortez LC Summer Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2221 | Ryu Mendoza | 52.68 | 10 | Northern Nevada Aquatics | 05/26/2023 | 2023 Intermountain Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2222 | Lexing Zhou | 52.69 | 10 | California Dolphins Swim Team | 04/30/2022 | SRVA LCM CBBB+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2223 | Calvin Caro-Disterhoft | 52.69 | 10 | Albany Armada Aquatics | 04/22/2023 | SRVA LCM CBBB+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2224 | Ziran MA | 52.70 | 11 | Quicksilver Swimming | 07/22/2023 | Z1S SAGC Minus LCM Summer Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2225 | Logan Hopfenbeck | 52.70 | 13 | South Davis Aquatics Team | 06/13/2025 | 2025 SDAT Summer Spectacular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2226 | Landon Cheng | 52.71 | 10 | DeAnza Cupertino Aquatics | 07/28/2021 | TERA LC Trials And Finals July Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2227 | Joshua Adams | 52.71 | 12 | Cottonwood Heights Aquatics | 06/01/2023 | 2023 UT CHAT Non Qualifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2228 | Bryce Brailey | 52.80 | 10 | Los Gatos Swim Club | 05/20/2023 | PASA 2023 May LCM Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2229 | Cyrus Lo | 52.80 | 13 | Daly City Dolphins | 06/06/2025 | BAC C B A Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2230 | Jeremiah Hankins | 52.86 | 12 | Lebanon Swim Club | 11/09/2024 | Pumpkin Sprint Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2231 | Tsz Ngan | 52.93 | 12 | Swim South Bay | 07/12/2024 | 2024 NNA Silver State Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2232 | Sebastian Loor | 52.97 | 10 | Utah Valley Aquatics | 06/02/2022 | 2022 UT CHAT Non Qualifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2233 | Nikola Myatlyuk | 52.98 | 11 | Santa Clara Swim Club | 06/09/2023 | SCSC Pacific Swimming Long Course Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2234 | Alan McLain | 53.01 | 12 | Las Animas Trofins | 06/27/2025 | 2025 CO Alicia Leavitt Memorial Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2235 | Fynn Anderson | 53.01 | 12 | Cortez Water Dragons | 05/31/2025 | 2025 CO Cortez LC Summer Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2236 | Jiezheng Chen | 53.13 | 13 | Alto Swim Club | 04/19/2025 | Alto Spring Jam Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2237 | Jackson Higa | 53.18 | 12 | Harbor Aquatics Club | 05/29/2025 | 2025 IE VS Apple Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2238 | Adam Decoito | 53.22 | 10 | Highland Dolphins Aquatic Club | 05/20/2023 | PASA 2023 May LCM Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2239 | Atlas Garrigues | 53.22 | 13 | Pendleton Swim Association | 07/05/2025 | Pendleton Open 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2240 | Keeton Dees | 53.22 | 13 | Greater Ogden Aquatics | 05/16/2025 | SDAT Summer Fun SCM Meet 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2241 | Lucas Han | 53.24 | 10 | DeAnza Cupertino Aquatics | 05/20/2023 | LAMV C B A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2242 | Pakin Wartrakchit | 53.26 | 10 | Alto Swim Club | 04/29/2023 | ALTO C B A+ Long Course Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2243 | Tyler Herbert | 53.28 | 9 | Front Range Barracudas | 06/25/2021 | 2021 Mt Rushmore Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2244 | Sammy Elgalaind | 53.35 | 10 | Quicksilver Swimming | 06/10/2022 | Quicksilver Swimming Long Course June 101222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2245 | Alix Jakubos | 53.36 | 7 | Northern Nevada Aquatics | 05/24/2019 | 2019 Intermountain Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2246 | Herschel Murray | 53.39 | 12 | Reno Aquatic Club | 06/21/2024 | Reno Aquatic Club Gamble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2247 | Arden McKendrick | 53.48 | 9 | Palo Alto Stanford Aquatics | 07/17/2022 | Alto Invite Long Course July 17 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2248 | Owen Ohrmund | 53.55 | 11 | Boise YMCA Swim Team | 07/08/2023 | 2023 BY Treasure Valley Last Chance LCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2249 | Owen Koll | 53.60 | 8 | Swim Lake City Legends | 07/13/2021 | 2021 UT Legendary Encore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2250 | Liam Chun | 53.61 | 10 | South San Francisco Aquatics | 04/30/2022 | ALTO Z1N Long Course Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.