Western Zone Zone Girls 11-12 - 50 M Breast
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1751 | Phoebe Spencer | 55.89 | 10 | B: 49.79 (+6.10s | 10.9%) | Aces Swim Club | 06/19/2025 | 2025 CO ACES Summer Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1752 | Cari Murphy | 55.90 | 11 | B: 49.79 (+6.11s | 10.9%) | Hi-Desert Swim Team | 07/25/2025 | 2025 OR East Cascade Season Finale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1753 | Cora Clayton | 55.91 | 10 | B: 49.79 (+6.12s | 10.9%) | Nampa Swim Team | 07/18/2025 | 2025 LCM Summer Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1754 | Lily Hills | 55.92 | 11 | B: 49.79 (+6.13s | 11.0%) | Hilltop Aquatic Swim Team | 06/22/2024 | 2024 UT HAST RWB BC Medals Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1755 | Orange Soon | 55.92 | 11 | B: 49.79 (+6.13s | 11.0%) | Corvallis Aquatic Team | 06/13/2025 | 2025 Mike Morris Memorial Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1756 | Caroline Leavitt | 55.94 | 10 | B: 49.79 (+6.15s | 11.0%) | Boise YMCA Swim Team | 07/18/2025 | 2025 LCM Summer Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1757 | Vaishnavi Sunder Raman | 55.95 | 10 | B: 49.79 (+6.16s | 11.0%) | DeAnza Cupertino Aquatics | 06/09/2023 | DACA Long Course C B A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1758 | Lilo Mueller | 55.95 | 11 | B: 49.79 (+6.16s | 11.0%) | Roadrunner Aquatics | 04/26/2025 | Merced Skimmers Long Course Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1759 | Crystianna Pulido | 55.99 | 11 | B: 49.79 (+6.20s | 11.1%) | Hood River Valley Swim Team | 06/20/2025 | 72nd Annual Ted Walker Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1760 | Madison Macdonald | 55.99 | 11 | B: 49.79 (+6.20s | 11.1%) | Foothills Swim Team | 04/26/2025 | 2025 CO FST Spring LC Fever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1761 | Edith Walker | 55.99 | 11 | B: 49.79 (+6.20s | 11.1%) | South Davis Aquatics Team | 05/16/2025 | SDAT Summer Fun SCM Meet 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1762 | Samaira Kapoor | 56.00 | 11 | B: 49.79 (+6.21s | 11.1%) | Alto Swim Club | 04/19/2025 | Alto Spring Jam Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1763 | Genesis Mercado | 56.01 | 11 | B: 49.79 (+6.22s | 11.1%) | Oakland Undercurrent Swim Team | 05/23/2025 | Zone 1 South May Firecracker 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1764 | Rosemary Martin | 56.03 | 10 | B: 49.79 (+6.24s | 11.1%) | Legacy Aquatics | 06/20/2025 | 72nd Annual Ted Walker Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1765 | Victoria Shamgunova | 56.03 | 11 | B: 49.79 (+6.24s | 11.1%) | Univ. of Denver Hilltoppers | 05/17/2025 | 2025 CO Hilltopper Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1766 | Aida Wang-Ross | 56.04 | 12 | B: 49.79 (+6.25s | 11.2%) | Albany Armada Aquatics | 05/30/2025 | VJO S Tuffy Williams Summer Kickoff Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1767 | Melanie King | 56.07 | 11 | B: 49.79 (+6.28s | 11.2%) | Wave Aquatics | 07/18/2025 | 2025 PN Chinook Age Group Seattle Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1768 | Ella Heilman | 56.07 | 11 | B: 49.79 (+6.28s | 11.2%) | San Francisco Seals Swim Team | 05/30/2025 | VJO S Tuffy Williams Summer Kickoff Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1769 | Paige Seesholtz | 56.09 | 11 | B: 49.79 (+6.30s | 11.2%) | Spokane Waves Aquatic Team | 04/26/2025 | 2025 SWAT Spring Fling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1770 | Meilani Watts | 56.10 | 10 | B: 49.79 (+6.31s | 11.2%) | Palo Alto Stanford Aquatics | 04/26/2025 | Merced Skimmers Long Course Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1771 | Havah Estes | 56.11 | 10 | B: 49.79 (+6.32s | 11.3%) | Prineville Swim Team | 06/20/2025 | Prineville Invitational Swim Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1772 | Talori Chang | 56.11 | 10 | B: 49.79 (+6.32s | 11.3%) | Palo Alto Stanford Aquatics | 05/24/2025 | 2025 Mike Snyder Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1773 | Teja Balakrishnan Sasikum | 56.12 | 12 | B: 49.79 (+6.33s | 11.3%) | Front Range Barracudas | 04/12/2025 | Cuda V FAST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1774 | Lea Maynard | 56.12 | 10 | B: 49.79 (+6.33s | 11.3%) | Cascade Swim Club | 09/21/2024 | 2024 PN CSC September Shakeout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1775 | Cameron Van Biene | 56.12 | 10 | B: 49.79 (+6.33s | 11.3%) | North Coast Aquatics | 07/11/2025 | 2025 SI JBST All Ages NTS Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1776 | Tessa Chun | 56.13 | 11 | B: 49.79 (+6.34s | 11.3%) | South San Francisco Aquatics | 06/27/2025 | Silicon Valley LC CBA+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1777 | Makenna Nicoli | 56.13 | 10 | B: 49.79 (+6.34s | 11.3%) | Lake Oswego Swim Club | 05/02/2025 | 2025 THSC Spring Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1778 | Lily Tattitch | 56.14 | 10 | B: 49.79 (+6.35s | 11.3%) | Corvallis Aquatic Team | 05/02/2025 | Bend Swim Club May Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1779 | Celia Youssef | 56.14 | 10 | B: 49.79 (+6.35s | 11.3%) | Milpitas Aquatic Club | 05/25/2024 | 2024 Mike Snyder Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1780 | Anastasiia Rakhova | 56.15 | 11 | B: 49.79 (+6.36s | 11.3%) | Tornadoes Swim Team | 06/20/2025 | 72nd Annual Ted Walker Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1781 | Rowan Wang | 56.15 | 10 | B: 49.79 (+6.36s | 11.3%) | Fog City Hammerheads | 06/09/2023 | Burlingame Aquatic Club Long Course CBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1782 | Emily Willits | 56.16 | 9 | B: 49.79 (+6.37s | 11.3%) | Lehi Aquatics | 07/13/2023 | 2023 UTAGS Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1783 | Fiona Lang | 56.21 | 11 | B: 49.79 (+6.42s | 11.4%) | River Road Swim Team | 06/13/2025 | 2025 Mike Morris Memorial Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1784 | Zoya Marchuk | 56.21 | 11 | B: 49.79 (+6.42s | 11.4%) | Gold\\\\\\'s Aquatics Club | 06/06/2025 | 2025 TRI CITY INVITATIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1785 | Ishitha Uppalapati | 56.23 | 12 | B: 49.79 (+6.44s | 11.5%) | California Dolphins Swim Team | 06/07/2025 | 2025 06 07 CDST LC C B BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1786 | Tanvi Kumar | 56.23 | 9 | B: 49.79 (+6.44s | 11.5%) | Alto Swim Club | 06/22/2024 | Alto Beat The Heat Sat Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1787 | Ella McCrea | 56.23 | 11 | B: 49.79 (+6.44s | 11.5%) | Vallejo Aquatic Club | 06/22/2024 | NVST S LAST CHANCE JO SUMMER PLUNGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1788 | Saya Le | 56.26 | 10 | B: 49.79 (+6.47s | 11.5%) | San Ramon Valley Aquatics | 05/24/2025 | 2025 Tiger Aquatics C B BB+ Memorial Day Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1789 | Kate McDonald | 56.26 | 11 | B: 49.79 (+6.47s | 11.5%) | North Bay Aquatics | 06/21/2025 | NVST Last Chance AG Champs Summer Plunge 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1790 | Kylie Farrington | 56.29 | 10 | B: 49.79 (+6.50s | 11.5%) | Sandpipers of Nevada | 07/16/2025 | Renee And Jim Patterson Meet 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1791 | Lahna Saubers | 56.30 | 11 | B: 49.79 (+6.51s | 11.6%) | SwimTLC-Parker Phenomena Swim | 04/26/2025 | 2025 CO FST Spring LC Fever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1792 | Myla Kemeny | 56.31 | 11 | B: 49.79 (+6.52s | 11.6%) | Front Range Barracudas | 05/17/2025 | 2025 CO CUDA Vs AQUA Dual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1793 | Nehir Dincol | 56.32 | 11 | B: 49.79 (+6.53s | 11.6%) | Bulldog Swim Club | 06/06/2025 | BAC C B A Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1794 | Paige Becker | 56.32 | 10 | B: 49.79 (+6.53s | 11.6%) | Mission Aurora Colorado Swimmi | 04/12/2025 | 2025 CO TOPS Suburban League Pentathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1795 | Adelyn Lien | 56.33 | 10 | B: 49.79 (+6.54s | 11.6%) | Highland Dolphins Aquatic Club | 06/07/2024 | Burlingame Aquatic Club Long Course CBA+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1796 | Lauren Lee | 56.34 | 12 | B: 49.79 (+6.55s | 11.6%) | Alto Swim Club | 04/19/2025 | Alto Spring Jam Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1797 | Charlotte Iloreta | 56.34 | 11 | B: 49.79 (+6.55s | 11.6%) | Palo Alto Stanford Aquatics | 06/06/2025 | BAC C B A Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1798 | Bronwyn O'Donnell | 56.34 | 11 | B: 49.79 (+6.55s | 11.6%) | Thunderbird Aquatic Club | 06/20/2025 | 2025 IE VS Starlight Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1799 | Eliana Etkin | 56.35 | 9 | B: 49.79 (+6.56s | 11.6%) | Los Altos Mountain View Aquati | 05/20/2023 | LAMV C B A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1800 | Sydney Hopper | 56.36 | 12 | B: 49.79 (+6.57s | 11.7%) | Northglenn Fusion Swim Club | 05/30/2025 | 2025 CO Barracuda Summer Sizzler Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.