Western Zone Zone Girls 11-12 - 50 Y Back
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4851 | Skye Borger | 51.34 | 11 | B: 38.79 (+12.55s | 24.4%) | Tigard | 02/15/2025 | 2025 OR HS 6A 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4852 | Mila Matovska | 51.34 | 12 | B: 38.79 (+12.55s | 24.4%) | Monterey Bay Swim Club | 10/11/2025 | QSS Santa Cruz Competenicia C B A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4853 | Eliza Diez | 51.34 | 11 | B: 38.79 (+12.55s | 24.4%) | College Area Swim Team | 11/08/2025 | HSA All Ages NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4854 | Kara Xiong | 51.34 | 12 | B: 38.79 (+12.55s | 24.4%) | COSA Swimming | 10/09/2026 | 2026 CO Gian Luc Jordan Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4855 | Amelia McClurg | 51.35 | 10 | B: 38.79 (+12.56s | 24.5%) | Alameda Gators | 03/28/2026 | Albany Armada Aquatics SC C B BB+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4856 | Lillian Garg | 51.35 | 11 | B: 38.79 (+12.56s | 24.5%) | Cascade Swim Club | 10/03/2026 | 2026 PN CSC Fall Classic Invitational Approve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4857 | Camila Gaviria | 51.36 | 11 | B: 38.79 (+12.57s | 24.5%) | Valley Aquatics | 12/06/2025 | 2025 PN Fall Divisionals, Division 1 OCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4858 | Emilia Duncan | 51.36 | 11 | B: 38.79 (+12.57s | 24.5%) | Beaverton Area Aquatics Club | 02/01/2025 | 2025 OR HEAT B C Blastoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4859 | Myella Warwick | 51.36 | 11 | B: 38.79 (+12.57s | 24.5%) | Spokane Sea Serpents | 10/10/2026 | SWAT Fall Challenge 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4860 | Maija Osterbrock | 51.36 | 11 | B: 38.79 (+12.57s | 24.5%) | SlipStream Aquatics | 10/24/2026 | 2026 CO LONG Great Pumpkin Pentathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4861 | Charlotte Sullivan | 51.37 | 11 | B: 38.79 (+12.58s | 24.5%) | Quicksilver Swimming | 03/22/2024 | 2024 Milpitas Aquatic Club SC CBA+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4862 | Ruby Alford | 51.39 | 11 | B: 38.79 (+12.60s | 24.5%) | Bellingham Bay Swim Team | 03/06/2026 | 2026 BBST Seize The Day Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4863 | Jordan LincolnSmith | 51.40 | 11 | B: 38.79 (+12.61s | 24.5%) | Kona Dolphins Swim Club | 02/07/2026 | BIG ISLAND SWIMMING @ KCAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4864 | Maylee Crews | 51.41 | 10 | B: 38.79 (+12.62s | 24.5%) | Apex | 04/12/2025 | 2025 Apex Intrasquad 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4865 | Isla Brown | 51.41 | 11 | B: 38.79 (+12.62s | 24.5%) | Monterey Bay Swim Club | 07/19/2024 | Coast Valley Aquatics Short Course Champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4866 | Arya Rao | 51.42 | 12 | B: 38.79 (+12.63s | 24.6%) | The Olympic Club | 07/10/2026 | Redwood Empire Swim League Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4867 | Shelbie Frey | 51.42 | 10 | B: 38.79 (+12.63s | 24.6%) | Boise YMCA Swim Team | 12/06/2025 | Reindeer Games 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4868 | Bevan Briney | 51.45 | 10 | B: 38.79 (+12.66s | 24.6%) | Trinity Aquatics | 04/12/2025 | 2025 SBA BC Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4869 | Grace Gilmour | 51.45 | 10 | B: 38.79 (+12.66s | 24.6%) | Skyline Swim Club | 10/24/2025 | SSC Witchy Waters 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4870 | Mikayla Posniack | 51.46 | 11 | B: 38.79 (+12.67s | 24.6%) | Rio Salado Swim Club | 02/13/2026 | 34th Annual Lost Dutchman Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4871 | Lindsey Luo | 51.46 | 11 | B: 38.79 (+12.67s | 24.6%) | Skagit Valley YMCA Tritons | 10/19/2024 | 2024 PN IST Fall Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4872 | Rebecca Nehring | 51.47 | 12 | B: 38.79 (+12.68s | 24.6%) | South Whidbey Island Stingrays | 02/07/2026 | 2026 PN TAC Island Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4873 | Evelyn Smith | 51.48 | 11 | B: 38.79 (+12.69s | 24.7%) | Fort Collins Area Swim Team | 03/06/2026 | 2026 CO NCS Winter District Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4874 | Noor Sheikh | 51.49 | 11 | B: 38.79 (+12.70s | 24.7%) | Piedmont Swim Team | 05/29/2026 | Piedmont Swim Team Club Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4875 | Dylan King | 51.50 | 11 | B: 38.79 (+12.71s | 24.7%) | Cottonwood Heights Aquatics | 09/13/2024 | 2024 UT CHAT September Intersquad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4876 | Brielle Cohen | 51.50 | 11 | B: 38.79 (+12.71s | 24.7%) | Truckee-Tahoe Swim Team | 10/16/2026 | 2026 KING OF THE HILL CHALLENGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4877 | Reece Terrill | 51.51 | 11 | B: 38.79 (+12.72s | 24.7%) | Mjcc Stingrays | 12/13/2024 | 2024 FGSC Christmas Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4878 | June Ball | 51.51 | 12 | B: 38.79 (+12.72s | 24.7%) | Merced Skimmers Swim Team | 06/07/2025 | 2025 YMSC Ride The Rapids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4879 | Reagan Marlia | 51.51 | 11 | B: 38.79 (+12.72s | 24.7%) | Beaverton Area Aquatics Club | 01/03/2025 | 2025 CST Shark Chase Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4880 | Anna Bush | 51.51 | 12 | B: 38.79 (+12.72s | 24.7%) | Mjcc Stingrays | 05/09/2026 | 2026 Spring Sprinter Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4881 | Ava Yun | 51.52 | 11 | B: 38.79 (+12.73s | 24.7%) | Portland Aquatic Club | 04/24/2026 | 2026 Celebrate PAC Team Intrasquad Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4882 | Maya Gilbert | 51.52 | 11 | B: 38.79 (+12.73s | 24.7%) | Wild West Aquatic Club | 01/23/2026 | 2026 BD JCAT IMX 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4883 | Kinley Null | 51.52 | 12 | B: 38.79 (+12.73s | 24.7%) | North Whidbey Aquatic Club | 09/26/2026 | 2026 PN TAC Fall Pentathlon Distance Open App | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4884 | Zani Wiseman | 51.53 | 11 | B: 38.79 (+12.74s | 24.7%) | Olympus Aquatics | 01/18/2024 | 2024 OA Winter Blast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4885 | Ahana Anumula | 51.54 | 10 | B: 38.79 (+12.75s | 24.7%) | Quicksilver Swimming | 10/04/2024 | SCSC Pacific Swimming Short Cours C B A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4886 | Ananya Anumala | 51.54 | 11 | B: 38.79 (+12.75s | 24.7%) | Stingray Swim Team | 01/24/2026 | 2026 PN IST January Invitational Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4887 | Halle Oslund | 51.54 | 11 | B: 38.79 (+12.75s | 24.7%) | Wasatch Front Fish Market | 10/15/2025 | WFFM October Developmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4888 | Nala Brawley | 51.55 | 11 | B: 38.79 (+12.76s | 24.8%) | Piranha Swimming | 11/09/2024 | PC PRNA CBA+ November 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4889 | Maria Santillan | 51.55 | 11 | B: 38.79 (+12.76s | 24.8%) | Vallejo Aquatic Club | 07/25/2026 | 2026 REAL Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4890 | Amelia Davis | 51.56 | 11 | B: 38.79 (+12.77s | 24.8%) | Excel Aquatics | 12/13/2025 | 2025 Ho Ho Ho Holiday 12 Under Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4891 | Audrey Allyne | 51.57 | 11 | B: 38.79 (+12.78s | 24.8%) | Bellingham Bay Swim Team | 05/09/2026 | 2026 PN BBST Take A Chance Invite Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4892 | Sara Ward | 51.58 | 11 | B: 38.79 (+12.79s | 24.8%) | South Davis Aquatics Team | 10/25/2025 | SDAT October 2025 Intrasquad Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4893 | Yuna Oh | 51.59 | 11 | B: 38.79 (+12.80s | 24.8%) | Lake Oswego Swim Club | 01/28/2026 | 2026 January LOSC Intrasquad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4894 | Ella Chen | 51.59 | 11 | B: 38.79 (+12.80s | 24.8%) | ElitSwim Club | 07/25/2026 | Zone 2 Summer Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4895 | Addison Brophy | 51.60 | 11 | B: 38.79 (+12.81s | 24.8%) | Cali Piranha Swim Team | 11/02/2025 | 2025 SI ICAC RISING STARS 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4896 | Addison Harper | 51.60 | 11 | B: 38.79 (+12.81s | 24.8%) | SwimTLC-Parker Phenomena Swim | 01/10/2025 | 2025 CO NJ Pineapple Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4897 | Quinn Plaut | 51.60 | 10 | B: 38.79 (+12.81s | 24.8%) | Pacifica Sea Lions | 12/06/2025 | DCD Winter Holiday Splash CBA+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4898 | Elisa Moldovan | 51.60 | 10 | B: 38.79 (+12.81s | 24.8%) | Gold\\\\\\'s Aquatics Club | 12/06/2025 | 2025 PN Fall Divisionals, Division 3 WAVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4899 | Sophie Phillips-Kent | 51.60 | 11 | B: 38.79 (+12.81s | 24.8%) | Academy Swim Club | 02/07/2026 | BIG ISLAND SWIMMING @ KCAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4900 | Dinorah Page | 51.61 | 10 | B: 38.79 (+12.82s | 24.8%) | Life Time Oregon Swim Team | 12/13/2025 | 2025 OR HEAT Winter Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.