Western Zone Zone Boys 11-12 - 50 Y Breast
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2201 | Macklen Turner | 47.91 | 11 | B: 43.49 (+4.42s | 9.2%) | Voltage Aquatics | 12/13/2025 | 2025 Holiday Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2202 | Austin Beck | 47.92 | 11 | B: 43.49 (+4.43s | 9.2%) | Pacifica Sea Lions | 02/22/2025 | BAC C B A Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2203 | Hollis McNabb | 47.93 | 11 | B: 43.49 (+4.44s | 9.3%) | Denver Triton Swim Team | 02/01/2026 | 2026 CO FORM February Freeze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2204 | Damon Paetsch | 47.93 | 11 | B: 43.49 (+4.44s | 9.3%) | Cottonwood Heights Aquatics | 11/07/2025 | 2026 UT CHAT November Intersquad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2205 | Owen Gummow | 47.93 | 10 | B: 43.49 (+4.44s | 9.3%) | Excel Aquatics | 10/18/2025 | 2025 PN IST Fall Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2206 | Nathan Malek Estanians | 47.93 | 11 | B: 43.49 (+4.44s | 9.3%) | Los Angeles Swim Club | 10/25/2025 | CANY Harry Potter Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Ilan Ayzenberg | 47.95 | 12 | B: 43.49 (+4.46s | 9.3%) | Unattached | 11/21/2025 | 2025 Adam England Memorial Fall Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2208 | Justin Nicholson | 47.95 | 12 | B: 43.49 (+4.46s | 9.3%) | Lehi Aquatics | 11/06/2025 | 2025 OA Thanksgiving Turkey Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2209 | Jude Mitsumata | 47.95 | 10 | B: 43.49 (+4.46s | 9.3%) | Livermore AquaCowboys | 05/19/2024 | Montclair 14 U Pentathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2210 | Arthur Petit | 47.96 | 10 | B: 43.49 (+4.47s | 9.3%) | Denver Triton Swim Team | 03/07/2025 | 2025 CO CSI Silver State Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2211 | Linpeng Guo | 47.96 | 12 | B: 43.49 (+4.47s | 9.3%) | DeAnza Cupertino Aquatics | 12/06/2025 | Alto Dec 6 7 CBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2212 | Jayden Xia | 47.97 | 11 | B: 43.49 (+4.48s | 9.3%) | North Coast Aquatics | 01/31/2026 | 2026 SI HSA All Ages NTS Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2213 | Tyan Litton | 47.97 | 11 | B: 43.49 (+4.48s | 9.3%) | Excel Aquatics | 11/01/2025 | 2025 Pumpkin Spice Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2214 | Ryder Inouye | 47.97 | 11 | B: 43.49 (+4.48s | 9.3%) | Southern Utah Swimming Associa | 01/17/2025 | Stingrays Snowmelt Classic Jan 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2215 | Luke Malmstrom | 47.98 | 10 | B: 43.49 (+4.49s | 9.4%) | Terrapins Swim Team | 10/28/2023 | SRVA SCY CBBB+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2216 | Hugo Jung | 47.98 | 12 | B: 43.49 (+4.49s | 9.4%) | VANCOUVER SWIM CLUB | 11/01/2025 | 2025 PAC Fall Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2217 | John Meyerdirk | 47.98 | 10 | B: 43.49 (+4.49s | 9.4%) | The Olympic Club | 11/02/2024 | NVST Swimming Into Fall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2218 | Jakeb Vojta | 47.98 | 11 | B: 43.49 (+4.49s | 9.4%) | Durango Swim Club | 04/25/2025 | 2025 CO DGO Jolean Scott Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2219 | Boyan Zhu | 47.98 | 11 | B: 43.49 (+4.49s | 9.4%) | Eastside Aquatic Swim Team | 03/29/2025 | 2025 PN Spring Finale, Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2220 | Jon He | 47.99 | 11 | B: 43.49 (+4.50s | 9.4%) | Milpitas Aquatic Club | 09/27/2025 | 2025 MAC Season Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2221 | Forrest Smith | 48.00 | 10 | B: 43.49 (+4.51s | 9.4%) | Eastmont | 12/07/2024 | 2024 IE VS Christmas Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2222 | Nixon Farnsworth | 48.01 | 11 | B: 43.49 (+4.52s | 9.4%) | Aces Swim Club | 01/09/2026 | 2026 CO NJ Narwhal Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2223 | Mergen Tumenjargal | 48.01 | 11 | B: 43.49 (+4.52s | 9.4%) | Life Time Fitness Utah Swim Te | 11/06/2025 | 2025 OA Thanksgiving Turkey Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2224 | Taerin Jeong | 48.02 | 11 | B: 43.49 (+4.53s | 9.4%) | Issaquah Swim Team | 11/15/2025 | 2025 PN IST November Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2225 | Jose Rivera | 48.03 | 10 | B: 43.49 (+4.54s | 9.5%) | Albany Armada Aquatics | 11/02/2024 | Albany Armada C B BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2226 | Cole Lind | 48.04 | 11 | B: 43.49 (+4.55s | 9.5%) | Foothills Swim Team | 01/16/2026 | 2026 CO CUDA Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2227 | Cole Chan | 48.04 | 11 | B: 43.49 (+4.55s | 9.5%) | CAC Stingrays Swim Team | 02/01/2026 | 2026 CO FORM February Freeze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2228 | Christopher Miller | 48.05 | 10 | B: 43.49 (+4.56s | 9.5%) | Mission Viejo Nadadores | 11/21/2025 | 2025 CA MVN Turkey Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2229 | Micah Field | 48.06 | 10 | B: 43.49 (+4.57s | 9.5%) | Velocity Swimming | 02/14/2025 | 2025 IES JUNIOR CHAMPIONSHIPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2230 | Nathan Cheong | 48.06 | 11 | B: 43.49 (+4.57s | 9.5%) | East Bay Silver Dolphins | 09/13/2025 | East Bay Silver Dolphins Short Course C B BB+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2231 | Daniil Yafimau | 48.06 | 11 | B: 43.49 (+4.57s | 9.5%) | SlipStream Aquatics | 01/09/2026 | 2026 CO NJ Narwhal Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2232 | Dawson Kartchner | 48.06 | 11 | B: 43.49 (+4.57s | 9.5%) | Wasatch Front Fish Market | 05/15/2025 | WFFM May Developmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2233 | Matvey Nilva | 48.07 | 11 | B: 43.49 (+4.58s | 9.5%) | Mission Aurora Colorado Swimmi | 01/09/2026 | 2026 CO NJ Narwhal Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2234 | Liam Post | 48.07 | 12 | B: 43.49 (+4.58s | 9.5%) | Seaside Aquatic Club | 12/05/2025 | Zone 1S Year End Age Group Champs Minus Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2235 | Townes Weiss | 48.09 | 10 | B: 43.49 (+4.60s | 9.6%) | Evergreen Hurricanes | 11/01/2024 | 2024 CO ACES High Point Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2236 | Boone Havice | 48.12 | 12 | B: 43.49 (+4.63s | 9.6%) | Rogue Rapids | 12/12/2025 | 2025 TEAM Winter Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2237 | Sebastian Walter | 48.13 | 11 | B: 43.49 (+4.64s | 9.6%) | Piranha Swimming | 01/17/2026 | PC PRNA Final Splash To The Championship CBA+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2238 | Youshi Zeng | 48.14 | 11 | B: 43.49 (+4.65s | 9.7%) | Excel Aquatics | 12/06/2025 | 2025 PN Fall Divisionals, Division 1 OCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2239 | Mason Ding | 48.14 | 11 | B: 43.49 (+4.65s | 9.7%) | DeAnza Cupertino Aquatics | 11/15/2025 | De Anza Cupertino Aquatics CBA+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2240 | Dylan Chambers | 48.14 | 12 | B: 43.49 (+4.65s | 9.7%) | Thunderbird Aquatic Club | 12/06/2025 | 2025 PN Fall Divisionals, Division 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2241 | Ross Li | 48.15 | 11 | B: 43.49 (+4.66s | 9.7%) | Eastside Aquatic Swim Team | 02/07/2026 | 2026 PN IST Feb Winter Invitational Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2242 | Caleb Ku | 48.15 | 10 | B: 43.49 (+4.66s | 9.7%) | San Ramon Valley Aquatics | 11/02/2024 | SRVA SCY CBBB+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2243 | Stone Stringham | 48.15 | 11 | B: 43.49 (+4.66s | 9.7%) | Olympus Aquatics | 10/25/2024 | 2024 Olympus Aquatics IMR I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2244 | Altan Biber | 48.16 | 11 | B: 43.49 (+4.67s | 9.7%) | North Coast Aquatics | 05/04/2025 | 2025 SI FAST 14U NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2245 | Isaac Malan | 48.16 | 11 | B: 43.49 (+4.67s | 9.7%) | Boise YMCA Swim Team | 12/14/2024 | 2024 BY Candy Cane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2246 | Ryo Motoyama | 48.18 | 10 | B: 43.49 (+4.69s | 9.7%) | Sawtooth Aquatic Club | 11/16/2025 | Fall Mixer Block Party #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2247 | Rayner Chen | 48.19 | 9 | B: 43.49 (+4.70s | 9.8%) | Tualatin Hills Swim Club | 09/20/2024 | 2024 THSC Black And Gold Intrasquad Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2248 | Owen D'Orvilliers | 48.19 | 11 | B: 43.49 (+4.70s | 9.8%) | SlipStream Aquatics | 02/01/2026 | 2026 CO FORM February Freeze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2249 | Tommaso Rotta | 48.19 | 12 | B: 43.49 (+4.70s | 9.8%) | North Jeffco Swim Team | 01/09/2026 | 2026 CO NJ Narwhal Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2250 | Oliver Marion | 48.20 | 11 | B: 43.49 (+4.71s | 9.8%) | Flatiron Athletic Club | 11/01/2024 | 2024 CO ACES High Point Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.