Western Zone Zone Girls 13-14 - 50 Y Fly
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3301 | Avery Robertson | 40.44 | 13 | Lake Oswego Swim Club | 02/15/2026 | 2026 OR CB Valentine Last Chance Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3302 | Clara Frederickson | 40.45 | 13 | Stingray Swim Team | 09/27/2025 | 2025 PN IST Sockeye Sprints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3303 | Avery James | 40.45 | 13 | Rancho Family YMCA | 12/06/2024 | 2024 SI SBA All Ages B WAG Max Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3304 | Isabelle Gallagher | 40.45 | 13 | Univ. of Denver Hilltoppers | 09/21/2024 | 2024 CO TOPS FST Pentathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3305 | Sophie Rippy | 40.46 | 12 | Manta Ray Aquatics | 11/15/2025 | 2025 Thankswimming Open Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3306 | Ashlyn Brill | 40.48 | 13 | YMCA Wahoos Swim Club | 11/16/2024 | 2024 CO LOVE Lightning Bolt Duel Invite #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3307 | Hyabuiel Habtai | 40.48 | 13 | Legacy Aquatics | 04/25/2026 | LA Spring Kickoff 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3308 | Ava Lamkin | 40.50 | 13 | Seattle Metropolitan Aquatic C | 03/28/2026 | 2026 PN Spring Showdown, Div 2 Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3309 | Mya Schlotfeldt | 40.50 | 13 | Bozeman Barracudas Swim Team | 12/04/2025 | 2025 Holiday Swim Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3310 | Hana Dau | 40.51 | 13 | South Snohomish Co Dolphins | 12/06/2025 | 2025 PN Fall Divisionals, Division 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3311 | Mikaela Nunez | 40.51 | 13 | Unattached | 06/07/2025 | 2025 SI SBA Splash Dash Max Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3312 | Sienna Feijoo | 40.51 | 13 | Bulldog Swim Club | 11/16/2024 | 2024 DACA SC CBA Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3313 | Vanni Ly | 40.52 | 14 | Excel Aquatics | 12/10/2022 | 2022 Ho Ho Ho Holiday 10 And Under INvite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3314 | Ella Walker | 40.52 | 14 | South Davis Aquatics Team | 02/22/2025 | SDAT Last Chance Meet Feb 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3315 | Miruthunya Alagusakthi | 40.53 | 13 | California Dolphins Swim Team | 07/26/2025 | Zone 2 Summer Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3316 | Cami Morris | 40.53 | 13 | Tri-city Channel Cats | 01/31/2026 | 2026 Winter Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3317 | Cadence Fohl | 40.55 | 13 | Pro Swimming | 05/15/2026 | 2026 PN SRST Pacific Coast Invitational App | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3318 | Mila Nagahi | 40.55 | 13 | Swim Lake City Legends | 09/20/2024 | 2024 PSC WVA Cookie Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3319 | Tara Sivarama Krishnan | 40.55 | 14 | California Dolphins Swim Team | 12/14/2024 | 2024 12 14 CDST SC C B BB+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3320 | Talise Broncheau | 40.56 | 14 | Roseburg Y Swim Team | 01/24/2026 | Oregon YMCA Championships 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3321 | Emma Gao | 40.56 | 13 | Olympic Cascade Aquatics | 02/07/2026 | 2026 PN IST Feb Winter Invitational Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3322 | Natalie Loomis | 40.56 | 14 | Capital City Athletics | 10/26/2024 | 2024 CO LONG Great Pumpkin Pentathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3323 | Mirin Dewar | 40.57 | 13 | Cascade Swim Club | 11/16/2025 | 2025 PN CSC Distance Plus Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3324 | Aleksandra Kotlyarova | 40.57 | 14 | Bulldog Swim Club | 12/09/2023 | DCD Winter Holiday Splash CBA+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3325 | Chantal Du | 40.58 | 14 | Alto Swim Club | 11/23/2024 | Alto Fall Frolic Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3326 | Caitlin Tran | 40.59 | 12 | Milpitas Aquatic Club | 03/29/2025 | Alto Rock The Blocks Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3327 | Hayden Apel | 40.59 | 12 | Denver Swim Academy | 02/22/2025 | 2025 CO DSA Last Chance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3328 | Angela Giang | 40.60 | 13 | East Bay Silver Dolphins | 09/16/2023 | East Bay Silver Dolphins Short Course C B BB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3329 | Emily Hobbs | 40.60 | 14 | East Bay Silver Dolphins | 09/14/2024 | East Bay Silver Dolphins Short Course C B BB+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3330 | Maya Brisack | 40.61 | 13 | Legacy Aquatics | 05/17/2025 | 2025 John DeRoest Sextathlon Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3331 | Isabella Rodriguez | 40.62 | 12 | Pirate Swim Club | 12/29/2025 | 60th Holiday Open 2025 C Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3332 | Ellie Igaya | 40.62 | 13 | Unattached | 10/18/2025 | BIG ISLAND SWIMMING @ HPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3333 | Alana Hays | 40.62 | 13 | Life Time Colorado Swim Club | 01/09/2026 | 2026 CO NJ Narwhal Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3334 | Taylor Amidon | 40.63 | 14 | Boise YMCA Swim Team | 12/16/2023 | 2023 BY Candy Cane Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3335 | Alice Randle | 40.64 | 14 | DeAnza Cupertino Aquatics | 11/15/2025 | De Anza Cupertino Aquatics CBA+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3336 | Iris Foster | 40.65 | 13 | Durango Swim Club | 11/16/2024 | 2024 CO Montrose Gobble Gobble Splsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3337 | Hannah Simon | 40.65 | 13 | The Dolphins Portland Swimming | 02/15/2026 | 2026 OR CB Valentine Last Chance Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3338 | Maren Cleary | 40.66 | 12 | Spokane Waves Aquatic Team | 10/19/2024 | 2024 SWAT Fall Challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3339 | Sarah Moody | 40.67 | 13 | Cascade Swim Club | 01/25/2025 | 2025 PN CSC January Mini Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3340 | Maggie Zhou | 40.69 | 13 | Pacific Dragons Swim Team | 02/07/2026 | 2026 PN IST Feb Winter Invitational Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3341 | Chloe Collier | 40.70 | 13 | Neptune Swimming | 10/18/2025 | Sebastopol Sea Serpents CBA+ Pumpkin Plunge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3342 | Ayla Luxmore | 40.70 | 13 | YMCA of Snohomish County Barra | 06/19/2026 | 2026 PN SRST Summer Invitational Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3343 | Lucy Rich | 40.70 | 13 | Maverick Aquatics | 01/16/2026 | 2026 CO MAValanche Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3344 | Dahlia Kinno | 40.71 | 14 | Seal Beach Swim Club | 07/30/2021 | 2021 CA GWSC Summer Sprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3345 | Maia Moses | 40.72 | 13 | Sublette County Swim Team | 10/19/2024 | Spook Splash 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3346 | Taylor Shepard-Siedlecki | 40.72 | 13 | Manta Ray Aquatics | 02/21/2026 | 2026 SI MRA Age Group Champs Max Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3347 | Alessandra Basilio | 40.73 | 13 | Reno Aquatic Club | 10/18/2024 | 2024 KING OF THE HILL CHALLENGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3348 | Audrey Galle | 40.73 | 13 | DeAnza Cupertino Aquatics | 02/22/2025 | De Anza C B A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3349 | Xuwei Wang | 40.74 | 14 | Quicksilver Swimming | 09/29/2023 | Zone 1S Micro Meet A Hosted By QSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3350 | Brooke Anderson | 40.75 | 14 | Salem Swim Club | 01/24/2026 | Oregon YMCA Championships 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.