New! ScoreMeUp is now available on the App Store. Download the iOS app →

Western Zone Zone Boys 13-14 - 50 Y Free

These rankings show the swimmers' placement within their Zone.
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
1151 Julian Arriaga 26.28 14 BB Min A: 25.59 (+0.69s | 2.6%) Sparks Piranhas Swim Team 10/17/2025 2025 KING OF THE HILL CHALLENGE
1152 Benjamin Jacobson 26.28 13 BB Min A: 25.59 (+0.69s | 2.6%) Olympus Aquatics 12/18/2025 2025 OA IMR II Copied
1153 Daniel Muri 26.28 14 BB Min A: 25.59 (+0.69s | 2.6%) Falfins Swimming 03/07/2025 2025 CO CSI Silver State Championships
1154 Corbin Collier 26.29 14 BB Min A: 25.59 (+0.70s | 2.7%) Valley Aquatics 11/01/2025 2025 PN VAST November Intrasquad
1155 Rafi Cahill-Gurr 26.29 13 BB Min A: 25.59 (+0.70s | 2.7%) Blast Sharks 03/13/2025 2025 SCS Spring Age Group Champs @ Armada
1156 Sean Severance 26.29 13 BB Min A: 25.59 (+0.70s | 2.7%) Flagstaff Snow Sharks 12/04/2025 2025 Holiday Swim Festival
1157 Damian Cantillano 26.29 13 BB Min A: 25.59 (+0.70s | 2.7%) Puma Aquatic Team 12/12/2025 2025 CA SCS SCAT WAG
25 Free
13.45
13.45
50 Free
12.84
26.29
50 Free
26.29
1158 Grey Prentice 26.29 14 BB Min A: 25.59 (+0.70s | 2.7%) Swim Lake City Legends 03/05/2025 2025 Short Course UTAGS Championships
1159 Aaron Le 26.29 14 BB Min A: 25.59 (+0.70s | 2.7%) Olympic Cascade Aquatics 02/13/2026 34th Annual Lost Dutchman Invitational
1160 Zander Shieh 26.29 13 BB Min A: 25.59 (+0.70s | 2.7%) Tualatin Hills Swim Club 11/07/2025 2025 THSC November Open
1161 Zion Wong Yuen 26.29 13 BB Min A: 25.59 (+0.70s | 2.7%) Academy Swim Club 03/07/2026 2026 HI Junior Age Group SCY Championship
1162 Jin Nakajima 26.30 13 BB Min A: 25.59 (+0.71s | 2.7%) Lake Oswego Swim Club 02/13/2026 2026 MVN Lunar AAPI Festival
1163 Michael Pang 26.30 13 BB Min A: 25.59 (+0.71s | 2.7%) Monterey Park Manta Rays 03/13/2025 2025 SCS Spring Age Group Champs @ Armada
1164 Owen Osterman 26.31 13 BB Min A: 25.59 (+0.72s | 2.7%) Excel Aquatics 02/21/2026 2026 SES Region 1 8 And Under Championships
1165 Andy Goldworthy 26.31 13 BB Min A: 25.59 (+0.72s | 2.7%) Lake Washington 02/07/2025 2025 KingCo Conference Boys HS Champs
1166 Dylan Harris 26.31 14 BB Min A: 25.59 (+0.72s | 2.7%) Yakima YMCA Swim Team 02/27/2026 2026 IES Short Course Championships
1167 Bruce Frye-Raymond 26.31 14 BB Min A: 25.59 (+0.72s | 2.7%) Canyons Aquatic Club 03/13/2025 2025 SCS Spring Age Group Champs @ Armada
1168 Samuel Parvankin 26.32 14 BB Min A: 25.59 (+0.73s | 2.8%) Lake Oswego Swim Club 03/14/2026 2026 John Haring Memorial BC Showdown
1169 Eason Guan 26.32 13 BB Min A: 25.59 (+0.73s | 2.8%) Pacific Dragons Swim Team 02/07/2026 2026 PN IST Feb Winter Invitational Approved
1170 Jesse Espinosa 26.32 14 BB Min A: 25.59 (+0.73s | 2.8%) Life Time Arizona Swim Team 02/13/2026 34th Annual Lost Dutchman Invitational
1171 Bradyn Wilson 26.32 14 BB Min A: 25.59 (+0.73s | 2.8%) Southern Utah Swimming Associa 12/12/2025 Stingrays Christmas Chaos
1172 Ford Lee 26.32 14 BB Min A: 25.59 (+0.73s | 2.8%) Brea Aquatics 02/13/2026 2026 MVN Lunar AAPI Festival
1173 Dante Zarco 26.32 13 BB Min A: 25.59 (+0.73s | 2.8%) Livermore AquaCowboys 02/13/2026 2026 Neptune Swimming Invitational
1174 Mu-Liang Yeh 26.33 14 BB Min A: 25.59 (+0.74s | 2.8%) VillaSport Swim Team 02/28/2025 2025 Gulf 13 Over Champs (LSST)
1175 Alan Zhang 26.33 13 BB Min A: 25.59 (+0.74s | 2.8%) Issaquah Swim Team 03/06/2026 2026 BBST Seize The Day Invitational
1176 James Stengel 26.34 14 BB Min A: 25.59 (+0.75s | 2.8%) Pro Swimming 03/06/2026 2026 PN PRO March Last Chance Intra Apprived
1177 Elliot Lei 26.34 14 BB Min A: 25.59 (+0.75s | 2.8%) Bellevue Club Swim Team 03/28/2026 2026 PN Spring Showdown, Div1 Approved
1178 Ethan Chu 26.34 13 BB Min A: 25.59 (+0.75s | 2.8%) Piedmont Swim Team 03/20/2026 SCY Spring Age Group Championships
1179 Samuel Schaeffer 26.35 14 BB Min A: 25.59 (+0.76s | 2.9%) McGrath Marlins Swim Team 02/21/2026 2026 SI MRA Age Group Champs Max Meet
1180 Clayton Gann 26.35 13 BB Min A: 25.59 (+0.76s | 2.9%) Excel Aquatics 11/01/2025 2025 Pumpkin Spice Splash
1181 Abraham Zoghra 26.35 14 BB Min A: 25.59 (+0.76s | 2.9%) Carson Tigersharks 01/16/2026 2026 Blizzard Blast Swim Meet
1182 Macallan Sanford 26.35 14 BB Min A: 25.59 (+0.76s | 2.9%) Aquasol 01/15/2026 2026 PN VAST 49th Annual Washington Open APP
1183 Elijah Montoya 26.36 14 BB Min A: 25.59 (+0.77s | 2.9%) Brighton Bullfrogs Swim Club 03/06/2026 2026 CO 14 U Silver State
1184 Jack Doolittle 26.36 14 BB Min A: 25.59 (+0.77s | 2.9%) Sierra Marlins Swim Team 09/27/2025 Neptune Swimming Fall Classic
1185 Eric Chang 26.36 14 BB Min A: 25.59 (+0.77s | 2.9%) Alto Swim Club 01/24/2026 2026 Zone 1 North Championships
1186 Adam Say 26.36 14 BB Min A: 25.59 (+0.77s | 2.9%) Orange County Gold 12/13/2024 2024 CA GWSC SCS WAG
1187 Aaron Ji 26.37 13 BB Min A: 25.59 (+0.78s | 3.0%) Alto Swim Club 10/11/2025 2025 DACA SC CBA Meet
1188 Silas Norton 26.37 14 BB Min A: 25.59 (+0.78s | 3.0%) Portland Aquatic Club 03/05/2026 2026 OSI Arena SC 11 14 Champs
1189 Tyler Weaver 26.37 13 BB Min A: 25.59 (+0.78s | 3.0%) Roseburg Y Swim Team 01/24/2026 Oregon YMCA Championships 2026
1190 Colin Fons 26.37 13 BB Min A: 25.59 (+0.78s | 3.0%) North Jeffco Swim Team 02/13/2026 2026 CO NJ Groundhog Invite
1191 Shea Dempsey 26.37 14 BB Min A: 25.59 (+0.78s | 3.0%) Olympic Cascade Aquatics 03/29/2025 2025 PN Spring Finale, Division 2
1192 Theodore Pham 26.37 14 BB Min A: 25.59 (+0.78s | 3.0%) Burlingame Aquatics 01/10/2026 BAC Norman Cutler Memorial
1193 Austin Bahl 26.37 14 BB Min A: 25.59 (+0.78s | 3.0%) Ramona Swim Team 03/15/2025 2025 SI CAST All Ages NTS
1194 Darius Lee 26.37 14 BB Min A: 25.59 (+0.78s | 3.0%) Valley Splash 02/07/2026 Valley Splash Short Course C B A Meet
1195 Ari Sethna 26.38 13 BB Min A: 25.59 (+0.79s | 3.0%) Beach Cities Alpha 12/12/2025 2025 CA GWSC Winter Age Group Invitational
1196 Corbin Bradshaw 26.38 14 BB Min A: 25.59 (+0.79s | 3.0%) Barracuda Aquatic Club 11/21/2025 2025 Thanksgiving Invitational OBS
1197 Bjo Mortensen Lichtenwal 26.38 14 BB Min A: 25.59 (+0.79s | 3.0%) Santa Clara Swim Club 01/16/2026 2026 Brian Malick Memorial Z1S Championships
1198 Grant Vaccaro 26.38 14 BB Min A: 25.59 (+0.79s | 3.0%) Rancho San Dieguito 02/21/2026 2026 SI JBST Age Group Champs Max
1199 Oliver Maj 26.38 13 BB Min A: 25.59 (+0.79s | 3.0%) SlipStream Aquatics 03/06/2026 2026 CO 14 U Silver State
1200 Jacob Yeung 26.38 13 BB Min A: 25.59 (+0.79s | 3.0%) Bellevue Club Swim Team 11/22/2025 2025 PN November AGI, Div 3 (UPAC)

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.