Western Zone Zone Girls 13-14 - 50 Y Free
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4051 | Ellie Calhoun | 32.77 | 13 | B: 32.49 (+0.28s | 0.9%) | River Road Swim Team | 02/16/2025 | 2025 AAA Final Countdown Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4052 | Ella Iannamico | 32.77 | 13 | B: 32.49 (+0.28s | 0.9%) | Inland Coastal Aquatic Club | 12/14/2025 | 2025 SI FAST RISING STARS 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4053 | Kamaryn Record | 32.78 | 13 | B: 32.49 (+0.29s | 0.9%) | Gillette Swim Team | 12/13/2024 | 2024 RST Christmas Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4054 | Addison Schulz | 32.78 | 13 | B: 32.49 (+0.29s | 0.9%) | Sparks Piranhas Swim Team | 10/17/2025 | 2025 KING OF THE HILL CHALLENGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4055 | Leonie Bourg | 32.78 | 14 | B: 32.49 (+0.29s | 0.9%) | Albany Armada Aquatics | 03/22/2025 | Albany Armada Aquatics SC C B BB+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4056 | Anya Montgomery | 32.78 | 13 | B: 32.49 (+0.29s | 0.9%) | Thunderbird Aquatic Club | 01/24/2026 | 2026 PN BBST Aly Fell Memorial Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4057 | VanAnh Tran | 32.78 | 13 | B: 32.49 (+0.29s | 0.9%) | Swim South Bay | 02/07/2026 | Valley Splash Short Course C B A Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4058 | Leihi Wilson | 32.78 | 13 | B: 32.49 (+0.29s | 0.9%) | Legacy Aquatics | 12/20/2025 | 2025 Legacy Aquatics Showdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4059 | Everleigh Taylor | 32.79 | 14 | B: 32.49 (+0.30s | 0.9%) | Chugiak Aquatics Club | 11/21/2025 | NLSC Sprint Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4060 | Lucy Ogishi | 32.79 | 14 | B: 32.49 (+0.30s | 0.9%) | Alto Swim Club | 12/19/2025 | ALTO Candy Cane Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4061 | Freya Massaro | 32.80 | 12 | B: 32.49 (+0.31s | 0.9%) | Fort Collins Area Swim Team | 01/24/2025 | 2025 CO FAST Winter Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4062 | Isabelle Voorhees | 32.80 | 14 | B: 32.49 (+0.31s | 0.9%) | Maverick Aquatics | 01/16/2026 | 2026 CO MAValanche Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4063 | Tala Clark | 32.80 | 12 | B: 32.49 (+0.31s | 0.9%) | East Bay Bat Rays | 07/20/2024 | Zone 2 Summer Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4064 | Shea Florance | 32.80 | 12 | B: 32.49 (+0.31s | 0.9%) | Nampa Swim Team | 04/26/2025 | 2025 Spring Fever Pentathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4065 | Isabella Genthe | 32.80 | 14 | B: 32.49 (+0.31s | 0.9%) | Phoenix Swim Club | 12/04/2025 | 2025 Holiday Swim Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4066 | Jaya Corliss | 32.81 | 14 | B: 32.49 (+0.32s | 1.0%) | Issaquah Swim Team | 01/24/2026 | 2026 PN IST January Invitational Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4067 | Clara Davis-Menard | 32.81 | 12 | B: 32.49 (+0.32s | 1.0%) | Pacifica Sea Lions | 10/26/2024 | TYR BAC Spooky Fall Classic C B A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4068 | Erin Wedley | 32.81 | 13 | B: 32.49 (+0.32s | 1.0%) | Pacific Swim | 12/13/2025 | 2025 SI CAST 14U Rising Stars 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4069 | Ava Wright | 32.81 | 13 | B: 32.49 (+0.32s | 1.0%) | Mighty Marlins Swim Club | 10/11/2025 | 2025 PN MMSC Fall Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4070 | Lucy Hoppe | 32.81 | 14 | B: 32.49 (+0.32s | 1.0%) | Carson Tigersharks | 10/17/2025 | 2025 KING OF THE HILL CHALLENGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4071 | Livia Muller | 32.81 | 13 | B: 32.49 (+0.32s | 1.0%) | YMCA of Snohomish County Barra | 01/24/2026 | 2026 WA State Y Championship Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4072 | Hailey Kulp | 32.82 | 14 | B: 32.49 (+0.33s | 1.0%) | Fallbrook Assoc Swim T | 01/31/2026 | 2026 SI HSA All Ages NTS Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4073 | Audrey Masters | 32.82 | 11 | B: 32.49 (+0.33s | 1.0%) | Issaquah Swim Team | 10/19/2024 | 2024 PN IST Fall Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4074 | Abigayle Davis | 32.83 | 12 | B: 32.49 (+0.34s | 1.0%) | Life Time Colorado Swim Club | 01/17/2025 | 2025 CO CUDA Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4075 | Teal MACKAY | 32.83 | 10 | B: 32.49 (+0.34s | 1.0%) | Tahoe Swim Club | 09/16/2022 | Molly Lahlum Memorial Autumn Freeze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4076 | Tori Cameron | 32.83 | 13 | B: 32.49 (+0.34s | 1.0%) | Foothills Swim Team | 01/16/2026 | 2026 CO CUDA Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4077 | Naya Salindong | 32.83 | 11 | B: 32.49 (+0.34s | 1.0%) | Vallejo Aquatic Club | 10/07/2022 | VJO Tuffy Williams Classic C B A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4078 | Isabella McClintock | 32.83 | 13 | B: 32.49 (+0.34s | 1.0%) | Castle Rock Swimming | 02/21/2025 | 2025 CO PPA February Frenzy Last Chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4079 | Nikki Wong | 32.84 | 11 | B: 32.49 (+0.35s | 1.1%) | Elk Grove Aquatics Club | 01/13/2024 | 2024 Tiger Aquatics C B BB+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4080 | Dafne Fuentes Ixcot | 32.85 | 12 | B: 32.49 (+0.36s | 1.1%) | YMCA of Snohomish County Barra | 01/24/2026 | 2026 WA State Y Championship Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4081 | Lauren Ferg | 32.85 | 13 | B: 32.49 (+0.36s | 1.1%) | Unattached | 01/09/2026 | 2026 CO NJ Narwhal Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4082 | Jiho Chang | 32.85 | 13 | B: 32.49 (+0.36s | 1.1%) | Santa Clara Swim Club | 09/27/2025 | 2025 MAC Season Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4083 | AnnaLise White | 32.86 | 12 | B: 32.49 (+0.37s | 1.1%) | Clearfied City Aquatics Team | 02/17/2024 | Legendary Encore 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4084 | Olivia Patterson | 32.86 | 12 | B: 32.49 (+0.37s | 1.1%) | Neptune Swimming | 11/02/2024 | NVST Swimming Into Fall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4085 | Skylar Weitzel | 32.86 | 13 | B: 32.49 (+0.37s | 1.1%) | Denver Triton Swim Team | 11/01/2024 | 2024 CO ACES High Point Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4086 | Layla Glover | 32.87 | 12 | B: 32.49 (+0.38s | 1.2%) | Redmond Aquatic Club | 02/15/2025 | Bend Swim Club Valentines Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4087 | Leah Cohen | 32.87 | 13 | B: 32.49 (+0.38s | 1.2%) | Truckee-Tahoe Swim Team | 10/17/2025 | 2025 KING OF THE HILL CHALLENGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4088 | Harlow Leverenz | 32.87 | 10 | B: 32.49 (+0.38s | 1.2%) | Skyline Swim Club | 03/01/2023 | 2023 UT SC Age Group Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4089 | Sienna Horneman | 32.88 | 9 | B: 32.49 (+0.39s | 1.2%) | San Dimas Aquatics | 02/18/2022 | 2022 CA AP ISCA Elite Showcase West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4090 | Brooke McGovern | 32.89 | 13 | B: 32.49 (+0.40s | 1.2%) | Front Range Barracudas | 01/17/2025 | 2025 CO CUDA Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4091 | Trinity Rodriguez | 32.89 | 12 | B: 32.49 (+0.40s | 1.2%) | Solar Swim Sea Monsters | 11/04/2023 | TCA November SC C B A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4092 | Maris Richins | 32.89 | 14 | B: 32.49 (+0.40s | 1.2%) | Apex | 01/23/2026 | 2026 TTSC Winter Qualifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4093 | Alice Pinger | 32.89 | 14 | B: 32.49 (+0.40s | 1.2%) | Maverick Aquatics | 01/16/2026 | 2026 CO MAValanche Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4094 | Ruby Jolliff | 32.90 | 13 | B: 32.49 (+0.41s | 1.2%) | Roadrunner Aquatics | 10/25/2025 | 2025 Gil Williams Memorial Halloween Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4095 | Quinne Hansen | 32.90 | 12 | B: 32.49 (+0.41s | 1.2%) | Olympus Aquatics | 01/18/2024 | 2024 OA Winter Blast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4096 | Lauren Savko | 32.90 | 13 | B: 32.49 (+0.41s | 1.2%) | Neptune Swimming | 02/13/2026 | 2026 Neptune Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4097 | Ella Marks | 32.91 | 14 | B: 32.49 (+0.42s | 1.3%) | Palo Alto Stanford Aquatics | 02/22/2025 | 2025 Tri Venue Last Chance Meet PASA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4098 | Zoey Hogg | 32.91 | 13 | B: 32.49 (+0.42s | 1.3%) | Cougar Aquatics | 02/08/2025 | Cougar Winter Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4099 | Keiko Hennig | 32.91 | 14 | B: 32.49 (+0.42s | 1.3%) | Swim South Bay | 12/19/2025 | ALTO Candy Cane Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100 | Elyse Barnett | 32.91 | 12 | B: 32.49 (+0.42s | 1.3%) | Colorado Springs Country Club | 07/11/2025 | 2025 CO AP Rocky Mountain State Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.