USA Boys 11-12 - 50 M Back
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4251 | Colin Cumberledge | 1:05.50 | 10 | B: 44.49 (+21.01s | 32.1%) | Tide Swimming | 06/07/2024 | 2024 TIDE Swimming Schools Out Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4252 | Charles Sharman | 1:05.51 | 10 | B: 44.49 (+21.02s | 32.1%) | Team Eugene Aquatics | 05/17/2025 | TEAM Showdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4253 | Harlan Stuart | 1:05.51 | 9 | B: 44.49 (+21.02s | 32.1%) | Williamsburg Aquatic Club | 04/29/2022 | 2022 VA NOVA LC Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4254 | Bach Chu | 1:05.53 | 10 | B: 44.49 (+21.04s | 32.1%) | Quicksilver Swimming | 06/24/2023 | SBA Long Course C B A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4255 | Heath Heagley | 1:05.57 | 8 | B: 44.49 (+21.08s | 32.1%) | Aberdeen Swim Club | 06/17/2022 | 2022 SD Aberdeen Summer High Point Swim Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4256 | Evan McCartney | 1:05.57 | 10 | B: 44.49 (+21.08s | 32.1%) | 757swim | 04/20/2024 | 757Swim Spring Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4257 | Emery Trask | 1:05.63 | 8 | B: 44.49 (+21.14s | 32.2%) | Long Reach Swim Club | 07/15/2022 | 2022 ME SUMMER LCM CHAMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4258 | Harrison Kraus | 1:05.64 | 9 | B: 44.49 (+21.15s | 32.2%) | Tide Swimming | 06/02/2023 | 2023 TIDE Swimming School S Out Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4259 | Ivan Iniguez | 1:05.66 | 9 | B: 44.49 (+21.17s | 32.2%) | El Paso Aqua Posse | 06/28/2024 | 2024 EPAP Jack White Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4260 | Quentin Zheng | 1:05.67 | 11 | B: 44.49 (+21.18s | 32.3%) | Blue Wave Swimming | 06/06/2025 | 2025 TAMPA BAY SWIM CLASSIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4261 | Caleb Park | 1:05.67 | 9 | B: 44.49 (+21.18s | 32.3%) | Tide Swimming | 06/07/2024 | 2024 TIDE Swimming Schools Out Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4262 | Declan Mayfield | 1:05.69 | 11 | B: 44.49 (+21.20s | 32.3%) | Las Animas Trofins | 06/06/2025 | 2025 CO La Junta Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4263 | Heath DeVries | 1:05.72 | 11 | B: 44.49 (+21.23s | 32.3%) | Wasatch Front Fish Market | 06/27/2025 | WFFM Red White And Black 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4264 | Sam Omni | 1:05.74 | 10 | B: 44.49 (+21.25s | 32.3%) | Alamo Area Aquatic Association | 06/20/2025 | 2025 ST AAAA NS George Block Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4265 | Zexi Liu | 1:05.74 | 9 | B: 44.49 (+21.25s | 32.3%) | Alto Swim Club | 05/20/2023 | LAMV C B A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4266 | Bryson Samples | 1:05.78 | 10 | B: 44.49 (+21.29s | 32.4%) | Lakeview Swim Team | 07/25/2025 | 2025 OR East Cascade Season Finale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4267 | Ethan Graham | 1:05.87 | 11 | B: 44.49 (+21.38s | 32.5%) | Rochester Swim Club | 05/03/2025 | 2025 MN RSC Pentathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4268 | Ronav Chandra | 1:05.90 | 10 | B: 44.49 (+21.41s | 32.5%) | Gold\\\\\\'s Aquatics Club | 06/06/2025 | 2025 TRI CITY INVITATIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4269 | Steve Lin | 1:05.91 | 8 | B: 44.49 (+21.42s | 32.5%) | Unattached | 04/23/2023 | SUNN Spring Forward LC C B A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4270 | Damian Forsmann | 1:05.93 | 10 | B: 44.49 (+21.44s | 32.5%) | Waterloo Swimming | 04/27/2025 | 2025 ST WLOO Waterloo Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4271 | August Harding | 1:05.94 | 8 | B: 44.49 (+21.45s | 32.5%) | AC Swim Club | 04/22/2022 | 2022 AC Swim Club Swim Into Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4272 | Elan Paulson | 1:05.95 | 11 | B: 44.49 (+21.46s | 32.5%) | Hurricanes Swim Team | 06/13/2025 | 2025 SD Aberdeen Summer High Point Swim Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4273 | Emiliano Pasquale | 1:05.95 | 8 | B: 44.49 (+21.46s | 32.5%) | Old Dominion Aquatic Club | 01/07/2023 | ODAC January 8 Under Super Circuit Meet #4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4274 | Lucas Flores | 1:05.97 | 9 | B: 44.49 (+21.48s | 32.6%) | Clovis Swim Club | 06/22/2024 | 2024 FDST June A B Modified LC Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4275 | Stephen Ciganic | 1:05.99 | 10 | B: 44.49 (+21.50s | 32.6%) | Makos Aquatics Club of Gainesv | 06/06/2025 | 2025 MAKOS Summer Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4276 | Eli Cherian | 1:06.01 | 10 | B: 44.49 (+21.52s | 32.6%) | Lynchburg Aquatic Club | 05/31/2024 | 2024 Virginia Commonwealth Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4277 | Pierce Barrow | 1:06.01 | 8 | B: 44.49 (+21.52s | 32.6%) | Hilltop Aquatic Swim Team | 06/24/2023 | 2023 UT HAST RWB BC Medals Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4278 | Andrew Samaguey | 1:06.02 | 8 | B: 44.49 (+21.53s | 32.6%) | Fallon Barracuda Swim Team | 07/15/2022 | 2022 NNA Silver State Championsips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4279 | Grant House | 1:06.09 | 10 | B: 44.49 (+21.60s | 32.7%) | Monocacy Aquatic Club | 06/14/2024 | 2024 Winchester Long Course Inviational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4280 | Khoa Dao | 1:06.10 | 8 | B: 44.49 (+21.61s | 32.7%) | Quicksilver Swimming | 05/19/2023 | 2023 Quicksilver Swimming LC CBA+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4281 | Nolan Stoebner | 1:06.20 | 8 | B: 44.49 (+21.71s | 32.8%) | Sioux Falls Swim Team | 04/29/2022 | 2022 Augustana Spring Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4282 | Naksh Negi | 1:06.22 | 9 | B: 44.49 (+21.73s | 32.8%) | Boise YMCA Swim Team | 07/08/2023 | 2023 BY Treasure Valley Last Chance LCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4283 | Vince Cumbow | 1:06.25 | 7 | B: 44.49 (+21.76s | 32.8%) | Pierre Swim Team | 11/19/2022 | 2022 SD Black Hills Gold Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4284 | Carter Green | 1:06.28 | 11 | B: 44.49 (+21.79s | 32.9%) | Tri-city Channel Cats | 07/25/2025 | 2025 IES LC CHAMPIONSHIPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4285 | Connor O'Steen | 1:06.29 | 11 | B: 44.49 (+21.80s | 32.9%) | Cascade Swim Club | 09/20/2025 | 2025 PN CSC September Shakeout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4286 | Syler Hieb | 1:06.32 | 9 | B: 44.49 (+21.83s | 32.9%) | Chamberlain Swim Team | 07/26/2024 | 24 SD Seasonal Championship Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4287 | Yannic Simpson | 1:06.37 | 10 | B: 44.49 (+21.88s | 33.0%) | South East Metro Sharks | 06/20/2025 | 2025 MN MAN Red White Blue Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4288 | Ziggy Nalls | 1:06.37 | 9 | B: 44.49 (+21.88s | 33.0%) | Occoquan Swimming | 05/12/2023 | STAT LC Invite 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4289 | Tristan Mayes | 1:06.45 | 11 | B: 44.49 (+21.96s | 33.0%) | Montrose Marlins Swim Club | 05/31/2025 | 2025 CO Cortez LC Summer Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4290 | Owen Tschikof | 1:06.46 | 7 | B: 44.49 (+21.97s | 33.1%) | Sarpy County Swim Club | 04/30/2021 | Augustana Spring Splash 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4291 | Sawyer Rozell | 1:06.47 | 9 | B: 44.49 (+21.98s | 33.1%) | Sioux Falls Swim Team | 07/08/2022 | 2022 SD SFST Sanford Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4292 | James Wilcock | 1:06.47 | 6 | B: 44.49 (+21.98s | 33.1%) | Thunder Coast Aquatics | 07/16/2021 | 2021 NNA Silver State Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4293 | Elijah Kohoutek | 1:06.47 | 10 | B: 44.49 (+21.98s | 33.1%) | Tigersharks Swim Club | 07/07/2023 | 2023 SD SFST Sanford Invitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4294 | Turner Rehwinkel | 1:06.49 | 10 | B: 44.49 (+22.00s | 33.1%) | YMCA of Austin Swim Alliance | 04/26/2025 | 2025 ST CCSS LC Unclassified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4295 | Sai Gattupalle | 1:06.53 | 10 | B: 44.49 (+22.04s | 33.1%) | San Ramon Valley Aquatics | 05/24/2025 | 2025 Tiger Aquatics C B BB+ Memorial Day Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4296 | John Bowman | 1:06.55 | 9 | B: 44.49 (+22.06s | 33.1%) | Tide Swimming | 04/20/2024 | 2024 Black Vs Blue Intrasquad Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4297 | Rocklin Betinol | 1:06.56 | 9 | B: 44.49 (+22.07s | 33.2%) | Dart Swimming | 06/23/2023 | Reno Aquatic Club Gamble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4298 | Wade Rinker | 1:06.57 | 10 | B: 44.49 (+22.08s | 33.2%) | Buffalo Swim Club | 12/16/2023 | DEC 2023 SD Black Hills Gold Pentathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4299 | Camdyn Wilkerson | 1:06.59 | 11 | B: 44.49 (+22.10s | 33.2%) | Greater Tampa Swim Association | 05/03/2025 | 2025 TYR LCM Stingrays Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4300 | Myles Krohn | 1:06.61 | 9 | B: 44.49 (+22.12s | 33.2%) | Black Hills Gold Swimming | 01/21/2023 | 2023 SD Black Hills Gold Pentathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.