USA Girls 13-14 - 50 M Breast
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | Caroline Arthur | 40.81 | 13 | Bellevue Club Swim Team | 06/19/2026 | 2026 PN CSC 105th Annual Seattle Open Approv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1202 | Yuno Ito | 40.81 | 12 | South Snohomish Co Dolphins | 07/24/2025 | 2025 PN LC 12 U Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1203 | Lili Bernath | 40.81 | 14 | South Valley Makos | 05/22/2026 | 2026 Zone 1 South Firecracker 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1204 | Eidison Rios | 40.82 | 13 | Hialeah Swim Club | 05/22/2026 | 2026 Doral Swim Club LCM Spring Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1205 | Amelia Sharp | 40.82 | 14 | Sunnyvale Swim Club | 06/26/2026 | SUNN Silicon Valley CBA+ LCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1206 | Mackenzie Bailey | 40.82 | 14 | Nova of Virginia | 05/02/2026 | BASS Jim Frye Memorial Invitational May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1207 | Fiona Hall | 40.82 | 13 | Multnomah Athletic Club | 06/26/2026 | 2026 TEAM Summer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1208 | Brynn Palmer | 40.82 | 14 | Minnetonka Swim Club | 06/11/2026 | 2026 MN AQJT Aquajets Summer Spectacular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1209 | Victoria Moore | 40.83 | 13 | Kent County YMCA | 06/26/2026 | 2026 NE YNS June Prelims Finals Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1210 | Amelia Kuester | 40.83 | 12 | South East Metro Sharks | 05/29/2025 | 2025 MN WOLF HUFF N PUFF INVITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1211 | Amelia Edwards | 40.83 | 13 | SwimMAC Carolina | 06/19/2026 | GSA 70th Annual Eastern Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1212 | Lily Sullivan | 40.83 | 14 | Sporting Jax Aquatic Club | 06/26/2026 | 2026 SwimRise Season Finale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1213 | Delaney Jacob | 40.83 | 13 | Unattached | 04/25/2026 | 11th Annual Hohne Memorial Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1214 | Hanna Park | 40.84 | 14 | Olympic Cascade Aquatics | 06/27/2025 | 2025 PN SMAC Summer Classic Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1215 | Norah Schemel | 40.84 | 13 | Sarasota Sharks | 06/11/2026 | 2026 Sarastoa Shark Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1216 | Sophia Kalayedjian | 40.84 | 14 | San Dimas Aquatics | 06/11/2026 | 2026 SCS June AG Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1217 | Caitlin Swenson | 40.85 | 13 | Santa Barbara Swim Club | 06/12/2025 | 2025 SCS June AG Invite @ La Mirada Armada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1218 | Rainee Zhang | 40.85 | 13 | Houston Hydra | 06/05/2026 | 2026 ST SRG Arena Surge Shark Sizzler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1219 | Avarie Trinidad | 40.85 | 14 | Ensworth Aquatics | 06/04/2026 | 2026 Beaman Toyota Firecracker Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1220 | Maya Taylor | 40.86 | 13 | Nitro Swimming | 04/26/2025 | 2025 ST NTRO Splashing Into Long Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1221 | Caydence Spence | 40.86 | 14 | Aquatic Club of Elkhorn | 06/28/2024 | 2024 SD SFST June Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1222 | Megan Davis | 40.86 | 14 | B-Town Brazadas Swim Club | 07/16/2025 | Renee And Jim Patterson Meet 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1223 | Morgan Wertz | 40.87 | 14 | Castle Rock Swimming | 07/17/2025 | 2025 CO CSI Senior LC State Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1224 | Jacque Wrona | 40.88 | 14 | Olympus Aquatics | 07/25/2024 | 2024 UTAGS Long Course Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1225 | Cora Moser | 40.88 | 14 | Dothan Dolphins Swim Team | 04/18/2026 | 2026 Carson Muir Cowgirl Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1226 | Elizabeth Avella | 40.88 | 14 | Saint Andrew\\\\\\'s Aquatics | 05/22/2026 | 2026 Terrapin Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1227 | Mikaela Camacho | 40.88 | 14 | Kingfish Swimming Medfield | 06/06/2026 | 2026 NE KING CAC Almost Summer Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1228 | Julia Bucci | 40.88 | 13 | Csp Tideriders | 06/26/2026 | 88th CSP Summer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1229 | Maya Popescu | 40.88 | 13 | Florida Atlantic Aquatics | 06/06/2026 | 18th Annual LC NPB Summer Kickoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1230 | Anna Chiang | 40.89 | 13 | Woodbridge Swim Team | 06/11/2026 | 2026 SCS June AG Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1231 | Ariya Patel | 40.90 | 13 | Neptune Swimming | 05/17/2025 | Neptune Swimming May Long Course Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Adelaide Venner | 40.90 | 14 | Olympus Aquatics | 05/20/2025 | Kearns LC Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1233 | Damin Cho | 40.91 | 13 | Blast Sharks | 07/25/2024 | 2024 CA SCS RAA Summer A G Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1234 | Emily Unruh | 40.91 | 14 | North Jeffco Swim Team | 06/05/2026 | 2026 CO NJ Summer Solstice Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1235 | Campbell Hughston | 40.91 | 14 | New Wave Swim Team | 04/25/2026 | 2026 WAVE Sprint Into LC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1236 | Lara Martinez | 40.91 | 13 | Occoquan Swimming | 05/17/2024 | HNVR Storm Surge 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1237 | Keira Saari | 40.91 | 13 | Kingfish Swimming Medfield | 06/26/2026 | 2026 NE NSSC June 26 28 MIT Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1238 | Gianna Aguirre | 40.92 | 14 | SwimRVA | 05/29/2026 | 2026 SwimRVA Success Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1239 | Emelia Ajavon | 40.92 | 13 | Upper Valley Aquatic Club | 05/08/2026 | 2026 NE CRA MIT Team Specialty LC Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1240 | Taylor Massey | 40.92 | 13 | Marlins Of Raleigh | 06/18/2026 | 2026 Tennessee Aquatics June Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1241 | Hannah Johnson | 40.92 | 14 | Univ. of Denver Hilltoppers | 04/11/2026 | 2026 CO TOPS SBL Pentathlon 13 O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1242 | Eloise Bohn | 40.93 | 13 | Rochester Swim Club | 05/02/2026 | 2026 MN RSC Pentathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1243 | Jandee Cefalo | 40.93 | 14 | Barracuda Aquatic Club | 07/10/2025 | 2025 Utah Swimming LC Senior Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1244 | LorenA Nell | 40.94 | 13 | Georgia Coastal Aquatic Team | 04/05/2025 | EAJ Spring Into Long Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1245 | Abigail Frazier | 40.94 | 14 | Premier Aquatics Club of Klein | 06/05/2026 | 2026 ST SRG Arena Surge Shark Sizzler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1246 | Palak Kuntulu | 40.95 | 13 | Thurston Olympians Swim Club | 07/24/2025 | 2025 PN LC 12 U Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1247 | Philippa Going | 40.95 | 13 | Carolina Aquatic Team | 06/18/2026 | 2026 Tennessee Aquatics June Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1248 | Catherine Kim | 40.95 | 13 | Opelika Swim Team | 06/26/2026 | 2026 SE Richard Quick Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1249 | Darla Rodgers | 40.96 | 13 | New Wave Swim Team | 05/15/2026 | 2026 TAC TITANS Spring Fling Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1250 | Sofia Flororita | 40.96 | 13 | San Dimas Aquatics | 06/11/2026 | 2026 SCS June AG Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.