USA Boys 13-14 - 50 Y Back
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8001 | Shaun Piano | 42.17 | 14 | TS Aquatics | 10/03/2025 | Early October Central Park Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8002 | Anshumaan Naidu | 42.17 | 14 | YMCA of Snohomish County Barra | 01/24/2026 | 2026 WA State Y Championship Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8003 | Brayden Miller | 42.18 | 12 | Covington Aquatics Swim Team | 11/01/2025 | 2025 Peanut Invitational Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8004 | Jake Budronis | 42.18 | 13 | Pipeline Swimming | 02/07/2025 | CVST Sweetheart Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8005 | Austin Fung | 42.19 | 11 | First Colony Swim Team, Inc. | 09/21/2024 | 2024 FCST Red V Blue Challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8006 | Yinan LI | 42.19 | 12 | Blue Dolphin Swim Team | 11/23/2024 | 2024 PN November AGI, Division 1 PDST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8007 | Declan Grams | 42.19 | 12 | Alamo Area Aquatic Association | 01/25/2025 | 2025 ST WOW Big Freeze Frenzy Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8008 | Asher Smith | 42.19 | 13 | Montgomery YMCA Barracudas | 01/16/2026 | 2026 SE Ralph Crocker Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8009 | Jack Kleva | 42.19 | 12 | Durango Swim Club | 04/25/2025 | 2025 CO DGO Jolean Scott Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8010 | Ouaiss Elhou | 42.19 | 13 | Laker Swim | 10/18/2025 | 2025 SLAC IMX Challenge Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8011 | Thomas Wolf | 42.20 | 12 | Highlands Ranch Aquatics | 02/21/2025 | 2025 CO PPA February Frenzy Last Chance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8012 | Dylan Reyes-Coronel | 42.20 | 11 | Premier Aquatics Club of Klein | 12/20/2024 | 2024 Gulf Fall Champs (TASC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8013 | James Murphy | 42.20 | 13 | The Dalles Swim Team | 02/15/2026 | 2026 OR CB Valentine Last Chance Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8014 | Hugo Casley | 42.20 | 13 | Sebastopol Sea Serpents | 06/14/2025 | PC PRNA Swim To Win Summer Plush Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8015 | Jace Hammack | 42.20 | 13 | Prattville Swim League | 10/03/2025 | 2025 SE War Eagle Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8016 | Sahil Sainani | 42.21 | 12 | Front Range Barracudas | 01/17/2025 | 2025 CO CUDA Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8017 | Jackson Mckinnie | 42.22 | 14 | San Francisco Seals Swim Team | 04/12/2025 | Sebastopol Sea Serpents April Fools CBA+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8018 | Spencer Armstrong | 42.23 | 12 | Port Angeles Swim Club | 01/10/2026 | 2026 PN PASC Penguin Fin Tastic Five Approve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8019 | Christian Vick | 42.23 | 13 | Utah Valley Aquatics | 09/24/2025 | 2025 UVRays September Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8020 | Christian Hernandez | 42.24 | 11 | VillaSport Swim Team | 01/18/2025 | 2025 LSST January Frosty Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8021 | Charles Large | 42.24 | 13 | Old Colony YMCA - Narwhals | 12/05/2025 | 2025 NE KCY YMCA Winter Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8022 | Darius Lee | 42.24 | 12 | Valley Splash | 01/26/2024 | 2024 Brian Malick Memorial Z1S Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8023 | Greyson Lacy | 42.25 | 13 | South Davis Aquatics Team | 10/25/2025 | SDAT October 2025 Intrasquad Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8024 | Lucas Posse | 42.25 | 12 | Planet Swim Aquatics | 03/01/2025 | 2025 Area 1 Spring Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8025 | Tucker Saville | 42.26 | 11 | Nitro Swimming | 09/14/2024 | 2024 ST NTRO Stephen J Wolleben Memorial Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8026 | Samuel Lenkowski | 42.26 | 11 | Cca Marlins of Virginia | 12/07/2023 | 2023 East Coast WinterFest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8027 | Nicholas Bybee | 42.27 | 12 | SlipStream Aquatics | 12/13/2024 | 2024 CO Loveland Holiday Showdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8028 | Daniel Martinez | 42.27 | 13 | Kissimmee Swim Association | 09/20/2025 | 2025 Heart Of Florida Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8029 | Morgan Frazer | 42.27 | 13 | North Coast Aquatics | 10/11/2025 | 2025 SI RSD All Ages B C Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8030 | Cillian Buck | 42.27 | 13 | Pikes Peak Athletics | 07/11/2025 | 2025 CO AP Rocky Mountain State Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8031 | Simon Danko | 42.28 | 13 | Seattle Metropolitan Aquatic C | 10/18/2025 | 2025 PN VAST Fall Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8032 | Luca Marchelletta | 42.28 | 11 | Hanover Aquatics | 01/20/2024 | 2024 Duck Bowl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8033 | Jackson Flora | 42.28 | 13 | Lakewood Ranch Swim Associatio | 02/21/2026 | CCS Last Chance Meet Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8034 | Maxton Rothenstine | 42.29 | 12 | Holly Oak Owls Team | 07/26/2025 | 2025 NFSSL Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8035 | Rohan Damarla | 42.29 | 12 | Hilltop Aquatic Swim Team | 09/18/2024 | 2024 UT HAST Sprint Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8036 | Lawrence Wu | 42.29 | 12 | Richmond - Rosenberg | 11/09/2024 | 2024 LSST November Open Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8037 | Diego Requena | 42.30 | 12 | Lakewood Ranch Swim Associatio | 02/28/2025 | 2025 Area 5 Spring Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8038 | Felix Cileli | 42.31 | 13 | YMCA of Austin Swim Alliance | 03/02/2025 | 2025 ST YMCA Swim Y All March Sprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8039 | Charles Nelson | 42.32 | 13 | Sea Devils | 02/21/2026 | 2026 MN MONC MN Bronze Championship Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8040 | Cooper Holdaway | 42.32 | 12 | Lehi Aquatics | 07/28/2025 | PC Finale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8041 | Liam McCarthy | 42.32 | 12 | Boise YMCA Swim Team | 10/11/2025 | 2025 Koudelka Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8042 | Alexander Renzullo | 42.32 | 12 | Unattached | 04/11/2025 | 2025 Boys Girls Clubs National Swim Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8043 | Albert Schmitt | 42.33 | 14 | Star Swim Team | 11/01/2025 | 2025 MN NOR Champ Belt Sprint Spec (Fall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8044 | Samuel Beuttenmuller | 42.33 | 10 | Old Dominion Aquatic Club | 02/18/2022 | 2022 VA Southeast District 9 12 YO Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8045 | Liam Maguire | 42.33 | 12 | Pen Bay Sailfish | 12/13/2024 | 2024 ME ABF Michelle Arpin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8046 | Burke Williams | 42.33 | 12 | Eagle Swimming Association | 02/21/2025 | 2025 Gulf 12 Under Champs (TASC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8047 | Michael Pinal | 42.33 | 12 | Southwest Aquatic Team | 10/25/2025 | 2025 Bd Swatoberfest Sprintacular All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8048 | Dexter Wagley | 42.33 | 13 | Piranha Aquatics | 02/20/2026 | 2026 OH Akron SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8049 | Konnor Kanlagna | 42.34 | 12 | Waterloo Swimming | 12/07/2024 | 2024 ST WLOO Winter Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8050 | Alexander Harper | 42.34 | 13 | Utah Valley Aquatics | 10/10/2025 | 2025 PC Sprints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.