USA Girls 13-14 - 50 Y Back
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7701 | Madeleine Penner | 38.14 | 12 | New Wave Swim Team | 11/06/2025 | 2025 TAC TITANS Big Southern Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7702 | Kataleya Pitchford | 38.14 | 12 | Alamo Area Aquatic Association | 11/08/2024 | AAAA ST Pete Williams John Ryan Invitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7703 | Molly Fellers | 38.14 | 13 | Upper Arlington Swim Club | 02/19/2026 | 2026 OH UASC SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7704 | Molly Sachau | 38.14 | 12 | Deadwood/Lead 76ers | 01/04/2025 | 2025 Deadwood Swimming Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7705 | Nya Trevaskis | 38.15 | 14 | Utica Shelby Swim Club | 02/13/2026 | 2026 Senior Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7706 | Elliana Toller | 38.15 | 12 | Com Aquatics | 12/13/2024 | 2024 ST AAAA NS Winter Wonderland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7707 | Karen York | 38.15 | 14 | San Antonio Wave | 12/13/2025 | 2025 ST SRG HOHOHO Howorth Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7708 | Ariel Watson | 38.15 | 14 | Middle Tennessee Swim Club | 02/21/2026 | 2026 SES Region 1 8 And Under Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7709 | Leah Miller | 38.15 | 12 | Edina Swim Club | 01/10/2025 | 2025 MN FOXJ Winter Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7710 | Isabella Laux | 38.15 | 13 | Detroit Lakes | 02/21/2026 | 2026 MN MONC MN Bronze Championship Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7711 | Ruby Stutz | 38.16 | 12 | Highlands Ranch Aquatics | 01/24/2025 | 2025 CO TOPS Colorado Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7712 | Emma Deugenio | 38.16 | 13 | Rancho Family YMCA | 11/02/2025 | 2025 SI SEA Rising Stars Series Meet 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7713 | Ava Rogers | 38.16 | 10 | Dare Aquatics | 12/09/2022 | 2022 CA SCS RAA WAG Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7714 | Evelyn Cross | 38.17 | 13 | YMCA Fairfax County Reston | 02/07/2026 | 2026 MAKO QUALIFIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7715 | Emma Wu | 38.17 | 14 | Bulldog Swim Club | 02/07/2026 | PASA CBA+ SCY Meet Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7716 | Maggie Kuneman | 38.17 | 11 | Tomball Area Swim Club | 10/05/2024 | 2024 October Dual Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7717 | Harper Nagle | 38.17 | 13 | Millard Aquatic Club | 10/04/2025 | 2025 MW ACE River Races | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7718 | Piper Hoerner | 38.17 | 14 | Aberdeen Swim Club | 02/13/2026 | 2026 SD Short Course Rising Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7719 | Eleanor Bennett | 38.17 | 12 | Swim South Bay | 01/24/2025 | 2025 Brian Malick Memorial Z1S Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7720 | Elise Belanger | 38.17 | 13 | Monocacy Aquatic Club | 09/26/2025 | RAC First Splash 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7721 | Avery Littleton | 38.17 | 14 | Seattle Metropolitan Aquatic C | 02/13/2026 | 2026 PN UPAC 4th Annual Feb Fly In Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7722 | Calleigh McCaskill | 38.17 | 13 | Smithfield YMCA Dolphins | 02/28/2026 | 2026 NE KCY A SENECY LEAGUE CHAMPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7723 | Elise Houchin | 38.18 | 13 | Issaquah Swim Team | 11/15/2025 | 2025 PN IST November Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7724 | Elizabeth Hahn | 38.18 | 13 | Cardinal and Gold Aquatics | 11/14/2025 | Harvest Festival 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7725 | Harper Heintz | 38.18 | 13 | Alamo Area Aquatic Association | 11/14/2025 | 2025 ST AAAA AH PW NC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7726 | Kaira Reddy | 38.18 | 13 | Olympic Cascade Aquatics | 01/24/2026 | 2026 PN PDST Winter Invitational Meet Approv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7727 | Ellery Dufresne | 38.18 | 13 | Manhattan Makos | 11/22/2025 | 2025 MR QNS Protect Ya Turkey Neck Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7728 | Catherine Kesler | 38.18 | 13 | Nova of Virginia | 12/04/2025 | 2025 RAYS Nutcracker Classic Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7729 | Lucy Ella | 38.18 | 11 | Issaquah Swim Team | 11/03/2024 | 2024 PN C Pentathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7730 | Eliza Zbojniewicz | 38.18 | 12 | San Antonio Wave | 01/11/2025 | 2025 ST AAAA B Champs South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7731 | Kaitlyn Kitchen | 38.18 | 13 | Greater Ogden Aquatics | 02/22/2025 | SDAT Last Chance Meet Feb 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7732 | Riley Cook | 38.18 | 14 | Legacy Aquatics | 04/26/2025 | Legacy Aquatics Spring KickOff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7733 | Mary Weldon | 38.18 | 13 | Episcopal AmberJax | 09/27/2025 | EAJ Speedo September Meet 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7734 | Blanka Rosler | 38.19 | 13 | 757swim | 09/19/2025 | 2025 757 Swim Battle Of The Burg Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7735 | Jocelyn Coughran | 38.19 | 13 | University Place Aquatic Club | 11/02/2025 | 2025 PN UPAC Fall Qual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7736 | Audrey Pedraza | 38.19 | 12 | Nova of Virginia | 02/16/2024 | Central District 9 12 Year Old Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7737 | Brielle Barber | 38.19 | 12 | North Jeffco Swim Team | 03/14/2025 | 2025 CO NJ Mile High Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7738 | Hazel Perau | 38.19 | 13 | Red Wing Swim Club | 02/21/2026 | 2026 MN NOR MN Bronze Championship Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7739 | Aubry Fischer | 38.19 | 12 | Velocity Swimming | 11/16/2024 | 2024 IE MRA Thankswimming Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7740 | Mackenzie Brown | 38.19 | 13 | Cedar Swim Club | 09/10/2025 | 2025 CSC September Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7741 | Anna Stephenson | 38.19 | 12 | Piranha Swimming | 03/08/2024 | Beehive Finale 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7742 | Brynn Roberts | 38.19 | 14 | YMCA of Austin Swim Alliance | 09/13/2025 | 2025 ST ASC Sprint Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7743 | Catherine Wang | 38.19 | 13 | Crimson Aquatics | 01/16/2026 | 2026 NE CRIM Bronze Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7744 | Shenedine Cachola | 38.19 | 13 | Alto Swim Club | 12/06/2025 | Alto Dec 6 7 CBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7745 | Harper Heck | 38.20 | 11 | Nova of Virginia | 02/16/2024 | Central District 9 12 Year Old Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7746 | Emma Veague | 38.20 | 12 | Cali Piranha Swim Team | 05/31/2025 | 2025 SI FAST RISING STARS 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7747 | Mary Wahala | 38.20 | 13 | Mason Makos Swim Team | 10/25/2025 | 2025 PV MAKO PUMPKIN CLASSIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7748 | Alana Burgos-Pizarro | 38.20 | 14 | Swim Melbourne | 12/13/2025 | Harry Meisel Championships East Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7749 | Julia Kaszala | 38.21 | 11 | Nova of Virginia | 02/16/2024 | Central District 9 12 Year Old Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7750 | Alison Prutzman | 38.21 | 11 | Nation\\\\\\'s Capital Swim Club | 01/06/2024 | 2024 VSTP Polar Plunge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.