USA Girls 13-14 - 50 Y Breast
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | Lily Postma | 37.57 | 14 | River Road Swim Team | 05/16/2026 | 2026 Otter Invitational Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3002 | Valencia Forrest | 37.58 | 13 | Terrapins Swim Team | 09/27/2025 | Orinda Aquatics SC C B BB+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3003 | Emilia Liu | 37.58 | 13 | Tac Titans | 09/21/2025 | 2025 TAC TITANS Blue V Green Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3004 | Isla Lecci | 37.58 | 14 | Brownell Talbot | 01/21/2026 | BLCK MW BT Sprint Night Meet #3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3005 | Peony Gong | 37.58 | 13 | Star Aquatics | 12/13/2024 | 2024 CA RAA SCS WAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3006 | Liela Camarillo | 37.58 | 14 | Unattached | 12/12/2025 | 2025 ST AAAA NS Winter Wonderland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3007 | Olive Suby | 37.58 | 14 | Tuna Swim Club | 12/13/2025 | 2025 MN VCTY MMST Winter Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3008 | Nish Noriega | 37.58 | 13 | Rancho San Dieguito | 01/31/2026 | 2026 SBA All Ages NTS Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3009 | Audrey McCall | 37.59 | 14 | Slo Swim Club Seahawks | 12/19/2025 | 2025 SI Winter Age Group Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3010 | Claire Chen | 37.59 | 12 | Brea Aquatics | 12/12/2025 | 2025 CA SCS RAA WAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3011 | Addelyn Japinga | 37.59 | 13 | Lakeview Aquatic Club | 03/07/2026 | 2026 Lake Superior Regional Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3012 | Nina He | 37.59 | 13 | Quicksilver Swimming | 01/24/2025 | 2025 Brian Malick Memorial Z1S Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3013 | Svea Vevle | 37.59 | 13 | Foxjets Swim Team | 01/09/2026 | 2026 MN FOXJ Winter Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3014 | Emma Anderson | 37.59 | 13 | Hastings Area Swim Team | 12/12/2025 | 2025 MN SCSC Winter Carnival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3015 | Jasmine Duffy | 37.59 | 13 | Punahou Aquatics Institute | 02/26/2026 | 2026 HI Hawaiian Swimming SCY AGChamps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3016 | Quinn Johnson | 37.59 | 14 | Spokane Waves Aquatic Team | 09/20/2025 | 2025 IE MRA Sprint Shootout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3017 | Claire Spector | 37.59 | 13 | Worthington Swim Club | 03/12/2026 | 2026 OH SC Junior Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3018 | Lila Mangus | 37.59 | 14 | Team Pittsburgh Elite Aquatics | 01/16/2026 | ISCA January Classic 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3019 | Emma Yapkowitz | 37.59 | 14 | Condors Swim Club | 02/06/2026 | 2026 MR COND Last Chance Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3020 | Audrey Darden | 37.59 | 14 | Nova of Virginia | 03/21/2026 | NOVA Short Course Send Off 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3021 | Caroline Davey | 37.60 | 14 | Tollefson Swimming | 11/17/2023 | 2023 ISCA Fall Classic Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3022 | Amber Qian | 37.60 | 13 | Rancho San Dieguito | 02/21/2026 | 2026 SI JBST Age Group Champs Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3023 | Amy Kimber | 37.60 | 13 | Fulshear Racing Swim Team | 12/20/2024 | 2024 Gulf Fall Champs (KATY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3024 | Soha Romano | 37.60 | 13 | Kingfish Swimming Medfield | 02/06/2026 | 2026 NE CRA Last Chance February Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3025 | Annistyn Slemp | 37.60 | 13 | Cascade Swim Club | 02/27/2026 | 2026 PN February AGI, Div 1 Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3026 | Analie Watson | 37.60 | 14 | Unattached | 09/20/2025 | 2025 IE MRA Sprint Shootout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3027 | Emma Bowles | 37.60 | 14 | Bulldog Swimming | 01/09/2026 | 2026 NE NSSC January 9 11 BC Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3028 | Bently Garrett | 37.61 | 14 | Ace Aquatics | 02/14/2025 | 2025 CCS SCY AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3029 | Sophia Santiago | 37.61 | 13 | Florida Atlantic Aquatics | 02/06/2026 | Friendship Meet 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3030 | Ellie Fanning | 37.61 | 14 | Frederick Area Swim Team | 03/13/2026 | 2026 Speedo Maryland Junior Championship Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3031 | Jessica Hulburt | 37.61 | 13 | Albany Aquatic Association | 03/05/2026 | 2026 OSI Arena SC 11 14 Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3032 | Eve McDermitt | 37.61 | 13 | Flatiron Athletic Club | 01/09/2026 | 2026 CO NJ Narwhal Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3033 | Olivia West | 37.61 | 13 | Mission Viejo Nadadores | 02/13/2026 | 2026 MVN Lunar AAPI Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3034 | Ellie Bonomo | 37.61 | 12 | San Dimas Aquatics | 12/12/2025 | 2025 CA SCS RAA WAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3035 | Elena Maris | 37.61 | 13 | Cyclones Swim Team | 02/20/2026 | 2026 FG SCY BB Championships SOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3036 | Madeleine Haines | 37.61 | 14 | Nation\\\\\\'s Capital Swim Club | 02/13/2026 | 2026 NCAP Winter Qualifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3037 | Julianne Esguerra | 37.61 | 13 | Hydro-sonic Tiburones | 02/27/2026 | 2026 Cherry Blossom Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3038 | Sophia Valdes | 37.62 | 14 | Alamo Area Aquatic Association | 01/10/2026 | 2026 ST AHAC B Champs South Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3039 | Jemma Sherwood | 37.62 | 14 | Northern Lights Swim Club | 11/21/2025 | NLSC Sprint Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3040 | Lily Zion | 37.62 | 14 | Team Eugene Aquatics | 03/14/2026 | 2026 TEAM Shootout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3041 | Caeleigh Ejanda | 37.62 | 13 | Eagle Swim Team Inc. | 02/14/2026 | EST Vs NAAC Dual Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3042 | Emma Lee | 37.62 | 13 | Potomac Marlins | 12/04/2025 | 2025 Sport Fair Winter Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3043 | Allison Behrens | 37.62 | 13 | San Gabriel Aquatics | 02/20/2026 | 2026 ST AAAA SC STAGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3044 | Vanessa Galliano | 37.62 | 12 | Sarasota Sharks | 12/05/2025 | 2025 Speedo Gator Holiday Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3045 | Mia Bisbee | 37.62 | 13 | YMCA of Greater Nashua Storm | 10/04/2025 | 2025 NE STRM A Harvest Classic Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3046 | Maddie Linser | 37.62 | 13 | Anthem AZ Swim Club | 02/13/2026 | 34th Annual Lost Dutchman Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3047 | Evelyn Riggs | 37.62 | 13 | Manhattan Makos | 11/22/2025 | 2025 MR QNS Protect Ya Turkey Neck Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3048 | Abigail Sutton | 37.62 | 14 | Sailfish Swim Club | 01/16/2026 | 2026 Odd Age Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3049 | Mikialamaikalani Oka | 37.62 | 14 | Kona Aquatics Club | 11/08/2025 | BIG ISLAND SWIMMING @ KCAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3050 | Tingxuan Cao | 37.62 | 13 | Pacific Dragons Swim Team | 12/12/2025 | 2025 PN 14 Under Short Course Champs Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.