USA Boys 13-14 - 50 Y Fly
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | Thatcher Kidd | 27.30 | 13 | YMCA of Virginia\\\\\\'s Blue Ridge | 02/27/2026 | 2026 SW District Champs 9 Over | |||
| 1002 | Lucas DeVries | 27.30 | 14 | Fort Collins Area Swim Team | 10/18/2024 | 2024 CO Scary FAST Invite | |||
| 1003 | Charlton Dunbar | 27.30 | 13 | Club Wolverine | 02/21/2026 | 2026 CW Goldfish Invite | |||
| 1004 | Cadel Bryan | 27.30 | 14 | Cavalier Aquatics/Piedmont Fam | 02/27/2026 | 2026 SW District Champs 9 Over | |||
| 1005 | Charles Ernst | 27.30 | 14 | West Ottawa Swim Club | 03/07/2026 | 2026 Lake Superior Regional Meet | |||
| 1006 | Mason Barrizonte | 27.30 | 13 | South Florida Aquatic Club | 03/05/2026 | 2026 FG Age Group SCY Championships | |||
| 1007 | Nash Payne-Fischbach | 27.30 | 14 | Hydro Swim Club | 02/21/2026 | 2026 SLAC Last Chance To Dance Invitational | |||
| 1008 | Jayden Teoh | 27.30 | 14 | Santa Clara Swim Club | 06/26/2024 | Swim South Bay Micro Meet | |||
| 1009 | Matthew Ordonez | 27.31 | 14 | Boulder City Henderson Swim Te | 12/05/2025 | 2025 Oregon Sr Open | |||
| 1010 | Everett Cotter | 27.31 | 14 | Mason Makos Swim Team | 12/04/2025 | 2025 Sport Fair Winter Classic | |||
| 1011 | Ashton Parks | 27.31 | 14 | Tornadoes Swim Team | 01/24/2026 | Oregon YMCA Championships 2026 | |||
| 1012 | Luke Asao-Kim | 27.31 | 13 | Dublin Community Swim Team | 02/19/2026 | 2026 OH WOR SC Regional Championships | |||
| 1013 | Cole Stuhlmacher | 27.31 | 14 | Nova of Virginia | 03/12/2026 | 2026 Virginia Swimming SC Age Group Champions | |||
| 1014 | Christian Beltran | 27.31 | 14 | Swim Neptune | 12/04/2025 | 2025 Holiday Swim Festival | |||
| 1015 | Christopher Huang | 27.31 | 13 | Rockville Montgomery Swim Club | 11/01/2025 | 2025 RMSC Autumn 350 Challenge Meet | |||
| 1016 | Ian Kim | 27.31 | 13 | Buckeye Swim Club | 02/27/2026 | 2026 OH BSC SC Regional Championships | |||
| 1017 | Leif Cox | 27.31 | 14 | North Jeffco Swim Team | 02/13/2026 | 2026 CO NJ Groundhog Invite | |||
| 1018 | Kingston Marshall | 27.31 | 14 | Machine Aquatics | 03/20/2026 | 2026 RMSC Spring Finale | |||
| 1019 | Michael Peterson | 27.32 | 14 | Tsm Aquatics | 03/14/2024 | 2024 SCS Spring Age Group Champshipson | |||
| 1020 | Liam Deng | 27.32 | 14 | Black Team | 01/20/2024 | 2024 SCS All Star Festival | |||
| 1021 | Finn Hehenberger | 27.32 | 14 | Saint Petersburg Aquatics | 02/28/2025 | 2025 Spring Area 3 Championships | |||
| 1022 | Jack Peden | 27.32 | 14 | Katy Aquatic Team For Youth | 10/04/2024 | 2024 Fleet Fall Kickoff Invitational | |||
| 1023 | Brayden Schwab | 27.32 | 13 | Cincinnati Marlins | 02/19/2026 | 2026 OH CM SC Regional Championships | |||
| 1024 | Micah Maris-Wolf | 27.32 | 13 | Williamsburg Aquatic Club | 02/27/2026 | 2026 SE District 13 O Championships | |||
| 1025 | Braden Rau | 27.32 | 13 | Riverside Aquatics Association | 03/13/2025 | 2025 SCS Spring Age Group Champs @ Armada | |||
| 1026 | Gabriel Siciliano | 27.32 | 14 | Prime Aquatics | 02/13/2026 | 2026 SE BAY Region 2 Championships Copied | |||
| 1027 | Joel Granstedt | 27.33 | 14 | Tennessee Aquatics | 01/16/2026 | 2026 TNAQ JANUARY INVITATIONAL | |||
| 1028 | Hengsheng Wang | 27.33 | 14 | Pro Swimming | 12/12/2025 | 2025 PN 14 Under Short Course Champs Approved | |||
| 1029 | Hunter Nofziger | 27.33 | 13 | Redmond Aquatic Club | 10/18/2025 | 2025 HRVST Harvest Of Gold Invitational | |||
| 1030 | William Mair | 27.33 | 14 | Qns Aquatic Club | 11/22/2025 | 2025 MR QNS Protect Ya Turkey Neck Invite | |||
| 1031 | Joshua Chow | 27.34 | 13 | Long Island Aquatic Club | 11/07/2025 | 2025 Mid Atlantic AG Championship Showdown | |||
| 1032 | Levi Harris | 27.34 | 14 | Legacy Aquatics | 03/05/2026 | 2026 OSI Arena SC 11 14 Champs | |||
| 1033 | Chunchang He | 27.35 | 13 | Southern California Swimming | 01/04/2025 | 2025 Pacific Coast All Star Meet | |||
| 1034 | Roger Guardado | 27.35 | 14 | Rockville Montgomery Swim Club | 01/16/2026 | 2026 RMSC January Intrasquad Meet | |||
| 1035 | Rollin Brodbeck | 27.35 | 13 | North Palm Beach Swim Club | 02/06/2026 | 2026 Stanton C Craigie Memorial Invite | |||
| 1036 | Oscar Taube | 27.35 | 14 | Rapids Swim Team | 03/20/2026 | 2026 NE NSSC March Madness At MIT | |||
| 1037 | Yan Zhang | 27.35 | 14 | Olympic Cascade Aquatics | 02/07/2026 | 2026 PN IST Feb Winter Invitational Approved | |||
| 1038 | Ayushmaan Behera | 27.35 | 14 | Swim Neptune | 12/04/2025 | 2025 Holiday Swim Festival | |||
| 1039 | Diego Urquia | 27.36 | 14 | Sunrise Swimming | 03/05/2026 | 2026 FG Age Group SCY Championships | |||
| 1040 | Jordan Williams | 27.36 | 14 | Calvert Aquatics Club | 03/20/2026 | 2026 SwimRVA Clover Cup | |||
| 1041 | Keillor Stracke | 27.36 | 14 | Midland Dolphins | 03/20/2026 | 2026 SCY MAGS Championship Meet | |||
| 1042 | Levi Benson | 27.36 | 13 | Foxjets Swim Team | 03/19/2026 | 2026 MN NSAC 11 14 SC State Championship | |||
| 1043 | Seleem Abouwafia | 27.36 | 14 | New Stars Swimming Club | 12/12/2025 | 2025 NE NSSC Dec Holiday Celebration! | |||
| 1044 | Carrick Milligan | 27.36 | 13 | Upper Arlington Swim Club | 02/19/2026 | 2026 OH UASC SC Regional Championships | |||
| 1045 | Emiliano Perea | 27.37 | 13 | EL Paso Border Land Swim Team | 10/25/2025 | 2025 Bd Swatoberfest Sprintacular All | |||
| 1046 | Bill Groves | 27.37 | 13 | Huntsville Swim Association | 02/27/2026 | 2026 SE Southeastern Winter SC Championships | |||
| 1047 | Oliver Saagim | 27.37 | 13 | Anthem AZ Swim Club | 02/13/2026 | 34th Annual Lost Dutchman Invitational | |||
| 1048 | Collin Ratliff | 27.37 | 14 | Birmingham \\\\\\'y\\\\\\' Blue Dolphins | 11/08/2025 | Atlantis 2025 Fall Quack Tack Ular | |||
| 1049 | Colin He | 27.38 | 13 | Brea Aquatics | 02/13/2026 | 2026 MVN Lunar AAPI Festival | |||
| 1050 | Jenson Busch | 27.38 | 14 | Csp Tideriders | 03/06/2026 | Senior Champs 2026 | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.