New! ScoreMeUp is now available on the App Store. Download the iOS app →

USA Boys 17-18 - 50 Y Free

These rankings show the swimmers' placement within the United States.
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
2901 Anders Swartzel 22.96 17 A Min AA: 22.59 (+0.37s | 1.6%) Tac Titans 01/16/2026 2026 Vector Security Polar Plunge Meet
2902 Tyler Mury 22.96 18 A Min AA: 22.59 (+0.37s | 1.6%) Cypress Fairbanks Swim Club 10/25/2024 2024 TWST Halloween Meet
2903 Dillon Brigman 22.96 17 A Min AA: 22.59 (+0.37s | 1.6%) Bolles School Sharks 11/17/2024 FAST High School Open WEEKEND #2
2904 Silas Zaitzew 22.96 17 A Min AA: 22.59 (+0.37s | 1.6%) Riptide Swim Team 01/10/2026 2026 CO FAST Vs TOPS Vs RIP
2905 Daniel Finch 22.96 17 A Min AA: 22.59 (+0.37s | 1.6%) YMCA of the Triangle Area Swim 12/11/2025 32nd Annual YOTA Arena Capital Classic
2906 Leo Westenfelder 22.96 17 A Min AA: 22.59 (+0.37s | 1.6%) Missoula Aquatic Club 04/03/2024 2024 Western Zone SCY Senior Zones
2907 Joseph Tseng 22.96 18 A Min AA: 22.59 (+0.37s | 1.6%) Hazen 02/13/2026 2026 (WIAA) Sea King District II 4ABoys HS OB
2908 Jacek Brown 22.96 17 A Min AA: 22.59 (+0.37s | 1.6%) Boise Swim Club 02/14/2025 2025 SRS Winter Champsionships
2909 Ian Whan 22.96 17 A Min AA: 22.59 (+0.37s | 1.6%) Birmingham Groves 02/06/2026 2026 Boys Oakland County Championships
2910 Matthew Fox 22.96 17 A Min AA: 22.59 (+0.37s | 1.6%) Life Time Arizona Swim Team 11/21/2025 HISI Senior Fall Championship (SCY)
2911 Gordon Salmen 22.96 17 A Min AA: 22.59 (+0.37s | 1.6%) Evergreen Hurricanes 01/09/2026 2026 CO NJ Narwhal Invitational
2912 Eric Koler 22.96 17 A Min AA: 22.59 (+0.37s | 1.6%) Nation\\\\\\'s Capital Swim Club 12/05/2025 2025 VSTP Ice Breaker Invitational
2913 Kenny Jiang 22.96 17 A Min AA: 22.59 (+0.37s | 1.6%) Monterey Park Manta Rays 12/08/2023 2023 CA SCAT SCS WAG
2914 Madden Marez 22.96 17 A Min AA: 22.59 (+0.37s | 1.6%) Coast Aquatics 02/27/2026 2026 SE Southeastern Winter SC Championships
2915 Mason Krings 22.97 18 A Min AA: 22.59 (+0.38s | 1.7%) Tuna Swim Club 10/26/2024 2024 MN SDVL Halloween Spooktacular
2916 Lucas Malheiros 22.97 17 A Min AA: 22.59 (+0.38s | 1.7%) Aquajets Swim Team 03/07/2025 2025 MN MAN Minnesota Regional Championship
2917 Avery Downing 22.97 17 A Min AA: 22.59 (+0.38s | 1.7%) Excel Aquatics 11/07/2025 TNAQ 2025 FALL INVITATIONAL
2918 Brendan Swinderman 22.97 18 A Min AA: 22.59 (+0.38s | 1.7%) Wtrc Sharks 03/05/2026 2026 OH Tim Myers SC Senior Champs
2919 Ryan Meledick 22.97 17 A Min AA: 22.59 (+0.38s | 1.7%) Bayside Aquatics 11/14/2025 ISCA Fall Classic Championship 2025
2920 Nolan Rollo 22.97 17 A Min AA: 22.59 (+0.38s | 1.7%) Brother Rice High School (Mi) 01/30/2026 2026 HS Boys MISCA Meet
2921 Cooper Sanders 22.97 17 A Min AA: 22.59 (+0.38s | 1.7%) North Jeffco Swim Team 03/26/2026 Destination Athlete Centennial Invite 2026
2922 Luke Franzese 22.97 18 A Min AA: 22.59 (+0.38s | 1.7%) Middies Wave Ryders 03/26/2026 2026 Sun Kissed Invitational Jr Sr Champs C
2923 Mateo Abourjeily 22.97 18 A Min AA: 22.59 (+0.38s | 1.7%) Irvine Novaquatics 11/02/2023 2023 CA Kevin B Perry Senior Meet @ RMDA V1
2924 James Leather 22.97 18 A Min AA: 22.59 (+0.38s | 1.7%) Pava Panthers Swim Club 09/27/2025 2025 PV MAKO FALL INVITATIONAL
2925 Dominic Hogin Serrato 22.97 18 A Min AA: 22.59 (+0.38s | 1.7%) Nampa Swim Team 02/14/2025 2025 SRS Winter Champsionships
2926 James Fairbank 22.97 17 A Min AA: 22.59 (+0.38s | 1.7%) Cardinal and Gold Aquatics 11/14/2025 Harvest Festival 2025
2927 Aiden Irwin 22.97 18 A Min AA: 22.59 (+0.38s | 1.7%) Franklin Area Swim Team 01/17/2026 Club Mountaineer January Age Group Winter Spl
2928 Jack Hansen 22.98 18 A Min AA: 22.59 (+0.39s | 1.7%) Clearfied City Aquatics Team 11/21/2025 2025 Thanksgiving Invitational OBS
2929 Sean Dillon 22.98 17 A Min AA: 22.59 (+0.39s | 1.7%) Suburban Seahawks Club 12/11/2025 2025 Katie Ledecky Invitational
2930 Christopher Rodriguez 22.98 17 A Min AA: 22.59 (+0.39s | 1.7%) Water Warriors Aquatic Team 01/16/2026 2026 MR NFS 43rd Annual Dr MLK Jr Invite
2931 Jackson Southern 22.98 18 A Min AA: 22.59 (+0.39s | 1.7%) Victoria Texas Aquatic Club 11/07/2025 2025 ST SCY Surge Shark Sizzler
2932 Fernando Ehlers 22.98 17 A Min AA: 22.59 (+0.39s | 1.7%) SwimRise Aquatics 12/04/2025 RAFC Winter Classic
2933 Luca Lyn 22.98 18 A Min AA: 22.59 (+0.39s | 1.7%) Pine Crest Swimming 11/21/2025 2025 NPB Turkey Invite
2934 John Kreitz 22.98 17 A Min AA: 22.59 (+0.39s | 1.7%) Surge Aquatics 01/16/2026 2026 ST NTRO Winter Prelim Final Invite
2935 Colin Reitzel 22.98 17 A Min AA: 22.59 (+0.39s | 1.7%) Lakeshore Swim Club 11/21/2025 2025 OH SC Senior Fall Invitational
2936 Amaris Rus 22.98 17 A Min AA: 22.59 (+0.39s | 1.7%) Wave Aquatics 03/12/2026 2026 PN BC Premier Invitational
2937 Andrew Zhao 22.98 17 A Min AA: 22.59 (+0.39s | 1.7%) Rockville Montgomery Swim Club 10/17/2025 2025 RMSC October Kick Off Classic
2938 Ryan Yip 22.98 17 A Min AA: 22.59 (+0.39s | 1.7%) West Linn 02/21/2025 2025 OSAA 6A Championships
2939 Tommy Shaw 22.98 18 A Min AA: 22.59 (+0.39s | 1.7%) MILFORD-HIGHLAND 02/06/2026 2026 Boys Oakland County Championships
2940 Theodore Steiner 22.98 18 A Min AA: 22.59 (+0.39s | 1.7%) Brownell Talbot 11/14/2025 2025 MW MAC Sr Finals And Prelim Finals
2941 Kieran Chalk 22.98 18 A Min AA: 22.59 (+0.39s | 1.7%) St. Albans School 01/30/2026 2026 WMPSSDL Championships
2942 Michael Charles 22.98 18 A Min AA: 22.59 (+0.39s | 1.7%) Seattle Metropolitan Aquatic C 03/12/2026 2026 PN BC Premier Invitational
2943 Yogi Trieu 22.98 18 A Min AA: 22.59 (+0.39s | 1.7%) Unattached 02/17/2024 2024 MAC Senior Open Trials Finals
2944 Ethan Partin 22.98 18 A Min AA: 22.59 (+0.39s | 1.7%) Sienna Premier Aquatics 10/05/2024 SPA Fall Annual Fall Invite 2024
2945 Paul Feist 22.98 17 A Min AA: 22.59 (+0.39s | 1.7%) Watertown Area Swim Club 01/23/2026 SFST SD 2026 January Invite
2946 Avery Coker 22.98 18 A Min AA: 22.59 (+0.39s | 1.7%) Tennessee Aquatics 09/26/2025 2025 TNAQ Orange Vs Black
2947 James Minnema 22.99 17 A Min AA: 22.59 (+0.40s | 1.7%) Michigan Lakeshore Aquatics 02/06/2026 2026 Michigan Open
2948 Phineas Spillmann 22.99 17 A Min AA: 22.59 (+0.40s | 1.7%) Woodson Cavaliers 02/07/2025 2025 VHSL Occoquan Region
2949 Jackson Moore 22.99 17 A Min AA: 22.59 (+0.40s | 1.7%) SwimRise Aquatics 09/27/2025 EAJ Speedo September Meet 2025
2950 Joseph Gaines 22.99 16 A Min AA: 22.59 (+0.40s | 1.7%) Greensboro Community YMCA 12/11/2025 32nd Annual YOTA Arena Capital Classic

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.