Pacific Northwest Swimming Boys 11-12 - 50 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
501 | Lakon Butler | 36.93 | 12 | B: 32.79 (+4.14s | 11.2%) | Storm Aquatics | 04/11/2025 | 2025 GTSA TYR Spring Championship | ||
502 | Alexander Zhou | 36.95 | 10 | B: 32.79 (+4.16s | 11.3%) | Cascade Swim Club | 04/02/2023 | 2023 PN CSC Spring Swimtacular [RESULTS] | ||
503 | Anthony Nowak | 36.95 | 10 | B: 32.79 (+4.16s | 11.3%) | Cascade Swim Club | 01/25/2025 | 2025 PN CSC January Mini Meet | ||
504 | Henry Shawver | 36.98 | 12 | B: 32.79 (+4.19s | 11.3%) | Issaquah Swim Team | 01/25/2025 | 2025 PN IST Janurary Invitational | ||
505 | Connor Skidds | 37.01 | 10 | B: 32.79 (+4.22s | 11.4%) | Valley Aquatics | 04/15/2023 | 2023 PN UPAC Mark Olson Classic [RESULTS] | ||
506 | Kai Pagaduan | 37.07 | 11 | B: 32.79 (+4.28s | 11.5%) | Rainier Foothills Swim Team | 02/01/2025 | 2025 PN EAST February Invitational | ||
507 | Aiden Zhou | 37.08 | 10 | B: 32.79 (+4.29s | 11.6%) | Pacific Dragons Swim Team | 02/23/2024 | 2024 PN February Age Group Invitational [RESULTS] | ||
508 | Jayden Hor | 37.09 | 10 | B: 32.79 (+4.30s | 11.6%) | Wave Aquatics | 09/30/2023 | 2023 PN SSCD Autumn Invitational [RESULTS] | ||
509 | Jeffrey Quan | 37.10 | 11 | B: 32.79 (+4.31s | 11.6%) | Pacific Dragons Swim Team | 10/19/2024 | 2024 PN WAVE Rocktober Invitational- [RESULTS] | ||
510 | Liam Erickson | 37.12 | 11 | B: 32.79 (+4.33s | 11.7%) | Seattle Metropolitan Aquatic C | 12/02/2023 | 2023 PN Fall Divisionals, Division 2 [RESULTS] | ||
511 | Cole Vozza | 37.13 | 12 | B: 32.79 (+4.34s | 11.7%) | Storm Aquatics | 04/11/2025 | 2025 GTSA TYR Spring Championship | ||
512 | Kyle Knudsen | 37.19 | 10 | B: 32.79 (+4.40s | 11.8%) | Bellingham Bay Swim Team | 12/09/2022 | 2022 PN 12&U SC Championships [RESULTS] | ||
513 | Jacob Lopez | 37.23 | 11 | B: 32.79 (+4.44s | 11.9%) | Excel Swim Club | 10/26/2024 | 2024 PN TAC Fall Thunderbird Open [RESULTS] | ||
514 | Chaitanya Patil | 37.25 | 11 | B: 32.79 (+4.46s | 12.0%) | Chinook Aquatic Club | 02/14/2025 | 2025 PN UPAC 4th Annual February Fly In | ||
515 | George Zhao | 37.25 | 11 | B: 32.79 (+4.46s | 12.0%) | Pacific Dragons Swim Team | 03/29/2025 | 2025 PN Spring Finale, Division 2 | ||
516 | Arjun Ved | 37.28 | 12 | B: 32.79 (+4.49s | 12.0%) | Issaquah Swim Team | 01/25/2025 | 2025 PN IST Janurary Invitational | ||
517 | Harrison Younger | 37.28 | 11 | B: 32.79 (+4.49s | 12.0%) | Bainbridge Island Swim Club | 02/01/2025 | 2025 PN BISC Bluefin Invitational | ||
518 | Vikram Bahri | 37.35 | 12 | B: 32.79 (+4.56s | 12.2%) | Gold\\'s Aquatics Club | 05/16/2025 | 2025 PN SRST Pacific Coast Invitational | ||
519 | Xingchen Song | 37.40 | 12 | B: 32.79 (+4.61s | 12.3%) | Blue Dolphin Swim Team | 10/19/2024 | 2024 PN WAVE Rocktober Invitational- [RESULTS] | ||
520 | Matvei Shibaev | 37.46 | 10 | B: 32.79 (+4.67s | 12.5%) | South Snohomish Co Dolphins | 03/15/2025 | 2025 PN MMSC Marlins Madness | ||
521 | Luke Laru | 37.47 | 10 | B: 29.89 (+7.58s | 20.2%) | Excel Swim Club | 10/22/2022 | 2022 PN VAST Fall Classic [RESULTS] | ||
522 | Daniel Chen | 37.50 | 12 | B: 32.79 (+4.71s | 12.6%) | Bellevue Club Swim Team | 10/26/2024 | 2024 PN BISC Bob Miller Sprint Distance | ||
523 | Jason Gao | 37.52 | 11 | B: 32.79 (+4.73s | 12.6%) | Wave Aquatics | 03/07/2025 | 2025 BBST Seize The Day Invitational | ||
524 | Flynn Cantlon | 37.55 | 11 | B: 32.79 (+4.76s | 12.7%) | Bellingham Bay Swim Team | 11/02/2024 | 2024 PN BBST Speedo November Invitational [RESULTS] | ||
525 | Deckard Lovell-Moore | 37.59 | 10 | B: 32.79 (+4.80s | 12.8%) | Storm Aquatics | 09/28/2024 | 2024 PN IST Sockeye Sprints | ||
526 | Sebastian Chan | 37.61 | 10 | B: 32.79 (+4.82s | 12.8%) | Wave Aquatics | 11/23/2024 | 2024 PN November Age Group Invitational, Division 4 (WEST) [RESULTS] | ||
527 | Bennett Atchison | 37.61 | 9 | B: 32.79 (+4.82s | 12.8%) | University Place Aquatic Club | 12/03/2022 | 2022 PN Fall Divisionals, Division 1 [RESULTS] | ||
528 | Ethan Pan | 37.62 | 10 | B: 32.79 (+4.83s | 12.8%) | Wave Aquatics | 10/19/2024 | 2024 PN WAVE Rocktober Invitational- [RESULTS] | ||
529 | William Zhang | 37.63 | 11 | B: 32.79 (+4.84s | 12.9%) | Eastside Aquatic Swim Team | 02/01/2025 | 2025 PN EAST February Invitational | ||
530 | Allen Yoo | 37.63 | 11 | B: 32.79 (+4.84s | 12.9%) | West Coast Aquatics | 08/05/2023 | 2023 PN MMSC NCSSL Championships [RESULTS] | ||
531 | Beckett Nelson | 37.71 | 11 | B: 32.79 (+4.92s | 13.0%) | Cascade Swim Club | 01/27/2024 | 2024 PN CSC Winter Invitational [RESULTS] | ||
532 | Mason Stoker | 37.71 | 12 | B: 32.79 (+4.92s | 13.0%) | Valley Aquatics | 10/20/2024 | 2024 PN VAST Fall Sprints | ||
533 | Sujay Barli | 37.76 | 11 | B: 32.79 (+4.97s | 13.2%) | Pro Swimming | 05/16/2025 | 2025 PN SRST Pacific Coast Invitational | ||
534 | Elliott Derouillat | 37.77 | 11 | B: 32.79 (+4.98s | 13.2%) | Cascade Swim Club | 01/25/2025 | 2025 PN CSC January Mini Meet | ||
535 | Isaac Lao | 37.84 | 10 | B: 32.79 (+5.05s | 13.3%) | Excel Swim Club | 05/17/2024 | 2024 PN SRST Pacific Coast Invitational [RESULTS] | ||
536 | Julian Alsemaan | 37.85 | 10 | B: 32.79 (+5.06s | 13.4%) | Harbor Aquatics Club | 10/21/2023 | 2023 PN VAST Fall Classic & Junior Session 5 [RESULTS] | ||
537 | Evan Yin | 37.92 | 10 | B: 32.79 (+5.13s | 13.5%) | Aquacise Swimming | 05/16/2025 | 2025 PN SRST Pacific Coast Invitational | ||
538 | Corbin Bayne | 37.95 | 10 | B: 32.79 (+5.16s | 13.6%) | Cascade Swim Club | 02/23/2024 | 2024 PN February Age Group Invitational [RESULTS] | ||
539 | Nathan Yang | 37.98 | 12 | B: 32.79 (+5.19s | 13.7%) | Bellingham Bay Swim Team | 05/17/2025 | 2025 BBST Take A Chance Invitational | ||
540 | Luke Effinger | 38.01 | 10 | B: 32.79 (+5.22s | 13.7%) | University Place Aquatic Club | 11/23/2024 | 2024 PN November AGI Divsion 3 | ||
541 | Andrei Beshara | 38.03 | 11 | B: 32.79 (+5.24s | 13.8%) | Bellingham Bay Swim Team | 03/01/2024 | 2024 PN BBST Seize the Day Invitational [RESULTS] | ||
542 | Brendan Li | 38.08 | 10 | B: 32.79 (+5.29s | 13.9%) | Issaquah Swim Team | 09/28/2024 | 2024 PN IST Sockeye Sprints [RESULTS] | ||
543 | Anakin Petheram | 38.08 | 15 | B: 32.79 (+5.29s | 13.9%) | Bremerton High School | 02/01/2025 | 2025 WCD3 AA Boys Olympic League Champs OB | ||
544 | Camden Wilkins | 38.15 | 11 | B: 32.79 (+5.36s | 14.0%) | Bellingham Bay Swim Team | 01/18/2025 | 2025 BBST Aly Fell Memorial Sprint Classic | ||
545 | Ranran Geng | 38.15 | 9 | B: 32.79 (+5.36s | 14.0%) | Pacific Dragons Swim Team | 07/21/2023 | 2023 PN MET Summer SC Summer Classic [RESULTS] | ||
546 | Andrew Francis | 38.15 | 10 | B: 32.79 (+5.36s | 14.0%) | Issaquah Swim Team | 09/28/2024 | 2024 PN IST Sockeye Sprints | ||
547 | Owen Devlin | 38.16 | 10 | B: 32.79 (+5.37s | 14.1%) | South Snohomish Co Dolphins | 09/30/2023 | 2023 PN SSCD Autumn Invitational [RESULTS] | ||
548 | Kevin Chen | 38.17 | 11 | B: 32.79 (+5.38s | 14.1%) | Gold\\'s Aquatics Club | 05/16/2025 | 2025 PN SRST Pacific Coast Invitational | ||
549 | Yuxi Zou | 38.17 | 11 | B: 32.79 (+5.38s | 14.1%) | Pro Swimming | 02/01/2025 | 2025 PN EAST February Invitational | ||
550 | Yuqi Zhou | 38.17 | 12 | B: 32.79 (+5.38s | 14.1%) | Harbor Aquatics Club | 03/15/2025 | 2025 PN Kaholo Island Invitational 2025 | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.