Pro Swimming Girls 15-16 200 Y Breast
These rankings show the swimmers' placement within their swim team.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia Dubrovsky | 2:33.50 | 15 | A Min | AA: 2:32.79 (+0.71s | 0.5%) | PRO Swimming | 12/19/2024 | 2024 WA State Senior Short Course Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sophie Zhao | 2:47.19 | 13 | BB Min | A: 2:39.39 (+7.80s | 4.7%) | Pro Swimming | 10/23/2021 | 2021 PN October Challenge #2 - [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Alyssa Dournova | 2:48.10 | 13 | BB Min | A: 2:39.39 (+8.71s | 5.2%) | Pro Swimming | 11/20/2021 | 2021 PN CSC Cranberry Classic Invitational - [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Niobe Guilanians | 2:55.69 | 11 | B Min | BB: 2:52.69 (+3.00s | 1.7%) | Gold\\'s Aquatics Club | 03/13/2021 | 2021 PN GAC Time Trial #4 - [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dasha Dournova | 2:58.41 | 14 | B Min | BB: 2:52.69 (+5.72s | 3.2%) | Pro Swimming | 02/03/2023 | 2023 PN WEST Valentine Invitational [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cloris Wang | 3:05.78 | 14 | B Min | BB: 2:52.69 (+13.09s | 7.0%) | Pro Swimming | 01/20/2024 | 2024 PN WAVE January 12&O Invitational [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Cynthia Zou | 3:10.47 | 11 | B: 3:05.99 (+4.48s | 2.4%) | Pro Swimming | 10/05/2019 | 2019 PN October Challenge - SSCD - Div 9 - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Adriana Singh | 3:18.83 | 13 | B: 3:05.99 (+12.84s | 6.5%) | Pro Swimming | 12/03/2022 | 2022 PN Fall Divisionals, Division 1 [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Zixi Nan | 3:31.83 | 11 | B: 3:05.99 (+25.84s | 12.2%) | Issaquah Swim Team | 10/19/2019 | 2019 PN IST Fall Open - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rishika Raja | 3:38.25 | 12 | B: 3:05.99 (+32.26s | 14.8%) | Pacific Dragons Swim Team | 10/01/2022 | 2022 PN 14&U October Challenge, Division 4 [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Anvi Patel | 3:45.43 | 11 | B: 3:05.99 (+39.44s | 17.5%) | Pro Swimming | 05/22/2021 | 2021 PN PRO May Intrasquad #4 - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sahana Rajesh | 3:58.96 | 11 | B: 3:05.99 (+52.97s | 22.2%) | Pro Swimming | 01/25/2020 | 2020 PN Winter Challenge - Div 8 - SRST - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.